Skip To Main Content

Mary Baldwin University

2021 Baseball Cumulative Statistics - Mary Baldwin University

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Mayhew, Jared .362 .828 18-17 58 4 21 2 0 0 11 23 .397 7 0 5 1 .431 0 0 0-0
1 Kessler, Noah .339 .842 19-18 62 10 21 5 0 0 9 26 .419 7 2 10 0 .423 0 0 2-2
27 Robertson, Michael .325 .868 23-22 80 22 26 2 0 2 8 34 .425 6 11 12 0 .443 0 0 9-10
6 Rankin, Dylan .281 .679 18-18 64 11 18 1 1 1 18 24 .375 1 2 8 1 .304 2 1 0-0
4 King, Jakob .235 .543 22-21 81 7 19 3 0 0 9 22 .272 3 1 20 0 .271 0 0 2-2
12 Cheatham, Colby .214 .656 19-14 42 8 9 4 0 0 9 13 .310 8 1 16 0 .346 1 1 3-3
8 Webster, Ty .200 .606 18-15 35 9 7 0 1 0 3 9 .257 5 3 12 0 .349 0 1 0-0
5 Hensley, Tucker .193 .503 21-21 57 5 11 1 0 0 4 12 .211 8 0 7 1 .292 0 0 0-0
32 Weatherly, Dylan .333 .666 9-4 6 1 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 0-0
13 Barber, Michael .200 .506 12-11 30 4 6 1 0 0 0 7 .233 3 0 9 0 .273 0 0 0-1
2 Cude, Jacob .200 .581 12-10 30 6 6 2 0 0 3 8 .267 5 0 8 0 .314 0 0 0-1
15 Delp, Matthew .200 .467 7-4 15 0 3 1 0 0 0 4 .267 0 0 6 1 .200 0 0 0-0
9 Geanas, Cameron .182 .452 14-9 33 1 6 0 0 0 4 6 .182 4 0 12 0 .270 0 0 2-2
19 Crawley, Justis .167 .408 9-7 24 2 4 1 0 0 2 5 .208 1 0 13 0 .200 0 0 0-0
30 McClintock II, Mac .167 .508 8-6 18 2 3 1 0 0 1 4 .222 3 0 9 1 .286 0 1 0-0
10 Measell, Kyle .125 .347 13-9 16 0 2 0 0 0 1 2 .125 2 0 3 0 .222 0 0 0-0
22 Chinault, Lucas .071 .174 12-7 28 1 2 0 0 0 1 2 .071 1 0 15 0 .103 0 0 0-0
24 McDonald, Brayton .000 .250 3-3 9 2 0 0 0 0 0 0 .000 3 0 5 0 .250 0 0 1-1
16 Ward, Brady .000 .250 4-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
18 Davis, Chase .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
28 Vascones, Juan .000 .250 4-1 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 1-1
14 Marshall, Owen .000 1.000 3-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .238 .616 23-23 697 95 166 24 2 3 84 203 .291 70 21 175 5 .325 3 4 20-23
Opponents .388 1.098 23-23 836 292 324 66 9 42 260 534 .639 98 27 81 2 .459 17 6 85-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Hensley, Tucker 13.69 2.45 0-5 7-6 0 0-0 0 23.2 50 42 36 8 9 11 1 4 128 .391 2 4 2 0 1
10 Measell, Kyle 17.15 2.72 0-5 7-4 0 0-0 0 24.2 54 54 47 13 5 10 3 7 135 .400 3 4 1 2 0
14 Marshall, Owen 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
8 Webster, Ty 6.14 1.45 2-0 5-2 2 0-0 0 22.0 26 16 15 6 10 4 0 8 93 .280 0 1 0 0 0
20 Plotner, Matthew 8.36 2.00 0-1 8-1 0 0-0 0 14.0 20 14 13 8 7 1 0 3 59 .339 2 0 1 2 0
11 King, Zach 10.13 2.75 0-1 8-0 0 0-0 0 8.0 16 10 9 6 5 5 0 0 36 .444 1 0 3 3 2
22 Chinault, Lucas 10.80 4.20 0-0 2-0 0 0-0 0 1.2 6 7 2 1 3 1 0 1 12 .500 0 1 0 0 0
17 Castrilli, Joseph 11.84 2.79 0-2 9-2 0 0-0 0 19.0 36 34 25 17 10 12 0 3 95 .379 6 2 0 2 0
32 Weatherly, Dylan 16.10 2.88 0-3 7-3 0 0-0 0 17.1 40 37 31 10 11 9 1 4 96 .417 4 4 0 3 0
3 Coates, Teddy 16.50 2.58 0-3 5-3 0 0-0 0 12.0 22 26 22 9 5 5 1 3 59 .373 4 5 0 0 1
25 Dunford, Jacob 16.76 2.69 0-0 6-0 0 0-0 0 9.2 22 18 18 4 7 3 1 2 50 .440 2 3 0 3 0
7 Davis, Caleb 18.00 3.00 0-0 3-0 0 0-0 0 3.0 6 6 6 3 2 0 1 2 15 .400 1 2 0 0 0
12 Cheatham, Colby 18.90 3.15 0-0 6-0 0 0-0 0 6.2 13 15 14 8 5 2 0 2 31 .419 3 1 0 0 1
13 Barber, Michael 20.65 3.18 0-1 2-1 0 0-0 0 5.2 13 13 13 5 2 3 1 3 27 .481 1 0 0 2 1
Totals 13.50 2.53 2-21 76-22 2 0 0 167.1 324 292 251 98 81 66 9 42 836 .388 29 27 7 17 6
Opponents 3.89 1.34 21-2 78-22 3 1 5 176.0 166 95 76 70 175 24 2 3 697 .238 18 21 1 3 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 McDonald, Brayton 15 14 1 0 1.000 0 7 0 0 0
28 Vascones, Juan 3 3 0 0 1.000 0 0 0 0 0
25 Dunford, Jacob 2 0 2 0 1.000 0 5 0 0 0
14 Marshall, Owen 1 1 0 0 1.000 0 4 0 0 0
16 Ward, Brady 1 1 0 0 1.000 0 0 0 0 0
6 Rankin, Dylan 116 108 7 1 .991 4 0 0 0 0
12 Cheatham, Colby 47 45 1 1 .979 0 0 0 0 0
30 McClintock II, Mac 46 44 0 2 .957 2 0 0 0 0
9 Geanas, Cameron 22 21 0 1 .955 0 0 0 0 0
5 Hensley, Tucker 43 40 1 2 .953 2 18 1 0 0
8 Webster, Ty 43 17 24 2 .953 1 6 0 0 0
4 King, Jakob 43 39 1 3 .930 0 0 0 0 0
27 Robertson, Michael 80 46 28 6 .925 3 0 0 0 0
13 Barber, Michael 45 12 29 4 .911 0 6 1 0 0
2 Cude, Jacob 42 16 21 5 .881 4 0 0 0 0
1 Kessler, Noah 50 16 28 6 .880 3 0 0 0 0
21 Mayhew, Jared 67 52 6 9 .866 0 49 3 6 2
15 Delp, Matthew 22 18 1 3 .864 0 25 0 2 2
22 Chinault, Lucas 34 6 21 7 .794 1 2 0 0 0
19 Crawley, Justis 28 2 12 14 .500 0 0 0 0 0
20 Plotner, Matthew 2 0 1 1 .500 0 7 0 0 0
17 Castrilli, Joseph 3 1 0 2 .333 0 10 1 0 0
32 Weatherly, Dylan 3 0 1 2 .333 0 8 0 0 0
10 Measell, Kyle 1 0 0 1 .000 0 18 0 0 0
11 King, Zach 0 0 0 0 .000 0 0 0 0 0
18 Davis, Chase 0 0 0 0 .000 0 0 0 0 0
3 Coates, Teddy 0 0 0 0 .000 0 5 0 0 0
7 Davis, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 759 502 185 72 .905 8 170 6 8 4
Opponents 756 528 191 37 .951 9 40 6 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Mayhew, Jared .388 .884 15-14 49 4 19 2 0 0 11 21 .429 6 0 4 1 .455 0 0 0-0
27 Robertson, Michael .349 .944 18-18 63 17 22 2 0 2 7 30 .476 5 9 7 0 .468 0 0 6-7
1 Kessler, Noah .346 .866 15-15 52 10 18 5 0 0 8 23 .442 5 2 9 0 .424 0 0 2-2
32 Weatherly, Dylan .333 .666 7-3 6 1 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 0-0
6 Rankin, Dylan .260 .603 14-14 50 10 13 1 1 0 10 16 .320 1 1 6 1 .283 1 1 0-0
12 Cheatham, Colby .257 .757 16-12 35 7 9 4 0 0 9 13 .371 7 1 12 0 .386 1 1 2-2
4 King, Jakob .226 .536 17-16 62 5 14 3 0 0 7 17 .274 2 1 14 0 .262 0 0 2-2
15 Delp, Matthew .222 .555 5-2 9 0 2 1 0 0 0 3 .333 0 0 3 1 .222 0 0 0-0
30 McClintock II, Mac .200 .600 7-5 15 2 3 1 0 0 1 4 .267 3 0 7 1 .333 0 1 0-0
9 Geanas, Cameron .185 .452 11-7 27 1 5 0 0 0 4 5 .185 3 0 9 0 .267 0 0 1-1
19 Crawley, Justis .182 .444 8-6 22 2 4 1 0 0 2 5 .227 1 0 12 0 .217 0 0 0-0
8 Webster, Ty .167 .557 15-13 30 9 5 0 1 0 2 7 .233 4 3 11 0 .324 0 0 0-0
5 Hensley, Tucker .143 .367 16-16 42 3 6 1 0 0 3 7 .167 3 0 6 1 .200 0 0 0-0
10 Measell, Kyle .143 .343 10-7 14 0 2 0 0 0 1 2 .143 1 0 2 0 .200 0 0 0-0
13 Barber, Michael .130 .361 9-9 23 3 3 0 0 0 0 3 .130 3 0 6 0 .231 0 0 0-0
2 Cude, Jacob .130 .417 9-7 23 4 3 2 0 0 3 5 .217 2 0 6 0 .200 0 0 0-0
22 Chinault, Lucas .000 .000 7-3 13 0 0 0 0 0 0 0 .000 0 0 8 0 .000 0 0 0-0
24 McDonald, Brayton .000 .143 2-2 6 1 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 1-1
16 Ward, Brady .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
28 Vascones, Juan .000 .250 3-1 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 1-1
18 Davis, Chase .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
14 Marshall, Owen .000 1.000 2-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .237 .617 18-18 549 79 130 23 2 2 69 163 .297 50 18 130 5 .320 2 3 15-16
Opponents .403 1.138 18-18 675 243 272 59 8 35 223 452 .670 76 19 60 2 .468 15 3 73-74

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Webster, Ty 4.74 1.26 2-0 3-2 2 0-0 0 19.0 19 11 10 5 8 3 0 5 76 .250 0 1 0 0 0
22 Chinault, Lucas 10.80 5.83 0-0 2-0 0 0-0 0 1.2 6 7 2 1 3 1 0 1 12 .500 0 1 0 0 0
20 Plotner, Matthew 12.91 3.06 0-1 4-1 0 0-0 0 7.2 14 12 11 8 4 1 0 2 34 .412 2 0 0 2 0
17 Castrilli, Joseph 13.19 2.91 0-2 6-2 0 0-0 0 14.1 28 27 21 13 7 10 0 3 70 .400 5 2 0 2 0
11 King, Zach 13.50 3.00 0-1 6-0 0 0-0 0 6.0 15 10 9 3 4 5 0 0 29 .517 0 0 3 3 1
5 Hensley, Tucker 13.94 2.28 0-3 5-4 0 0-0 0 20.2 41 35 32 5 9 10 1 3 110 .373 1 4 2 0 1
32 Weatherly, Dylan 14.25 3.08 0-2 5-2 0 0-0 0 12.0 29 23 19 8 6 6 1 2 68 .426 2 1 0 1 0
12 Cheatham, Colby 15.19 2.94 0-0 5-0 0 0-0 0 5.1 10 9 9 5 5 2 0 2 24 .417 2 1 0 0 0
25 Dunford, Jacob 16.76 2.83 0-0 6-0 0 0-0 0 9.2 22 18 18 4 7 3 1 2 50 .440 2 3 0 3 0
10 Measell, Kyle 17.86 2.92 0-4 5-3 0 0-0 0 21.2 53 50 43 9 2 10 2 7 125 .424 3 1 1 2 0
3 Coates, Teddy 18.00 3.00 0-2 4-2 0 0-0 0 9.0 18 22 18 9 3 5 1 3 47 .383 2 3 0 0 0
7 Davis, Caleb 18.00 3.00 0-0 3-0 0 0-0 0 3.0 6 6 6 3 2 0 1 2 15 .400 1 2 0 0 0
13 Barber, Michael 58.50 7.00 0-1 1-1 0 0-0 0 2.0 11 13 13 3 0 3 1 3 15 .733 0 0 0 2 1
Totals 14.39 2.64 2-16 55-17 2 0 0 132.0 272 243 211 76 60 59 8 35 675 .403 20 19 6 15 3
Opponents 4.01 1.31 16-2 58-17 2 1 3 137.0 130 79 61 50 130 23 2 2 549 .237 15 18 0 2 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Cheatham, Colby 40 40 0 0 1.000 0 0 0 0 0
24 McDonald, Brayton 8 8 0 0 1.000 0 5 0 0 0
28 Vascones, Juan 3 3 0 0 1.000 0 0 0 0 0
25 Dunford, Jacob 2 0 2 0 1.000 0 5 0 0 0
14 Marshall, Owen 1 1 0 0 1.000 0 4 0 0 0
16 Ward, Brady 1 1 0 0 1.000 0 0 0 0 0
6 Rankin, Dylan 80 74 5 1 .988 4 0 0 0 0
30 McClintock II, Mac 41 39 0 2 .951 2 0 0 0 0
5 Hensley, Tucker 38 35 1 2 .947 2 14 0 0 0
4 King, Jakob 37 34 1 2 .946 0 0 0 0 0
8 Webster, Ty 35 13 20 2 .943 1 6 0 0 0
9 Geanas, Cameron 15 14 0 1 .933 0 0 0 0 0
13 Barber, Michael 36 10 23 3 .917 0 5 0 0 0
27 Robertson, Michael 69 37 26 6 .913 3 0 0 0 0
15 Delp, Matthew 11 9 1 1 .909 0 20 0 1 0
1 Kessler, Noah 42 13 24 5 .881 3 0 0 0 0
21 Mayhew, Jared 57 46 4 7 .877 0 44 1 5 2
2 Cude, Jacob 35 16 14 5 .857 4 0 0 0 0
22 Chinault, Lucas 10 1 7 2 .800 1 2 0 0 0
19 Crawley, Justis 22 2 10 10 .545 0 0 0 0 0
20 Plotner, Matthew 2 0 1 1 .500 0 6 0 0 0
17 Castrilli, Joseph 2 0 0 2 .000 0 10 1 0 0
32 Weatherly, Dylan 2 0 0 2 .000 0 5 0 0 0
10 Measell, Kyle 1 0 0 1 .000 0 17 0 0 0
11 King, Zach 0 0 0 0 .000 0 0 0 0 0
18 Davis, Chase 0 0 0 0 .000 0 0 0 0 0
3 Coates, Teddy 0 0 0 0 .000 0 3 0 0 0
7 Davis, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 590 396 139 55 .907 20 146 2 6 2
Opponents 593 411 147 35 .941 26 30 2 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/13/2021 Mount Aloysius BB L 5-15 30 5 11 5 0 0 1 2 0 0 0 0 0 0 0 6 20 9 3 .367
3/13/2021 Mount Aloysius BB L 1-4 26 1 6 1 0 0 0 5 1 0 1 0 0 0 0 8 20 7 1 .231
3/16/2021 at Hampden-Sydney L 2-15 25 2 4 2 0 0 0 3 0 0 0 0 0 0 0 11 18 8 4 .160
3/17/2021 at Bridgewater L 3-4 34 3 7 3 1 0 0 2 0 1 1 1 1 0 0 9 24 11 3 .206
4/6/2021 Methodist L 2-15 23 2 7 2 1 0 0 1 0 0 0 0 0 0 0 4 15 6 0 .304
4/6/2021 Methodist L 0-20 14 0 0 0 0 0 0 3 0 0 0 2 0 0 1 2 15 4 3 .000
4/9/2021 William Peace L 1-24 25 1 4 1 0 0 0 0 0 0 0 1 0 0 0 4 21 12 2 .160
4/9/2021 William Peace L 2-14 19 2 4 2 2 0 0 2 0 0 0 1 0 0 0 7 15 4 1 .211
4/10/2021 William Peace L 1-13 28 1 4 1 0 0 0 1 0 0 0 0 0 0 0 5 21 11 0 .143
4/16/2021 at Averett L 9-10 40 9 11 9 3 1 0 7 0 1 0 1 0 0 0 10 24 15 5 .275
4/18/2021 at Averett L 5-12 39 5 9 5 2 1 0 1 0 1 0 0 0 0 0 6 24 6 3 .231
4/18/2021 at Averett L 6-7 37 6 10 6 0 0 1 2 0 5 0 1 0 0 0 9 26 8 2 .270
4/20/2021 Methodist L 1-20 27 1 5 1 1 0 0 1 0 0 0 1 0 0 0 6 21 8 4 .185
4/21/2021 at Greensboro L 2-13 33 2 8 2 2 0 0 2 0 0 0 2 0 1 0 5 24 10 4 .242
4/21/2021 at Greensboro W 8-1 31 8 9 6 3 0 0 0 0 5 0 1 1 1 0 7 21 8 0 .290
4/25/2021 at Pfeiffer L 5-19 29 5 8 4 0 0 1 0 0 1 0 0 0 0 1 6 20 6 3 .276
4/25/2021 at Pfeiffer L 5-10 34 5 9 5 4 0 0 4 0 0 0 1 1 0 1 8 24 2 4 .265
4/27/2021 at Greensboro L 2-15 32 2 10 1 0 0 0 2 0 2 1 1 1 0 1 9 23 8 3 .313
4/29/2021 N.C. Wesleyan L 11-21 37 11 8 10 2 0 0 7 0 0 0 1 0 0 1 11 27 6 4 .216
4/30/2021 N.C. Wesleyan L 1-16 25 1 5 1 1 0 0 4 0 0 0 0 0 0 0 10 21 9 9 .200
4/30/2021 N.C. Wesleyan L 5-9 35 5 7 4 1 0 0 4 0 0 0 2 0 0 0 13 27 9 7 .200
5/2/2021 at Pfeiffer W 13-4 41 13 12 9 1 0 0 9 0 0 0 3 0 0 0 8 27 7 1 .293
5/5/2021 at Wash. & Lee L 5-11 33 5 8 4 0 0 0 8 0 4 0 2 0 1 0 11 24 11 6 .242
Total 95-292 697 95 166 84 24 2 3 70 1 20 3 21 4 3 5 175 502 185 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/13/2021 Mount Aloysius BB L 5-15 6.2 12 15 14 8 4 2 0 4 2 0 3 0 0 1 0 18.90
3/13/2021 Mount Aloysius BB L 1-4 6.2 6 4 2 4 3 0 0 1 2 0 0 0 0 2 0 2.70
3/16/2021 at Hampden-Sydney L 2-15 6.0 13 15 12 5 5 1 0 0 4 0 2 0 0 3 0 18.00
3/17/2021 at Bridgewater L 3-4 8.0 8 4 3 4 3 1 1 0 0 1 1 0 0 4 0 3.38
4/6/2021 Methodist L 2-15 5.0 17 15 14 7 2 3 1 3 3 0 0 0 0 5 0 25.20
4/6/2021 Methodist L 0-20 5.0 20 20 20 5 1 6 1 3 1 0 0 0 0 6 0 36.00
4/9/2021 William Peace L 1-24 7.0 27 24 24 4 2 5 1 4 0 2 1 0 0 7 0 30.86
4/9/2021 William Peace L 2-14 5.0 15 14 13 3 2 2 0 4 0 0 2 0 0 8 0 23.40
4/10/2021 William Peace L 1-13 7.0 13 13 13 6 2 2 0 6 0 0 0 1 0 9 0 16.71
4/16/2021 at Averett L 9-10 8.0 12 10 7 4 2 3 1 0 2 0 0 0 0 10 0 7.88
4/18/2021 at Averett L 5-12 8.0 16 12 8 5 6 2 0 0 0 0 0 0 0 11 0 9.00
4/18/2021 at Averett L 6-7 8.2 10 7 6 4 5 0 0 0 0 0 3 1 0 12 0 6.23
4/20/2021 Methodist L 1-20 7.0 18 20 19 8 4 5 0 3 1 0 3 0 0 13 0 24.43
4/21/2021 at Greensboro L 2-13 8.0 16 13 9 5 5 6 0 0 4 0 2 0 0 14 0 10.13
4/21/2021 at Greensboro W 8-1 7.0 4 1 1 2 4 0 0 0 0 0 1 0 1 14 0 1.29
4/25/2021 at Pfeiffer L 5-19 6.2 18 19 12 4 2 2 0 4 1 1 0 0 1 15 0 16.20
4/25/2021 at Pfeiffer L 5-10 8.0 13 10 9 1 3 3 0 1 0 1 2 0 1 16 0 10.13
4/27/2021 at Greensboro L 2-15 7.2 20 15 13 2 6 3 1 1 3 0 1 0 1 17 0 15.26
4/29/2021 N.C. Wesleyan L 11-21 9.0 16 21 18 8 4 6 2 3 4 2 2 0 1 18 0 18.00
4/30/2021 N.C. Wesleyan L 1-16 7.0 16 16 15 2 1 3 1 1 0 0 1 0 1 19 0 19.29
4/30/2021 N.C. Wesleyan L 5-9 9.0 13 9 7 4 6 6 0 1 1 0 1 0 1 20 0 7.00
5/2/2021 at Pfeiffer W 13-4 9.0 8 4 3 2 3 2 0 1 0 0 0 0 2 20 0 3.00
5/5/2021 at Wash. & Lee L 5-11 8.0 13 11 9 1 6 3 0 2 1 0 2 0 2 21 0 10.13
Total 95-292 167.1 324 292 251 98 81 66 9 42 29 7 27 2 2 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Pfeiffer (5/2/2021)
RUNS SCORED 13 Pfeiffer (5/2/2021)
HITS 12 Pfeiffer (5/2/2021)
RBIS 10 N.C. Wesleyan (4/29/2021)
DOUBLES 4 Pfeiffer (4/25/2021)
TRIPLES 1 Averett (4/16/2021); Averett (4/18/2021)
HOME RUNS 1 Mount Aloysius BB (3/13/2021); Averett (4/18/2021); Pfeiffer (4/25/2021)
WALKS 9 Pfeiffer (5/2/2021)
STRIKEOUTS 13 N.C. Wesleyan (4/30/2021)
SAC HITS 1 Bridgewater (3/17/2021); Greensboro (4/21/2021); Pfeiffer (4/25/2021); Greensboro (4/27/2021)
SAC FLIES 1 Greensboro (4/21/2021); Greensboro (4/21/2021); Wash. & Lee (5/5/2021)
STOLEN BASES 5 Averett (4/18/2021); Greensboro (4/21/2021)
HIT BY PITCH 3 Pfeiffer (5/2/2021)
CAUGHT STEALING 1 Mount Aloysius BB (3/13/2021); Bridgewater (3/17/2021); Greensboro (4/27/2021)
HIT INTO DP 2 Greensboro (4/21/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 N.C. Wesleyan (4/29/2021); N.C. Wesleyan (4/30/2021); Pfeiffer (5/2/2021)
RUNS ALLOWED 24 William Peace (4/9/2021)
EARNED RUNS 24 William Peace (4/9/2021)
WALKS ALLOWED 8 Mount Aloysius BB (3/13/2021); Methodist (4/20/2021); N.C. Wesleyan (4/29/2021)
STRIKEOUTS 6 N.C. Wesleyan (4/30/2021); Averett (4/18/2021); Greensboro (4/27/2021); Wash. & Lee (5/5/2021)
HITS ALLOWED 27 William Peace (4/9/2021)
DOUBLES ALLOWED 6 Methodist (4/6/2021); N.C. Wesleyan (4/29/2021); N.C. Wesleyan (4/30/2021); Greensboro (4/21/2021)
TRIPLES ALLOWED 2 N.C. Wesleyan (4/29/2021)
HOME RUNS ALLOWED 6 William Peace (4/10/2021)
WILD PITCHES 4 N.C. Wesleyan (4/29/2021); Hampden-Sydney (3/16/2021); Greensboro (4/21/2021)
HIT BATTERS 3 Mount Aloysius BB (3/13/2021); Methodist (4/20/2021); Averett (4/18/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 N.C. Wesleyan (4/29/2021); N.C. Wesleyan (4/30/2021); Pfeiffer (5/2/2021)
ASSISTS 15 Averett (4/16/2021)
ERRORS 9 N.C. Wesleyan (4/30/2021)
PASSED BALLS 2 Methodist (4/6/2021)
DPS TURNED 1 Methodist (4/6/2021); William Peace (4/9/2021); William Peace (4/10/2021); Methodist (4/20/2021); N.C. Wesleyan (4/30/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Robertson, Michael; Cameron Gean Averett (4/16/2021); Pfeiffer (5/2/2021)
RUNS SCORED 3 M. Robertson; Kessler, Noah; Robertson, Michael; Noah Kessler N.C. Wesleyan (4/29/2021); Averett (4/16/2021); Averett (4/18/2021); Pfeiffer (5/2/2021)
HITS 3 D. Rankin; J. King; M. Robertson; King, Jakob; Robertson, Michael Mount Aloysius BB (3/13/2021); Methodist (4/6/2021); N.C. Wesleyan (4/29/2021); Averett (4/16/2021); Averett (4/18/2021)
RBIS 5 D. Rankin Mount Aloysius BB (3/13/2021)
DOUBLES 2 Kessler, Noah Averett (4/18/2021)
TRIPLES 1 Rankin, Dylan; Webster, Ty Averett (4/16/2021); Averett (4/18/2021)
HOME RUNS 1 D. Rankin; Robertson, Michael; Michael Robe Mount Aloysius BB (3/13/2021); Averett (4/18/2021); Pfeiffer (4/25/2021)
WALKS 3 Barber, Michael Averett (4/16/2021)
STRIKEOUTS 3 C. Cheatham; N. Kessler; McClintock II, Mac; Geanas, Cameron N.C. Wesleyan (4/29/2021); N.C. Wesleyan (4/30/2021); Averett (4/16/2021); Averett (4/18/2021); Pfeiffer (4/25/2021)
SAC HITS 1 Ty Webster; Colby Cheatham; Rankin, Dylan; Mac McClintock II Bridgewater (3/17/2021); Greensboro (4/21/2021); Pfeiffer (4/25/2021); Greensboro (4/27/2021)
SAC FLIES 1 Dylan Rankin; Colby Cheatham Greensboro (4/21/2021); Greensboro (4/21/2021); Wash. & Lee (5/5/2021)
STOLEN BASES 2 Robertson, Michael; Michael Robertson Averett (4/18/2021); Greensboro (4/21/2021); Wash. & Lee (5/5/2021)
HIT BY PITCH 2 Michael Robertson Greensboro (4/21/2021); Wash. & Lee (5/5/2021)
CAUGHT STEALING 1 J. Cude; Michael Barb; Michael Robertson Mount Aloysius BB (3/13/2021); Bridgewater (3/17/2021); Greensboro (4/27/2021)
HIT INTO DP 1 M. Delp; D. Rankin; M. I; C. Cheatham; Dylan Rankin Methodist (4/6/2021); N.C. Wesleyan (4/29/2021); N.C. Wesleyan (4/30/2021); N.C. Wesleyan (4/30/2021); Greensboro (4/21/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Ty Webster Pfeiffer (5/2/2021)
RUNS ALLOWED 16 K. Measell N.C. Wesleyan (4/30/2021)
EARNED RUNS 15 K. Measell N.C. Wesleyan (4/30/2021)
WALKS ALLOWED 6 T. Coates Methodist (4/20/2021)
STRIKEOUTS 5 Dylan Weatherly Wash. & Lee (5/5/2021)
HITS ALLOWED 15 K. Measell N.C. Wesleyan (4/30/2021)
DOUBLES ALLOWED 5 Joseph Castrilli Greensboro (4/21/2021)
TRIPLES ALLOWED 1 T. Coates; M. Barber; T. Hensley; J. Dunford; K. Measell Methodist (4/6/2021); Methodist (4/6/2021); William Peace (4/9/2021); N.C. Wesleyan (4/29/2021); N.C. Wesleyan (4/30/2021)
HOME RUNS ALLOWED 4 K. Measell; T. Webster William Peace (4/9/2021); William Peace (4/10/2021)
WILD PITCHES 3 J. Castrilli N.C. Wesleyan (4/29/2021)
HIT BATTERS 3 Hensley, Tucker Averett (4/18/2021)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Dylan Rankin Wash. & Lee (5/5/2021)
ASSISTS 6 Kessler, Noah; Jacob Cude Averett (4/16/2021); Wash. & Lee (5/5/2021)
ERRORS 4 J. Crawley; Justis Crawley N.C. Wesleyan (4/30/2021); Wash. & Lee (5/5/2021)
PASSED BALLS 2 J. Mayhew Methodist (4/6/2021)
DPS TURNED 1 M. I; D. Rankin; M. Robertson; T. Hensley Methodist (4/6/2021); William Peace (4/9/2021); William Peace (4/10/2021); Methodist (4/20/2021); N.C. Wesleyan (4/30/2021)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Mayhew, Jared.362
Kessler, Noah.339
Robertson, Michael.325
Rankin, Dylan.281
King, Jakob.235
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Robertson, Michael.425
Kessler, Noah.419
Mayhew, Jared.397
Rankin, Dylan.375
Cheatham, Colby.310
Team Leaders: Runs Scored
Runs Scored
Player High
Robertson, Michael22
Rankin, Dylan11
Kessler, Noah10
