Skip To Main Content

Mary Baldwin University

2017-18 Women's Basketball Cumulative Statistics - Mary Baldwin University

2017-18 Women's Basketball Cumulative Statistics

Team Stats (2-23, 1-15)

Overall Team Statistics
Statistic Mary Baldwin Opponents
Scoring
Total Points 1304 1979
Points Per Game 52.2 79.2
Scoring Margin -27.0 --
Shooting
FG: Made-Attempted 473-1551 712-1855
FG: Percentage .305 .384
FG: Per Game 18.9 28.5
3PT: Made-Attempted 173-599 164-591
3PT: Percentage .289 .277
3PT: Per Game 6.9 6.6
FT: Made-Attempted 185-320 391-605
FT: Percentage .578 .646
FT: Per Game 7.4 15.6
Rebounding
Total 954 1314
Per Game 38.2 52.6
Margin -14.4 --
Assists
Total 214 330
Per Game 8.6 13.2
Turnovers
Total 639 474
Per Game 25.6 19.0
Margin -6.6 --
Assist/Turnover Ratio 0.3 0.7
Points Off Turnovers 11.4 26.0
Steals
Total 207 350
Per Game 8.3 14.0
Blocks
Total 41 78
Per Game 1.6 3.1
Attendance
Total 665 1541
Per Game 12-55 12-128

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Duboise, Cauy 25 25 906 36.2 109 324 .336 53 162 .327 50 75 .667 321 12.8 31 153 184 7.4 55 39 122 37 3
01 Nedd, Aayana 15 15 443 29.5 51 169 .302 5 17 .294 41 65 .631 148 9.9 19 33 52 3.5 46 50 90 28 1
15 Crews, Kaitlyn 8 1 130 16.3 24 63 .381 19 46 .413 2 3 .667 69 8.6 4 10 14 1.8 9 3 6 2 0
02 Issac, Nyla 23 18 622 27.0 60 214 .280 16 75 .213 17 27 .630 153 6.7 13 53 66 2.9 37 42 78 19 3
10 Snyder, Kemper 24 16 637 26.5 66 172 .384 7 21 .333 14 18 .778 153 6.4 39 73 112 4.7 63 28 59 38 16
31 Micheal, Cheyanne 23 14 432 18.8 45 156 .288 33 112 .295 9 13 .692 132 5.7 6 28 34 1.5 56 7 51 12 0
20 Willis, Rakeema 25 11 510 20.4 42 170 .247 34 128 .266 18 34 .529 136 5.4 13 47 60 2.4 37 18 71 28 2
11 Reid, Mikala 7 6 185 26.4 15 36 .417 0 1 .000 4 5 .800 34 4.9 23 30 53 7.6 17 3 21 8 2
31 Micheal, Cheyanne 1 0 15 15.0 1 8 .125 1 7 .143 0 0 .000 3 3.0 0 2 2 2.0 3 0 0 0 0
41 Seay, Ayanni 16 4 184 11.5 15 50 .300 0 0 .000 6 12 .500 36 2.3 16 29 45 2.8 40 0 12 6 4
21 Peavy, Teanna 24 4 420 17.5 20 99 .202 0 2 .000 12 40 .300 52 2.2 45 105 150 6.3 63 7 35 16 7
04 Blackburn, Nicole 2 2 64 32.0 2 10 .200 0 0 .000 0 2 .000 4 2.0 6 13 19 9.5 4 4 6 2 1
25 Melendez, Jalyssa 20 8 258 12.9 14 42 .333 0 2 .000 9 18 .500 37 1.9 27 40 67 3.4 44 6 35 5 2
14 Brazeal, Kearsten 23 1 221 9.6 9 38 .237 5 26 .192 3 8 .375 26 1.1 3 27 30 1.3 25 7 36 6 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 47 66 2.6 0 0 17 0 0  
Total 25 5027 201.1 473 1551 .305 173 599 .289 185 320 .578 1304 52.16 264 690 954 38.2 499 214 639 207 41
Opponents 25 5026 201.0 712 1855 .384 164 591 .277 391 605 .646 1979 79.16 494 820 1314 52.6 346 330 474 350 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Duboise, Cauy 16 16 594 37.1 69 217 .318 29 101 .287 42 61 .689 209 13.1 19 107 126 7.9 34 25 1.6 75 27 1
01 Nedd, Aayana 8 8 235 29.4 31 87 .356 3 8 .375 24 37 .649 89 11.1 9 16 25 3.1 22 30 3.8 43 14 1
10 Snyder, Kemper 15 13 456 30.4 44 122 .361 5 11 .455 13 16 .813 106 7.1 31 51 82 5.5 39 21 1.4 34 24 10
02 Issac, Nyla 15 12 419 27.9 42 150 .280 11 48 .229 13 20 .650 108 7.2 9 29 38 2.5 24 30 2.0 49 13 1
31 Micheal, Cheyanne 16 12 333 20.8 33 119 .277 26 83 .313 8 11 .727 100 6.3 4 21 25 1.6 35 5 0.3 40 8 0
11 Reid, Mikala 2 1 49 24.5 5 13 .385 0 0 .000 3 4 .750 13 6.5 7 7 14 7.0 5 0 0.0 6 4 0
30 Crews, Kaitlyn 2 0 21 10.5 5 11 .455 3 6 .500 0 1 .000 13 6.5 0 3 3 1.5 1 0 0.0 0 0 0
20 Willis, Rakeema 16 3 283 17.7 20 90 .222 17 70 .243 10 20 .500 67 4.2 4 27 31 1.9 21 7 0.4 37 15 1
25 Melendez, Jalyssa 13 7 193 14.8 12 34 .353 0 2 .000 8 12 .667 32 2.5 18 27 45 3.5 25 3 0.2 18 3 1
41 Seay, Ayanni 14 4 167 11.9 13 45 .289 0 0 .000 5 10 .500 31 2.2 12 25 37 2.6 30 0 0.0 11 6 3
21 Peavy, Teanna 16 3 283 17.7 12 66 .182 0 1 .000 9 28 .321 33 2.1 34 61 95 5.9 46 6 0.4 20 10 2
14 Brazeal, Kearsten 14 1 166 11.9 5 27 .185 3 19 .158 1 4 .250 14 1.0 1 22 23 1.6 16 4 0.3 28 4 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 29 39 2.4 0 0 0.0 12 0 0  
Total 16 3199 199.9 291 981 .297 97 349 .278 136 224 .607 815 50.94 158 425 583 36.4 298 131 8.2 373 128 20
Opponents 16 3200 200.0 464 1171 .396 105 372 .282 231 356 .649 1264 79.00 299 530 829 51.8 220 209 13.1 291 200 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Duboise, Cauy 25 25 906 109 324 .336 53 162 .327 50 75 .667 321 12.8
01 Nedd, Aayana 15 15 443 51 169 .302 5 17 .294 41 65 .631 148 9.9
15 Crews, Kaitlyn 8 1 130 24 63 .381 19 46 .413 2 3 .667 69 8.6
02 Issac, Nyla 23 18 622 60 214 .280 16 75 .213 17 27 .630 153 6.7
10 Snyder, Kemper 24 16 637 66 172 .384 7 21 .333 14 18 .778 153 6.4
31 Micheal, Cheyanne 23 14 432 45 156 .288 33 112 .295 9 13 .692 132 5.7
20 Willis, Rakeema 25 11 510 42 170 .247 34 128 .266 18 34 .529 136 5.4
11 Reid, Mikala 7 6 185 15 36 .417 0 1 .000 4 5 .800 34 4.9
31 Micheal, Cheyanne 1 0 15 1 8 .125 1 7 .143 0 0 .000 3 3.0
21 Peavy, Teanna 24 4 420 20 99 .202 0 2 .000 12 40 .300 52 2.2
41 Seay, Ayanni 16 4 184 15 50 .300 0 0 .000 6 12 .500 36 2.3
04 Blackburn, Nicole 2 2 64 2 10 .200 0 0 .000 0 2 .000 4 2.0
25 Melendez, Jalyssa 20 8 258 14 42 .333 0 2 .000 9 18 .500 37 1.9
14 Brazeal, Kearsten 23 1 221 9 38 .237 5 26 .192 3 8 .375 26 1.1
Total 25 5027 473 1551 .305 173 599 .289 185 320 .578 1304 52.16
Opponents 25 5026 712 1855 .384 164 591 .277 391 605 .646 1979 79.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Duboise, Cauy 25 36.2 .336 .327 .667 1.2 6.1 7.4 1.6 1.5 0.1 12.8
01 Nedd, Aayana 15 29.5 .302 .294 .631 1.3 2.2 3.5 3.3 1.9 0.1 9.9
15 Crews, Kaitlyn 8 16.3 .381 .413 .667 0.5 1.3 1.8 0.4 0.3 0.0 8.6
02 Issac, Nyla 23 27.0 .280 .213 .630 0.6 2.3 2.9 1.8 0.8 0.1 6.7
10 Snyder, Kemper 24 26.5 .384 .333 .778 1.6 3.0 4.7 1.2 1.6 0.7 6.4
31 Micheal, Cheyanne 23 18.8 .288 .295 .692 0.3 1.2 1.5 0.3 0.5 0.0 5.7
20 Willis, Rakeema 25 20.4 .247 .266 .529 0.5 1.9 2.4 0.7 1.1 0.1 5.4
11 Reid, Mikala 7 26.4 .417 .000 .800 3.3 4.3 7.6 0.4 1.1 0.3 4.9
31 Micheal, Cheyanne 1 15.0 .125 .143 .000 0.0 2.0 2.0 0.0 0.0 0.0 3.0
21 Peavy, Teanna 24 17.5 .202 .000 .300 1.9 4.4 6.3 0.3 0.7 0.3 2.2
41 Seay, Ayanni 16 11.5 .300 .000 .500 1.0 1.8 2.8 0.0 0.4 0.3 2.3
04 Blackburn, Nicole 2 32.0 .200 .000 .000 3.0 6.5 9.5 2.0 1.0 0.5 2.0
25 Melendez, Jalyssa 20 12.9 .333 .000 .500 1.4 2.0 3.4 0.3 0.3 0.1 1.9
14 Brazeal, Kearsten 23 9.6 .237 .192 .375 0.1 1.2 1.3 0.3 0.3 0.0 1.1
Total 25 201.1 .305 .289 .578 10.6 27.6 38.2 8.6 8.3 1.6 52.16
Opponents 25 201.0 .384 .277 .646 19.8 32.8 52.6 13.2 14.0 3.1 79.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wilmington College 11/17/17 62-91 L 23-69 .333 10-36 .278 6-8 .750 11 19 30 30.0 22 11 23 3 10 62 62.0
vs Wittenburg 11/18/17 25-92 L 8-45 .178 7-25 .280 2-8 .250 12 25 37 33.5 27 1 43 1 2 25 43.5
vs St. Mary's 11/25/17 56-78 L 22-69 .319 10-34 .294 2-4 .500 10 28 38 35.0 21 9 23 3 10 56 47.7
vs Wilson 11/26/17 78-82 L 28-87 .322 13-42 .310 9-17 .529 18 31 49 38.5 36 11 20 4 12 78 55.3
at Trinity 11/29/17 44-41 W 18-57 .316 5-21 .238 3-11 .273 10 41 51 41.0 21 11 37 4 18 44 53.0
at Methodist 12/02/17 63-85 L 21-61 .344 7-21 .333 14-24 .583 12 24 36 40.2 12 8 19 1 8 63 54.7
at N.C. Wesleyan 12/03/17 58-75 L 18-56 .321 3-15 .200 19-27 .704 10 30 40 40.1 19 9 27 3 10 58 55.1
vs Shenandoah Hornets 12/09/17 55-72 L 19-68 .279 6-21 .286 11-13 .846 11 22 33 39.3 19 3 12 2 4 55 55.1
at Southern Virginia 12/30/17 51-78 L 20-61 .328 7-22 .318 4-8 .500 9 32 41 39.4 12 12 36 1 14 51 54.7
at Pfeiffer 01/02/18 58-80 L 21-54 .389 9-26 .346 7-11 .636 13 32 45 40.0 21 12 43 1 6 58 55.0
vs William Peace 01/06/18 55-71 L 22-80 .275 7-28 .250 4-5 .800 24 29 53 41.2 26 6 32 1 13 55 55.0
vs Meredith 01/07/18 68-76 L 24-69 .348 12-39 .308 8-14 .571 9 35 44 41.4 26 12 26 1 10 68 56.1
vs Greensboro 01/13/18 55-100 L 20-55 .364 8-21 .381 7-18 .389 5 19 24 40.1 21 8 31 0 10 55 56.0
vs Salem 01/14/18 54-69 L 19-61 .311 9-22 .409 7-13 .538 4 33 37 39.9 18 12 18 3 5 54 55.9
at Meredith 01/20/18 54-66 L 20-71 .282 8-24 .333 6-12 .500 15 32 47 40.3 24 13 18 0 10 54 55.7
at William Peace 01/21/18 53-79 L 20-60 .333 5-21 .238 8-14 .571 13 35 48 40.8 21 9 27 2 4 53 55.6
vs Ferrum 01/24/18 40-78 L 16-53 .302 4-23 .174 4-7 .571 4 25 29 40.1 17 7 22 0 7 40 54.6
at SAL 01/27/18 45-86 L 15-57 .263 4-18 .222 11-14 .786 7 23 30 39.6 13 7 19 1 9 45 54.1
at Greensboro 01/28/18 42-82 L 11-46 .239 3-21 .143 17-23 .739 11 30 41 39.6 14 6 32 0 3 42 53.5
at Averett 01/30/18 38-78 L 15-73 .205 4-19 .211 4-9 .444 12 25 37 39.5 15 7 19 4 8 38 52.7
vs Averett 02/01/18 55-86 L 20-74 .270 6-19 .316 9-12 .750 9 22 31 39.1 16 2 15 1 8 55 52.8
vs NC Wesleyan 02/03/18 31-94 L 11-55 .200 3-17 .176 6-14 .429 10 19 29 38.6 23 4 23 2 6 31 51.8
vs Methodist 02/04/18 70-69 W 27-66 .409 8-22 .364 8-14 .571 10 25 35 38.5 17 15 20 1 7 70 52.6
at Ferrum 02/08/18 34-70 L 12-44 .273 6-19 .316 4-4 1.000 3 19 22 37.8 16 6 25 0 10 34 51.8
vs Pfeiffer 02/10/18 60-101 L 23-60 .383 9-23 .391 5-16 .313 12 35 47 38.2 22 13 29 2 3 60 52.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilmington College 11/17/17 91-62 W 32-73 .438 4-19 .211 23-29 .793 25 37 62 62.0 14 21 25 7 13 91 91.0
Wittenburg 11/18/17 92-25 W 29-67 .433 6-20 .300 28-38 .737 15 25 40 51.0 17 8 12 1 29 92 91.5
St. Mary's 11/25/17 78-56 W 29-69 .420 5-18 .278 15-25 .600 15 38 53 51.7 10 11 19 2 13 78 87.0
Wilson 11/26/17 82-78 W 24-69 .348 4-22 .182 30-45 .667 18 37 55 52.5 17 7 27 3 12 82 85.8
Trinity 11/29/17 41-44 L 16-72 .222 1-17 .059 8-21 .381 24 31 55 53.0 11 8 33 5 20 41 76.8
Methodist 12/02/17 85-63 W 32-80 .400 5-20 .250 16-20 .800 24 32 56 53.5 17 17 18 5 8 85 78.2
N.C. Wesleyan 12/03/17 75-58 W 30-85 .353 4-13 .308 11-22 .500 31 32 63 54.9 22 13 24 3 19 75 77.7
Shenandoah Hornets 12/09/17 72-55 W 28-68 .412 2-13 .154 14-19 .737 17 38 55 54.9 13 15 17 1 4 72 77.0
Southern Virginia 12/30/17 78-51 W 28-79 .354 11-29 .379 11-16 .688 18 33 51 54.4 11 20 23 7 23 78 77.1
Pfeiffer 01/02/18 80-58 W 28-87 .322 12-39 .308 12-25 .480 31 23 54 54.4 17 20 21 4 23 80 77.4
William Peace 01/06/18 71-55 W 24-68 .353 7-23 .304 16-29 .552 16 26 42 53.3 9 3 21 3 19 71 76.8
Meredith 01/07/18 76-68 W 26-71 .366 2-16 .125 22-34 .647 11 30 41 52.3 14 10 17 2 11 76 76.8
Greensboro 01/13/18 100-55 W 37-72 .514 10-25 .400 16-24 .667 14 35 49 52.0 21 17 22 1 15 100 78.5
Salem 01/14/18 69-54 W 25-77 .325 6-23 .261 13-22 .591 19 37 56 52.3 12 4 13 3 10 69 77.9
Meredith 01/20/18 66-54 W 20-54 .370 5-20 .250 21-34 .618 8 38 46 51.9 13 11 16 3 7 66 77.1
William Peace 01/21/18 79-53 W 25-68 .368 9-28 .321 20-28 .714 11 29 40 51.1 14 15 14 2 12 79 77.2
Ferrum 01/24/18 78-40 W 29-73 .397 8-28 .286 12-15 .800 17 30 47 50.9 4 7 17 1 15 78 77.2
SAL 01/27/18 86-45 W 34-76 .447 7-16 .438 11-14 .786 16 29 45 50.6 10 24 16 1 11 86 77.7
Greensboro 01/28/18 82-42 W 34-83 .410 10-37 .270 4-5 .800 20 27 47 50.4 21 25 14 2 15 82 77.9
Averett 01/30/18 78-38 W 29-77 .377 8-28 .286 12-21 .571 30 48 78 51.8 12 22 26 4 11 78 78.0
Averett 02/01/18 86-55 W 34-82 .415 5-20 .250 13-25 .520 25 40 65 52.4 10 11 21 4 9 86 78.3
NC Wesleyan 02/03/18 94-31 W 35-84 .417 7-29 .241 17-24 .708 31 36 67 53.0 16 5 16 4 11 94 79.0
Methodist 02/04/18 69-70 L 25-59 .424 6-20 .300 13-23 .565 10 30 40 52.5 14 11 20 5 12 69 78.6
Ferrum 02/08/18 70-34 W 25-62 .403 6-26 .231 14-16 .875 16 31 47 52.3 11 14 16 3 15 70 78.3
Pfeiffer 02/10/18 101-60 W 34-100 .340 14-42 .333 19-31 .613 32 28 60 52.6 16 11 6 2 13 101 79.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilmington College 11/17/17 62-91 -29 23-69/32-73 .333/.438 10-36/4-19 .278/.211 6-8/23-29 .750-.793 30/62 -32 11/21 23/25 3/7 10/13 22/14
Wittenburg 11/18/17 25-92 -67 8-45/29-67 .178/.433 7-25/6-20 .280/.300 2-8/28-38 .250-.737 37/40 -3 1/8 43/12 1/1 2/29 27/17
St. Mary's 11/25/17 56-78 -22 22-69/29-69 .319/.420 10-34/5-18 .294/.278 2-4/15-25 .500-.600 38/53 -15 9/11 23/19 3/2 10/13 21/10
Wilson 11/26/17 78-82 -4 28-87/24-69 .322/.348 13-42/4-22 .310/.182 9-17/30-45 .529-.667 49/55 -6 11/7 20/27 4/3 12/12 36/17
Trinity 11/29/17 44-41 3 18-57/16-72 .316/.222 5-21/1-17 .238/.059 3-11/8-21 .273-.381 51/55 -4 11/8 37/33 4/5 18/20 21/11
Methodist 12/02/17 63-85 -22 21-61/32-80 .344/.400 7-21/5-20 .333/.250 14-24/16-20 .583-.800 36/56 -20 8/17 19/18 1/5 8/8 12/17
N.C. Wesleyan 12/03/17 58-75 -17 18-56/30-85 .321/.353 3-15/4-13 .200/.308 19-27/11-22 .704-.500 40/63 -23 9/13 27/24 3/3 10/19 19/22
Shenandoah Hornets 12/09/17 55-72 -17 19-68/28-68 .279/.412 6-21/2-13 .286/.154 11-13/14-19 .846-.737 33/55 -22 3/15 12/17 2/1 4/4 19/13
Southern Virginia 12/30/17 51-78 -27 20-61/28-79 .328/.354 7-22/11-29 .318/.379 4-8/11-16 .500-.688 41/51 -10 12/20 36/23 1/7 14/23 12/11
Pfeiffer 01/02/18 58-80 -22 21-54/28-87 .389/.322 9-26/12-39 .346/.308 7-11/12-25 .636-.480 45/54 -9 12/20 43/21 1/4 6/23 21/17
William Peace 01/06/18 55-71 -16 22-80/24-68 .275/.353 7-28/7-23 .250/.304 4-5/16-29 .800-.552 53/42 11 6/3 32/21 1/3 13/19 26/9
Meredith 01/07/18 68-76 -8 24-69/26-71 .348/.366 12-39/2-16 .308/.125 8-14/22-34 .571-.647 44/41 3 12/10 26/17 1/2 10/11 26/14
Greensboro 01/13/18 55-100 -45 20-55/37-72 .364/.514 8-21/10-25 .381/.400 7-18/16-24 .389-.667 24/49 -25 8/17 31/22 0/1 10/15 21/21
Salem 01/14/18 54-69 -15 19-61/25-77 .311/.325 9-22/6-23 .409/.261 7-13/13-22 .538-.591 37/56 -19 12/4 18/13 3/3 5/10 18/12
Meredith 01/20/18 54-66 -12 20-71/20-54 .282/.370 8-24/5-20 .333/.250 6-12/21-34 .500-.618 47/46 1 13/11 18/16 0/3 10/7 24/13
William Peace 01/21/18 53-79 -26 20-60/25-68 .333/.368 5-21/9-28 .238/.321 8-14/20-28 .571-.714 48/40 8 9/15 27/14 2/2 4/12 21/14
Ferrum 01/24/18 40-78 -38 16-53/29-73 .302/.397 4-23/8-28 .174/.286 4-7/12-15 .571-.800 29/47 -18 7/7 22/17 0/1 7/15 17/4
SAL 01/27/18 45-86 -41 15-57/34-76 .263/.447 4-18/7-16 .222/.438 11-14/11-14 .786-.786 30/45 -15 7/24 19/16 1/1 9/11 13/10
Greensboro 01/28/18 42-82 -40 11-46/34-83 .239/.410 3-21/10-37 .143/.270 17-23/4-5 .739-.800 41/47 -6 6/25 32/14 0/2 3/15 14/21
Averett 01/30/18 38-78 -40 15-73/29-77 .205/.377 4-19/8-28 .211/.286 4-9/12-21 .444-.571 37/78 -41 7/22 19/26 4/4 8/11 15/12
Averett 02/01/18 55-86 -31 20-74/34-82 .270/.415 6-19/5-20 .316/.250 9-12/13-25 .750-.520 31/65 -34 2/11 15/21 1/4 8/9 16/10
NC Wesleyan 02/03/18 31-94 -63 11-55/35-84 .200/.417 3-17/7-29 .176/.241 6-14/17-24 .429-.708 29/67 -38 4/5 23/16 2/4 6/11 23/16
Methodist 02/04/18 70-69 1 27-66/25-59 .409/.424 8-22/6-20 .364/.300 8-14/13-23 .571-.565 35/40 -5 15/11 20/20 1/5 7/12 17/14
Ferrum 02/08/18 34-70 -36 12-44/25-62 .273/.403 6-19/6-26 .316/.231 4-4/14-16 1.000-.875 22/47 -25 6/14 25/16 0/3 10/15 16/11
Pfeiffer 02/10/18 60-101 -41 23-60/34-100 .383/.340 9-23/14-42 .391/.333 5-16/19-31 .313-.613 47/60 -13 13/11 29/6 2/2 3/13 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Wilson (11/26/17)
FIELD GOALS MADE 28 Wilson (11/26/17)
FIELD GOAL ATTEMPTS 87 Wilson (11/26/17)
3 PT FIELD GOALS MADE 13 Wilson (11/26/17)
3 PT FG ATTEMPTS 42 Wilson (11/26/17)
FREE THROWS MADE 19 N.C. Wesleyan (12/03/17)
FREE THROW ATTEMPTS 27 N.C. Wesleyan (12/03/17)
REBOUNDS 53 William Peace (01/06/18)
ASSISTS 15 Methodist (02/04/18)
STEALS 18 Trinity (11/29/17)
BLOCKED SHOTS 4 Wilson (11/26/17); Trinity (11/29/17); Averett (01/30/18)
TURNOVERS 43 Wittenburg (11/18/17); Pfeiffer (01/02/18)
FOULS 36 Wilson (11/26/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Aayana Nedd Methodist (12/02/17)
FIELD GOALS MADE 10 Cauy Duboise Methodist (02/04/18)
FIELD GOAL ATTEMPTS 23 Cauy Duboise Methodist (02/04/18)
3 PT FIELD GOALS MADE 7 Cheyanne Micheal Meredith (01/07/18)
3 PT FG ATTEMPTS 13 Cauy Duboise; Rakeema Willis; Cheyanne Micheal St. Mary's (11/25/17); Wilson (11/26/17); Meredith (01/07/18); Wilmington College (11/17/17)
FREE THROWS MADE 11 Aayana Nedd N.C. Wesleyan (12/03/17)
FREE THROW ATTEMPTS 16 Aayana Nedd N.C. Wesleyan (12/03/17)
REBOUNDS 16 Nicole Blackburn Southern Virginia (12/30/17)
ASSISTS 6 Aayana Nedd; Kemper Snyder; Rakeema Willis Salem (01/14/18); Methodist (02/04/18); Wilmington College (11/17/17); Trinity (11/29/17)
STEALS 5 Kemper Snyder; Cauy Duboise Trinity (11/29/17); Meredith (01/20/18); SAL (01/27/18)
BLOCKED SHOTS 3 Kemper Snyder Wilson (11/26/17)
TURNOVERS 18 Cauy Duboise Pfeiffer (01/02/18)
FOULS 5 Aayana Nedd; Ayanni Seay; Kemper Snyder; Jalyssa Melendez; Cheyanne Micheal; Teanna Peavy Wilson (11/26/17); Shenandoah Hornets (12/09/17); William Peace (01/06/18); Meredith (01/07/18); Greensboro (01/13/18); NC Wesleyan (02/03/18); Pfeiffer (02/10/18); Trinity (11/29/17); Pfeiffer (01/02/18); William Peace (01/21/18); SAL (01/27/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Duboise, Cauy 25 321 12.8
#02 Issac, Nyla 23 153 6.7
#10 Snyder, Kemper 24 153 6.4
#01 Nedd, Aayana 15 148 9.9
#20 Willis, Rakeema 25 136 5.4
#31 Micheal, Cheyanne 23 132 5.7
#15 Crews, Kaitlyn 8 69 8.6
#21 Peavy, Teanna 24 52 2.2
#25 Melendez, Jalyssa 20 37 1.9
#41 Seay, Ayanni 16 36 2.3
#11 Reid, Mikala 7 34 4.9
#14 Brazeal, Kearsten 23 26 1.1
#04 Blackburn, Nicole 2 4 2.0
#31 Micheal, Cheyanne 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Duboise, Cauy 25 109 324 .336 4.4 13.0
#10 Snyder, Kemper 24 66 172 .384 2.8 7.2
#02 Issac, Nyla 23 60 214 .280 2.6 9.3
#01 Nedd, Aayana 15 51 169 .302 3.4 11.3
#31 Micheal, Cheyanne 23 45 156 .288 2.0 6.8
#20 Willis, Rakeema 25 42 170 .247 1.7 6.8
#15 Crews, Kaitlyn 8 24 63 .381 3.0 7.9
#21 Peavy, Teanna 24 20 99 .202 0.8 4.1
#11 Reid, Mikala 7 15 36 .417 2.1 5.1
#41 Seay, Ayanni 16 15 50 .300 0.9 3.1
#25 Melendez, Jalyssa 20 14 42 .333 0.7 2.1
#14 Brazeal, Kearsten 23 9 38 .237 0.4 1.7
#04 Blackburn, Nicole 2 2 10 .200 1.0 5.0
#31 Micheal, Cheyanne 1 1 8 .125 1.0 8.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Duboise, Cauy 25 53 162 .327 2.1 6.5
#20 Willis, Rakeema 25 34 128 .266 1.4 5.1
#31 Micheal, Cheyanne 23 33 112 .295 1.4 4.9
#15 Crews, Kaitlyn 8 19 46 .413 2.4 5.8
#02 Issac, Nyla 23 16 75 .213 0.7 3.3
#10 Snyder, Kemper 24 7 21 .333 0.3 0.9
#14 Brazeal, Kearsten 23 5 26 .192 0.2 1.1
#01 Nedd, Aayana 15 5 17 .294 0.3 1.1
#31 Micheal, Cheyanne 1 1 7 .143 1.0 7.0
#25 Melendez, Jalyssa 20 0 2 .000 0.0 0.1
#21 Peavy, Teanna 24 0 2 .000 0.0 0.1
#11 Reid, Mikala 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Duboise, Cauy 25 50 75 .667 2.0 3.0
#01 Nedd, Aayana 15 41 65 .631 2.7 4.3
#20 Willis, Rakeema 25 18 34 .529 0.7 1.4
#02 Issac, Nyla 23 17 27 .630 0.7 1.2
#10 Snyder, Kemper 24 14 18 .778 0.6 0.8
#21 Peavy, Teanna 24 12 40 .300 0.5 1.7
#25 Melendez, Jalyssa 20 9 18 .500 0.5 0.9
#31 Micheal, Cheyanne 23 9 13 .692 0.4 0.6
#41 Seay, Ayanni 16 6 12 .500 0.4 0.8
#11 Reid, Mikala 7 4 5 .800 0.6 0.7
#14 Brazeal, Kearsten 23 3 8 .375 0.1 0.3
#15 Crews, Kaitlyn 8 2 3 .667 0.3 0.4
#04 Blackburn, Nicole 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Duboise, Cauy 25 184 7.4 31 1.2 153 6.1
#21 Peavy, Teanna 24 150 6.3 45 1.9 105 4.4
#10 Snyder, Kemper 24 112 4.7 39 1.6 73 3.0
#25 Melendez, Jalyssa 20 67 3.4 27 1.4 40 2.0
#02 Issac, Nyla 23 66 2.9 13 0.6 53 2.3
#TM Team 25 66 2.6 19 0.8 47 1.9
#20 Willis, Rakeema 25 60 2.4 13 0.5 47 1.9
#11 Reid, Mikala 7 53 7.6 23 3.3 30 4.3
#01 Nedd, Aayana 15 52 3.5 19 1.3 33 2.2
#41 Seay, Ayanni 16 45 2.8 16 1.0 29 1.8
#31 Micheal, Cheyanne 23 34 1.5 6 0.3 28 1.2
#14 Brazeal, Kearsten 23 30 1.3 3 0.1 27 1.2
#04 Blackburn, Nicole 2 19 9.5 6 3.0 13 6.5
#15 Crews, Kaitlyn 8 14 1.8 4 0.5 10 1.3
#31 Micheal, Cheyanne 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Nedd, Aayana 15 50 3.3
#02 Issac, Nyla 23 42 1.8
#24 Duboise, Cauy 25 39 1.6
