Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

Methodist (0-1,0-1) -VS- Mary Baldwin (0-4,0-3)

Box Score

Methodist logo
3
vs
Mary Baldwin logo
1

Methodist (0-1,0-1)
-VS-
Mary Baldwin (0-4,0-3)

Team Score By Period
Team 1 2 3 4
Winner Methodist MTU 25 25 21 25
Mary Baldwin MBU 14 21 25 17
Date:
03/14/2021
Time:
10:00 AM
Site:
Staunton (Physical Activity Center)
Attendance:
0
VIEW
Match History vs Methodist

Match Details

Game Statistics By Set
Set Methodist Mary Baldwin
K E TA % K E TA %
Set #1 10 1 27 .333 10 8 35 .057
Set #2 13 8 39 .128 8 6 33 .061
Set #3 15 7 45 .178 14 3 40 .275
Set #4 13 4 42 .214 7 6 41 .024
Total 51 20 153 .203 39 23 149 .107
Team Statistical Comparison
Statistic Team Comparison
MTU - MBU
Points
67.0
46.0
Kills
51
39
Aces
9
3
Blocks
7
4
Assists
48
36
Digs
73
71

Game Leaders

MTU - Leaders
Statistic Leaders
Kills East, Erica (16), Ryan, Kaeli (11), Andrews, Megan (10)
Aces Andrews, Megan (3), Harmelink, Janie (2), Barga, Maddie (2)
Blocks Ryan, Kaeli (4), Sessoms, Leann (2), Craig, Kendall (2)
Assists Hewett, Hannah (43), Barga, Maddie (3), Craig, Kendall (2)
Digs Barga, Maddie (18), Andrews, Megan (18), Harmelink, Janie (15)
MBU - Leaders
Statistic Leaders
Kills McGrath, Jade (10), Christian, Rachel (9), Keene, Jada (7)
Aces Ford, Jenifer (2), Clarke, Sydney (1)
Blocks McGrath, Jade (3), Christian, Rachel (1), Andrews, Megan (1)
Assists Link, Emily (32), Cash, Madison (2), Keene, Jada (1)
Digs Cash, Madison (27), Christian, Rachel (17), Keene, Jada (10)

Individual Statistics

Methodist (0-1,0-1)

MTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Harmelink, Janie 4 0 0 2 .000 0 0 2 3 2-3 0 0 0 15 0 0 2.0
3 3 Atkins, Ellie 4 1 1 3 .000 0 0 0 4 0-4 0 0 0 4 0 0 1.0
6 6 Hewett, Hannah 4 0 1 2 -.500 43 0 1 3 1-3 0 0 0 5 2 0 1.0
7 7 Sessoms, Leann 4 9 5 26 .154 0 0 0 0 0-0 1 1 0 7 0 0 10.5
8 8 Barga, Maddie 4 0 0 5 .000 3 0 2 1 2-1 0 0 0 18 1 0 2.0
9 9 Ryan, Kaeli 4 11 4 26 .269 0 0 1 1 1-1 4 0 0 3 0 0 16.0
11 11 Craig, Kendall 4 4 2 11 .182 2 0 0 0 0-0 1 1 2 1 0 0 5.5
13 13 East, Erica 4 16 3 41 .317 0 0 0 0 0-0 0 0 1 2 0 1 16.0
14 14 Andrews, Megan 4 10 4 37 .162 0 0 3 0 3-0 0 0 0 18 0 0 13.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 51 20 153 .203 48 0 9 12 9-12 6 2 3 73 3 3 67
MTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Harmelink, Janie 4 0 0 0 15 0 0 2.0
3 3 Atkins, Ellie 4 0 0 0 4 0 0 1.0
6 6 Hewett, Hannah 4 0 0 0 5 2 0 1.0
7 7 Sessoms, Leann 4 1 1 0 7 0 0 10.5
8 8 Barga, Maddie 4 0 0 0 18 1 0 2.0
9 9 Ryan, Kaeli 4 4 0 0 3 0 0 16.0
11 11 Craig, Kendall 4 1 1 2 1 0 0 5.5
13 13 East, Erica 4 0 0 1 2 0 1 16.0
14 14 Andrews, Megan 4 0 0 0 18 0 0 13.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 6 2 3 73 3 3 67

Mary Baldwin (0-4,0-3)

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ford, Jenifer 4 0 0 2 .000 0 0 2 1 2-1 0 0 0 6 0 2 2.0
7 7 Christian, Rachel 4 9 4 40 .125 0 1 0 2 0-2 0 1 0 17 0 0 9.5
8 8 Keene, Jada 4 7 5 28 .071 1 0 0 0 0-0 0 0 1 10 0 0 7.0
9 9 Link, Emily 4 2 2 9 .000 32 2 0 1 0-1 0 0 2 7 4 0 2.0
11 11 Cash, Madison 4 0 0 3 .000 2 0 0 0 0-0 0 0 0 27 0 2 0.0
14 14 Andrews, Megan 4 4 2 16 .125 0 0 0 0 0-0 1 0 3 0 0 0 5.0
18 18 McGrath, Jade 4 10 4 18 .333 0 0 0 1 0-1 2 1 3 0 0 0 12.5
21 21 Clarke, Sydney 4 4 5 20 -.050 1 0 1 1 1-1 0 0 0 2 0 3 5.0
10 10 Black, Deborah 3 3 1 13 .154 0 0 0 0 0-0 0 0 1 2 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 39 23 149 .107 36 3 3 6 3-6 3 2 10 71 4 9 46
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ford, Jenifer 4 0 0 0 6 0 2 2.0
7 7 Christian, Rachel 4 0 1 0 17 0 0 9.5
8 8 Keene, Jada 4 0 0 1 10 0 0 7.0
9 9 Link, Emily 4 0 0 2 7 4 0 2.0
11 11 Cash, Madison 4 0 0 0 27 0 2 0.0
14 14 Andrews, Megan 4 1 0 3 0 0 0 5.0
18 18 McGrath, Jade 4 2 1 3 0 0 0 12.5
21 21 Clarke, Sydney 4 0 0 0 2 0 3 5.0
10 10 Black, Deborah 3 0 0 1 2 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 3 2 10 71 4 9 46
Skip Ad