Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

2026 Women's Volleyball Cumulative Statistics

Team (1-29, 0-18)

Overall Team Statistics
Statistic Mary Baldwin Opponents
Attack
Kills 694 1229
Errors 623 483
Attempts 3354 3368
Percent .021 .221
Kills Per Set 6.9 12.2
Set
Assists 644 1117
Assists Per Set 6.4 11.1
Ball Handling Errors 10 4
Serve
Aces 159 304
Errors 191 261
Aces Per Set 1.6 3.0
Receptions
Errors 304 159
Errors Per Set 3.0 1.6
Defense
Digs 1406 1770
Digs Per Set 13.9 17.5
Blocking
Solo 55 83
Assists 50 213
Errors 23 18
Blocks 80.0 189.5
Blocks Per Set .8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Flaherty, Morgan 95 29 13 101.0 1.06 96 1.01 96 514 .000 4 0.04 0 0.00 8
2 Tanksley, Natalie 35 16 5 8.0 0.23 2 0.06 10 30 -.267 1 0.03 6 0.17 11
3 Karvelas, Nicole 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Culanding, Gabrielle 62 20 13 86.0 1.39 77 1.24 77 324 .000 1 0.02 3 0.05 8
5 Buchy, Sarah 97 30 20 28.0 0.29 5 0.05 5 51 .000 14 0.14 23 0.24 25
7 Guillen, Ariana 85 25 14 35.0 0.41 12 0.14 2 93 .108 231 2.72 23 0.27 39
9 Sher, Morgan 62 22 5 27.0 0.44 1 0.02 7 52 -.115 171 2.76 26 0.42 17  
10 Ammerman, Alexa 93 28 0 32.0 0.34 3 0.03 6 88 -.034 57 0.61 29 0.31 32
11 Bolbach, Delaney 101 30 30 124.0 1.23 105 1.04 84 417 .050 3 0.03 8 0.08 12
13 Birts, Sabrina 101 30 30 138.5 1.37 98 0.97 78 417 .048 5 0.05 0 0.00 0
16 Cassady rouse, Lindsay 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 DeShazo, Hayley 98 29 18 114.5 1.17 102 1.04 81 498 .042 145 1.48 8 0.08 14
21 Gordils, Saniyah 48 17 6 41.5 0.86 33 0.69 43 196 -.051 1 0.02 0 0.00 0
23 Harrison, Victoria 101 30 21 175.5 1.74 139 1.38 111 580 .048 11 0.11 33 0.33 25
24 Husch, Samantha 35 15 5 22.0 0.63 21 0.60 23 94 -.021 0 0.00 0 0.00 0
Total 101 30 933.0 9.24 694 6.87 623 3354 .021 644 6.38 159 1.57 191
Opponents 101 30 1,722.5 17.05 1229 12.17 483 3368 .221 1117 11.06 304 3.01 261

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Flaherty, Morgan 95 82 0.86 12 180 .933 0.13 2 6 8.0 0.08 8 2
2 Tanksley, Natalie 35 42 1.20 9 101 .911 0.26 0 0 0 0.00 0 1
3 Karvelas, Nicole 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Culanding, Gabrielle 62 45 0.73 9 75 .880 0.15 5 2 7.0 0.11 0 1
5 Buchy, Sarah 97 213 2.20 81 500 .838 0.84 0 0 0 0.00 0 0
7 Guillen, Ariana 85 134 1.58 0 1 1.000 0.00 0 0 0 0.00 0 1
9 Sher, Morgan 62 93 1.50 0 0 .000 0.00 0 0 0 0.00 1 0  
10 Ammerman, Alexa 93 331 3.56 37 531 .930 0.40 0 0 0 0.00 0 0
11 Bolbach, Delaney 101 47 0.47 2 19 .895 0.02 6 10 16.0 0.16 4 0
13 Birts, Sabrina 101 43 0.43 1 9 .889 0.01 33 15 48.0 0.48 6 2
16 Cassady rouse, Lindsay 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 DeShazo, Hayley 98 128 1.31 10 70 .857 0.10 1 7 8.0 0.08 0 2
21 Gordils, Saniyah 48 13 0.27 3 34 .912 0.06 5 7 12.0 0.25 2 1
23 Harrison, Victoria 101 224 2.22 62 523 .881 0.61 3 1 4.0 0.04 1 0
24 Husch, Samantha 35 11 0.31 9 43 .791 0.26 0 2 2.0 0.06 1 0
Total 101 1406 13.92 304 2086 .854 3.01 55 50 80.0 0.79 23 10
Opponents 101 1770 17.52 159 1493 .894 1.57 83 213 189.5 1.88 18 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Flaherty, Morgan 51 17 8 56.5 1.11 55 1.08 56 311 -.003 2 0.04 0 0.00 3
2 Tanksley, Natalie 28 12 4 8.0 0.29 2 0.07 9 25 -.280 0 0.00 6 0.21 9
3 Karvelas, Nicole 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Culanding, Gabrielle 31 11 6 34.0 1.10 30 0.97 32 133 -.015 1 0.03 0 0.00 0
5 Buchy, Sarah 57 18 9 15.0 0.26 4 0.07 5 35 -.029 12 0.21 11 0.19 14
7 Guillen, Ariana 50 16 7 14.0 0.28 1 0.02 1 46 .000 141 2.82 13 0.26 19
9 Sher, Morgan 25 11 2 7.0 0.28 1 0.04 4 19 -.158 53 2.12 6 0.24 9  
10 Ammerman, Alexa 49 16 0 16.0 0.33 2 0.04 4 47 -.043 28 0.57 14 0.29 18
11 Bolbach, Delaney 57 18 18 74.0 1.30 63 1.11 51 234 .051 1 0.02 3 0.05 7
13 Birts, Sabrina 57 18 18 73.0 1.28 50 0.88 34 214 .075 4 0.07 0 0.00 0
16 Cassady rouse, Lindsay 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 DeShazo, Hayley 54 17 14 72.0 1.33 61 1.13 49 300 .040 124 2.30 7 0.13 12
21 Gordils, Saniyah 29 11 2 28.5 0.98 24 0.83 29 125 -.040 0 0.00 0 0.00 0
23 Harrison, Victoria 57 18 17 118.5 2.08 94 1.65 83 419 .026 7 0.12 22 0.39 18
24 Husch, Samantha 19 10 3 12.5 0.66 12 0.63 10 58 .034 0 0.00 0 0.00 0
Total 57 18 529.0 9.28 399 7.00 367 1966 .016 373 6.54 82 1.44 109
Opponents 57 18 996.5 17.48 730 12.81 267 1969 .235 657 11.53 153 2.68 145

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Flaherty, Morgan 51 49 0.96 7 113 .938 0.14 0 3 3.0 0.06 4 0
2 Tanksley, Natalie 28 38 1.36 9 89 .899 0.32 0 0 0 0.00 0 1
3 Karvelas, Nicole 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Culanding, Gabrielle 31 18 0.58 6 24 .750 0.19 3 2 5.0 0.16 0 0
5 Buchy, Sarah 57 135 2.37 29 260 .888 0.51 0 0 0 0.00 0 0
7 Guillen, Ariana 50 73 1.46 0 0 .000 0.00 0 0 0 0.00 0 0
9 Sher, Morgan 25 38 1.52 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Ammerman, Alexa 49 185 3.78 22 329 .933 0.45 0 0 0 0.00 0 0
11 Bolbach, Delaney 57 28 0.49 2 19 .895 0.04 5 6 11.0 0.19 4 0
13 Birts, Sabrina 57 26 0.46 1 8 .875 0.02 19 8 27.0 0.47 3 1
16 Cassady rouse, Lindsay 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 DeShazo, Hayley 54 82 1.52 5 38 .868 0.09 1 6 7.0 0.13 0 1
21 Gordils, Saniyah 29 8 0.28 2 11 .818 0.07 4 1 5.0 0.17 1 0
23 Harrison, Victoria 57 142 2.49 30 310 .903 0.53 2 1 3.0 0.05 1 0
24 Husch, Samantha 19 6 0.32 4 14 .714 0.21 0 1 1.0 0.05 0 0
Total 57 828 14.53 153 1215 .874 2.68 34 28 48.0 0.84 13 3
Opponents 57 1059 18.58 82 828 .901 1.44 51 125 113.5 1.99 9 1

Match-By-Match

Mary Baldwin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Bridgewater (VA) L 3 12 12 80 .000 11 2 4 16 28 1 0 0 1 0 15.0
9/04/2026 vs Mount Aloysius L 3 17 21 92 -.043 17 3 8 11 37 2 0 0 2 3 22.0
9/04/2026 vs Randolph L 3 21 20 96 .010 19 1 5 6 34 4 0 2 4 0 26.0
9/05/2026 vs Hollins L 3 26 26 112 .000 25 9 6 5 57 2 2 1 3 0 38.0
9/11/2026 at Lynchburg L 3 14 13 77 .013 13 4 4 12 31 0 2 0 1 2 19.0
9/11/2026 vs Piedmont L 5 25 27 149 -.013 24 14 8 12 68 2 6 2 5 1 44.0
9/12/2026 vs East. Mennonite L 4 24 19 119 .042 22 7 9 18 48 1 2 2 2 0 33.0
9/16/2026 Christendom W 4 32 23 139 .065 27 18 9 8 79 4 2 0 5 0 55.0
9/19/2026 vs Greensboro L 3 25 25 133 .000 24 6 9 4 60 2 2 3 3 0 34.0
9/19/2026 at Meredith L 3 18 15 93 .032 18 4 5 7 46 0 4 5 2 0 24.0
9/26/2026 Pfeiffer L 3 19 20 104 -.010 18 0 6 10 48 6 0 0 6 0 25.0
9/29/2026 at Southern Va. L 3 13 20 87 -.080 13 2 6 15 39 0 6 1 3 0 18.0
10/02/2026 vs Brevard L 3 16 19 96 -.031 16 3 1 12 47 2 0 1 2 1 21.0
10/02/2026 at Methodist L 3 12 11 86 .012 9 2 0 11 37 1 0 0 1 1 15.0
10/06/2026 at Randolph L 4 30 24 151 .040 27 5 6 12 51 0 4 0 2 1 37.0
10/10/2026 at Salem (NC) L 3 21 15 102 .059 18 1 5 4 36 0 0 0 0 0 22.0
10/13/2026 at Hollins L 3 29 19 95 .105 28 4 4 15 37 0 2 3 1 0 34.0
10/15/2026 East. Mennonite L 5 30 30 146 .000 28 5 13 15 59 5 0 0 5 0 40.0
10/18/2026 Meredith L 3 15 19 82 -.049 15 4 4 6 29 0 0 0 0 0 19.0
10/18/2026 Greensboro L 3 20 22 102 -.020 20 5 10 12 50 5 2 0 6 0 31.0
10/21/2026 William Peace L 4 44 16 150 .187 36 8 12 7 63 3 0 0 3 0 55.0
10/21/2026 William Peace L 4 39 27 154 .078 37 10 9 7 67 1 0 0 1 0 50.0
10/24/2026 at Pfeiffer L 4 26 28 127 -.016 24 6 5 12 49 1 8 0 5 0 37.0
10/24/2026 vs Bob Jones L 4 35 22 132 .098 30 5 6 21 49 0 2 0 1 0 41.0
10/28/2026 Southern Va. L 3 15 20 97 -.052 13 3 9 6 26 2 2 0 3 0 21.0
10/30/2026 at Brevard L 3 23 17 92 .065 22 9 3 12 36 2 2 1 3 0 35.0
10/30/2026 vs Methodist L 3 25 20 105 .048 24 1 6 7 51 0 2 1 1 0 27.0
11/04/2026 at N.C. Wesleyan L 3 23 19 121 .033 23 3 5 11 58 6 0 0 6 1 32.0
11/04/2026 at N.C. Wesleyan L 3 21 32 120 -.092 20 14 9 5 48 2 0 1 2 0 37.0
11/07/2026 Salem (NC) L 3 24 22 115 .017 23 1 5 5 38 1 0 0 1 0 26.0
Mary Baldwin 101 694 623 3354 .021 644 159 191 304 1406 55 50 23 80.0 10 933.0
Opponents 101 1229 483 3368 .221 1117 304 261 159 1770 83 213 18 189.5 4 1,722.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 6.87
Assists Per Set 6.38
Service Aces Per Set 1.57
Reception Errors Per Set 3.01
Digs Per Set 13.92
Blocks Per Set 0.79
Ball Handling Errors Per Set 0.10
Points Per Set 9.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Bridgewater (VA) W 3 41 7 84 .405 37 16 8 2 47 4 0 0 4 0 61.0
9/04/2026 vs Mount Aloysius W 3 29 13 84 .190 25 11 6 3 47 6 4 1 8 0 48.0
9/04/2026 vs Randolph W 3 40 10 88 .341 36 6 5 1 49 4 10 2 9 1 55.0
9/05/2026 vs Hollins W 3 32 15 108 .157 27 5 8 9 52 8 4 0 10 0 47.0
9/11/2026 Lynchburg W 3 41 12 89 .326 40 12 10 4 44 1 14 1 8 1 61.0
9/11/2026 vs Piedmont W 5 56 27 162 .179 52 12 14 14 85 0 10 2 5 1 73.0
9/12/2026 vs East. Mennonite W 4 51 35 142 .113 47 18 14 7 67 0 4 0 2 0 71.0
9/16/2026 at Christendom L 4 33 29 142 .028 33 8 8 18 82 1 2 0 2 0 43.0
9/19/2026 vs Greensboro W 3 35 14 123 .171 33 4 4 6 73 0 14 1 7 0 46.0
9/19/2026 Meredith W 3 46 23 123 .187 44 7 9 4 58 1 10 2 6 0 59.0
9/26/2026 at Pfeiffer W 3 37 14 106 .217 33 10 10 0 63 4 0 0 4 0 51.0
9/29/2026 Southern Va. W 3 33 13 87 .230 32 15 14 2 51 1 10 2 6 0 54.0
10/02/2026 vs Brevard W 3 39 15 108 .222 36 12 9 3 53 2 14 0 9 0 60.0
10/02/2026 Methodist W 3 49 11 101 .376 46 11 6 2 61 2 4 0 4 0 64.0
10/06/2026 Randolph W 4 47 15 149 .215 43 12 7 5 69 1 16 0 9 0 68.0
10/10/2026 Salem (NC) W 3 50 9 110 .373 38 4 4 1 65 0 2 0 1 0 55.0
10/13/2026 Hollins W 3 36 6 84 .357 35 15 5 4 42 0 16 3 8 0 59.0
10/15/2026 at East. Mennonite W 5 51 35 150 .107 46 15 15 5 75 5 0 0 5 0 71.0
10/18/2026 at Meredith W 3 40 13 87 .310 36 6 9 4 45 3 10 0 8 0 54.0
10/18/2026 at Greensboro W 3 28 18 98 .102 25 12 6 5 56 6 2 0 7 0 47.0
10/21/2026 at William Peace W 4 58 15 151 .285 48 7 12 8 71 3 2 0 4 0 69.0
10/21/2026 at William Peace W 4 49 19 151 .199 41 7 11 10 67 3 6 0 6 0 62.0
10/24/2026 Pfeiffer W 4 50 21 128 .227 47 12 9 6 65 5 13 1 11.5 0 73.5
10/24/2026 vs Bob Jones W 4 42 12 117 .256 39 21 16 5 52 2 8 0 6 0 69.0
10/28/2026 at Southern Va. W 3 35 10 76 .329 31 6 9 3 49 2 20 0 12 0 53.0
10/30/2026 Brevard W 3 39 14 90 .278 39 12 8 9 44 2 4 0 4 0 55.0
10/30/2026 vs Methodist W 3 38 12 103 .252 38 7 4 1 56 4 2 0 5 0 50.0
11/04/2026 N.C. Wesleyan W 3 36 24 125 .096 28 11 4 3 73 2 2 1 3 0 50.0
11/04/2026 N.C. Wesleyan W 3 29 15 101 .139 24 5 12 14 56 7 10 2 12 1 46.0
11/07/2026 at Salem (NC) W 3 39 7 101 .317 38 5 5 1 53 4 0 0 4 0 48.0
Opponents 101 1229 483 3368 .221 1117 304 261 159 1770 83 213 18 189.5 4 1,722.5
Mary Baldwin 101 694 623 3354 .021 644 159 191 304 1406 55 50 23 80.0 10 933.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.17
Assists Per Set 11.06
Service Aces Per Set 3.01
Reception Errors Per Set 1.57
Digs Per Set 17.52
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.04
Points Per Set 17.05

Leaders

Team Leaders: Kills
Player High
Kills
Harrison, Victoria 139
Bolbach, Delaney 105
DeShazo, Hayley 102
Birts, Sabrina 98
Flaherty, Morgan 96
Team Leaders: Assists
Player High
Assists
Guillen, Ariana 231
Sher, Morgan 171
DeShazo, Hayley 145
Ammerman, Alexa 57
Buchy, Sarah 14
Team Leaders: Service Aces
Player High
Service Aces
Harrison, Victoria 33
Ammerman, Alexa 29
Sher, Morgan 26
Buchy, Sarah 23
Guillen, Ariana 23
Team Leaders: Digs
Player High
Digs
Ammerman, Alexa 331
Harrison, Victoria 224
Buchy, Sarah 213
Guillen, Ariana 134
DeShazo, Hayley 128
Team Leaders: Blocks
Player High
Blocks
Birts, Sabrina 48.0
Bolbach, Delaney 16.0
Gordils, Saniyah 12.0
DeShazo, Hayley 8.0
Flaherty, Morgan 8.0
Skip Ad