Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

2025 Women's Volleyball Cumulative Statistics

Team (7-23, 0-18)

Overall Team Statistics
Statistic Mary Baldwin Opponents
Attack
Kills 714 991
Errors 553 487
Attempts 2748 2812
Percent .059 .179
Kills Per Set 7.4 10.2
Set
Assists 647 905
Assists Per Set 6.7 9.3
Ball Handling Errors 13 9
Serve
Aces 191 252
Errors 183 249
Aces Per Set 2.0 2.6
Receptions
Errors 252 191
Errors Per Set 2.6 2.0
Defense
Digs 1224 1380
Digs Per Set 12.6 14.2
Blocking
Solo 48 70
Assists 52 70
Errors 19 18
Blocks 74.0 105.0
Blocks Per Set .8 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Reyes, Cydney 38 22 3 9.0 0.24 8 0.21 9 36 -.028 1 0.03 1 0.03 5
3 O'Connell, Tiffany 38 23 4 31.0 0.82 27 0.71 28 135 -.007 1 0.03 3 0.08 7
4 Culanding, Gabrielle 64 26 3 14.0 0.22 3 0.05 2 24 .042 4 0.06 11 0.17 15
5 Lucas, Naomi 53 30 3 27.0 0.51 19 0.36 27 89 -.090 1 0.02 4 0.08 1
6 Penny, Emily 70 28 3 22.0 0.31 2 0.03 5 33 -.091 63 0.90 20 0.29 24
7 Mills, Kennedy 87 30 21 173.0 1.99 149 1.71 94 566 .097 5 0.06 21 0.24 17
8 Prince, Brooklynn 83 27 26 161.5 1.95 122 1.47 69 338 .157 6 0.07 12 0.14 27
9 Flaherty, Morgan 27 13 2 16.5 0.61 14 0.52 11 53 .057 0 0.00 2 0.07 6
9 Williams, Kirsten 10 8 0 2.0 0.20 2 0.20 1 5 .200 1 0.10 0 0.00 0
10 Ammerman, Alexa 94 29 0 38.0 0.40 3 0.03 9 54 -.111 33 0.35 35 0.37 18
11 Bolbach, Delaney 75 29 15 78.5 1.05 77 1.03 53 272 .088 3 0.04 0 0.00 1
12 Avant, Alaina 57 30 12 44.0 0.77 32 0.56 36 126 -.032 1 0.02 0 0.00 1
13 Birts, Sabrina 79 30 25 100.0 1.27 72 0.91 53 244 .078 7 0.09 13 0.16 13
14 Carr, Tiffany 42 25 1 8.0 0.19 0 0.00 1 18 -.056 96 2.29 8 0.19 11
15 Rozko, Jayla 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
16 Nguyen, Kathryn 92 29 26 61.0 0.66 24 0.26 6 112 .161 421 4.58 35 0.38 18
17 DeShazo, Hayley 53 28 9 35.5 0.67 31 0.58 33 166 -.012 1 0.02 4 0.08 5
21 Hall, Peyton 65 29 9 76.5 1.18 73 1.12 57 218 .073 1 0.02 0 0.00 0
23 Newman, Chrystal 75 27 18 80.5 1.07 56 0.75 58 255 -.008 1 0.01 21 0.28 10  
24 Bruce, Hailey 14 8 0 1.0 0.07 0 0.00 1 4 -.250 1 0.07 1 0.07 4
Total 97 30 979.0 10.09 714 7.36 553 2748 .059 647 6.67 191 1.97 183
Opponents 97 30 1,348.0 13.90 991 10.22 487 2812 .179 905 9.33 252 2.60 249

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Reyes, Cydney 38 26 0.68 13 90 .856 0.34 0 0 0 0.00 0 0
3 O'Connell, Tiffany 38 26 0.68 10 55 .818 0.26 1 0 1.0 0.03 0 1
4 Culanding, Gabrielle 64 75 1.17 34 197 .827 0.53 0 0 0 0.00 0 0
5 Lucas, Naomi 53 5 0.09 0 0 .000 0.00 1 6 7.0 0.13 0 0
6 Penny, Emily 70 59 0.84 15 86 .826 0.21 0 0 0 0.00 0 1
7 Mills, Kennedy 87 108 1.24 14 127 .890 0.16 1 4 5.0 0.06 0 0
8 Prince, Brooklynn 83 48 0.58 3 20 .850 0.04 20 15 35.0 0.42 9 1
9 Flaherty, Morgan 27 26 0.96 5 84 .940 0.19 0 1 1.0 0.04 0 0
9 Williams, Kirsten 10 3 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ammerman, Alexa 94 386 4.11 41 596 .931 0.44 0 0 0 0.00 0 1
11 Bolbach, Delaney 75 24 0.32 0 4 1.000 0.00 0 3 3.0 0.04 2 0
12 Avant, Alaina 57 14 0.25 0 2 1.000 0.00 10 4 14.0 0.25 2 2
13 Birts, Sabrina 79 39 0.49 3 25 .880 0.04 12 6 18.0 0.23 2 2
14 Carr, Tiffany 42 47 1.12 0 1 1.000 0.00 0 0 0 0.00 1 0
15 Rozko, Jayla 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Nguyen, Kathryn 92 104 1.13 1 6 .833 0.01 0 4 4.0 0.04 0 3
17 DeShazo, Hayley 53 67 1.26 18 168 .893 0.34 0 1 1.0 0.02 0 2
21 Hall, Peyton 65 16 0.25 0 5 1.000 0.00 1 5 6.0 0.09 2 0
23 Newman, Chrystal 75 140 1.87 32 274 .883 0.43 2 3 5.0 0.07 1 0  
24 Bruce, Hailey 14 11 0.79 4 26 .846 0.29 0 0 0 0.00 0 0
Total 97 1224 12.62 252 1766 .857 2.60 48 52 74.0 0.76 19 13
Opponents 97 1380 14.23 191 1523 .875 1.97 70 70 105.0 1.08 18 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Flaherty, Morgan 25 11 2 15.5 0.62 13 0.52 11 51 .039 0 0.00 2 0.08 6
2 Reyes, Cydney 21 12 2 7.0 0.33 6 0.29 7 29 -.034 0 0.00 1 0.05 3
3 O'Connell, Tiffany 19 13 0 12.0 0.63 11 0.58 12 62 -.016 1 0.05 0 0.00 4
4 Culanding, Gabrielle 38 14 3 2.0 0.05 1 0.03 1 9 .000 2 0.05 1 0.03 9
5 Lucas, Naomi 34 18 3 12.5 0.37 9 0.26 21 60 -.200 1 0.03 0 0.00 0
6 Penny, Emily 50 18 3 12.0 0.24 0 0.00 5 23 -.217 40 0.80 12 0.24 16
7 Mills, Kennedy 55 18 15 105.5 1.92 94 1.71 67 383 .070 2 0.04 10 0.18 8
8 Prince, Brooklynn 59 18 18 107.5 1.82 83 1.41 54 251 .116 5 0.08 9 0.15 17
9 Williams, Kirsten 5 4 0 1.0 0.20 1 0.20 0 1 1.000 0 0.00 0 0.00 0
10 Ammerman, Alexa 59 18 0 13.0 0.22 1 0.02 5 33 -.121 16 0.27 12 0.20 13
11 Bolbach, Delaney 42 17 10 34.5 0.82 34 0.81 36 144 -.014 0 0.00 0 0.00 0
12 Avant, Alaina 32 18 5 20.0 0.63 14 0.44 24 67 -.149 0 0.00 0 0.00 1
13 Birts, Sabrina 47 18 15 45.5 0.97 36 0.77 36 150 .000 1 0.02 0 0.00 1
14 Carr, Tiffany 16 13 0 0 0.00 0 0.00 0 4 .000 22 1.38 0 0.00 4
16 Nguyen, Kathryn 58 18 15 37.5 0.65 14 0.24 2 68 .176 279 4.81 22 0.38 11
17 DeShazo, Hayley 30 18 6 18.5 0.62 17 0.57 22 108 -.046 0 0.00 1 0.03 3
21 Hall, Peyton 35 17 2 36.5 1.04 35 1.00 30 115 .043 0 0.00 0 0.00 0
23 Newman, Chrystal 44 16 9 35.5 0.81 29 0.66 44 161 -.093 0 0.00 4 0.09 7  
24 Bruce, Hailey 6 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
Total 59 18 516.0 8.75 398 6.75 377 1720 .012 369 6.25 74 1.25 104
Opponents 59 18 970.0 16.44 712 12.07 253 1732 .265 656 11.12 177 3.00 143

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Flaherty, Morgan 25 25 1.00 5 82 .939 0.20 0 1 1.0 0.04 0 0
2 Reyes, Cydney 21 14 0.67 11 66 .833 0.52 0 0 0 0.00 0 0
3 O'Connell, Tiffany 19 10 0.53 5 30 .833 0.26 1 0 1.0 0.05 0 1
4 Culanding, Gabrielle 38 46 1.21 23 136 .831 0.61 0 0 0 0.00 0 0
5 Lucas, Naomi 34 5 0.15 0 0 .000 0.00 1 5 6.0 0.18 0 0
6 Penny, Emily 50 47 0.94 13 76 .829 0.26 0 0 0 0.00 0 1
7 Mills, Kennedy 55 67 1.22 13 110 .882 0.24 0 3 3.0 0.05 0 0
8 Prince, Brooklynn 59 30 0.51 2 13 .846 0.03 9 13 22.0 0.37 4 0
9 Williams, Kirsten 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ammerman, Alexa 59 255 4.32 28 399 .930 0.47 0 0 0 0.00 0 1
11 Bolbach, Delaney 42 12 0.29 0 1 1.000 0.00 0 1 1.0 0.02 1 0
12 Avant, Alaina 32 5 0.16 0 1 1.000 0.00 5 2 7.0 0.22 0 2
13 Birts, Sabrina 47 13 0.28 0 6 1.000 0.00 8 3 11.0 0.23 0 2
14 Carr, Tiffany 16 10 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
16 Nguyen, Kathryn 58 52 0.90 0 2 1.000 0.00 0 3 3.0 0.05 0 1
17 DeShazo, Hayley 30 33 1.10 10 99 .899 0.33 0 1 1.0 0.03 0 1
21 Hall, Peyton 35 7 0.20 0 1 1.000 0.00 0 3 3.0 0.09 1 0
23 Newman, Chrystal 44 63 1.43 27 196 .862 0.61 1 3 4.0 0.09 1 0  
24 Bruce, Hailey 6 7 1.17 3 20 .850 0.50 0 0 0 0.00 0 0
Total 59 701 11.88 177 1238 .857 3.00 25 38 44.0 0.75 7 9
Opponents 59 908 15.39 74 818 .910 1.25 56 50 81.0 1.37 4 4

Match-By-Match

Mary Baldwin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at N.C. Wesleyan L 3 11 24 90 -.144 11 2 3 10 43 1 6 0 4 2 17.0
8/30/2025 vs Regent L 4 26 23 126 .024 25 6 6 12 59 0 0 2 0 0 32.0
8/30/2025 vs Penn St.-Du Bois W 3 32 5 71 .380 30 19 4 3 37 2 0 2 2 0 53.0
9/03/2025 at Hollins L 3 25 22 101 .030 23 7 14 8 45 0 2 1 1 0 33.0
9/05/2025 vs Christendom W 3 28 14 84 .167 23 12 9 1 42 1 0 0 1 0 41.0
9/06/2025 at Regent L 3 26 18 96 .083 20 2 5 11 49 5 0 3 5 0 33.0
9/06/2025 vs Warren Wilson W 3 20 13 80 .088 17 10 5 4 50 1 0 4 1 0 31.0
9/09/2025 Mid-Atlantic Christ. W 3 28 8 46 .435 28 13 6 6 15 2 0 0 2 0 43.0
9/16/2025 Sweet Briar W 3 28 4 50 .480 24 21 4 1 32 1 0 0 1 0 50.0
9/20/2025 vs Brevard L 3 14 19 71 -.070 13 4 9 10 27 0 4 1 2 0 20.0
9/20/2025 at Methodist L 3 24 18 84 .071 22 2 8 8 28 0 10 2 5 1 31.0
9/27/2025 at Greensboro L 3 16 19 84 -.036 16 1 6 7 28 0 0 2 0 0 17.0
9/30/2025 Christendom W 4 38 17 113 .186 29 11 12 6 50 4 0 0 4 0 53.0
10/01/2025 Southern Va. L 3 13 23 86 -.116 12 2 4 11 40 2 0 0 2 0 17.0
10/04/2025 Meredith L 3 16 21 88 -.057 15 6 7 5 34 3 0 0 3 1 25.0
10/04/2025 Salem (NC) L 3 18 27 77 -.117 15 2 3 7 23 1 0 0 1 0 21.0
10/10/2025 Pfeiffer L 3 17 24 91 -.077 14 3 8 7 30 2 0 0 2 0 22.0
10/15/2025 Hollins L 3 22 14 98 .082 20 2 4 10 62 4 0 0 4 0 28.0
10/18/2025 at Salem (NC) L 3 8 18 84 -.119 7 4 2 12 37 0 6 0 3 0 15.0
10/18/2025 vs Meredith L 3 11 16 76 -.066 10 2 5 15 31 3 2 1 4 0 17.0
10/22/2025 at William Peace L 3 18 14 84 .048 18 1 2 15 32 0 0 0 0 3 19.0
10/22/2025 vs William Peace L 3 19 21 97 -.021 19 8 3 10 40 3 0 0 3 1 30.0
10/24/2025 Greensboro L 3 27 16 95 .116 25 6 7 11 36 2 0 0 2 0 35.0
10/29/2025 at Southern Va. L 3 17 15 61 .033 17 3 4 16 13 0 4 1 2 0 22.0
10/30/2025 at Sweet Briar W 3 32 14 73 .247 28 12 7 3 39 2 6 0 5 2 49.0
10/31/2025 Methodist L 3 20 25 80 -.063 18 1 3 11 30 1 0 0 1 0 22.0
11/01/2025 Brevard L 4 37 29 140 .057 33 9 8 9 83 2 2 0 3 0 49.0
11/05/2025 N.C. Wesleyan L 4 30 23 130 .054 28 6 9 6 70 3 2 0 4 0 40.0
11/05/2025 N.C. Wesleyan L 5 48 27 163 .129 45 9 8 7 68 3 0 0 3 3 60.0
11/08/2025 at Pfeiffer L 4 45 22 129 .178 42 5 8 10 51 0 8 0 4 0 54.0
Mary Baldwin 97 714 553 2748 .059 647 191 183 252 1224 48 52 19 74.0 13 979.0
Opponents 97 991 487 2812 .179 905 252 249 191 1380 70 70 18 105.0 9 1,348.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 7.36
Assists Per Set 6.67
Service Aces Per Set 1.97
Reception Errors Per Set 2.60
Digs Per Set 12.62
Blocks Per Set 0.76
Ball Handling Errors Per Set 0.13
Points Per Set 10.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 N.C. Wesleyan W 3 32 19 101 .129 27 10 8 2 51 0 6 0 3 0 45.0
8/30/2025 vs Regent W 4 41 30 139 .079 40 12 12 6 68 2 2 0 3 0 56.0
8/30/2025 vs Penn St.-Du Bois L 3 11 16 68 -.074 10 3 1 19 29 0 0 5 0 1 14.0
9/03/2025 Hollins W 3 30 15 93 .161 27 8 19 7 43 2 6 3 5 2 43.0
9/05/2025 vs Christendom L 3 20 28 92 -.087 17 1 6 12 39 1 0 0 1 0 22.0
9/06/2025 Regent W 3 35 14 100 .210 32 11 14 2 49 3 0 1 3 0 49.0
9/06/2025 vs Warren Wilson L 3 15 26 96 -.115 13 4 9 10 42 3 0 5 3 0 22.0
9/09/2025 at Mid-Atlantic Christ. L 3 18 25 60 -.117 18 6 6 13 7 1 0 0 1 0 25.0
9/16/2025 at Sweet Briar L 3 3 15 44 -.273 3 1 2 21 15 0 0 0 0 0 4.0
9/20/2025 vs Brevard W 3 32 14 78 .231 31 10 9 4 34 1 6 0 4 0 46.0
9/20/2025 Methodist W 3 37 13 81 .296 35 8 7 2 36 1 6 0 4 0 49.0
9/27/2025 Greensboro W 3 40 13 92 .293 36 7 5 1 43 7 0 1 7 0 54.0
9/30/2025 at Christendom L 4 26 19 112 .063 21 6 9 11 41 1 0 0 1 0 33.0
10/01/2025 at Southern Va. W 3 31 13 86 .209 30 11 6 2 53 9 0 0 9 0 51.0
10/04/2025 at Meredith W 3 37 18 90 .211 34 5 10 6 45 2 0 0 2 0 44.0
10/04/2025 at Salem (NC) W 3 35 4 63 .492 33 7 1 2 30 2 0 0 2 0 44.0
10/10/2025 at Pfeiffer W 3 34 12 75 .293 31 7 6 3 47 2 0 0 2 0 43.0
10/15/2025 at Hollins W 3 38 16 113 .195 35 10 11 2 63 0 0 0 0 0 48.0
10/18/2025 Salem (NC) W 3 40 10 88 .341 34 12 7 4 58 1 4 0 3 0 55.0
10/18/2025 vs Meredith W 3 33 12 78 .269 32 15 10 2 48 1 0 1 1 0 49.0
10/22/2025 William Peace W 3 41 8 85 .388 37 15 9 1 48 1 2 0 2 1 58.0
10/22/2025 vs William Peace W 3 38 11 92 .293 33 10 8 8 52 3 2 1 4 2 52.0
10/24/2025 at Greensboro W 3 40 16 93 .258 38 11 5 6 53 5 0 0 5 0 56.0
10/29/2025 Southern Va. W 3 39 10 69 .420 36 16 8 3 29 0 12 1 6 0 61.0
10/30/2025 Sweet Briar L 3 10 11 62 -.016 6 3 9 12 25 1 6 0 4 2 17.0
10/31/2025 at Methodist W 3 34 13 76 .276 33 11 5 1 36 3 4 0 5 0 50.0
11/01/2025 at Brevard W 4 41 23 144 .125 39 9 14 9 86 3 4 0 5 0 55.0
11/05/2025 at N.C. Wesleyan W 4 50 19 140 .221 45 6 14 6 78 3 4 0 5 0 61.0
11/05/2025 at N.C. Wesleyan W 5 60 27 170 .194 54 7 8 9 82 9 0 0 9 1 76.0
11/08/2025 Pfeiffer W 4 50 17 132 .250 45 10 11 5 50 3 6 0 6 0 66.0
Opponents 97 991 487 2812 .179 905 252 249 191 1380 70 70 18 105.0 9 1,348.0
Mary Baldwin 97 714 553 2748 .059 647 191 183 252 1224 48 52 19 74.0 13 979.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 10.22
Assists Per Set 9.33
Service Aces Per Set 2.60
Reception Errors Per Set 1.97
Digs Per Set 14.23
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.09
Points Per Set 13.90

Leaders

Team Leaders: Kills
Player High
Kills
Mills, Kennedy 149
Prince, Brooklynn 122
Bolbach, Delaney 77
Hall, Peyton 73
Birts, Sabrina 72
Team Leaders: Assists
Player High
Assists
Nguyen, Kathryn 421
Carr, Tiffany 96
Penny, Emily 63
Ammerman, Alexa 33
Birts, Sabrina 7
Team Leaders: Service Aces
Player High
Service Aces
Ammerman, Alexa 35
Nguyen, Kathryn 35
Mills, Kennedy 21
Newman, Chrystal 21
Penny, Emily 20
Team Leaders: Digs
Player High
Digs
Ammerman, Alexa 386
Newman, Chrystal 140
Mills, Kennedy 108
Nguyen, Kathryn 104
Culanding, Gabrielle 75
Team Leaders: Blocks
Player High
Blocks
Prince, Brooklynn 35.0
Birts, Sabrina 18.0
Avant, Alaina 14.0
Lucas, Naomi 7.0
Hall, Peyton 6.0
Skip Ad