Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

2025 Women's Volleyball Cumulative Statistics

Team (5-6, 0-2)

Overall Team Statistics
Statistic Mary Baldwin Opponents
Attack
Kills 262 274
Errors 168 215
Attempts 899 952
Percent .105 .062
Kills Per Set 7.7 8.1
Set
Assists 236 253
Assists Per Set 6.9 7.4
Ball Handling Errors 3 3
Serve
Aces 98 74
Errors 73 93
Aces Per Set 2.9 2.2
Receptions
Errors 74 98
Errors Per Set 2.2 2.9
Defense
Digs 427 413
Digs Per Set 12.6 12.1
Blocking
Solo 13 14
Assists 22 26
Errors 15 14
Blocks 24.0 27.0
Blocks Per Set .7 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Reyes, Cydney 11 8 0 2.0 0.18 2 0.18 2 6 .000 0 0.00 0 0.00 2
3 O'Connell, Tiffany 19 10 4 21.0 1.11 18 0.95 15 77 .039 1 0.05 3 0.16 4
4 Culanding, Gabrielle 23 11 0 10.0 0.43 1 0.04 1 10 .000 0 0.00 9 0.39 8
5 Lucas, Naomi 19 11 0 11.0 0.58 10 0.53 8 36 .056 0 0.00 0 0.00 0
6 Penny, Emily 17 9 0 8.0 0.47 2 0.12 0 6 .333 25 1.47 6 0.35 5
7 Mills, Kennedy 27 11 6 47.0 1.74 37 1.37 26 144 .076 2 0.07 9 0.33 6
8 Prince, Brooklynn 20 8 7 43.5 2.18 34 1.70 11 62 .371 2 0.10 2 0.10 7
9 Flaherty, Morgan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Williams, Kirsten 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Ammerman, Alexa 34 11 0 17.0 0.50 1 0.03 4 17 -.176 17 0.50 16 0.47 6
11 Bolbach, Delaney 29 11 4 32.0 1.10 31 1.07 17 109 .128 3 0.10 0 0.00 0
12 Avant, Alaina 24 11 6 20.5 0.85 15 0.63 15 59 .000 0 0.00 0 0.00 0
13 Birts, Sabrina 29 11 11 48.5 1.67 31 1.07 17 88 .159 6 0.21 13 0.45 12
14 Carr, Tiffany 25 11 1 8.0 0.32 0 0.00 1 13 -.077 68 2.72 8 0.32 9
15 Rozko, Jayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
16 Nguyen, Kathryn 30 10 10 25.0 0.83 10 0.33 4 32 .188 109 3.63 15 0.50 7
17 DeShazo, Hayley 20 9 3 14.5 0.73 10 0.50 7 48 .063 1 0.05 4 0.20 3
21 Hall, Peyton 26 10 6 38.0 1.46 36 1.38 23 95 .137 1 0.04 0 0.00 0
23 Newman, Chrystal 28 10 8 38.0 1.36 24 0.86 16 95 .084 1 0.04 13 0.46 4  
24 Bruce, Hailey 6 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 34 11 384.0 11.29 262 7.71 168 899 .105 236 6.94 98 2.88 73
Opponents 34 11 375.0 11.03 274 8.06 215 952 .062 253 7.44 74 2.18 93

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Reyes, Cydney 11 9 0.82 4 24 .833 0.36 0 0 0 0.00 0 0
3 O'Connell, Tiffany 19 18 0.95 5 19 .737 0.26 0 0 0 0.00 0 1
4 Culanding, Gabrielle 23 17 0.74 7 53 .868 0.30 0 0 0 0.00 0 0
5 Lucas, Naomi 19 0 0.00 0 0 .000 0.00 0 2 2.0 0.11 0 0
6 Penny, Emily 17 8 0.47 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Mills, Kennedy 27 21 0.78 1 10 .900 0.04 0 2 2.0 0.07 0 0
8 Prince, Brooklynn 20 7 0.35 1 9 .889 0.05 4 7 11.0 0.55 8 0
9 Flaherty, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Williams, Kirsten 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ammerman, Alexa 34 129 3.79 15 204 .926 0.44 0 0 0 0.00 0 0
11 Bolbach, Delaney 29 7 0.24 0 3 1.000 0.00 0 2 2.0 0.07 1 0
12 Avant, Alaina 24 6 0.25 0 1 1.000 0.00 5 1 6.0 0.25 2 0
13 Birts, Sabrina 29 22 0.76 3 19 .842 0.10 3 3 6.0 0.21 2 0
14 Carr, Tiffany 25 37 1.48 0 1 1.000 0.00 0 0 0 0.00 1 0
15 Rozko, Jayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Nguyen, Kathryn 30 44 1.47 1 4 .750 0.03 0 0 0 0.00 0 1
17 DeShazo, Hayley 20 26 1.30 9 60 .850 0.45 0 1 1.0 0.05 0 1
21 Hall, Peyton 26 8 0.31 0 4 1.000 0.00 1 2 3.0 0.12 1 0
23 Newman, Chrystal 28 67 2.39 8 94 .915 0.29 0 2 2.0 0.07 0 0  
24 Bruce, Hailey 6 0 0.00 1 4 .750 0.17 0 0 0 0.00 0 0
Total 34 427 12.56 74 510 .855 2.18 13 22 24.0 0.71 15 3
Opponents 34 413 12.15 98 602 .837 2.88 14 26 27.0 0.79 14 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Reyes, Cydney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 O'Connell, Tiffany 3 2 0 4.0 1.33 4 1.33 0 10 .400 1 0.33 0 0.00 2
4 Culanding, Gabrielle 5 2 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 3
5 Lucas, Naomi 5 2 0 1.0 0.20 0 0.00 5 11 -.455 0 0.00 0 0.00 0
6 Penny, Emily 4 2 0 1.0 0.25 0 0.00 0 0 0 6 1.50 1 0.25 2
7 Mills, Kennedy 4 2 2 7.0 1.75 6 1.50 6 26 .000 0 0.00 0 0.00 0
8 Prince, Brooklynn 6 2 2 14.0 2.33 11 1.83 3 21 .381 2 0.33 0 0.00 2
10 Ammerman, Alexa 6 2 0 0 0.00 0 0.00 1 2 -.500 3 0.50 0 0.00 1
11 Bolbach, Delaney 5 2 1 2.5 0.50 2 0.40 4 16 -.125 0 0.00 0 0.00 0
12 Avant, Alaina 4 2 1 2.0 0.50 2 0.50 4 7 -.286 0 0.00 0 0.00 0
13 Birts, Sabrina 4 2 2 2.0 0.50 2 0.50 4 15 -.133 0 0.00 0 0.00 1
14 Carr, Tiffany 3 2 0 0 0.00 0 0.00 0 2 .000 2 0.67 0 0.00 2
16 Nguyen, Kathryn 6 2 2 6.0 1.00 3 0.50 1 6 .333 21 3.50 3 0.50 2
17 DeShazo, Hayley 2 2 0 2.5 1.25 1 0.50 1 6 .000 0 0.00 1 0.50 1
21 Hall, Peyton 1 1 0 1.0 1.00 1 1.00 2 5 -.200 0 0.00 0 0.00 0
23 Newman, Chrystal 6 2 2 7.0 1.17 6 1.00 6 27 .000 0 0.00 0 0.00 1  
Total 6 2 51.0 8.50 38 6.33 37 155 .006 35 5.83 6 1.00 17
Opponents 6 2 95.0 15.83 69 11.50 27 159 .264 66 11.00 18 3.00 16

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Reyes, Cydney 1 2 2.00 3 11 .727 3.00 0 0 0 0.00 0 0
3 O'Connell, Tiffany 3 4 1.33 1 1 .000 0.33 0 0 0 0.00 0 1
4 Culanding, Gabrielle 5 1 0.20 1 15 .933 0.20 0 0 0 0.00 0 0
5 Lucas, Naomi 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
6 Penny, Emily 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Mills, Kennedy 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
8 Prince, Brooklynn 6 1 0.17 0 2 1.000 0.00 0 6 6.0 1.00 3 0
10 Ammerman, Alexa 6 23 3.83 2 44 .955 0.33 0 0 0 0.00 0 0
11 Bolbach, Delaney 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
12 Avant, Alaina 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Birts, Sabrina 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Carr, Tiffany 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
16 Nguyen, Kathryn 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
17 DeShazo, Hayley 2 2 1.00 4 14 .714 2.00 0 1 1.0 0.50 0 0
21 Hall, Peyton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Newman, Chrystal 6 10 1.67 4 40 .900 0.67 0 2 2.0 0.33 0 0  
Total 6 55 9.17 18 128 .859 3.00 0 14 7.0 1.17 3 1
Opponents 6 70 11.67 6 76 .921 1.00 2 12 8.0 1.33 0 0

Match-By-Match

Mary Baldwin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at N.C. Wesleyan L 3 11 24 90 -.144 11 2 3 10 43 1 6 0 4 2 17.0
8/30/2025 vs Regent L 4 26 23 126 .024 25 6 6 12 59 0 0 2 0 0 32.0
8/30/2025 vs Penn St.-Du Bois W 3 32 5 71 .380 30 19 4 3 37 2 0 2 2 0 53.0
9/03/2025 at Hollins L 3 25 22 101 .030 23 7 14 8 45 0 2 1 1 0 33.0
9/05/2025 vs Christendom W 3 28 14 84 .167 23 12 9 1 42 1 0 0 1 0 41.0
9/06/2025 at Regent L 3 26 18 96 .083 20 2 5 11 49 5 0 3 5 0 33.0
9/06/2025 vs Warren Wilson W 3 20 13 80 .088 17 10 5 4 50 1 0 4 1 0 31.0
9/09/2025 Mid-Atlantic Christ. W 3 28 8 46 .435 28 13 6 6 15 2 0 0 2 0 43.0
9/16/2025 Sweet Briar W 3 28 4 50 .480 24 21 4 1 32 1 0 0 1 0 50.0
9/20/2025 vs Brevard L 3 14 19 71 -.070 13 4 9 10 27 0 4 1 2 0 20.0
9/20/2025 at Methodist L 3 24 18 84 .071 22 2 8 8 28 0 10 2 5 1 31.0
Mary Baldwin 34 262 168 899 .105 236 98 73 74 427 13 22 15 24.0 3 384.0
Opponents 34 274 215 952 .062 253 74 93 98 413 14 26 14 27.0 3 375.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 34
Kills Per Set 7.71
Assists Per Set 6.94
Service Aces Per Set 2.88
Reception Errors Per Set 2.18
Digs Per Set 12.56
Blocks Per Set 0.71
Ball Handling Errors Per Set 0.09
Points Per Set 11.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 N.C. Wesleyan W 3 32 19 101 .129 27 10 8 2 51 0 6 0 3 0 45.0
8/30/2025 vs Regent W 4 41 30 139 .079 40 12 12 6 68 2 2 0 3 0 56.0
8/30/2025 vs Penn St.-Du Bois L 3 11 16 68 -.074 10 3 1 19 29 0 0 5 0 1 14.0
9/03/2025 Hollins W 3 30 15 93 .161 27 8 19 7 43 2 6 3 5 2 43.0
9/05/2025 vs Christendom L 3 20 28 92 -.087 17 1 6 12 39 1 0 0 1 0 22.0
9/06/2025 Regent W 3 35 14 100 .210 32 11 14 2 49 3 0 1 3 0 49.0
9/06/2025 vs Warren Wilson L 3 15 26 96 -.115 13 4 9 10 42 3 0 5 3 0 22.0
9/09/2025 at Mid-Atlantic Christ. L 3 18 25 60 -.117 18 6 6 13 7 1 0 0 1 0 25.0
9/16/2025 at Sweet Briar L 3 3 15 44 -.273 3 1 2 21 15 0 0 0 0 0 4.0
9/20/2025 vs Brevard W 3 32 14 78 .231 31 10 9 4 34 1 6 0 4 0 46.0
9/20/2025 Methodist W 3 37 13 81 .296 35 8 7 2 36 1 6 0 4 0 49.0
Opponents 34 274 215 952 .062 253 74 93 98 413 14 26 14 27.0 3 375.0
Mary Baldwin 34 262 168 899 .105 236 98 73 74 427 13 22 15 24.0 3 384.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 34
Kills Per Set 8.06
Assists Per Set 7.44
Service Aces Per Set 2.18
Reception Errors Per Set 2.88
Digs Per Set 12.15
Blocks Per Set 0.79
Ball Handling Errors Per Set 0.09
Points Per Set 11.03

Leaders

Team Leaders: Kills
Player High
Kills
Mills, Kennedy 37
Hall, Peyton 36
Prince, Brooklynn 34
Birts, Sabrina 31
Bolbach, Delaney 31
Team Leaders: Assists
Player High
Assists
Nguyen, Kathryn 109
Carr, Tiffany 68
Penny, Emily 25
Ammerman, Alexa 17
Birts, Sabrina 6
Team Leaders: Service Aces
Player High
Service Aces
Ammerman, Alexa 16
Nguyen, Kathryn 15
Birts, Sabrina 13
Newman, Chrystal 13
Culanding, Gabrielle 9
Team Leaders: Digs
Player High
Digs
Ammerman, Alexa 129
Newman, Chrystal 67
Nguyen, Kathryn 44
Carr, Tiffany 37
DeShazo, Hayley 26
Team Leaders: Blocks
Player High
Blocks
Prince, Brooklynn 11.0
Avant, Alaina 6.0
Birts, Sabrina 6.0
Hall, Peyton 3.0
Bolbach, Delaney 2.0
Skip Ad