Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

2025 Women's Volleyball Cumulative Statistics

Team (6-12, 0-7)

Overall Team Statistics
Statistic Mary Baldwin Opponents
Attack
Kills 402 515
Errors 313 310
Attempts 1536 1583
Percent .058 .130
Kills Per Set 7.2 9.2
Set
Assists 357 473
Assists Per Set 6.4 8.4
Ball Handling Errors 4 3
Serve
Aces 125 127
Errors 117 141
Aces Per Set 2.2 2.3
Receptions
Errors 127 125
Errors Per Set 2.3 2.2
Defense
Digs 694 735
Digs Per Set 12.4 13.1
Blocking
Solo 29 37
Assists 22 26
Errors 17 15
Blocks 40.0 50.0
Blocks Per Set .7 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Reyes, Cydney 20 13 1 3.0 0.15 3 0.15 4 12 -.083 1 0.05 0 0.00 2
3 O'Connell, Tiffany 27 15 4 27.0 1.00 23 0.85 22 113 .009 1 0.04 3 0.11 5
4 Culanding, Gabrielle 44 18 2 12.0 0.27 1 0.02 2 18 -.056 3 0.07 11 0.25 12
5 Lucas, Naomi 31 18 0 12.0 0.39 11 0.35 13 47 -.043 0 0.00 0 0.00 0
6 Penny, Emily 32 16 0 12.0 0.38 2 0.06 1 11 .091 39 1.22 10 0.31 14
7 Mills, Kennedy 46 18 10 72.0 1.57 59 1.28 44 251 .060 2 0.04 11 0.24 12
8 Prince, Brooklynn 42 15 14 82.5 1.96 62 1.48 30 159 .201 2 0.05 5 0.12 14
9 Flaherty, Morgan 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Williams, Kirsten 5 4 0 1.0 0.20 1 0.20 0 2 .500 0 0.00 0 0.00 0
10 Ammerman, Alexa 53 17 0 21.0 0.40 2 0.04 5 28 -.107 23 0.43 19 0.36 7
11 Bolbach, Delaney 49 18 10 53.0 1.08 52 1.06 38 190 .074 3 0.06 0 0.00 0
12 Avant, Alaina 34 18 8 30.5 0.90 22 0.65 24 87 -.023 1 0.03 0 0.00 0
13 Birts, Sabrina 46 18 16 65.5 1.42 45 0.98 30 138 .109 6 0.13 13 0.28 13
14 Carr, Tiffany 33 17 1 8.0 0.24 0 0.00 1 18 -.056 79 2.39 8 0.24 10
15 Rozko, Jayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
16 Nguyen, Kathryn 52 17 17 35.0 0.67 14 0.27 5 62 .145 193 3.71 21 0.40 11
17 DeShazo, Hayley 34 16 3 23.5 0.69 19 0.56 16 84 .036 1 0.03 4 0.12 5
21 Hall, Peyton 42 17 7 51.0 1.21 49 1.17 41 148 .054 1 0.02 0 0.00 0
23 Newman, Chrystal 49 17 15 57.0 1.16 37 0.76 36 164 .006 1 0.02 19 0.39 8  
24 Bruce, Hailey 13 7 0 1.0 0.08 0 0.00 1 4 -.250 1 0.08 1 0.08 4
Total 56 18 567.0 10.13 402 7.18 313 1536 .058 357 6.38 125 2.23 117
Opponents 56 18 692.0 12.36 515 9.20 310 1583 .130 473 8.45 127 2.27 141

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Reyes, Cydney 20 15 0.75 6 39 .846 0.30 0 0 0 0.00 0 0
3 O'Connell, Tiffany 27 24 0.89 6 39 .846 0.22 1 0 1.0 0.04 0 1
4 Culanding, Gabrielle 44 43 0.98 17 134 .873 0.39 0 0 0 0.00 0 0
5 Lucas, Naomi 31 0 0.00 0 0 .000 0.00 0 2 2.0 0.06 0 0
6 Penny, Emily 32 19 0.59 4 13 .692 0.13 0 0 0 0.00 0 1
7 Mills, Kennedy 46 36 0.78 3 24 .875 0.07 1 2 3.0 0.07 0 0
8 Prince, Brooklynn 42 22 0.52 1 12 .917 0.02 12 7 19.0 0.45 8 0
9 Flaherty, Morgan 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Williams, Kirsten 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ammerman, Alexa 53 202 3.81 21 334 .937 0.40 0 0 0 0.00 0 0
11 Bolbach, Delaney 49 13 0.27 0 3 1.000 0.00 0 2 2.0 0.04 1 0
12 Avant, Alaina 34 11 0.32 0 1 1.000 0.00 8 1 9.0 0.26 2 0
13 Birts, Sabrina 46 30 0.65 3 22 .864 0.07 6 3 9.0 0.20 2 0
14 Carr, Tiffany 33 44 1.33 0 1 1.000 0.00 0 0 0 0.00 1 0
15 Rozko, Jayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Nguyen, Kathryn 52 67 1.29 1 5 .800 0.02 0 0 0 0.00 0 1
17 DeShazo, Hayley 34 43 1.26 13 103 .874 0.38 0 1 1.0 0.03 0 1
21 Hall, Peyton 42 11 0.26 0 4 1.000 0.00 1 2 3.0 0.07 2 0
23 Newman, Chrystal 49 102 2.08 21 201 .896 0.43 0 2 2.0 0.04 1 0  
24 Bruce, Hailey 13 11 0.85 4 26 .846 0.31 0 0 0 0.00 0 0
Total 56 694 12.39 127 963 .868 2.27 29 22 40.0 0.71 17 4
Opponents 56 735 13.13 125 894 .860 2.23 37 26 50.0 0.89 15 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Flaherty, Morgan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Reyes, Cydney 5 4 0 1.0 0.20 1 0.20 2 5 -.200 0 0.00 0 0.00 0
3 O'Connell, Tiffany 10 6 0 8.0 0.80 7 0.70 7 41 .000 1 0.10 0 0.00 3
4 Culanding, Gabrielle 19 7 2 1.0 0.05 0 0.00 1 5 -.200 1 0.05 1 0.05 6
5 Lucas, Naomi 14 7 0 2.0 0.14 1 0.07 9 20 -.400 0 0.00 0 0.00 0
6 Penny, Emily 14 7 0 2.0 0.14 0 0.00 1 2 -.500 18 1.29 2 0.14 7
7 Mills, Kennedy 17 7 5 18.0 1.06 15 0.88 17 85 -.024 0 0.00 2 0.12 3
8 Prince, Brooklynn 21 7 7 36.0 1.71 28 1.33 18 85 .118 2 0.10 3 0.14 6
9 Williams, Kirsten 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
10 Ammerman, Alexa 21 7 0 1.0 0.05 0 0.00 1 8 -.125 7 0.33 1 0.05 2
11 Bolbach, Delaney 18 7 6 11.5 0.64 11 0.61 22 66 -.167 0 0.00 0 0.00 0
12 Avant, Alaina 11 7 2 9.0 0.82 6 0.55 12 30 -.200 0 0.00 0 0.00 0
13 Birts, Sabrina 15 7 6 12.0 0.80 10 0.67 14 48 -.083 0 0.00 0 0.00 1
14 Carr, Tiffany 8 6 0 0 0.00 0 0.00 0 4 .000 9 1.13 0 0.00 3
16 Nguyen, Kathryn 21 7 7 13.0 0.62 5 0.24 2 21 .143 69 3.29 8 0.38 5
17 DeShazo, Hayley 12 7 0 8.5 0.71 7 0.58 6 31 .032 0 0.00 1 0.08 3
21 Hall, Peyton 13 6 0 12.0 0.92 12 0.92 15 47 -.064 0 0.00 0 0.00 0
23 Newman, Chrystal 20 7 7 17.0 0.85 14 0.70 24 81 -.123 0 0.00 2 0.10 5  
24 Bruce, Hailey 5 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
Total 21 7 153.0 7.29 118 5.62 151 581 -.057 107 5.10 20 0.95 45
Opponents 21 7 331.0 15.76 246 11.71 87 565 .281 230 10.95 55 2.62 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Flaherty, Morgan 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Reyes, Cydney 5 4 0.80 4 17 .765 0.80 0 0 0 0.00 0 0
3 O'Connell, Tiffany 10 9 0.90 2 21 .905 0.20 1 0 1.0 0.10 0 1
4 Culanding, Gabrielle 19 14 0.74 6 73 .918 0.32 0 0 0 0.00 0 0
5 Lucas, Naomi 14 0 0.00 0 0 .000 0.00 0 2 2.0 0.14 0 0
6 Penny, Emily 14 9 0.64 2 5 .600 0.14 0 0 0 0.00 0 1
7 Mills, Kennedy 17 5 0.29 2 11 .818 0.12 0 2 2.0 0.12 0 0
8 Prince, Brooklynn 21 7 0.33 0 5 1.000 0.00 2 6 8.0 0.38 3 0
9 Williams, Kirsten 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ammerman, Alexa 21 81 3.86 8 146 .945 0.38 0 0 0 0.00 0 0
11 Bolbach, Delaney 18 1 0.06 0 0 .000 0.00 0 1 1.0 0.06 0 0
12 Avant, Alaina 11 2 0.18 0 0 .000 0.00 3 0 3.0 0.27 0 0
13 Birts, Sabrina 15 4 0.27 0 3 1.000 0.00 2 0 2.0 0.13 0 0
14 Carr, Tiffany 8 7 0.88 0 0 .000 0.00 0 0 0 0.00 0 0
16 Nguyen, Kathryn 21 16 0.76 0 1 1.000 0.00 0 0 0 0.00 0 0
17 DeShazo, Hayley 12 11 0.92 6 35 .829 0.50 0 1 1.0 0.08 0 0
21 Hall, Peyton 13 2 0.15 0 0 .000 0.00 0 0 0 0.00 1 0
23 Newman, Chrystal 20 31 1.55 16 124 .871 0.80 0 2 2.0 0.10 1 0  
24 Bruce, Hailey 5 7 1.40 3 20 .850 0.60 0 0 0 0.00 0 0
Total 21 210 10.00 55 463 .881 2.62 8 14 15.0 0.71 5 2
Opponents 21 288 13.71 20 248 .919 0.95 24 12 30.0 1.43 1 0

Match-By-Match

Mary Baldwin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at N.C. Wesleyan L 3 11 24 90 -.144 11 2 3 10 43 1 6 0 4 2 17.0
8/30/2025 vs Regent L 4 26 23 126 .024 25 6 6 12 59 0 0 2 0 0 32.0
8/30/2025 vs Penn St.-Du Bois W 3 32 5 71 .380 30 19 4 3 37 2 0 2 2 0 53.0
9/03/2025 at Hollins L 3 25 22 101 .030 23 7 14 8 45 0 2 1 1 0 33.0
9/05/2025 vs Christendom W 3 28 14 84 .167 23 12 9 1 42 1 0 0 1 0 41.0
9/06/2025 at Regent L 3 26 18 96 .083 20 2 5 11 49 5 0 3 5 0 33.0
9/06/2025 vs Warren Wilson W 3 20 13 80 .088 17 10 5 4 50 1 0 4 1 0 31.0
9/09/2025 Mid-Atlantic Christ. W 3 28 8 46 .435 28 13 6 6 15 2 0 0 2 0 43.0
9/16/2025 Sweet Briar W 3 28 4 50 .480 24 21 4 1 32 1 0 0 1 0 50.0
9/20/2025 vs Brevard L 3 14 19 71 -.070 13 4 9 10 27 0 4 1 2 0 20.0
9/20/2025 at Methodist L 3 24 18 84 .071 22 2 8 8 28 0 10 2 5 1 31.0
9/27/2025 at Greensboro L 3 16 19 84 -.036 16 1 6 7 28 0 0 2 0 0 17.0
9/30/2025 Christendom W 4 38 17 113 .186 29 11 12 6 50 4 0 0 4 0 53.0
10/01/2025 Southern Va. L 3 13 23 86 -.116 12 2 4 11 40 2 0 0 2 0 17.0
10/04/2025 Meredith L 3 16 21 88 -.057 15 6 7 5 34 3 0 0 3 1 25.0
10/04/2025 Salem (NC) L 3 18 27 77 -.117 15 2 3 7 23 1 0 0 1 0 21.0
10/10/2025 Pfeiffer L 3 17 24 91 -.077 14 3 8 7 30 2 0 0 2 0 22.0
10/15/2025 Hollins L 3 22 14 98 .082 20 2 4 10 62 4 0 0 4 0 28.0
Mary Baldwin 56 402 313 1536 .058 357 125 117 127 694 29 22 17 40.0 4 567.0
Opponents 56 515 310 1583 .130 473 127 141 125 735 37 26 15 50.0 3 692.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 7.18
Assists Per Set 6.38
Service Aces Per Set 2.23
Reception Errors Per Set 2.27
Digs Per Set 12.39
Blocks Per Set 0.71
Ball Handling Errors Per Set 0.07
Points Per Set 10.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 N.C. Wesleyan W 3 32 19 101 .129 27 10 8 2 51 0 6 0 3 0 45.0
8/30/2025 vs Regent W 4 41 30 139 .079 40 12 12 6 68 2 2 0 3 0 56.0
8/30/2025 vs Penn St.-Du Bois L 3 11 16 68 -.074 10 3 1 19 29 0 0 5 0 1 14.0
9/03/2025 Hollins W 3 30 15 93 .161 27 8 19 7 43 2 6 3 5 2 43.0
9/05/2025 vs Christendom L 3 20 28 92 -.087 17 1 6 12 39 1 0 0 1 0 22.0
9/06/2025 Regent W 3 35 14 100 .210 32 11 14 2 49 3 0 1 3 0 49.0
9/06/2025 vs Warren Wilson L 3 15 26 96 -.115 13 4 9 10 42 3 0 5 3 0 22.0
9/09/2025 at Mid-Atlantic Christ. L 3 18 25 60 -.117 18 6 6 13 7 1 0 0 1 0 25.0
9/16/2025 at Sweet Briar L 3 3 15 44 -.273 3 1 2 21 15 0 0 0 0 0 4.0
9/20/2025 vs Brevard W 3 32 14 78 .231 31 10 9 4 34 1 6 0 4 0 46.0
9/20/2025 Methodist W 3 37 13 81 .296 35 8 7 2 36 1 6 0 4 0 49.0
9/27/2025 Greensboro W 3 40 13 92 .293 36 7 5 1 43 7 0 1 7 0 54.0
9/30/2025 at Christendom L 4 26 19 112 .063 21 6 9 11 41 1 0 0 1 0 33.0
10/01/2025 at Southern Va. W 3 31 13 86 .209 30 11 6 2 53 9 0 0 9 0 51.0
10/04/2025 at Meredith W 3 37 18 90 .211 34 5 10 6 45 2 0 0 2 0 44.0
10/04/2025 at Salem (NC) W 3 35 4 63 .492 33 7 1 2 30 2 0 0 2 0 44.0
10/10/2025 at Pfeiffer W 3 34 12 75 .293 31 7 6 3 47 2 0 0 2 0 43.0
10/15/2025 at Hollins W 3 38 16 113 .195 35 10 11 2 63 0 0 0 0 0 48.0
Opponents 56 515 310 1583 .130 473 127 141 125 735 37 26 15 50.0 3 692.0
Mary Baldwin 56 402 313 1536 .058 357 125 117 127 694 29 22 17 40.0 4 567.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 9.20
Assists Per Set 8.45
Service Aces Per Set 2.27
Reception Errors Per Set 2.23
Digs Per Set 13.13
Blocks Per Set 0.89
Ball Handling Errors Per Set 0.05
Points Per Set 12.36

Leaders

Team Leaders: Kills
Player High
Kills
Prince, Brooklynn 62
Mills, Kennedy 59
Bolbach, Delaney 52
Hall, Peyton 49
Birts, Sabrina 45
Team Leaders: Assists
Player High
Assists
Nguyen, Kathryn 193
Carr, Tiffany 79
Penny, Emily 39
Ammerman, Alexa 23
Birts, Sabrina 6
Team Leaders: Service Aces
Player High
Service Aces
Nguyen, Kathryn 21
Ammerman, Alexa 19
Newman, Chrystal 19
Birts, Sabrina 13
Culanding, Gabrielle 11
Team Leaders: Digs
Player High
Digs
Ammerman, Alexa 202
Newman, Chrystal 102
Nguyen, Kathryn 67
Carr, Tiffany 44
Culanding, Gabrielle 43
Team Leaders: Blocks
Player High
Blocks
Prince, Brooklynn 19.0
Avant, Alaina 9.0
Birts, Sabrina 9.0
Hall, Peyton 3.0
Mills, Kennedy 3.0
Skip Ad