Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

Mary Baldwin (1-9,0-0) -VS- Lancaster Bible (1-7,0-0)

Box Score

Mary Baldwin logo
0
vs
Lancaster Bible logo
3

Mary Baldwin (1-9,0-0)
-VS-
Lancaster Bible (1-7,0-0)

Team Score By Period
Team 1 2 3
Mary Baldwin MBU 28 14 29
Winner Lancaster Bible LBC 30 25 31
Date:
09/17/2022
Time:
09:00 AM
Site:
Harrisonburg (Yoder Arena)
Attendance:
102
VIEW
Match History vs Lancaster Bible

Match Details

Game Statistics By Set
Set Mary Baldwin Lancaster Bible
K E TA % K E TA %
Set #1 13 10 47 .064 12 8 48 .083
Set #2 4 7 32 -.094 9 6 33 .091
Set #3 11 7 39 .103 16 10 49 .122
Total 28 24 118 .034 37 24 130 .100
Team Statistical Comparison
Statistic Team Comparison
MBU - LBC
Points
36.0
54.5
Kills
28
37
Aces
3
14
Blocks
5
3
Assists
28
35
Digs
63
63

Game Leaders

MBU - Leaders
Statistic Leaders
Kills Sherrill, Leah (10), Andrews, Megan (7), McAlwee, Jaci (5)
Aces Sherrill, Leah (1), Rios Rolon, Soleil (1), Penny, Emily (1)
Blocks Andrews, Megan (3), Sherrill, Leah (2), Figueroa, Savannah (1)
Assists Sherrill, Leah (12), Penny, Emily (11), Rios Rolon, Soleil (3)
Digs Rios Rolon, Soleil (15), Sherrill, Leah (11), McAlwee, Jaci (9)
LBC - Leaders
Statistic Leaders
Kills King, Chloe (8), Hammond, Faith (7), Farlow, Grace (7)
Aces Schaeffer, Emma (4), Pettis, Bethany (3), Helman, Faith (2)
Blocks King, Chloe (2), Helman, Faith (1), Ansel, Sophia (1)
Assists Helman, Faith (14), Schaeffer, Emma (13), Helman, Leah (7)
Digs Helman, Leah (16), Farlow, Grace (16), Schaeffer, Emma (10)

Individual Statistics

Mary Baldwin (1-9,0-0)

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Figueroa, Savannah 3 1 3 15 -.133 0 0 0 0 0-0 0 1 0 1 0 4 1.5
2 2 Sherrill, Leah 3 10 5 29 .172 12 1 1 2 1-2 1 1 1 11 1 1 12.5
3 3 Rios Rolon, Soleil 3 0 0 4 .000 3 0 1 1 1-1 0 0 0 15 0 5 1.0
4 4 Perez-Smeed, Bella 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
6 6 Penny, Emily 3 1 0 3 .333 11 2 1 2 1-2 0 0 0 7 0 0 2.0
8 8 Roach, Hanna 3 0 3 12 -.250 0 0 0 0 0-0 0 1 0 3 0 0 0.5
9 9 McAlwee, Jaci 3 5 4 21 .048 0 0 0 1 0-1 0 0 0 9 0 2 5.0
10 10 Edmonds, Alexis 3 4 4 15 .000 2 0 0 0 0-0 0 1 0 3 0 1 4.5
21 21 Andrews, Megan 3 7 5 16 .125 0 0 0 0 0-0 1 2 0 2 0 0 9.0
5 5 Sloan, Christina 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 24 118 .034 28 3 3 6 3-6 2 6 1 63 1 14 36
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Figueroa, Savannah 3 0 1 0 1 0 4 1.5
2 2 Sherrill, Leah 3 1 1 1 11 1 1 12.5
3 3 Rios Rolon, Soleil 3 0 0 0 15 0 5 1.0
4 4 Perez-Smeed, Bella 3 0 0 0 8 0 0 0.0
6 6 Penny, Emily 3 0 0 0 7 0 0 2.0
8 8 Roach, Hanna 3 0 1 0 3 0 0 0.5
9 9 McAlwee, Jaci 3 0 0 0 9 0 2 5.0
10 10 Edmonds, Alexis 3 0 1 0 3 0 1 4.5
21 21 Andrews, Megan 3 1 2 0 2 0 0 9.0
5 5 Sloan, Christina 2 0 0 0 4 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 6 1 63 1 14 36

Lancaster Bible (1-7,0-0)

LBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Helman, Faith 3 0 0 1 .000 14 0 2 3 2-3 0 1 0 2 1 0 2.5
4 4 Hammond, Faith 3 7 4 21 .143 0 0 0 0 0-0 0 0 0 2 0 0 7.0
5 5 Ansel, Sophia 3 0 0 2 .000 0 0 1 0 1-0 0 1 0 0 0 0 1.5
8 8 Helman, Leah 3 1 0 2 .500 7 0 0 1 0-1 0 0 0 16 0 0 1.0
9 9 Schaeffer, Emma 3 1 0 1 1.000 13 0 4 2 4-2 0 0 0 10 1 0 5.0
12 12 King, Chloe 3 8 5 24 .125 0 0 1 2 1-2 0 2 0 10 0 1 10.0
13 13 King, Sheyenne 3 3 3 14 .000 0 0 0 0 0-0 0 0 0 3 0 0 3.0
15 15 Farlow, Grace 3 7 5 28 .071 0 0 2 3 2-3 0 1 0 16 0 2 9.5
18 18 Fenstermacher, Morgan 3 6 7 22 -.045 0 0 0 0 0-0 0 1 0 0 0 0 6.5
19 19 Dodrer, Riley 3 4 0 15 .267 1 0 1 1 1-1 0 1 0 1 0 0 5.5
2 2 Timberlake, Madison 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Pettis, Bethany 2 0 0 0 0 0 0 3 2 3-2 0 0 0 3 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 24 130 .100 35 0 14 14 14-14 0 7 0 63 2 3 54.5
LBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Helman, Faith 3 0 1 0 2 1 0 2.5
4 4 Hammond, Faith 3 0 0 0 2 0 0 7.0
5 5 Ansel, Sophia 3 0 1 0 0 0 0 1.5
8 8 Helman, Leah 3 0 0 0 16 0 0 1.0
9 9 Schaeffer, Emma 3 0 0 0 10 1 0 5.0
12 12 King, Chloe 3 0 2 0 10 0 1 10.0
13 13 King, Sheyenne 3 0 0 0 3 0 0 3.0
15 15 Farlow, Grace 3 0 1 0 16 0 2 9.5
18 18 Fenstermacher, Morgan 3 0 1 0 0 0 0 6.5
19 19 Dodrer, Riley 3 0 1 0 1 0 0 5.5
2 2 Timberlake, Madison 2 0 0 0 0 0 0 0.0
6 6 Pettis, Bethany 2 0 0 0 3 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 7 0 63 2 3 54.5
Skip Ad