Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

# Virginia Union (2-0,0-0 CIAA) -VS- # Mary Baldwin (0-3,0-0 USA South)

Box Score

Virginia Union logo
3
vs
Mary Baldwin logo
1

# Virginia Union (2-0,0-0 CIAA)
-VS-
# Mary Baldwin (0-3,0-0 USA South)

Team Score By Period
Team 1 2 3 4
Winner Virginia Union VU 22 25 27 25
Mary Baldwin MBU 25 9 24 19
Date:
9/2/2023
Time:
2:04 pm
Site:
Staunton, VA (Physical Activity Center)
Attendance:
100
VIEW
Match History vs Virginia Union

Match Details

Game Statistics By Set
Set Virginia Union Mary Baldwin
K E TA % K E TA %
Set #1 12 9 41 0.073 9 8 43 0.023
Set #2 12 3 20 0.45 6 6 24 0.0
Set #3 16 9 38 0.184 11 5 37 0.162
Set #4 7 3 19 0.211 9 10 29 -0.034
Total 47 24 118 .195 35 29 133 .045
Team Statistical Comparison
Statistic Team Comparison
VU - MBU
Points
66.0
47.0
Kills
47
35
Aces
9
8
Blocks
10
4
Assists
42
32
Digs
66
45

Game Leaders

VU - Leaders
Statistic Leaders
Kills Simmons, Alana (20), Johnson, Aireanna (10), Miller, Galeisha (6)
Aces Franklin, Ashlee (4), Johnson, Aireanna (2), Simmons, Alana (2)
Blocks Lane, Jade (4), Miller, Galeisha (2), Bedell, Jaelyn (1)
Assists Franklin, Ashlee (36), Lane, Jade (2), Miller, Alaysia (2)
Digs Himalaya, Bethany (17), Franklin, Ashlee (15), Simmons, Alana (13)
MBU - Leaders
Statistic Leaders
Kills Andrews, Megan (9), Roach, Hanna (9), Bolbach, Delaney (6)
Aces Andrews, Megan (2), Sheets, Josie (2), Tibayan, Jaisley (2)
Blocks Andrews, Megan (3), Sheets, Josie (1)
Assists Sheets, Josie (32)
Digs Birts, Sabrina (10), Figueroa, Savannah (8), Sheets, Josie (8)

Individual Statistics

Virginia Union (2-0,0-0 CIAA)

VU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Miller, Alaysia 4 1 1 4 .000 2 0 0 0 0-0 0 0 0 8 0 2 1.0
10 10 Franklin, Ashlee 4 2 0 3 .667 36 3 4 3 4-3 0 0 0 15 0 0 6.0
8 8 Johnson, Aireanna 4 10 9 28 .036 0 1 2 1 2-1 1 0 0 8 0 1 13.0
7 7 Himalaya, Bethany 4 0 0 0 0 1 0 1 1 1-1 0 0 0 17 0 4 1.0
9 9 Simmons, Alana 4 20 10 41 .244 0 0 2 0 2-0 1 0 0 13 0 1 23.0
15 15 Miller, Galeisha 4 6 2 14 .286 0 0 0 0 0-0 2 0 1 1 0 0 8.0
5 5 Bedell, Jaelyn 3 3 0 9 .333 0 0 0 0 0-0 1 0 0 0 0 0 4.0
4 4 Franklin, DaNetra 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Sanjurjo, Andrea 3 2 1 6 .167 1 0 0 0 0-0 1 0 0 1 0 0 3.0
12 12 Lane, Jade 2 3 1 12 .167 2 0 0 0 0-0 4 0 1 1 0 0 7.0
11 11 Harris, Giselle 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 24 118 .195 42 4 9 6 9-6 10 0 2 66 0 8 66
VU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Miller, Alaysia 4 0 0 0 8 0 2 1.0
10 10 Franklin, Ashlee 4 0 0 0 15 0 0 6.0
8 8 Johnson, Aireanna 4 1 0 0 8 0 1 13.0
7 7 Himalaya, Bethany 4 0 0 0 17 0 4 1.0
9 9 Simmons, Alana 4 1 0 0 13 0 1 23.0
15 15 Miller, Galeisha 4 2 0 1 1 0 0 8.0
5 5 Bedell, Jaelyn 3 1 0 0 0 0 0 4.0
4 4 Franklin, DaNetra 3 0 0 0 1 0 0 0.0
14 14 Sanjurjo, Andrea 3 1 0 0 1 0 0 3.0
12 12 Lane, Jade 2 4 0 1 1 0 0 7.0
11 11 Harris, Giselle 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 10 0 2 66 0 8 66

Mary Baldwin (0-3,0-0 USA South)

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Figueroa, Savannah 4 0 0 0 0 0 0 0 2 0-2 0 0 0 8 0 0 0.0
14 14 Andrews, Megan 4 9 3 24 .250 0 0 2 2 2-2 3 0 0 1 0 0 14.0
3 3 Rios Rolon, Soleil 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 7 0 4 1.0
17 17 Roach, Hanna 4 9 3 23 .261 0 0 0 0 0-0 0 0 0 4 0 0 9.0
4 4 McAlwee, Jaci 4 4 4 20 .000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
9 9 Birts, Sabrina 4 5 12 40 -.175 0 1 1 3 1-3 0 0 0 10 0 0 6.0
11 11 Bolbach, Delaney 4 6 6 18 .000 0 0 0 0 0-0 0 0 0 0 0 1 6.0
15 15 Sheets, Josie 4 2 1 4 .250 32 2 2 1 2-1 1 0 0 8 0 0 5.0
12 12 Tibayan, Jaisley 4 0 0 3 .000 0 1 2 1 2-1 0 0 0 7 0 4 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 29 133 .045 32 4 8 10 8-10 4 0 0 45 0 9 47
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Figueroa, Savannah 4 0 0 0 8 0 0 0.0
14 14 Andrews, Megan 4 3 0 0 1 0 0 14.0
3 3 Rios Rolon, Soleil 4 0 0 0 7 0 4 1.0
17 17 Roach, Hanna 4 0 0 0 4 0 0 9.0
4 4 McAlwee, Jaci 4 0 0 0 0 0 0 4.0
9 9 Birts, Sabrina 4 0 0 0 10 0 0 6.0
11 11 Bolbach, Delaney 4 0 0 0 0 0 1 6.0
15 15 Sheets, Josie 4 1 0 0 8 0 0 5.0
12 12 Tibayan, Jaisley 4 0 0 0 7 0 4 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 0 0 45 0 9 47
Skip Ad