Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

New York U. () -vs- Mary Baldwin ()

New York U. logo 7
vs
8 Mary Baldwin logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
NEW YORK New York U. 0 0 0 2 5 0 0 7 9 0
Winner MARY BAL Mary Baldwin 1 3 1 0 3 0 X 8 12 0
W:
Smiley, Ashlyn (1-0)
L:
Katie Antonsiewicz (0-1)

Box Score

Scoring Summary

Team Individual Statistics

New York U. 7
Position Player AB R H RBI BB SO LOB
Naya Schubel 2 0 0 0 0 1 0
Victoria Negron 1 1 0 0 1 0 0
Carly Nelson 4 1 0 0 0 0 0
Alyssa Quary 3 0 0 0 0 1 0
Nicole Cicchetti 3 1 2 0 1 0 0
Sarah Huang 1 0 0 0 0 1 0
Keira D'Errico 3 1 1 1 0 1 0
Emily Barbire 2 0 0 0 0 1 0
Emma Sung 4 1 2 1 0 0 0
Siena Kiefer 4 0 2 3 0 0 0
Victoria Katillus 2 1 1 0 0 0 0
p     p Katie Antonsiewicz 1 1 1 0 0 0 0
Totals 30 7 9 5 2 5 0
Batting
3B:
Siena Kiefer (2)
Baserunning
HBP:
Victoria Negron (1)
Mary Baldwin 8
Position Player AB R H RBI BB SO LOB
Micone, Dana 4 0 2 2 0 0 2
Branch, Cassidy 4 1 2 0 0 0 1
Vanegas Hawkins , Aliana 1 0 0 0 0 0 0
Newcomb, Cassidy 3 0 1 0 1 0 1
Laurelli, Lizzy 4 0 2 2 0 0 2
Bolden, Jada 4 3 1 0 2 0 1
Rush, Santrice 3 2 0 0 1 0 0
Switala, Kendal 2 1 0 0 0 0 0
Bolt, Hannah 4 1 2 0 0 0 0
Dimiceli, Jenna 4 0 2 1 0 1 2
p     p Shull, Jenna 0 0 0 0 0 0 0
p     p Smiley, Ashlyn 0 0 0 0 0 0 0
Totals 33 8 12 5 4 1 9
Batting
2B:
Branch, Cassidy (1)
Fielding
DP:
1

Team Individual Pitching Statistics

New York U. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Katie Antonsiewicz (L, 0-1) 7.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 0 0 0 0 0 0 0 0 0 0 1 0 0
Mary Baldwin - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Smiley, Ashlyn (W, 1-0) 5.2 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Shull, Jenna 1.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 0 0 0 0 0 0 0 0 0 0 2 0 0

Composite Stats

New York U. 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Naya Schubel 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Victoria Negron 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
0 0 Carly Nelson 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Alyssa Quary 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Nicole Cicchetti 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Sarah Huang 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Keira D'Errico 3 1 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0
0 0 Emily Barbire 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Emma Sung 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Siena Kiefer 4 0 2 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Victoria Katillus 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Katie Antonsiewicz 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 7 9 5 0 2 0 2 0 0 1 0 0 5 0 1 0 0
Mary Baldwin 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Micone, Dana 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Branch, Cassidy 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Vanegas Hawkins , Aliana 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Newcomb, Cassidy 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Laurelli, Lizzy 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bolden, Jada 4 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
0 0 Rush, Santrice 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Switala, Kendal 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bolt, Hannah 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Dimiceli, Jenna 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Shull, Jenna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Smiley, Ashlyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 8 12 5 1 0 0 4 0 0 0 0 0 1 0 0 0 0
Skip Ad