Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Micone, Dana 11 Micone, Dana .464 1.417 39-39 112 25 52 10 0 11 50 95 .848 30 0 5 0 .569 2 0 0-0
13 Tillman, McKenzie 13 Tillman, McKenzie .408 .973 40-40 130 17 53 8 0 2 31 67 .515 13 0 5 0 .458 1 0 0-0
15 Newcomb, Cassidy 15 Newcomb, Cassidy .376 .862 38-37 125 29 47 10 0 0 22 57 .456 6 1 11 0 .406 1 3 1-1
5 Hall, Emily 5 Hall, Emily .337 .801 33-28 98 17 33 7 0 0 12 40 .408 7 2 6 0 .393 0 1 1-1
4 Dimiceli, Jenna 4 Dimiceli, Jenna .308 .751 35-33 65 13 20 5 0 0 10 25 .385 5 1 12 0 .366 0 0 0-0
9 Thomas, Trinity 9 Thomas, Trinity .270 .652 37-37 100 20 27 4 0 0 17 31 .310 11 0 20 0 .342 0 6 0-0
1 Thompson, Rachel 1 Thompson, Rachel .259 .658 39-39 116 22 30 6 0 0 9 36 .310 14 2 8 0 .348 0 5 0-0
2 Bolt, Hannah 2 Bolt, Hannah .246 .679 40-40 122 31 30 2 2 0 12 36 .295 28 0 23 0 .384 1 7 5-5
12 Branch, Cassidy 12 Branch, Cassidy .218 .568 36-32 78 4 17 4 0 0 3 21 .269 9 0 14 0 .299 0 3 0-0
30 Shull, Jenna 30 Shull, Jenna .500 1.250 6-3 2 0 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 0-0
23 Switala, Kendal 23 Switala, Kendal .348 .810 23-8 23 4 8 2 0 0 8 10 .435 1 0 4 0 .375 0 1 0-0
22 Rush, Santrice 22 Rush, Santrice .333 .733 10-4 9 3 3 0 0 0 1 3 .333 1 0 5 0 .400 0 0 0-0
25 Jahna, Bailey 25 Jahna, Bailey .333 .833 8-0 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
20 Bolden, Jada 20 Bolden, Jada .269 .731 16-5 26 1 7 2 0 1 7 12 .462 0 0 4 0 .269 0 0 0-0
34 34 .250 .583 7-1 8 1 2 0 0 0 2 2 .250 1 0 2 0 .333 0 0 0-0  
18 Shreck, Taylor 18 Shreck, Taylor .250 .500 7-2 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
10 House, Hailey 10 House, Hailey .236 .709 29-19 55 12 13 3 1 0 9 18 .327 13 0 6 0 .382 0 4 0-0
0/00 Wilson, Brooke 0/00 Wilson, Brooke .214 .553 16-7 14 2 3 1 0 0 1 4 .286 1 0 4 0 .267 0 0 0-0
3 Morris, Emma 3 Morris, Emma .200 .629 21-2 5 10 1 0 0 0 0 1 .200 2 0 3 0 .429 0 0 1-1
7 Tortoriello, Bella 7 Tortoriello, Bella .167 .433 14-2 18 3 3 1 0 0 2 4 .222 1 0 4 0 .211 0 0 0-0
16 Brooks, Sara 16 Brooks, Sara .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 17 .000 .250 5-0 3 1 0 0 0 0 1 0 .000 1 0 1 0 .250 0 0 0-0  
6 Donnell, Breana 6 Donnell, Breana .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 19 .000 .500 24-21 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0  
26 Dinnella, Madison 26 Dinnella, Madison .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .313 .809 40-40 1123 216 352 65 3 14 197 465 .414 148 6 142 0 .395 5 30 8-8
Opponents .331 .831 40-40 1129 220 374 58 13 17 197 509 .451 84 12 116 3 .380 13 21 37-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 19 1919 3.96 1.60 8-6 23-20 3 2-0 0 92.0 130 66 52 17 49 18 7 6 391 .332 2 0 0 4 10  
13 Tillman, McKenzie 13Tillman, McKenzie 4.00 1.53 4-5 17-14 2 1-0 0 70.0 80 49 40 27 28 20 2 4 276 .290 7 10 0 4 6
12 Branch, Cassidy 12Branch, Cassidy 4.92 1.77 8-2 32-1 0 0-0 2 68.1 101 56 48 20 20 14 3 4 297 .340 3 0 0 2 4
0 Wilson, Brooke 0Wilson, Brooke 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
30 Shull, Jenna 30Shull, Jenna 7.88 1.95 1-1 6-3 0 0-0 0 13.1 13 16 15 13 13 3 1 1 39 .333 3 2 0 0 1
18 Shreck, Taylor 18Shreck, Taylor 8.40 2.93 0-4 7-2 0 0-0 0 13.1 33 23 16 6 5 0 0 1 73 .452 1 0 0 1 0
25 Jahna, Bailey 25Jahna, Bailey 10.50 3.00 1-0 7-0 0 0-0 0 6.0 17 10 9 1 1 3 0 1 33 .515 0 0 0 2 0
Totals 4.79 1.74 22-18 93-40 5 4 2 263.0 374 220 180 84 116 58 13 17 1109 .337 16 12 0 13 21
Opponents 4.25 1.92 18-22 72-39 16 5 1 260.0 352 216 158 147 142 65 3 14 1098 .321 28 6 0 4 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Hall, Emily 5 Hall, Emily 52 44 8 0 1.000 1 16 5 3 0
19 19 19 19 37 11 26 0 1.000 0 8 4 0 0  
23 Switala, Kendal 23 Switala, Kendal 14 12 2 0 1.000 0 0 0 0 0
18 Shreck, Taylor 18 Shreck, Taylor 4 2 2 0 1.000 0 5 2 0 0
17 17 17 17 1 1 0 0 1.000 0 0 0 0 0  
20 Bolden, Jada 20 Bolden, Jada 1 1 0 0 1.000 0 0 0 0 0
7 Tortoriello, Bella 7 Tortoriello, Bella 1 1 0 0 1.000 0 0 0 0 0
12 Branch, Cassidy 12 Branch, Cassidy 162 137 22 3 .981 3 8 3 0 0
13 Tillman, McKenzie 13 Tillman, McKenzie 177 115 56 6 .966 4 11 3 0 0
9 Thomas, Trinity 9 Thomas, Trinity 147 77 64 6 .959 5 0 0 0 0
2 Bolt, Hannah 2 Bolt, Hannah 165 58 99 8 .952 7 0 0 0 0
4 Dimiceli, Jenna 4 Dimiceli, Jenna 56 51 2 3 .946 0 0 0 0 0
34 34 34 34 17 15 1 1 .941 1 0 0 0 0  
11 Micone, Dana 11 Micone, Dana 115 95 13 7 .939 0 20 7 0 0
15 Newcomb, Cassidy 15 Newcomb, Cassidy 62 55 2 5 .919 0 0 0 0 0
0 Wilson, Brooke 0 Wilson, Brooke 37 11 23 3 .919 1 0 0 0 0
22 Rush, Santrice 22 Rush, Santrice 12 11 0 1 .917 0 0 0 0 0
1 Thompson, Rachel 1 Thompson, Rachel 71 59 5 7 .901 0 0 0 0 0
10 House, Hailey 10 House, Hailey 66 31 27 8 .879 1 0 0 0 0
3 Morris, Emma 3 Morris, Emma 4 3 0 1 .750 0 0 0 0 0
30 Shull, Jenna 30 Shull, Jenna 6 3 1 2 .667 0 1 1 0 0
16 Brooks, Sara 16 Brooks, Sara 0 0 0 0 .000 0 0 0 0 0
25 Jahna, Bailey 25 Jahna, Bailey 0 0 0 0 .000 0 3 1 0 0
26 Dinnella, Madison 26 Dinnella, Madison 0 0 0 0 .000 0 0 0 0 0
6 Donnell, Breana 6 Donnell, Breana 0 0 0 0 .000 0 0 0 0 0
Totals 1207 793 353 61 .949 11 72 26 3 0
Opponents 1129 765 309 55 .951 17 16 0 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Morris, Emma 3Morris, Emma .500 1.000 6-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
13 Tillman, McKenzie 13Tillman, McKenzie .471 1.111 16-16 51 8 24 5 0 0 12 29 .569 8 0 1 0 .542 0 0 0-0
23 Switala, Kendal 23Switala, Kendal .417 .917 9-3 12 3 5 1 0 0 5 6 .500 0 0 0 0 .417 0 1 0-0
11 Micone, Dana 11Micone, Dana .405 1.243 16-16 42 9 17 5 0 2 11 28 .667 17 0 1 0 .576 0 0 0-0
9 Thomas, Trinity 9Thomas, Trinity .400 .930 15-15 40 8 16 3 0 0 7 19 .475 4 0 9 0 .455 0 1 0-0
20 Bolden, Jada 20Bolden, Jada .400 1.000 4-0 5 0 2 1 0 0 1 3 .600 0 0 0 0 .400 0 0 0-0
5 Hall, Emily 5Hall, Emily .349 .786 13-12 43 9 15 2 0 0 8 17 .395 1 2 2 0 .391 0 0 0-0
4 Dimiceli, Jenna 4Dimiceli, Jenna .333 .794 16-16 30 6 10 2 0 0 5 12 .400 3 0 5 0 .394 0 0 0-0
15 Newcomb, Cassidy 15Newcomb, Cassidy .298 .766 16-15 47 7 14 6 0 0 7 20 .426 3 0 5 0 .340 0 1 0-0
0 Wilson, Brooke 0Wilson, Brooke .250 .708 8-5 8 2 2 1 0 0 1 3 .375 1 0 1 0 .333 0 0 0-0
2 Bolt, Hannah 2Bolt, Hannah .245 .740 16-16 49 10 12 1 2 0 5 17 .347 12 0 11 0 .393 0 2 2-2
1 Thompson, Rachel 1Thompson, Rachel .239 .635 16-16 46 8 11 2 0 0 4 13 .283 6 2 5 0 .352 0 5 0-0
10 House, Hailey 10House, Hailey .200 .629 9-5 15 3 3 0 0 0 1 3 .200 6 0 2 0 .429 0 2 0-0
7 Tortoriello, Bella 7Tortoriello, Bella .182 .364 7-2 11 2 2 0 0 0 1 2 .182 0 0 3 0 .182 0 0 0-0
12 Branch, Cassidy 12Branch, Cassidy .167 .432 14-13 30 1 5 0 0 0 1 5 .167 4 0 5 0 .265 0 1 0-0
22 Rush, Santrice 22Rush, Santrice .000 .000 6-1 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .321 .825 16-16 433 79 139 29 2 2 69 178 .411 65 4 52 0 .414 0 13 2-2
Opponents .312 .773 16-16 420 71 131 15 4 5 64 169 .402 36 5 45 1 .371 3 16 16-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Branch, Cassidy 12Branch, Cassidy 3.22 1.62 2-1 12-0 0 0-0 0 37.0 49 20 17 11 8 7 1 0 156 .314 2 0 0 1 4
19 19 1919 3.72 1.53 3-3 8-8 3 2-0 0 32.0 41 22 17 8 21 2 2 2 133 .308 1 0 0 0 6  
13 Tillman, McKenzie 13Tillman, McKenzie 5.35 1.65 3-4 8-8 1 1-0 0 34.0 39 28 26 17 16 6 1 3 129 .302 3 5 0 2 6
18 Shreck, Taylor 18Shreck, Taylor 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 1 1 0 0 0 0 0 2 1.000 0 0 0 0 0
Totals 4.15 1.62 8-8 29-16 4 3 0 103.0 131 71 61 36 45 15 4 5 420 .312 6 5 0 3 16
Opponents 3.94 1.98 8-8 30-16 5 2 1 103.0 139 79 58 65 52 29 2 2 433 .321 14 4 0 0 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 House, Hailey 10 House, Hailey 26 17 9 0 1.000 0 0 0 0 0
19 19 19 19 15 6 9 0 1.000 0 3 0 0 0  
5 Hall, Emily 5 Hall, Emily 6 5 1 0 1.000 0 6 1 0 0
22 Rush, Santrice 22 Rush, Santrice 4 4 0 0 1.000 0 0 0 0 0
34 34 34 34 3 3 0 0 1.000 0 0 0 0 0  
23 Switala, Kendal 23 Switala, Kendal 1 1 0 0 1.000 0 0 0 0 0
3 Morris, Emma 3 Morris, Emma 1 1 0 0 1.000 0 0 0 0 0
12 Branch, Cassidy 12 Branch, Cassidy 56 41 14 1 .982 2 5 0 0 0
13 Tillman, McKenzie 13 Tillman, McKenzie 92 68 22 2 .978 2 7 2 0 0
1 Thompson, Rachel 1 Thompson, Rachel 26 23 2 1 .962 0 0 0 0 0
11 Micone, Dana 11 Micone, Dana 51 45 4 2 .961 0 10 1 0 0
2 Bolt, Hannah 2 Bolt, Hannah 66 22 41 3 .955 3 0 0 0 0
0 Wilson, Brooke 0 Wilson, Brooke 21 5 15 1 .952 0 0 0 0 0
9 Thomas, Trinity 9 Thomas, Trinity 60 30 27 3 .950 1 0 0 0 0
15 Newcomb, Cassidy 15 Newcomb, Cassidy 22 19 1 2 .909 0 0 0 0 0
4 Dimiceli, Jenna 4 Dimiceli, Jenna 20 18 0 2 .900 0 0 0 0 0
18 Shreck, Taylor 18 Shreck, Taylor 0 0 0 0 .000 0 1 0 0 0
20 Bolden, Jada 20 Bolden, Jada 0 0 0 0 .000 0 0 0 0 0
7 Tortoriello, Bella 7 Tortoriello, Bella 0 0 0 0 .000 0 0 0 0 0
Totals 470 308 145 17 .964 8 32 4 0 0
Opponents 453 309 129 15 .967 24 4 0 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2025 at Guilford W 11-6 36 11 13 10 0 0 2 1 0 2 0 0 3 0 0 4 21 7 0 .361
2/27/2025 at Guilford L 7-8 35 7 11 7 2 0 1 3 1 0 0 1 2 1 0 5 22 7 0 .314
3/1/2025 vs Vermont State Lyndon W 15-0 29 15 10 13 3 0 0 7 0 2 0 0 0 0 0 7 15 6 0 .345
3/1/2025 vs Vermont State Johnso W 10-1 25 9 10 9 0 0 0 8 0 0 0 0 0 1 0 3 20 2 3 .400
3/2/2025 Wilkes W 4-3 31 4 9 4 0 0 1 0 0 0 0 0 1 0 0 5 24 13 1 .290
3/2/2025 vs St. Elizabeth L 1-12 31 1 8 1 1 1 0 1 0 0 0 0 0 0 0 3 21 12 3 .258
3/3/2025 vs Lancaster Bible W 11-8 37 11 13 10 3 0 0 4 0 0 0 1 0 1 0 0 21 11 4 .351
3/3/2025 vs Cedar Crest W 11-9 49 11 22 10 2 0 0 1 0 0 0 0 1 2 0 4 30 11 3 .449
3/7/2025 Wilson W 6-5 28 6 9 6 2 0 2 3 0 0 0 0 0 0 0 2 21 10 1 .321
3/7/2025 Wilson L 7-11 27 7 8 6 2 0 0 10 0 0 0 0 0 0 0 3 21 6 4 .296
3/11/2025 East. Mennonite W 2-1 25 2 4 2 1 0 0 3 0 0 0 0 2 0 0 11 24 12 0 .160
3/11/2025 East. Mennonite L 4-8 30 4 8 4 1 0 0 5 0 0 0 0 1 0 0 6 21 11 5 .267
3/13/2025 Shenandoah L 2-6 26 2 7 2 2 0 1 3 0 0 0 0 1 0 0 2 21 9 1 .269
3/13/2025 Shenandoah W 11-10 31 11 12 10 3 0 1 8 0 2 0 0 1 0 0 1 21 7 1 .387
3/15/2025 Randolph W 3-2 26 3 6 3 3 0 0 1 0 0 0 0 0 0 0 3 21 9 1 .231
3/15/2025 Randolph W 3-2 28 3 10 2 2 0 0 2 0 0 0 0 1 0 0 6 21 11 1 .357
3/19/2025 Bridgewater (Va.) W 9-3 29 9 8 9 2 0 1 4 0 0 0 0 0 0 0 3 21 9 0 .276
3/19/2025 Bridgewater (Va.) L 2-13 18 2 3 2 0 0 1 0 0 0 0 0 0 0 0 6 15 5 1 .167
3/22/2025 Methodist L 6-8 29 6 10 5 1 0 1 6 0 0 0 0 1 0 0 5 21 8 3 .345
3/22/2025 Methodist L 0-6 23 0 4 0 0 0 0 1 0 0 0 0 1 0 0 3 21 8 0 .174
3/24/2025 at Sweet Briar W 10-2 28 10 10 10 2 0 1 6 0 0 0 0 1 0 0 0 18 10 3 .357
3/24/2025 at Sweet Briar W 6-4 33 6 10 5 2 0 0 5 0 0 0 0 0 0 0 2 21 10 4 .303
3/26/2025 at Greensboro L 0-8 18 0 3 0 0 0 0 1 0 0 0 0 0 0 0 4 12 7 1 .167
3/26/2025 at Greensboro L 2-3 26 2 8 1 1 0 0 4 0 0 0 1 2 0 0 3 18 10 2 .308
3/29/2025 at William Peace W 15-6 37 15 17 13 2 1 0 6 0 0 0 0 0 0 0 1 18 12 3 .459
3/29/2025 at William Peace W 6-5 27 6 6 5 2 0 0 6 0 0 0 0 1 0 0 6 21 9 3 .222
4/4/2025 Brevard L 2-5 28 2 6 2 1 0 0 8 0 0 0 0 1 0 0 2 21 13 1 .214
4/4/2025 Brevard W 3-2 23 3 5 3 2 0 0 5 0 1 0 1 0 0 0 2 21 8 1 .217
4/5/2025 Pfeiffer L 3-12 23 3 8 3 2 0 1 2 0 0 0 0 0 0 0 1 15 12 1 .348
4/5/2025 Pfeiffer L 0-3 27 0 6 0 1 0 0 2 0 0 0 0 1 0 0 6 21 5 3 .222
4/12/2025 at Meredith W 3-0 28 3 7 3 2 0 0 4 0 0 0 1 1 0 0 8 21 10 0 .250
4/12/2025 at Meredith W 9-6 38 9 17 9 2 0 0 5 0 0 0 0 0 0 0 5 21 10 0 .447
4/19/2025 N.C. Wesleyan W 10-2 25 10 13 8 4 0 1 4 0 0 0 0 1 0 0 0 15 3 0 .520
4/19/2025 N.C. Wesleyan L 5-10 30 5 11 4 2 0 0 3 0 0 0 0 2 0 0 3 21 8 2 .367
4/22/2025 Salem W 8-0 20 8 10 7 5 0 0 3 0 1 0 0 1 0 0 2 15 8 0 .500
4/22/2025 Salem W 5-0 25 5 7 5 3 1 0 2 0 0 0 0 1 0 0 3 21 8 0 .280
4/26/2025 at Southern Virginia L 3-4 31 3 9 3 1 0 0 0 0 0 0 1 0 0 0 2 24 16 1 .290
4/26/2025 at Southern Virginia L 2-6 25 2 6 1 1 0 0 7 0 0 0 0 1 0 0 3 17 7 0 .240
5/1/2025 vs Meredith L 0-8 18 0 3 0 0 0 0 2 0 0 0 0 1 0 0 3 14 4 1 .167
5/2/2025 vs William Peace L 0-12 20 0 5 0 0 0 0 2 0 0 0 0 1 0 0 4 15 9 3 .250
Total 217-220 1123 216 352 197 65 3 14 148 1 8 0 6 30 5 0 142 793 353 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2025 at Guilford W 11-6 7.0 12 6 6 0 6 1 1 1 0 0 0 0 1 0 0 6.00
2/27/2025 at Guilford L 7-8 7.1 14 8 7 6 3 4 0 1 1 0 1 0 1 1 0 6.68
3/1/2025 vs Vermont State Lyndon W 15-0 5.0 4 0 0 1 4 0 0 0 0 0 0 0 2 1 0 0.00
3/1/2025 vs Vermont State Johnso W 10-1 5.0 2 1 1 4 4 0 0 0 0 0 0 0 3 1 0 1.40
3/2/2025 Wilkes W 4-3 8.0 8 3 3 2 1 3 0 0 0 0 0 0 4 1 0 2.63
3/2/2025 vs St. Elizabeth L 1-12 7.0 18 12 11 2 4 3 0 0 0 0 0 0 4 2 0 11.00
3/3/2025 vs Lancaster Bible W 11-8 7.0 12 8 4 2 1 0 1 0 1 0 0 0 5 2 0 4.00
3/3/2025 vs Cedar Crest W 11-9 10.0 11 9 6 6 8 1 1 0 1 0 1 0 6 2 0 4.20
3/7/2025 Wilson W 6-5 7.0 9 5 5 1 6 0 1 1 0 0 0 0 7 2 0 5.00
3/7/2025 Wilson L 7-11 7.0 11 11 9 3 4 1 2 1 0 0 2 0 7 3 0 9.00
3/11/2025 East. Mennonite W 2-1 8.0 7 1 1 0 2 1 0 0 0 0 0 0 8 3 0 0.88
3/11/2025 East. Mennonite L 4-8 7.0 9 8 7 1 3 0 0 1 3 0 0 0 8 4 0 7.00
3/13/2025 Shenandoah L 2-6 7.0 12 6 6 2 4 6 0 0 0 0 0 0 8 5 0 6.00
3/13/2025 Shenandoah W 11-10 7.0 16 10 10 3 1 5 2 1 0 0 0 0 9 5 0 10.00
3/15/2025 Randolph W 3-2 7.0 10 2 2 1 4 0 0 0 0 0 0 0 10 5 0 2.00
3/15/2025 Randolph W 3-2 7.0 6 2 1 2 1 2 0 0 1 0 1 0 11 5 0 1.00
3/19/2025 Bridgewater (Va.) W 9-3 7.0 10 3 3 0 2 1 0 0 0 0 0 0 12 5 0 3.00
3/19/2025 Bridgewater (Va.) L 2-13 5.0 11 13 12 4 1 6 0 2 2 0 0 0 12 6 0 16.80
3/22/2025 Methodist L 6-8 7.0 11 8 8 2 8 0 0 0 0 0 0 0 12 7 0 8.00
3/22/2025 Methodist L 0-6 7.0 7 6 6 2 4 0 0 1 3 0 1 0 12 8 0 6.00
3/24/2025 at Sweet Briar W 10-2 6.0 8 2 2 0 1 1 0 0 0 0 0 0 13 8 0 2.33
3/24/2025 at Sweet Briar W 6-4 7.0 7 4 1 0 3 2 0 0 0 0 1 0 14 8 0 1.00
3/26/2025 at Greensboro L 0-8 4.0 11 8 8 3 1 1 2 0 0 0 0 0 14 9 0 14.00
3/26/2025 at Greensboro L 2-3 6.0 8 3 1 2 3 1 1 0 0 0 0 0 14 10 0 1.17
3/29/2025 at William Peace W 15-6 6.0 7 6 4 2 3 0 0 1 0 0 0 0 15 10 0 4.67
3/29/2025 at William Peace W 6-5 7.0 6 5 5 3 1 1 0 1 0 0 2 0 16 10 0 5.00
4/4/2025 Brevard L 2-5 7.0 11 5 2 2 3 1 0 0 0 0 0 0 16 11 0 2.00
4/4/2025 Brevard W 3-2 7.0 6 2 2 4 4 2 0 0 0 0 1 0 17 11 0 2.00
4/5/2025 Pfeiffer L 3-12 5.0 15 12 10 3 2 1 0 2 0 0 0 0 17 12 0 14.00
4/5/2025 Pfeiffer L 0-3 7.0 7 3 2 0 2 1 0 0 1 0 1 0 17 13 0 2.00
4/12/2025 at Meredith W 3-0 7.0 5 0 0 0 6 1 0 0 0 0 0 0 18 13 0 0.00
4/12/2025 at Meredith W 9-6 7.0 13 6 6 2 0 2 0 0 1 0 0 0 19 13 0 6.00
4/19/2025 N.C. Wesleyan W 10-2 5.0 1 2 2 2 2 0 0 1 1 0 0 0 20 13 0 2.80
4/19/2025 N.C. Wesleyan L 5-10 7.0 11 10 9 4 1 3 1 1 0 0 1 0 20 14 0 9.00
4/22/2025 Salem W 8-0 5.0 2 0 0 0 2 0 0 0 0 0 0 0 21 14 0 0.00
4/22/2025 Salem W 5-0 7.0 5 0 0 2 5 0 0 0 0 0 0 0 22 14 0 0.00
4/26/2025 at Southern Virginia L 3-4 8.0 15 4 2 3 1 1 0 0 1 0 0 0 22 15 0 1.75
4/26/2025 at Southern Virginia L 2-6 6.0 12 6 6 3 1 2 0 0 0 0 0 0 22 16 0 7.00
5/1/2025 vs Meredith L 0-8 4.2 11 8 6 1 3 2 0 1 0 0 0 0 22 17 0 9.00
5/2/2025 vs William Peace L 0-12 5.0 13 12 4 4 1 2 1 1 0 0 0 1 22 18 0 5.60
Total 217-220 263.0 374 220 180 84 116 58 13 17 16 0 12 1 22 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Cedar Crest (3/3/2025)
RUNS SCORED 15 Vermont State Lyndon (3/1/2025); William Peace (3/29/2025)
HITS 22 Cedar Crest (3/3/2025)
RBIS 13 Vermont State Lyndon (3/1/2025); William Peace (3/29/2025)
DOUBLES 5 Salem (4/22/2025)
TRIPLES 1 St. Elizabeth (3/2/2025); Salem (4/22/2025); William Peace (3/29/2025)
HOME RUNS 2 Wilson (3/7/2025); Guilford (2/27/2025)
WALKS 10 Wilson (3/7/2025)
STRIKEOUTS 11 East. Mennonite (3/11/2025)
SAC HITS 3 Guilford (2/27/2025)
SAC FLIES 2 Cedar Crest (3/3/2025)
STOLEN BASES 2 Shenandoah (3/13/2025); Guilford (2/27/2025); Vermont State Lyndon (3/1/2025)
HIT BY PITCH 1 Brevard (4/4/2025); Guilford (2/27/2025); Lancaster Bible (3/3/2025); Greensboro (3/26/2025); Meredith (4/12/2025)
HIT INTO DP 3 Southern Virginia (4/26/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Cedar Crest (3/3/2025)
RUNS ALLOWED 13 Bridgewater (Va.) (3/19/2025)
EARNED RUNS 12 Bridgewater (Va.) (3/19/2025)
WALKS ALLOWED 6 Guilford (2/27/2025); Cedar Crest (3/3/2025)
STRIKEOUTS 8 Methodist (3/22/2025); Cedar Crest (3/3/2025)
HITS ALLOWED 18 St. Elizabeth (3/2/2025)
DOUBLES ALLOWED 6 Shenandoah (3/13/2025); Bridgewater (Va.) (3/19/2025)
TRIPLES ALLOWED 2 Wilson (3/7/2025); Shenandoah (3/13/2025); Greensboro (3/26/2025)
HOME RUNS ALLOWED 2 Bridgewater (Va.) (3/19/2025); Pfeiffer (4/5/2025)
WILD PITCHES 3 East. Mennonite (3/11/2025); Methodist (3/22/2025)
HIT BATTERS 2 Wilson (3/7/2025); William Peace (3/29/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Cedar Crest (3/3/2025)
ASSISTS 16 Southern Virginia (4/26/2025)
ERRORS 5 East. Mennonite (3/11/2025)
PASSED BALLS 1 St. Elizabeth (3/2/2025); Bridgewater (Va.) (3/19/2025); Cedar Crest (3/3/2025)
DPS TURNED 2 Cedar Crest (3/3/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 T. Thomas Cedar Crest (3/3/2025)
RUNS SCORED 4 L. Rankin Vermont State Lyndon (3/1/2025)
HITS 4 T. Thomas; E. Hall Cedar Crest (3/3/2025); Meredith (4/12/2025)
RBIS 6 H. May Sweet Briar (3/24/2025)
DOUBLES 3 H. May Salem (4/22/2025)
TRIPLES 1 R. Thompson; L. Rankin St. Elizabeth (3/2/2025); Salem (4/22/2025); William Peace (3/29/2025)
HOME RUNS 2 H. May Guilford (2/27/2025)
WALKS 4 H. May Brevard (4/4/2025)
STRIKEOUTS 2 S. Rush; T. Thomas; K. Switala; R. Thompson St. Elizabeth (3/2/2025); East. Mennonite (3/11/2025); East. Mennonite (3/11/2025); Randolph (3/15/2025); Bridgewater (Va.) (3/19/2025)
SAC HITS 2 R. Thompson Greensboro (3/26/2025)
SAC FLIES 1 M. Tillman; H. May; A. Crum; L. Rankin Vermont State Johnso (3/1/2025); Guilford (2/27/2025); Lancaster Bible (3/3/2025); Cedar Crest (3/3/2025)
STOLEN BASES 2 L. Rankin Vermont State Lyndon (3/1/2025)
HIT BY PITCH 1 E. Hall; A. Crum; J. Dimiceli; M. Thompson Brevard (4/4/2025); Guilford (2/27/2025); Lancaster Bible (3/3/2025); Greensboro (3/26/2025); Meredith (4/12/2025)
HIT INTO DP 2 M. Tillman Southern Virginia (4/26/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 E. McCreery; M. Tillman East. Mennonite (3/11/2025); Pfeiffer (4/5/2025); Salem (4/22/2025); Meredith (4/12/2025)
RUNS ALLOWED 10 R. Frazier Pfeiffer (4/5/2025)
EARNED RUNS 8 R. Frazier Pfeiffer (4/5/2025)
WALKS ALLOWED 4 J. Shull; M. Tillman Vermont State Johnso (3/1/2025); Brevard (4/4/2025); Guilford (2/27/2025)
