Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

N.C. Wesleyan (0-0) -vs- Mary Baldwin (0-0)

N.C. Wesleyan logo 12
vs
1 Mary Baldwin logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner N.C. WES N.C. Wesleyan 2 4 0 3 3 0 0 12 18 5
MARY BAL Mary Baldwin 1 0 0 0 0 0 0 1 5 6
W:
B. Braswell (3-1)
L:
Lafoon, Victoria (0-2)

Box Score

Scoring Summary

Team Individual Statistics

N.C. Wesleyan 12
Position Player AB R H RBI BB SO LOB
cf cf N. Mooney 4 4 4 0 0 0 0
lf lf L. Winstead 4 2 2 2 0 0 0
ss ss M. Mize 4 2 3 3 0 0 0
p p B. Braswell 2 0 1 2 0 0 0
3b 3b K. Molivas 4 1 2 0 0 0 2
1b 1b B. Knight 4 1 2 0 0 0 1
rf rf C. Nixon 3 1 3 0 0 0 0
2b 2b M. Booth 3 1 1 0 0 0 2
c c M. Raynor 3 0 0 0 0 0 1
Totals 31 12 18 7 0 0 6
Batting
2B:
N. Mooney (1); L. Winstead (1); M. Mize (2); K. Molivas (1)
3B:
M. Mize (1)
SF:
B. Braswell (2)
Baserunning
SB:
N. Mooney (2); L. Winstead (1)
Fielding
E:
N. Mooney (1); L. Winstead (3); M. Booth (1)
Mary Baldwin 1
Position Player AB R H RBI BB SO LOB
Bickford, Madelyn 1 0 0 0 0 0 0
cf cf Strickler, Marybeth 2 1 0 0 1 1 1
lf lf Simmons, Lindsay 3 0 3 0 0 0 0
c c Breeden, Sam 2 0 0 0 0 0 0
3b 3b Clark, Alexis 3 0 1 0 0 1 1
dp dp Roberts, Haley 2 0 0 0 0 1 1
2b 2b Grimsley, Samantha 2 0 1 0 0 0 2
p p Lafoon, Victoria 2 0 0 0 0 1 0
1b 1b Pugh, Lacey 2 0 0 0 0 0 0
ss ss Gagne, Olivia 2 0 0 0 0 0 0
rf rf Turner, Kayley 0 0 0 0 0 0 0
Totals 21 1 5 0 1 4 5
Baserunning
SB:
Strickler, Marybeth (1)
Fielding
E:
Strickler, Marybeth (2); Clark, Alexis (2); Grimsley, Samantha (1); Turner, Kayley (1)

Team Individual Pitching Statistics

N.C. Wesleyan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Braswell (W, 3-1) 5.0 5 1 1 1 4 0 0 0 0 0 21 0 0 --
Totals 5 1 1 1 4 0 0 0 0 0 21 0 0
Mary Baldwin - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lafoon, Victoria (L, 0-2) 5.0 15 12 7 0 0 0 0 0 0 0 33 0 0 --
Totals 15 12 7 0 0 0 0 0 0 0 33 0 0

Composite Stats

N.C. Wesleyan 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf N. Mooney 4 4 4 0 1 0 0 0 2 0 0 0 0 0 0 0 2 0
lf lf L. Winstead 4 2 2 2 1 0 0 0 1 0 0 0 0 0 0 0 1 0
ss ss M. Mize 4 2 3 3 2 1 0 0 0 0 0 0 0 0 0 0 0 2
p p B. Braswell 2 0 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 1
3b 3b K. Molivas 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1
1b 1b B. Knight 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
rf rf C. Nixon 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b M. Booth 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c M. Raynor 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Totals 31 12 18 7 5 1 0 0 3 0 0 0 2 0 0 0 13 4
Mary Baldwin 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Bickford, Madelyn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Strickler, Marybeth 2 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 3 1
lf lf Simmons, Lindsay 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
c c Breeden, Sam 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b Clark, Alexis 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
dp dp Roberts, Haley 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Grimsley, Samantha 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p p Lafoon, Victoria 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
1b 1b Pugh, Lacey 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
ss ss Gagne, Olivia 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf Turner, Kayley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 21 1 5 0 0 0 0 1 1 0 0 0 0 4 0 0 14 4
Skip Ad