Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

Baseball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Averett University Averett University 2021 - 2022 6 1-5 16.7% 37-65 6-11 9-16 W1 1-5
Brevard College Brevard College 2023 - 2025 9 1-8 11.1% 35-87 4-10 7-14 W1 1-8
Bridgewater College Bridgewater College 2021 - 2025 9 0-9 0% 31-107 3-12 6-20 L9 0-9
Eastern Mennonite University Eastern Mennonite University 2020 - 2025 9 2-7 22.2% 39-100 4-11 10-22 L3 2-7
Elmira College Elmira College 2022 - 2022 1 1-0 100% 16-1 16-1 16-1 W1 1-0
Ferrum College Ferrum College 2020 - 2025 8 0-8 0% 44-88 6-11 8-24 L8 0-8
Greensboro College Greensboro College 2021 - 2025 15 3-12 20% 80-169 5-11 14-23 L5 1-9
Hampden-Sydney College Hampden-Sydney College 2021 - 2025 9 1-8 11.1% 41-104 5-12 12-16 L4 1-8
Hood College Hood College 2025 - 2025 2 1-1 50% 11-14 6-7 10-9 W1 1-1
Juniata College Juniata College 2022 - 2022 1 1-0 100% 5-1 5-1 5-1 W1 1-0
Marymount University Marymount University 2022 - 2022 2 0-2 0% 4-16 2-8 4-10 L2 0-2
Methodist University Methodist University 2021 - 2025 15 2-13 13.3% 59-200 4-13 9-23 L1 2-8
Mount Aloysius College Mount Aloysius College 2021 - 2025 14 3-11 21.4% 61-96 4-7 9-15 L3 2-8
North Carolina Wesleyan University North Carolina Wesleyan University 2021 - 2025 15 0-15 0% 67-213 4-14 11-24 L15 0-10
Penn State Altoona Penn State Altoona 2024 - 2025 4 1-3 25% 25-47 6-12 9-26 L3 1-3
Skip Ad