Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Sido, Patrick 24 Sido, Patrick .408 1.229 20-20 76 16 31 13 1 4 27 58 .763 9 1 21 0 .466 2 1 2-3
28 Brooks, Isiah 28 Brooks, Isiah .299 .936 18-18 67 20 20 5 3 1 11 34 .507 15 1 11 0 .429 1 1 6-7
20 Michael, Conner 20 Michael, Conner .295 .758 17-17 61 12 18 4 0 1 9 25 .410 4 1 9 1 .348 0 0 3-3
23 Barber, Jacob 23 Barber, Jacob .265 .735 19-19 68 13 18 1 0 2 13 25 .368 8 3 11 1 .367 0 0 0-0
2 Earnesty, Will 2 Earnesty, Will .254 .706 19-19 67 19 17 3 0 0 8 20 .299 6 12 11 1 .407 1 0 0-0
1 Attard, Carter 1 Attard, Carter .200 .554 18-11 40 9 8 2 0 0 0 10 .250 5 1 6 1 .304 0 0 2-2
13 Cano-Rocha, Noel 13 Cano-Rocha, Noel .370 .856 15-14 54 6 20 5 0 0 13 25 .463 4 0 4 1 .393 3 1 0-0
32 Bauswell, Camden 32 Bauswell, Camden .364 .884 15-12 44 8 16 4 0 0 7 20 .455 4 1 4 0 .429 0 0 0-0
27 Harris, Cooper 27 Harris, Cooper .347 1.049 14-13 49 11 17 6 0 3 13 32 .653 4 0 12 0 .396 0 0 1-1
3 Williamson, Braden 3 Williamson, Braden .273 .637 12-3 11 5 3 1 0 0 0 4 .364 0 0 5 0 .273 0 0 0-1
4 Strychowski, Wesley 4 Strychowski, Wesley .273 1.021 8-2 11 5 3 1 0 1 2 7 .636 1 1 4 0 .385 0 0 0-0
22 Muller, Michael 22 Muller, Michael .267 .743 11-9 30 3 8 1 0 1 7 12 .400 4 0 10 1 .343 1 0 0-0
10 Hall, Dalton 10 Hall, Dalton .250 .558 6-3 12 3 3 0 0 0 1 3 .250 1 0 5 0 .308 0 0 0-0
8 Smith, Caden 8 Smith, Caden .241 .767 10-9 29 5 7 2 0 1 3 12 .414 5 0 2 0 .353 0 0 1-1
37 Lahocki, Seth 37 Lahocki, Seth .222 .596 9-5 18 1 4 2 0 0 2 6 .333 1 0 6 0 .263 0 0 0-0
25 Enoch, Brayden 25 Enoch, Brayden .200 .533 3-1 5 0 1 0 0 0 0 1 .200 0 1 2 0 .333 0 0 0-0
21 Hebner, Trevor 21 Hebner, Trevor .176 .776 10-6 17 4 3 0 0 1 3 6 .353 8 0 4 0 .423 1 0 0-0
11 Moore, Grayson 11 Moore, Grayson .091 .273 6-3 11 1 1 1 0 0 2 2 .182 0 0 4 0 .091 0 0 0-0
6 Roop, Logan 6 Roop, Logan .000 .222 4-3 7 0 0 0 0 0 0 0 .000 2 0 1 0 .222 0 0 0-0
38 Turner, Brayden 38 Turner, Brayden .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
43 Ellis, Andre 43 Ellis, Andre .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
41 Thompson, Caleb 41 Thompson, Caleb .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .288 .818 21-21 687 141 198 51 4 15 121 302 .440 81 23 139 6 .378 9 3 15-18
Opponents .340 .969 21-21 712 258 242 71 9 13 222 370 .520 129 30 83 5 .449 23 11 58-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Smith, Connor 15Smith, Connor 7.24 1.65 1-5 7-6 0 0-0 0 27.1 33 30 22 12 12 5 1 3 116 .284 1 2 0 4 1
12 Gowans, Lance 12Gowans, Lance 7.64 1.84 1-3 8-7 1 0-0 0 35.1 41 32 30 24 17 15 3 1 138 .297 3 1 0 4 0
32 Bauswell, Camden 32Bauswell, Camden 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 1 0 0 0 7 .000 0 0 0 0 0
42 Puckett, Nicholas 42Puckett, Nicholas 6.75 2.48 1-0 10-0 0 0-0 1 13.1 25 19 10 8 3 7 1 4 67 .373 0 0 0 2 1
11 Moore, Grayson 11Moore, Grayson 9.00 1.33 0-0 3-0 0 0-0 0 3.0 3 5 3 1 2 0 0 0 12 .250 0 2 0 1 0
30 Argenbright, Blake 30Argenbright, Blake 9.00 2.25 0-0 4-0 0 0-0 0 4.0 6 5 4 3 3 0 0 0 19 .316 2 1 0 2 0
26 Wright, Ryan 26Wright, Ryan 10.50 1.83 0-0 7-0 0 0-0 0 12.0 15 14 14 7 9 4 0 1 47 .319 4 2 0 2 1
34 Amend, Dylan 34Amend, Dylan 12.00 2.67 0-0 3-0 0 0-0 0 3.0 5 4 4 3 1 1 1 0 12 .417 2 0 0 1 0
17 St. Clair, Sam 17St. Clair, Sam 12.27 2.73 1-2 10-2 0 0-0 0 14.2 31 31 20 9 8 8 1 4 77 .403 2 3 0 0 2
29 Bush, Ethan 29Bush, Ethan 13.50 2.56 0-1 9-2 0 0-0 0 11.1 14 23 17 15 7 3 1 0 46 .304 1 3 0 2 2
19 Pitts, Adam 19Pitts, Adam 14.73 3.55 0-2 4-1 0 0-0 0 7.1 25 18 12 1 5 10 0 0 47 .532 1 1 0 1 0
5 Rhodes, Zachary 5Rhodes, Zachary 15.75 3.13 1-0 6-0 0 0-0 0 8.0 17 24 14 8 5 8 1 0 40 .425 2 2 1 2 2
7 Hoffer, Cody 7Hoffer, Cody 17.47 3.53 0-2 9-2 0 0-0 0 11.1 17 29 22 23 4 6 0 0 48 .354 6 4 0 1 1
31 Hasty, Ben 31Hasty, Ben 18.00 2.17 0-0 7-0 0 0-0 0 6.0 3 17 12 10 3 2 0 0 21 .143 3 8 0 1 1
39 Bourne, Hampton 39Bourne, Hampton 18.00 4.00 0-1 2-0 0 0-0 0 2.0 6 4 4 2 2 1 0 0 11 .545 0 1 0 0 0
36 Charles, Matthew 36Charles, Matthew 27.00 3.00 0-0 2-0 0 0-0 0 1.0 1 3 3 2 1 1 0 0 4 .250 0 0 0 0 0
Totals 10.63 2.30 5-16 93-20 1 0 1 161.2 242 258 191 129 83 71 9 13 712 .340 27 30 1 23 11
Opponents 6.40 1.68 16-5 72-21 0 0 0 166.0 198 141 118 81 139 51 4 15 687 .288 28 23 4 9 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Barber, Jacob 23 Barber, Jacob 156 145 11 0 1.000 8 0 0 0 0
10 Hall, Dalton 10 Hall, Dalton 23 23 0 0 1.000 1 7 0 0 0
22 Muller, Michael 22 Muller, Michael 22 18 4 0 1.000 0 11 1 2 0
37 Lahocki, Seth 37 Lahocki, Seth 22 18 4 0 1.000 0 9 3 1 0
4 Strychowski, Wesley 4 Strychowski, Wesley 7 7 0 0 1.000 0 0 0 0 0
6 Roop, Logan 6 Roop, Logan 7 3 4 0 1.000 1 0 0 0 0
25 Enoch, Brayden 25 Enoch, Brayden 6 6 0 0 1.000 0 0 0 0 0
12 Gowans, Lance 12 Gowans, Lance 5 1 4 0 1.000 0 17 1 0 0
7 Hoffer, Cody 7 Hoffer, Cody 4 2 2 0 1.000 0 1 1 0 0
15 Smith, Connor 15 Smith, Connor 3 0 3 0 1.000 0 5 1 0 0
19 Pitts, Adam 19 Pitts, Adam 1 0 1 0 1.000 0 3 0 0 0
30 Argenbright, Blake 30 Argenbright, Blake 1 1 0 0 1.000 0 1 0 0 0
28 Brooks, Isiah 28 Brooks, Isiah 55 52 1 2 .964 0 0 0 0 0
13 Cano-Rocha, Noel 13 Cano-Rocha, Noel 19 6 12 1 .947 1 0 0 0 0
2 Earnesty, Will 2 Earnesty, Will 86 25 54 7 .919 3 0 0 0 0
32 Bauswell, Camden 32 Bauswell, Camden 44 36 4 4 .909 0 31 2 1 0
24 Sido, Patrick 24 Sido, Patrick 54 49 0 5 .907 0 0 0 0 0
8 Smith, Caden 8 Smith, Caden 26 16 7 3 .885 2 0 0 0 0
20 Michael, Conner 20 Michael, Conner 64 19 36 9 .859 1 0 0 0 0
1 Attard, Carter 1 Attard, Carter 42 25 11 6 .857 1 0 0 0 0
43 Ellis, Andre 43 Ellis, Andre 7 1 5 1 .857 1 0 0 0 0
29 Bush, Ethan 29 Bush, Ethan 6 1 4 1 .833 1 8 0 0 0
3 Williamson, Braden 3 Williamson, Braden 6 5 0 1 .833 0 0 0 0 0
27 Harris, Cooper 27 Harris, Cooper 21 15 2 4 .810 0 0 0 0 0
5 Rhodes, Zachary 5 Rhodes, Zachary 3 1 1 1 .667 0 5 0 0 0
11 Moore, Grayson 11 Moore, Grayson 8 3 2 3 .625 0 2 0 0 0
21 Hebner, Trevor 21 Hebner, Trevor 21 5 8 8 .619 0 0 0 0 0
34 Amend, Dylan 34 Amend, Dylan 2 1 0 1 .500 0 0 1 0 0
38 Turner, Brayden 38 Turner, Brayden 2 1 0 1 .500 0 0 0 0 0
17 St. Clair, Sam 17 St. Clair, Sam 1 0 0 1 .000 0 5 0 0 0
26 Wright, Ryan 26 Wright, Ryan 0 0 0 0 .000 0 4 1 0 0
31 Hasty, Ben 31 Hasty, Ben 0 0 0 0 .000 0 3 0 0 0
36 Charles, Matthew 36 Charles, Matthew 0 0 0 0 .000 0 1 0 0 0
39 Bourne, Hampton 39 Bourne, Hampton 0 0 0 0 .000 0 0 0 0 0
41 Thompson, Caleb 41 Thompson, Caleb 0 0 0 0 .000 0 0 0 0 0
42 Puckett, Nicholas 42 Puckett, Nicholas 0 0 0 0 .000 0 3 4 0 0
Totals 724 485 180 59 .919 8 116 15 4 0
Opponents 720 498 185 37 .949 12 30 6 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Williamson, Braden 3Williamson, Braden 1.000 3.000 8-0 1 4 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
22 Muller, Michael 22Muller, Michael .429 .929 3-2 7 0 3 0 0 0 1 3 .429 1 0 2 0 .500 0 0 0-0
24 Sido, Patrick 24Sido, Patrick .410 1.288 9-9 39 11 16 8 1 2 14 32 .821 5 0 9 0 .467 1 0 1-1
13 Cano-Rocha, Noel 13Cano-Rocha, Noel .394 .936 9-8 33 5 13 4 0 0 10 17 .515 3 0 1 0 .421 2 1 0-0
37 Lahocki, Seth 37Lahocki, Seth .375 .875 5-2 8 1 3 1 0 0 1 4 .500 0 0 2 0 .375 0 0 0-0
32 Bauswell, Camden 32Bauswell, Camden .357 .867 9-7 28 5 10 2 0 0 4 12 .429 3 1 2 0 .438 0 0 0-0
20 Michael, Conner 20Michael, Conner .310 .773 7-7 29 6 9 2 0 0 3 11 .379 3 1 2 0 .394 0 0 2-2
23 Barber, Jacob 23Barber, Jacob .306 .919 9-9 36 10 11 1 0 2 12 18 .500 4 3 5 0 .419 0 0 0-0
27 Harris, Cooper 27Harris, Cooper .306 .986 9-8 36 9 11 2 0 3 11 22 .611 4 0 11 0 .375 0 0 1-1
8 Smith, Caden 8Smith, Caden .286 .899 6-6 21 4 6 2 0 1 3 11 .524 3 0 0 0 .375 0 0 0-0
28 Brooks, Isiah 28Brooks, Isiah .281 .915 8-8 32 10 9 2 1 1 7 16 .500 7 1 3 0 .415 1 1 2-3
1 Attard, Carter 1Attard, Carter .200 .517 8-4 15 5 3 1 0 0 0 4 .267 1 0 2 1 .250 0 0 0-0
10 Hall, Dalton 10Hall, Dalton .200 .400 3-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
2 Earnesty, Will 2Earnesty, Will .167 .500 9-9 36 9 6 0 0 0 4 6 .167 4 5 5 1 .333 0 0 0-0
4 Strychowski, Wesley 4Strychowski, Wesley .167 .542 4-1 6 3 1 0 0 0 1 1 .167 1 1 2 0 .375 0 0 0-0
21 Hebner, Trevor 21Hebner, Trevor .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
25 Enoch, Brayden 25Enoch, Brayden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Turner, Brayden 38Turner, Brayden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Roop, Logan 6Roop, Logan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .871 9-9 336 82 103 26 2 9 71 160 .476 40 12 47 2 .395 4 2 6-7
Opponents .355 .982 9-9 346 111 123 34 6 6 99 187 .540 53 11 31 2 .442 13 6 22-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Bauswell, Camden 32Bauswell, Camden 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 4 .000 0 0 0 0 0
12 Gowans, Lance 12Gowans, Lance 6.63 1.58 0-1 3-2 0 0-0 0 19.0 17 15 14 13 9 6 3 1 72 .236 0 1 0 1 0
29 Bush, Ethan 29Bush, Ethan 8.10 2.26 0-0 2-1 0 0-0 0 3.1 4 5 3 3 2 0 0 0 14 .286 0 0 0 0 1
15 Smith, Connor 15Smith, Connor 8.36 1.93 0-3 3-3 0 0-0 0 14.0 21 15 13 6 4 4 0 2 62 .339 0 1 0 3 0
26 Wright, Ryan 26Wright, Ryan 8.64 1.60 0-0 5-0 0 0-0 0 8.1 9 8 8 4 6 3 0 0 32 .281 3 1 0 2 1
42 Puckett, Nicholas 42Puckett, Nicholas 9.95 2.30 1-0 5-0 0 0-0 1 6.1 11 7 7 3 1 2 1 1 27 .407 0 0 0 2 0
17 St. Clair, Sam 17St. Clair, Sam 10.13 2.38 1-0 4-1 0 0-0 0 8.0 15 11 9 4 3 5 0 2 40 .375 0 0 0 0 2
19 Pitts, Adam 19Pitts, Adam 12.00 2.67 0-1 1-1 0 0-0 0 3.0 8 5 4 0 2 2 0 0 16 .500 1 0 0 1 0
5 Rhodes, Zachary 5Rhodes, Zachary 15.75 3.25 1-0 3-0 0 0-0 0 4.0 9 10 7 4 3 4 1 0 20 .450 0 0 0 1 1
34 Amend, Dylan 34Amend, Dylan 18.00 4.00 0-0 2-0 0 0-0 0 1.0 2 2 2 2 0 1 1 0 4 .500 0 0 0 0 0
31 Hasty, Ben 31Hasty, Ben 20.25 1.82 0-0 2-0 0 0-0 0 2.2 2 6 6 2 0 1 0 0 9 .222 1 4 0 1 0
7 Hoffer, Cody 7Hoffer, Cody 21.21 4.29 0-1 4-0 0 0-0 0 4.2 10 12 11 8 0 4 0 0 23 .435 4 1 0 0 1
30 Argenbright, Blake 30Argenbright, Blake 21.60 5.83 0-0 2-0 0 0-0 0 1.2 6 4 4 1 0 0 0 0 10 .600 0 0 0 1 0
11 Moore, Grayson 11Moore, Grayson 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 4 3 0 0 0 0 0 5 .600 0 2 0 1 0
39 Bourne, Hampton 39Bourne, Hampton 36.00 5.00 0-0 1-0 0 0-0 0 1.0 5 4 4 0 0 1 0 0 7 .714 0 1 0 0 0
36 Charles, Matthew 36Charles, Matthew 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 1 0 0 1 1.000 0 0 0 0 0
Totals 11.16 2.23 3-6 40-8 0 0 1 79.0 123 111 98 53 31 34 6 6 346 .355 9 11 0 13 6
Opponents 7.97 1.81 6-3 35-9 0 0 0 79.0 103 82 70 40 47 26 2 9 336 .307 9 12 1 4 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Barber, Jacob 23 Barber, Jacob 85 79 6 0 1.000 3 0 0 0 0
37 Lahocki, Seth 37 Lahocki, Seth 12 9 3 0 1.000 0 5 2 0 0
27 Harris, Cooper 27 Harris, Cooper 8 8 0 0 1.000 0 0 0 0 0
10 Hall, Dalton 10 Hall, Dalton 5 5 0 0 1.000 0 0 0 0 0
12 Gowans, Lance 12 Gowans, Lance 3 1 2 0 1.000 0 5 0 0 0
4 Strychowski, Wesley 4 Strychowski, Wesley 2 2 0 0 1.000 0 0 0 0 0
7 Hoffer, Cody 7 Hoffer, Cody 2 0 2 0 1.000 0 0 1 0 0
11 Moore, Grayson 11 Moore, Grayson 1 1 0 0 1.000 0 0 0 0 0
15 Smith, Connor 15 Smith, Connor 1 0 1 0 1.000 0 3 0 0 0
19 Pitts, Adam 19 Pitts, Adam 1 0 1 0 1.000 0 2 0 0 0
30 Argenbright, Blake 30 Argenbright, Blake 1 1 0 0 1.000 0 1 0 0 0
6 Roop, Logan 6 Roop, Logan 1 0 1 0 1.000 1 0 0 0 0
28 Brooks, Isiah 28 Brooks, Isiah 35 33 1 1 .971 0 0 0 0 0
8 Smith, Caden 8 Smith, Caden 17 9 7 1 .941 2 0 0 0 0
2 Earnesty, Will 2 Earnesty, Will 49 14 31 4 .918 1 0 0 0 0
13 Cano-Rocha, Noel 13 Cano-Rocha, Noel 10 5 4 1 .900 0 0 0 0 0
24 Sido, Patrick 24 Sido, Patrick 28 25 0 3 .893 0 0 0 0 0
32 Bauswell, Camden 32 Bauswell, Camden 31 23 4 4 .871 0 17 2 1 0
1 Attard, Carter 1 Attard, Carter 21 8 10 3 .857 1 0 0 0 0
20 Michael, Conner 20 Michael, Conner 37 12 19 6 .838 1 0 0 0 0
29 Bush, Ethan 29 Bush, Ethan 3 0 2 1 .667 0 3 0 0 0
34 Amend, Dylan 34 Amend, Dylan 2 1 0 1 .500 0 0 1 0 0
5 Rhodes, Zachary 5 Rhodes, Zachary 2 1 0 1 .500 0 3 0 0 0
17 St. Clair, Sam 17 St. Clair, Sam 1 0 0 1 .000 0 0 0 0 0
21 Hebner, Trevor 21 Hebner, Trevor 0 0 0 0 .000 0 0 0 0 0
22 Muller, Michael 22 Muller, Michael 0 0 0 0 .000 0 0 0 0 0
25 Enoch, Brayden 25 Enoch, Brayden 0 0 0 0 .000 0 0 0 0 0
26 Wright, Ryan 26 Wright, Ryan 0 0 0 0 .000 0 1 0 0 0
3 Williamson, Braden 3 Williamson, Braden 0 0 0 0 .000 0 0 0 0 0
31 Hasty, Ben 31 Hasty, Ben 0 0 0 0 .000 0 2 0 0 0
36 Charles, Matthew 36 Charles, Matthew 0 0 0 0 .000 0 1 0 0 0
38 Turner, Brayden 38 Turner, Brayden 0 0 0 0 .000 0 0 0 0 0
39 Bourne, Hampton 39 Bourne, Hampton 0 0 0 0 .000 0 0 0 0 0
41 Thompson, Caleb 41 Thompson, Caleb 0 0 0 0 .000 0 0 0 0 0
42 Puckett, Nicholas 42 Puckett, Nicholas 0 0 0 0 .000 0 1 3 0 0
Totals 358 237 94 27 .925 9 44 9 1 0
Opponents 357 237 101 19 .947 19 12 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 at Marymount (Va.) L 6-9 28 6 8 6 0 0 0 5 0 0 0 3 0 0 1 7 18 2 1 .286
2/14/2026 at Marymount (Va.) W 9-2 42 9 15 9 6 0 1 2 0 0 0 2 0 0 0 10 27 5 0 .357
2/18/2026 at Shenandoah L 3-13 21 3 0 0 0 0 0 8 0 0 0 1 0 0 0 12 18 7 2 .000
2/28/2026 Mt. Aloysius W 6-1 25 6 7 5 1 0 1 3 0 6 0 1 0 1 0 3 20 9 0 .280
2/28/2026 Mt. Aloysius L 4-10 24 4 3 3 2 0 0 7 0 0 0 1 0 0 0 9 21 10 4 .125
3/1/2026 Mt. Aloysius L 11-15 39 11 12 9 4 1 0 2 0 1 1 0 0 2 0 9 27 9 3 .308
3/3/2026 at Washington and Lee L 6-13 40 6 11 4 2 0 0 2 0 2 0 2 0 0 0 12 24 11 4 .275
3/4/2026 at Roanoke L 1-13 28 1 7 1 2 0 0 1 0 0 0 0 0 1 0 2 18 10 1 .250
3/7/2026 Hood L 10-13 34 10 13 8 6 1 1 2 0 0 0 0 0 1 0 7 21 6 3 .382
3/7/2026 Hood L 6-12 29 6 8 6 1 0 1 5 0 1 0 1 0 0 0 9 21 8 6 .276
3/10/2026 at Bridgewater (Va.) L 1-18 29 1 9 1 2 0 0 1 0 0 0 1 1 0 0 12 18 6 3 .310
3/11/2026 at East. Mennonite L 1-20 26 1 8 1 0 0 1 3 0 1 0 0 0 0 3 3 18 9 2 .308
3/14/2026 Brevard L 9-11 40 9 15 9 4 2 0 6 0 1 0 0 0 1 0 3 27 12 1 .375
3/14/2026 Brevard L 7-10 36 7 9 6 1 0 1 3 0 2 0 0 0 0 1 7 27 11 7 .250
3/15/2026 Brevard W 13-12 36 13 13 12 4 0 2 4 0 0 0 4 0 2 0 4 27 13 2 .361
3/20/2026 Southern Virginia L 12-25 41 12 15 10 5 0 1 2 0 0 0 1 0 1 0 3 27 4 2 .366
3/21/2026 Southern Virginia L 9-20 35 9 14 9 2 0 2 4 0 0 0 2 0 0 0 4 24 10 3 .400
3/21/2026 Southern Virginia W 19-11 41 19 14 15 5 0 3 9 0 1 0 2 0 0 0 5 27 11 6 .341
3/25/2026 Roanoke L 1-21 26 1 5 1 1 0 1 2 0 0 1 1 0 0 0 9 21 5 7 .192
3/28/2026 at Methodist W 4-3 34 4 4 3 1 0 0 7 0 0 1 1 1 0 0 4 30 12 1 .118
3/28/2026 at Methodist L 3-6 33 3 8 3 2 0 0 3 0 0 0 0 1 0 1 5 24 10 1 .242
Total 141-258 687 141 198 121 51 4 15 81 0 15 3 23 3 9 6 139 485 180 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 at Marymount (Va.) L 6-9 6.0 10 9 8 4 6 4 0 0 0 0 0 0 0 1 0 12.00
2/14/2026 at Marymount (Va.) W 9-2 9.0 1 2 2 4 4 0 0 0 0 0 2 0 1 1 0 2.00
2/18/2026 at Shenandoah L 3-13 6.0 9 13 8 11 3 0 0 1 3 0 2 0 1 2 0 12.00
2/28/2026 Mt. Aloysius W 6-1 6.2 7 1 1 1 2 2 0 0 1 0 0 0 2 2 0 1.35
2/28/2026 Mt. Aloysius L 4-10 7.0 7 10 2 3 2 2 0 1 0 0 0 0 2 3 0 2.57
3/1/2026 Mt. Aloysius L 11-15 9.0 6 15 11 10 7 3 0 0 4 0 4 0 2 4 0 11.00
3/3/2026 at Washington and Lee L 6-13 8.0 15 13 8 2 4 4 0 0 1 0 2 0 2 5 0 9.00
3/4/2026 at Roanoke L 1-13 6.0 14 13 13 7 1 2 1 0 0 0 0 0 2 6 0 19.50
3/7/2026 Hood L 10-13 7.0 12 13 10 7 6 6 0 1 1 0 1 0 2 7 0 12.86
3/7/2026 Hood L 6-12 7.0 12 12 4 4 9 1 1 2 1 0 0 0 2 8 0 5.14
3/10/2026 at Bridgewater (Va.) L 1-18 6.0 12 18 7 7 2 5 0 0 0 0 4 0 2 9 0 10.50
3/11/2026 at East. Mennonite L 1-20 6.0 22 20 19 4 3 9 1 2 3 0 2 0 2 10 0 28.50
3/14/2026 Brevard L 9-11 9.0 12 11 10 5 3 5 1 0 0 0 1 0 2 11 0 10.00
3/14/2026 Brevard L 7-10 9.0 13 10 9 4 5 3 1 2 2 0 1 0 2 12 0 9.00
3/15/2026 Brevard W 13-12 9.0 10 12 10 7 2 4 0 1 2 0 2 0 3 12 0 10.00
3/20/2026 Southern Virginia L 12-25 9.0 25 25 24 10 3 7 1 1 2 0 2 0 3 13 0 24.00
3/21/2026 Southern Virginia L 9-20 8.0 17 20 20 9 2 5 1 1 0 0 2 0 3 14 0 22.50
3/21/2026 Southern Virginia W 19-11 9.0 12 11 9 6 3 4 1 1 2 0 0 0 4 14 0 9.00
3/25/2026 Roanoke L 1-21 7.0 7 21 8 14 7 3 0 0 5 1 4 0 4 15 0 10.29
3/28/2026 at Methodist W 4-3 10.0 8 3 3 8 7 1 1 0 0 0 0 2 5 15 0 2.70
3/28/2026 at Methodist L 3-6 8.0 11 6 5 2 2 1 0 0 0 0 1 0 5 16 0 5.63
Total 141-258 161.2 242 258 191 129 83 71 9 13 27 1 30 2 5 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Marymount (Va.) (2/14/2026)
RUNS SCORED 19 Southern Virginia (3/21/2026)
HITS 15 Brevard (3/14/2026); Southern Virginia (3/20/2026); Marymount (Va.) (2/14/2026)
RBIS 15 Southern Virginia (3/21/2026)
DOUBLES 6 Hood (3/7/2026); Marymount (Va.) (2/14/2026)
TRIPLES 2 Brevard (3/14/2026)
HOME RUNS 3 Southern Virginia (3/21/2026)
WALKS 9 Southern Virginia (3/21/2026)
STRIKEOUTS 12 Shenandoah (2/18/2026); Washington and Lee (3/3/2026); Bridgewater (Va.) (3/10/2026)
SAC HITS 1 Bridgewater (Va.) (3/10/2026); Methodist (3/28/2026); Methodist (3/28/2026)
SAC FLIES 2 Mt. Aloysius (3/1/2026); Brevard (3/15/2026)
STOLEN BASES 6 Mt. Aloysius (2/28/2026)
HIT BY PITCH 4 Brevard (3/15/2026)
CAUGHT STEALING 1 Mt. Aloysius (3/1/2026); Roanoke (3/25/2026); Methodist (3/28/2026)
HIT INTO DP 3 Southern Virginia (3/21/2026); East. Mennonite (3/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Methodist (3/28/2026)
RUNS ALLOWED 25 Southern Virginia (3/20/2026)
EARNED RUNS 24 Southern Virginia (3/20/2026)
WALKS ALLOWED 14 Roanoke (3/25/2026)
STRIKEOUTS 9 Hood (3/7/2026)
HITS ALLOWED 25 Southern Virginia (3/20/2026)
DOUBLES ALLOWED 9 East. Mennonite (3/11/2026)
TRIPLES ALLOWED 1 Hood (3/7/2026); Brevard (3/14/2026); Brevard (3/14/2026); Southern Virginia (3/20/2026); Southern Virginia (3/21/2026)
HOME RUNS ALLOWED 2 Hood (3/7/2026); Brevard (3/14/2026); East. Mennonite (3/11/2026)
WILD PITCHES 5 Roanoke (3/25/2026)
HIT BATTERS 4 Mt. Aloysius (3/1/2026); Roanoke (3/25/2026); Bridgewater (Va.) (3/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Methodist (3/28/2026)
ASSISTS 13 Brevard (3/15/2026)
ERRORS 7 Brevard (3/14/2026); Roanoke (3/25/2026)
PASSED BALLS 2 East. Mennonite (3/11/2026)
DPS TURNED 2 Hood (3/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Will Earnesty; Carter Attard; I. Brooks Brevard (3/14/2026); Southern Virginia (3/21/2026); Marymount (Va.) (2/14/2026)
RUNS SCORED 4 Cooper Harris; Jacob Barber Brevard (3/15/2026); Southern Virginia (3/21/2026)
HITS 4 I. Brooks Marymount (Va.) (2/14/2026)
RBIS 6 Cooper Harris Southern Virginia (3/21/2026)
DOUBLES 3 Cooper Harris Hood (3/7/2026)
