Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Muller, Michael 22 Muller, Michael .330 .815 31-30 103 15 34 4 0 1 11 41 .398 15 1 19 3 .417 1 3 0-0
28 Brooks, Isiah 28 Brooks, Isiah .315 .843 33-30 111 22 35 3 1 3 18 49 .441 12 4 19 0 .402 0 0 8-8
23 Barber, Jacob 23 Barber, Jacob .295 .988 39-39 132 26 39 7 5 6 30 74 .561 26 5 34 2 .427 1 2 1-1
29 Bush, Ethan 29 Bush, Ethan .274 .655 30-30 124 14 34 6 1 1 14 45 .363 4 0 21 1 .292 2 2 0-0
20 Michael, Conner 20 Michael, Conner .242 .618 33-32 99 16 24 3 0 0 10 27 .273 11 5 12 0 .345 1 5 5-8
31 Hasty, Ben 31 Hasty, Ben .333 1.100 8-0 6 2 2 1 0 0 1 3 .500 3 1 3 0 .600 0 0 1-1
2 Earnesty, Will 2 Earnesty, Will .287 .707 28-28 94 15 27 2 0 0 13 29 .309 8 10 6 0 .398 1 5 2-2
4 Strychowski, Wesley 4 Strychowski, Wesley .267 .633 19-7 30 3 8 1 0 0 2 9 .300 2 1 6 0 .333 0 0 3-4
19 Pitts, Adam 19 Pitts, Adam .256 .724 25-22 78 11 20 5 0 1 12 28 .359 9 6 16 1 .365 3 2 1-1
32 Bauswell, Camden 32 Bauswell, Camden .244 .604 22-12 41 3 10 2 0 0 9 12 .293 4 0 7 0 .311 0 4 1-1
26 Wright, Ryan 26 Wright, Ryan .227 .488 10-4 22 2 5 0 0 0 4 5 .227 1 0 8 0 .261 0 0 0-0
15 Smith, Connor 15 Smith, Connor .221 .810 26-21 68 10 15 4 0 4 14 31 .456 9 5 32 0 .354 0 0 1-1
1 Attard, Carter 1 Attard, Carter .220 .575 26-23 82 9 18 3 0 0 3 21 .256 11 1 9 0 .319 0 1 0-1
8 Smith, Caden 8 Smith, Caden .206 .560 22-16 63 9 13 3 0 0 6 16 .254 8 1 7 0 .306 0 3 1-2
11 Moore, Grayson 11 Moore, Grayson .188 .476 22-19 64 7 12 2 0 0 2 14 .219 5 1 22 0 .257 0 1 1-1
10 Hall, Dalton 10 Hall, Dalton .167 .334 6-1 6 1 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
24 Sido, Patrick 24 Sido, Patrick .163 .660 19-16 49 3 8 2 0 2 8 16 .327 9 4 12 2 .333 1 1 0-0
6 Roop, Logan 6 Roop, Logan .121 .396 12-11 33 5 4 0 0 0 4 4 .121 7 0 12 0 .275 0 0 4-5
21 Hebner, Trevor 21 Hebner, Trevor .105 .555 10-7 19 3 2 0 0 1 1 5 .263 2 3 8 0 .292 0 1 0-0
38 Turner, Brayden 38 Turner, Brayden .000 .000 4-2 8 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
25 Enoch, Brayden 25 Enoch, Brayden .000 .400 4-1 3 1 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
9 Alexander, Elias 9 Alexander, Elias .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .251 .700 39-39 1237 177 311 48 7 19 162 430 .348 149 48 262 9 .352 10 30 29-36
Opponents .346 1.004 39-39 1337 422 462 109 13 38 369 711 .532 262 79 166 10 .472 24 32 88-107

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Alford, Nolan 16Alford, Nolan 9.80 2.05 1-7 12-12 0 0-0 0 48.2 75 58 53 25 23 18 3 6 216 .347 2 11 0 1 5
35 35 3535 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 3 0 0 0 5 .000 2 1 0 0 0  
42 Puckett, Nicholas 42Puckett, Nicholas 7.04 2.15 0-0 12-0 0 0-0 0 15.1 29 13 12 4 4 8 1 3 69 .420 0 1 0 1 1
14 Jenkins, Jack 14Jenkins, Jack 7.11 2.05 0-2 9-0 0 0-0 0 12.2 20 20 10 6 7 4 2 2 61 .328 4 4 0 1 0
13 Cano-Rocha, Noel 13Cano-Rocha, Noel 7.50 2.00 1-1 13-2 0 0-0 0 36.0 44 42 30 28 16 8 0 4 145 .303 4 6 0 2 3
34 Amend, Dylan 34Amend, Dylan 8.14 2.51 0-2 13-1 0 0-0 0 24.1 31 31 22 30 18 6 0 2 102 .304 4 7 1 1 1
12 Gowans, Lance 12Gowans, Lance 9.00 2.14 2-6 12-6 0 0-0 1 37.0 57 42 37 22 22 13 2 6 156 .365 5 8 1 2 7
36 Charles, Matthew 36Charles, Matthew 9.64 1.71 0-0 3-0 0 0-0 0 4.2 2 5 5 6 4 0 0 0 14 .143 1 3 0 1 1
27 Harris, Cooper 27Harris, Cooper 10.06 2.41 2-3 13-8 0 0-0 0 34.0 48 48 38 34 20 9 4 3 141 .340 4 14 0 2 3
7 Hoffer, Cody 7Hoffer, Cody 10.37 2.25 0-7 13-8 0 0-0 1 37.1 53 47 43 31 14 10 1 6 157 .338 7 5 0 2 4
3 Williamson, Braden 3Williamson, Braden 10.80 2.14 0-0 10-0 0 0-0 0 11.2 15 14 14 10 5 3 0 1 45 .333 1 3 0 3 0
30 Argenbright, Blake 30Argenbright, Blake 12.12 2.39 1-0 13-2 0 0-0 0 16.1 30 23 22 9 6 11 0 1 71 .423 5 5 0 1 1
17 St. Clair, Sam 17St. Clair, Sam 13.50 2.74 0-2 10-0 0 0-0 0 11.1 16 20 17 15 7 3 0 0 46 .348 3 5 0 2 3
32 Bauswell, Camden 32Bauswell, Camden 14.54 3.69 0-2 9-0 0 0-0 0 8.2 17 22 14 15 8 6 0 2 44 .386 2 2 0 1 3
33 33 3333 15.43 3.00 0-0 6-0 0 0-0 0 4.2 5 8 8 9 2 2 0 0 17 .294 5 3 0 1 0  
5 Rhodes, Zachary 5Rhodes, Zachary 18.00 2.67 0-0 4-0 0 0-0 0 3.0 6 6 6 2 3 2 0 1 16 .375 0 1 0 0 0
11 Moore, Grayson 11Moore, Grayson 20.25 3.00 0-0 2-0 0 0-0 0 1.1 3 4 3 1 2 2 0 0 6 .500 0 0 0 1 0
39 Bourne, Hampton 39Bourne, Hampton 27.00 4.29 0-0 3-0 0 0-0 0 2.1 7 7 7 3 1 3 0 0 13 .538 2 0 0 1 0
37 Lahocki, Seth 37Lahocki, Seth 36.00 5.33 0-0 5-0 0 0-0 0 3.0 4 12 12 12 1 1 0 1 13 .308 0 0 0 1 0
Totals 10.07 2.31 7-32 164-39 0 0 2 313.2 462 422 351 262 166 109 13 38 1337 .346 51 79 2 24 32
Opponents 4.03 1.41 32-7 132-39 0 2 5 326.0 311 177 146 149 262 48 7 19 1237 .251 35 48 2 10 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Gowans, Lance 12 Gowans, Lance 17 3 14 0 1.000 1 7 2 0 0
10 Hall, Dalton 10 Hall, Dalton 16 15 1 0 1.000 0 1 0 0 0
38 Turner, Brayden 38 Turner, Brayden 6 6 0 0 1.000 0 0 0 0 0
3 Williamson, Braden 3 Williamson, Braden 4 0 4 0 1.000 0 8 1 0 0
34 Amend, Dylan 34 Amend, Dylan 4 1 3 0 1.000 0 9 1 0 0
25 Enoch, Brayden 25 Enoch, Brayden 3 3 0 0 1.000 1 0 0 0 0
42 Puckett, Nicholas 42 Puckett, Nicholas 3 0 3 0 1.000 0 3 1 0 0
14 Jenkins, Jack 14 Jenkins, Jack 1 1 0 0 1.000 0 2 0 0 0
31 Hasty, Ben 31 Hasty, Ben 1 1 0 0 1.000 0 0 0 0 0
33 33 33 33 1 0 1 0 1.000 0 0 0 0 0  
36 Charles, Matthew 36 Charles, Matthew 1 1 0 0 1.000 0 3 0 0 0
37 Lahocki, Seth 37 Lahocki, Seth 1 0 1 0 1.000 0 3 0 0 0
39 Bourne, Hampton 39 Bourne, Hampton 1 0 1 0 1.000 0 0 0 0 0
23 Barber, Jacob 23 Barber, Jacob 294 267 23 4 .986 19 0 0 0 0
28 Brooks, Isiah 28 Brooks, Isiah 56 54 1 1 .982 0 0 0 0 0
19 Pitts, Adam 19 Pitts, Adam 95 51 42 2 .979 11 0 0 0 0
1 Attard, Carter 1 Attard, Carter 54 50 2 2 .963 0 0 0 0 0
4 Strychowski, Wesley 4 Strychowski, Wesley 26 25 0 1 .962 0 0 0 0 0
2 Earnesty, Will 2 Earnesty, Will 149 62 79 8 .946 11 0 0 0 0
8 Smith, Caden 8 Smith, Caden 37 31 4 2 .946 0 0 0 0 0
22 Muller, Michael 22 Muller, Michael 73 58 11 4 .945 0 41 7 7 0
32 Bauswell, Camden 32 Bauswell, Camden 73 58 11 4 .945 0 30 7 6 0
29 Bush, Ethan 29 Bush, Ethan 56 51 1 4 .929 0 0 0 0 0
21 Hebner, Trevor 21 Hebner, Trevor 41 35 3 3 .927 0 11 2 5 0
20 Michael, Conner 20 Michael, Conner 132 42 79 11 .917 6 0 0 0 0
16 Alford, Nolan 16 Alford, Nolan 12 4 7 1 .917 0 5 1 0 0
15 Smith, Connor 15 Smith, Connor 30 25 2 3 .900 1 0 0 0 0
11 Moore, Grayson 11 Moore, Grayson 86 44 33 9 .895 5 8 1 2 0
24 Sido, Patrick 24 Sido, Patrick 27 20 4 3 .889 1 0 0 0 0
30 Argenbright, Blake 30 Argenbright, Blake 6 1 4 1 .833 0 5 3 0 0
6 Roop, Logan 6 Roop, Logan 33 12 15 6 .818 2 0 0 0 0
26 Wright, Ryan 26 Wright, Ryan 28 13 9 6 .786 2 0 0 0 0
7 Hoffer, Cody 7 Hoffer, Cody 20 4 11 5 .750 0 13 1 0 0
27 Harris, Cooper 27 Harris, Cooper 12 3 5 4 .667 0 12 5 0 0
13 Cano-Rocha, Noel 13 Cano-Rocha, Noel 3 0 2 1 .667 0 9 4 0 0
17 St. Clair, Sam 17 St. Clair, Sam 2 0 0 2 .000 0 4 0 0 0
35 35 35 35 0 0 0 0 .000 0 0 0 0 0  
5 Rhodes, Zachary 5 Rhodes, Zachary 0 0 0 0 .000 0 1 0 0 0
9 Alexander, Elias 9 Alexander, Elias 0 0 0 0 .000 0 0 0 0 0
Totals 1404 941 376 87 .938 23 175 36 20 0
Opponents 1395 978 362 55 .961 28 58 14 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Hall, Dalton 10Hall, Dalton .500 1.000 3-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
22 Muller, Michael 22Muller, Michael .418 .963 19-18 67 11 28 3 0 0 8 31 .463 11 1 13 3 .500 1 1 0-0
26 Wright, Ryan 26Wright, Ryan .375 .750 3-1 8 0 3 0 0 0 3 3 .375 0 0 1 0 .375 0 0 0-0
2 Earnesty, Will 2Earnesty, Will .339 .795 17-17 62 11 21 1 0 0 6 22 .355 5 7 2 0 .440 1 1 0-0
20 Michael, Conner 20Michael, Conner .339 .827 18-18 59 12 20 3 0 0 7 23 .390 8 3 7 0 .437 1 2 3-5
31 Hasty, Ben 31Hasty, Ben .333 .933 4-0 3 2 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 0-0
19 Pitts, Adam 19Pitts, Adam .306 .791 14-13 49 5 15 3 0 1 10 21 .429 3 3 11 1 .362 3 2 0-0
23 Barber, Jacob 23Barber, Jacob .278 .966 21-21 79 14 22 4 5 3 19 45 .570 14 2 26 2 .396 1 1 0-0
28 Brooks, Isiah 28Brooks, Isiah .278 .804 19-18 72 12 20 2 0 3 14 31 .431 8 3 11 0 .373 0 0 3-3
29 Bush, Ethan 29Bush, Ethan .274 .637 20-20 84 12 23 1 1 1 11 29 .345 3 0 13 1 .292 2 2 0-0
8 Smith, Caden 8Smith, Caden .273 .624 12-8 33 5 9 0 0 0 3 9 .273 3 1 4 0 .351 0 3 1-2
24 Sido, Patrick 24Sido, Patrick .250 .963 5-5 16 1 4 2 0 1 5 9 .563 3 1 3 0 .400 0 0 0-0
32 Bauswell, Camden 32Bauswell, Camden .212 .499 14-9 33 2 7 1 0 0 5 8 .242 2 0 4 0 .257 0 2 0-0
11 Moore, Grayson 11Moore, Grayson .194 .438 11-9 36 5 7 1 0 0 0 8 .222 1 0 12 0 .216 0 0 0-0
1 Attard, Carter 1Attard, Carter .182 .462 13-11 44 4 8 0 0 0 1 8 .182 6 0 3 0 .280 0 0 0-0
15 Smith, Connor 15Smith, Connor .179 .632 14-11 39 4 7 1 0 2 6 14 .359 3 2 22 0 .273 0 0 0-0
4 Strychowski, Wesley 4Strychowski, Wesley .143 .437 9-3 14 2 2 0 0 0 1 2 .143 2 1 1 0 .294 0 0 1-1
6 Roop, Logan 6Roop, Logan .143 .643 3-3 7 2 1 0 0 0 1 1 .143 5 0 2 0 .500 0 0 0-1
21 Hebner, Trevor 21Hebner, Trevor .091 .595 6-4 11 1 1 0 0 1 1 4 .364 1 1 4 0 .231 0 0 0-0
25 Enoch, Brayden 25Enoch, Brayden .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Alexander, Elias 9Alexander, Elias .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .278 .743 21-21 719 107 200 22 6 12 101 270 .376 81 25 141 7 .367 9 14 8-12
Opponents .353 1.043 21-21 747 227 264 57 9 28 200 423 .566 151 33 86 9 .477 8 19 37-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 33 3333 0.00 2.73 0-0 2-0 0 0-0 0 1.1 1 0 0 2 1 0 0 0 4 .250 1 0 0 0 0  
5 Rhodes, Zachary 5Rhodes, Zachary 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
3 Williamson, Braden 3Williamson, Braden 4.91 1.88 0-0 3-0 0 0-0 0 3.2 3 2 2 3 2 0 0 1 14 .214 0 1 0 0 0
13 Cano-Rocha, Noel 13Cano-Rocha, Noel 5.79 1.64 0-0 3-1 0 0-0 0 14.0 14 11 9 9 4 4 0 3 49 .286 1 2 0 1 3
14 Jenkins, Jack 14Jenkins, Jack 7.04 2.22 0-0 3-0 0 0-0 0 7.2 12 10 6 4 4 2 1 2 36 .333 2 1 0 0 0
32 Bauswell, Camden 32Bauswell, Camden 7.36 2.81 0-0 4-0 0 0-0 0 3.2 4 4 3 5 1 1 0 1 15 .267 0 1 0 0 2
12 Gowans, Lance 12Gowans, Lance 8.14 2.32 2-3 7-3 0 0-0 1 24.1 39 24 22 17 15 9 2 3 109 .358 4 1 1 0 1
34 Amend, Dylan 34Amend, Dylan 8.79 2.91 0-1 7-0 0 0-0 0 14.1 20 20 14 21 13 3 0 2 65 .308 3 3 0 0 0
16 Alford, Nolan 16Alford, Nolan 9.41 2.08 0-5 7-7 0 0-0 0 36.1 56 41 38 19 17 12 3 5 159 .352 2 7 0 1 3
7 Hoffer, Cody 7Hoffer, Cody 11.08 2.46 0-5 8-6 0 0-0 1 26.0 40 35 32 24 11 8 0 6 112 .357 3 4 0 0 3
27 Harris, Cooper 27Harris, Cooper 11.19 2.64 2-2 7-4 0 0-0 0 23.1 32 39 29 29 10 5 2 2 94 .340 4 7 0 2 3
42 Puckett, Nicholas 42Puckett, Nicholas 11.57 2.43 0-0 5-0 0 0-0 0 7.0 17 9 9 0 2 4 1 2 33 .515 0 0 0 1 1
17 St. Clair, Sam 17St. Clair, Sam 13.50 3.00 0-0 3-0 0 0-0 0 4.0 7 7 6 5 2 0 0 0 18 .389 2 0 0 0 1
30 Argenbright, Blake 30Argenbright, Blake 14.85 3.23 1-0 5-0 0 0-0 0 6.2 14 12 11 6 1 7 0 0 29 .483 1 3 0 1 1
11 Moore, Grayson 11Moore, Grayson 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 4 3 1 1 2 0 0 5 .600 0 0 0 1 0
36 Charles, Matthew 36Charles, Matthew 27.00 3.33 0-0 1-0 0 0-0 0 1.2 1 5 5 3 2 0 0 0 4 .250 1 3 0 1 1
37 Lahocki, Seth 37Lahocki, Seth 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 4 4 3 0 0 0 1 1 1.000 0 0 0 0 0
Totals 9.82 2.37 5-16 68-21 0 0 2 175.0 264 227 191 151 86 57 9 28 747 .353 24 33 1 8 19
Opponents 4.28 1.54 16-5 65-21 0 0 0 183.0 200 107 87 81 141 22 6 12 719 .278 20 25 1 9 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Brooks, Isiah 28 Brooks, Isiah 42 41 1 0 1.000 0 0 0 0 0
8 Smith, Caden 8 Smith, Caden 21 18 3 0 1.000 0 0 0 0 0
15 Smith, Connor 15 Smith, Connor 12 11 1 0 1.000 1 0 0 0 0
12 Gowans, Lance 12 Gowans, Lance 10 3 7 0 1.000 1 5 2 0 0
10 Hall, Dalton 10 Hall, Dalton 6 5 1 0 1.000 0 0 0 0 0
25 Enoch, Brayden 25 Enoch, Brayden 3 3 0 0 1.000 1 0 0 0 0
42 Puckett, Nicholas 42 Puckett, Nicholas 3 0 3 0 1.000 0 3 1 0 0
34 Amend, Dylan 34 Amend, Dylan 2 1 1 0 1.000 0 3 0 0 0
19 Pitts, Adam 19 Pitts, Adam 62 31 30 1 .984 8 0 0 0 0
23 Barber, Jacob 23 Barber, Jacob 172 155 14 3 .983 13 0 0 0 0
22 Muller, Michael 22 Muller, Michael 30 25 4 1 .967 0 14 3 3 0
2 Earnesty, Will 2 Earnesty, Will 109 42 62 5 .954 9 0 0 0 0
32 Bauswell, Camden 32 Bauswell, Camden 48 38 7 3 .938 0 17 4 4 0
1 Attard, Carter 1 Attard, Carter 29 26 1 2 .931 0 0 0 0 0
29 Bush, Ethan 29 Bush, Ethan 39 35 1 3 .923 0 0 0 0 0
4 Strychowski, Wesley 4 Strychowski, Wesley 13 12 0 1 .923 0 0 0 0 0
21 Hebner, Trevor 21 Hebner, Trevor 25 22 1 2 .920 0 8 1 3 0
20 Michael, Conner 20 Michael, Conner 82 21 54 7 .915 3 0 0 0 0
11 Moore, Grayson 11 Moore, Grayson 40 22 14 4 .900 3 1 0 0 0
16 Alford, Nolan 16 Alford, Nolan 7 3 3 1 .857 0 5 1 0 0
26 Wright, Ryan 26 Wright, Ryan 7 4 2 1 .857 0 0 0 0 0
6 Roop, Logan 6 Roop, Logan 5 2 2 1 .800 0 0 0 0 0
30 Argenbright, Blake 30 Argenbright, Blake 4 1 2 1 .750 0 1 0 0 0
7 Hoffer, Cody 7 Hoffer, Cody 11 2 5 4 .636 0 5 1 0 0
27 Harris, Cooper 27 Harris, Cooper 9 2 3 4 .556 0 9 3 0 0
13 Cano-Rocha, Noel 13 Cano-Rocha, Noel 2 0 1 1 .500 0 1 2 0 0
17 St. Clair, Sam 17 St. Clair, Sam 1 0 0 1 .000 0 0 0 0 0
14 Jenkins, Jack 14 Jenkins, Jack 0 0 0 0 .000 0 0 0 0 0
24 Sido, Patrick 24 Sido, Patrick 0 0 0 0 .000 0 0 0 0 0
3 Williamson, Braden 3 Williamson, Braden 0 0 0 0 .000 0 1 0 0 0
31 Hasty, Ben 31 Hasty, Ben 0 0 0 0 .000 0 0 0 0 0
33 33 33 33 0 0 0 0 .000 0 0 0 0 0  
36 Charles, Matthew 36 Charles, Matthew 0 0 0 0 .000 0 0 0 0 0
37 Lahocki, Seth 37 Lahocki, Seth 0 0 0 0 .000 0 0 0 0 0
5 Rhodes, Zachary 5 Rhodes, Zachary 0 0 0 0 .000 0 0 0 0 0
9 Alexander, Elias 9 Alexander, Elias 0 0 0 0 .000 0 0 0 0 0
Totals 794 525 223 46 .942 39 73 18 10 0
Opponents 778 549 199 30 .961 40 16 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 Penn St.-Altoona L 9-10 32 9 8 9 0 0 2 1 0 1 0 1 2 0 0 6 21 5 2 .250
2/23/2025 Penn St.-Altoona L 3-10 27 3 6 2 2 0 0 5 0 1 0 3 0 0 0 8 21 5 1 .222
2/26/2025 East. Mennonite L 2-22 23 2 3 2 1 0 2 5 0 1 0 1 0 0 0 6 21 4 4 .130
2/27/2025 at Washington and Lee L 0-7 31 0 4 0 0 0 0 1 0 1 0 0 0 0 0 11 24 8 2 .129
3/1/2025 Mount Aloysius L 1-5 25 1 5 1 1 1 0 1 0 0 1 1 0 0 0 9 21 10 2 .200
3/1/2025 Mount Aloysius L 2-3 24 2 4 2 0 0 0 5 0 0 0 0 0 0 0 6 21 11 1 .167
3/2/2025 Mount Aloysius L 4-11 31 4 4 3 1 0 1 4 0 3 0 1 0 0 0 6 27 15 4 .129
3/4/2025 at Bridgewater (Va.) L 6-15 32 6 8 6 1 0 1 8 0 2 0 0 1 0 2 13 24 7 2 .250
3/6/2025 Hampden-Sydney L 0-16 25 0 5 0 1 0 0 0 0 1 0 0 1 0 0 6 21 10 0 .200
3/8/2025 Hood L 1-9 22 1 3 1 2 0 0 3 0 0 0 1 2 0 0 4 21 9 3 .136
3/8/2025 Hood W 10-5 27 10 9 8 1 0 0 4 0 2 0 4 1 0 0 2 21 11 2 .333
3/12/2025 Ferrum L 5-24 37 5 11 4 3 0 0 2 0 1 0 1 0 0 0 10 27 8 4 .297
3/14/2025 at Greensboro L 1-10 33 1 7 1 1 0 0 6 0 1 1 1 0 0 0 9 24 10 4 .212
3/15/2025 at Greensboro L 4-9 34 4 6 4 1 0 0 7 0 0 0 0 0 1 0 9 24 7 3 .176
3/15/2025 at Greensboro L 2-10 32 2 5 2 0 0 0 4 0 1 0 0 0 0 0 11 24 8 3 .156
3/20/2025 at Washington and Lee L 6-15 32 6 8 5 2 0 0 5 0 3 0 2 2 0 0 6 24 10 3 .250
3/22/2025 William Peace L 5-10 32 5 6 4 0 0 0 7 0 0 0 4 0 1 3 4 27 14 3 .188
3/23/2025 William Peace W 11-10 35 11 10 11 3 0 1 6 0 0 0 2 1 2 0 4 27 11 2 .286
3/23/2025 William Peace L 4-8 37 4 12 3 2 1 0 3 0 0 0 3 3 0 0 6 27 12 3 .324
3/26/2025 Roanoke W 8-5 23 8 4 7 2 0 0 11 0 2 0 4 3 1 0 3 27 8 2 .174
3/29/2025 Methodist L 1-13 28 1 9 1 0 0 0 3 0 0 0 1 1 1 0 7 24 13 3 .321
3/29/2025 Methodist W 8-7 35 8 12 8 1 0 3 1 0 0 0 0 2 1 0 9 27 13 0 .343
3/30/2025 Methodist L 9-23 30 9 10 9 2 1 1 7 0 0 1 1 0 0 0 6 21 10 6 .333
4/1/2025 at Ferrum L 4-13 36 4 11 3 4 0 0 1 0 3 1 2 1 0 0 10 24 7 5 .306
4/4/2025 at Southern Virginia L 5-9 44 5 17 5 2 0 0 0 0 1 0 1 1 0 0 2 24 12 1 .386
4/5/2025 at Southern Virginia L 2-13 35 2 9 2 0 0 0 0 0 0 0 0 1 0 0 5 24 11 1 .257
4/5/2025 at Southern Virginia W 6-3 37 6 12 6 2 0 2 3 0 1 0 1 1 0 0 5 27 13 3 .324
4/10/2025 at Hampden-Sydney L 3-8 31 3 4 3 1 0 1 5 0 0 0 1 0 0 0 6 24 8 1 .129
4/12/2025 at Pfeiffer L 5-14 36 5 9 5 1 0 0 5 0 0 0 0 0 0 0 13 24 10 1 .250
4/12/2025 at Pfeiffer W 5-3 39 5 14 4 0 0 0 1 0 1 1 1 1 1 0 8 27 5 1 .359
4/13/2025 at Pfeiffer L 2-9 32 2 7 2 0 0 1 3 0 0 0 0 0 0 2 2 24 8 2 .219
4/18/2025 N.C. Wesleyan L 6-15 33 6 8 4 0 1 0 8 0 1 0 1 0 1 0 15 27 17 1 .242
4/19/2025 N.C. Wesleyan L 7-13 40 7 14 6 1 0 1 4 0 0 1 1 0 0 0 5 27 8 0 .350
4/19/2025 N.C. Wesleyan L 7-24 26 7 6 7 1 2 0 4 0 0 0 1 0 0 0 4 21 13 3 .231
4/23/2025 at Washington and Lee L 3-4 30 3 9 3 2 0 0 5 1 0 1 0 3 0 0 6 24 9 3 .300
4/24/2025 at East. Mennonite L 3-13 30 3 5 2 2 0 0 2 0 0 0 1 0 0 0 3 23 8 0 .167
4/26/2025 at Brevard L 7-8 31 7 9 7 0 0 0 4 0 2 0 5 2 1 1 4 24 5 1 .290
4/26/2025 at Brevard L 3-10 33 3 6 3 5 0 0 3 0 0 0 0 0 0 0 8 24 8 3 .182
4/27/2025 at Brevard W 7-6 37 7 12 7 0 1 3 2 0 0 0 2 1 0 1 5 27 15 2 .324
Total 177-422 1237 177 311 162 48 7 19 149 1 29 7 48 30 10 9 262 941 376 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 Penn St.-Altoona L 9-10 7.0 9 10 8 5 9 3 0 0 1 0 4 0 0 1 0 10.29
2/23/2025 Penn St.-Altoona L 3-10 7.0 9 10 10 7 8 1 0 0 0 0 2 0 0 2 0 12.86
2/26/2025 East. Mennonite L 2-22 7.0 16 22 14 9 3 4 1 3 5 0 4 0 0 3 0 18.00
2/27/2025 at Washington and Lee L 0-7 8.0 10 7 5 2 2 3 1 0 2 1 3 0 0 4 0 5.63
3/1/2025 Mount Aloysius L 1-5 7.0 6 5 3 2 4 1 0 1 0 0 4 0 0 5 0 3.86
3/1/2025 Mount Aloysius L 2-3 7.0 3 3 3 5 2 1 0 0 1 0 0 1 0 6 0 3.86
3/2/2025 Mount Aloysius L 4-11 9.0 10 11 9 6 6 5 1 1 1 0 2 1 0 7 0 9.00
3/4/2025 at Bridgewater (Va.) L 6-15 8.0 10 15 15 16 2 3 0 1 3 0 2 0 0 8 0 16.88
3/6/2025 Hampden-Sydney L 0-16 7.0 16 16 16 7 3 3 0 0 1 0 4 0 0 9 0 20.57
3/8/2025 Hood L 1-9 7.0 9 9 7 1 3 2 0 1 1 0 4 0 0 10 0 9.00
3/8/2025 Hood W 10-5 7.0 9 5 5 2 6 1 0 0 0 0 4 0 1 10 0 6.43
3/12/2025 Ferrum L 5-24 9.0 19 24 21 10 6 9 0 1 2 0 2 0 1 11 0 21.00
3/14/2025 at Greensboro L 1-10 8.0 16 10 4 4 3 3 1 1 5 0 0 0 1 12 0 4.50
3/15/2025 at Greensboro L 4-9 8.0 9 9 6 4 4 1 1 2 1 0 2 0 1 13 0 6.75
3/15/2025 at Greensboro L 2-10 8.0 10 10 10 12 8 1 0 0 2 1 3 0 1 14 0 11.25
3/20/2025 at Washington and Lee L 6-15 8.0 20 15 11 4 3 7 0 1 0 0 2 0 1 15 0 12.38
3/22/2025 William Peace L 5-10 9.0 11 10 7 10 6 0 0 1 0 0 1 0 1 16 0 7.00
3/23/2025 William Peace W 11-10 9.0 11 10 10 7 5 4 0 1 0 0 2 1 2 16 0 10.00
3/23/2025 William Peace L 4-8 9.0 8 8 6 6 6 3 0 2 0 0 1 1 2 17 0 6.00
3/26/2025 Roanoke W 8-5 9.0 10 5 4 4 9 1 0 0 1 0 0 0 3 17 0 4.00
