Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

Mt. Aloysius (0-4) -vs- Mary Baldwin (2-2)

Mt. Aloysius logo 7
vs
5 Mary Baldwin logo
0-4
2-2
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner MT. ALOY Mt. Aloysius 0 0 0 1 5 0 1 7 12 1
MARY BAL Mary Baldwin 1 0 0 1 0 0 3 5 6 2
W:
C. Hasse (1-1)
L:
Hensley, Tucker (2-1)

Box Score

Scoring Summary

Team Individual Statistics

Mt. Aloysius 7
Position Player AB R H RBI BB SO LOB
H. Mallin 0 0 0 0 0 0 0
J. Eck 0 0 0 0 0 0 0
ss ss R. Bushey 4 0 1 0 0 0 1
rf rf B. Cook 4 0 0 1 0 0 0
lf lf T. Quade 4 2 2 1 0 0 0
dh dh Z. Peck 3 2 2 2 1 0 1
cf cf J. Brown 4 1 2 0 0 1 0
1b 1b J. Griffith 4 0 3 3 0 0 2
2b 2b O. McDermott 4 0 0 0 0 0 1
c c J. Kozlovac 3 1 0 0 0 0 0
3b 3b B. McGinnis 3 1 2 0 0 1 1
p p C. Hasse 0 0 0 0 0 0 0
Totals 33 7 12 7 1 2 6
Batting
2B:
Z. Peck (1)
HR:
Z. Peck (1)
SH:
R. Bushey (1); B. Cook (1)
Baserunning
SB:
Z. Peck (1); J. Brown (2)
HBP:
J. Kozlovac (1)
Fielding
E:
B. McGinnis (1)
DP:
1
Mary Baldwin 5
Position Player AB R H RBI BB SO LOB
Hoffer, Cody 0 0 0 0 0 0 0
Webster, Cole 0 0 0 0 0 0 0
cf cf Robertson, Michael 3 1 1 1 1 0 1
ss ss Earnesty, Will 2 0 0 0 2 0 2
rf rf Kessler, Noah 3 1 1 1 1 0 1
c c Lallo, Josh 4 1 1 1 0 1 1
dh dh Muller, Michael 2 0 0 0 0 1 0
2b 2b Morley, Tyler 4 0 0 1 0 1 0
lf lf Hackley Jr., Kelly 4 1 1 0 0 1 0
1b 1b Lightner, Landon 3 0 1 0 1 0 1
3b 3b Rush, Gavin 3 0 1 0 0 0 1
p p Hensley, Tucker 0 0 0 0 0 0 0
Totals 28 4 6 4 5 4 7
Batting
SH:
Lightner, Landon (1); Rush, Gavin (2)
SF:
Robertson, Michael (1)
Baserunning
SB:
Robertson, Michael (1); Earnesty, Will (1); Kessler, Noah (1)
Fielding
E:
Lallo, Josh (1); Rush, Gavin (1)

Team Individual Pitching Statistics

Mt. Aloysius - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Hasse (W, 1-1) 6.0 7 2 2 4 4 0 0 0 0 25 9 0 0 --
H. Mallin 0.0 0 2 2 2 0 1 0 0 0 1 3 0 0 --
J. Eck 1.0 0 1 1 0 0 0 0 0 0 3 3 0 0 --
Totals 7 5 5 6 4 1 0 0 0 29 15 0 0
Mary Baldwin - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hensley, Tucker (L, 2-1) 4.2 6 3 3 0 2 0 0 0 0 22 9 0 0 --
Hoffer, Cody 1.1 4 1 1 1 0 0 0 0 0 9 9 0 0 --
Webster, Cole 1.0 1 0 0 0 0 0 0 0 0 2 2 0 0 --
Totals 11 4 4 1 2 0 0 0 0 33 20 0 0

Composite Stats

Mt. Aloysius 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 H. Mallin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Eck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss R. Bushey 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
rf rf B. Cook 4 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
lf lf T. Quade 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Z. Peck 3 2 2 2 1 0 1 1 1 0 0 0 0 0 0 0 0 0
cf cf J. Brown 4 1 2 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0
1b 1b J. Griffith 4 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b O. McDermott 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c J. Kozlovac 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
3b 3b B. McGinnis 3 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p C. Hasse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 7 12 7 1 0 1 1 3 0 1 2 0 2 0 0 0 0
Mary Baldwin 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hoffer, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Webster, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Robertson, Michael 3 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0
ss ss Earnesty, Will 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
rf rf Kessler, Noah 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
c c Lallo, Josh 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh Muller, Michael 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Morley, Tyler 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Hackley Jr., Kelly 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
1b 1b Lightner, Landon 3 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
3b 3b Rush, Gavin 3 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
p p Hensley, Tucker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 4 6 4 0 0 0 5 3 0 0 3 1 4 0 1 0 0
Skip Ad