Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alfred University Alfred University 2022 - 2022 1 0-1 0% 67-82 67-82 67-82 L1 0-1
Averett University Averett University 2022 - 2022 2 0-2 0% 140-148 70-74 79-84 L2 0-2
Brevard College Brevard College 2023 - 2025 7 6-1 85.7% 552-492 79-70 91-81 W1 6-1
Bridgewater College Bridgewater College 2022 - 2024 3 1-2 33.3% 229-232 76-77 81-93 L1 1-2
Case Western Reserve University Case Western Reserve University 2024 - 2024 1 0-1 0% 51-66 51-66 51-66 L1 0-1
Christendom College Christendom College 2022 - 2024 2 2-0 100% 176-116 88-58 88-62 W2 2-0
Christopher Newport University Christopher Newport University 2023 - 2024 2 0-2 0% 137-160 68-80 76-96 L2 0-2
Eastern Mennonite University Eastern Mennonite University 2021 - 2024 4 1-3 25% 303-297 76-74 88-89 W1 1-3
Ferrum College Ferrum College 2021 - 2024 4 1-3 25% 280-304 70-76 85-84 L2 1-3
Geneva College (Pa.) Geneva College (Pa.) 2023 - 2023 1 0-1 0% 68-70 68-70 68-70 L1 0-1
Gettysburg College Gettysburg College 2021 - 2021 1 0-1 0% 84-91 84-91 84-91 L1 0-1
Goucher College Goucher College 2022 - 2022 1 1-0 100% 66-57 66-57 66-57 W1 1-0
Greensboro College Greensboro College 2021 - 2025 9 3-6 33.3% 612-648 68-72 84-84 L2 3-6
Longwood University Longwood University 2024 - 2024 1 0-1 0% 40-97 40-97 40-97 L1 0-1
Maine Maritime Academy Maine Maritime Academy 2024 - 2024 1 0-1 0% 69-72 69-72 69-72 L1 0-1
Skip Ad