Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-14, 5-9)

Overall Team Statistics
Statistic Mary Baldwin Opponents
Scoring
Total Points 1691 1819
Points Per Game 67.6 72.8
Scoring Margin -5.1 --
Shooting
FG: Made-Attempted 610-1471 659-1421
FG: Percentage .415 .464
FG: Per Game 24.4 26.4
3PT: Made-Attempted 166-509 146-455
3PT: Percentage .326 .321
3PT: Per Game 6.6 5.8
FT: Made-Attempted 305-489 355-526
FT: Percentage .624 .675
FT: Per Game 12.2 14.2
Rebounding
Total 894 916
Per Game 35.8 36.6
Margin -0.9 --
Assists
Total 275 305
Per Game 11.0 12.2
Turnovers
Total 311 300
Per Game 12.4 12.0
Margin -0.4 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 12.2 13.9
Steals
Total 186 199
Per Game 7.4 8.0
Blocks
Total 53 81
Per Game 2.1 3.2
Attendance
Total 1347 3625
Per Game 12-112 13-279

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hogarth, Rony 24 22 655 27.3 126 260 .485 18 65 .277 67 97 .691 337 14.0 28 82 110 4.6 54 28 46 13 5
22 Benton, Raymond 25 18 722 28.9 125 269 .465 16 52 .308 53 87 .609 319 12.8 62 100 162 6.5 44 19 35 33 2
10 Via, DJ 25 21 806 32.2 86 228 .377 58 157 .369 28 43 .651 258 10.3 17 67 84 3.4 58 41 33 39 0
20 Goode, CJ 13 6 273 21.0 29 77 .377 5 22 .227 42 53 .792 105 8.1 18 48 66 5.1 19 15 15 15 3
00 Dunklin, Marquis 25 18 688 27.5 66 195 .338 26 89 .292 34 53 .642 192 7.7 14 73 87 3.5 52 75 60 21 1
35 Ukaegbu, Jamal 25 19 612 24.5 71 157 .452 0 0 .000 44 88 .500 186 7.4 38 76 114 4.6 62 28 38 21 31
13 Washington , Malachi 19 5 320 16.8 33 61 .541 0 0 .000 16 34 .471 82 4.3 28 38 66 3.5 46 14 15 9 7
14 Easton, Corey 12 0 116 9.7 16 31 .516 13 26 .500 3 4 .750 48 4.0 2 10 12 1.0 9 5 4 7 2
03 Barbour, Logan 6 3 132 22.0 7 24 .292 5 18 .278 2 5 .400 21 3.5 4 6 10 1.7 13 7 6 5 1  
24 Wynne, Mason 20 1 141 7.1 23 61 .377 16 42 .381 5 6 .833 67 3.4 2 10 12 0.6 7 6 8 6 0
01 Shifflett, Tucker 7 6 125 17.9 5 21 .238 0 7 .000 7 10 .700 17 2.4 4 12 16 2.3 9 9 7 5 0  
04 Hill, Josh 4 0 19 4.8 3 6 .500 2 4 .500 0 0 .000 8 2.0 0 1 1 0.3 1 2 3 1 0  
30 Sutherland, Nate 25 2 241 9.6 11 46 .239 2 10 .200 1 2 .500 25 1.0 14 39 53 2.1 20 10 18 6 0
32 Jones, Andrew 7 0 38 5.4 2 6 .333 2 2 1.000 1 2 .500 7 1.0 5 8 13 1.9 5 3 2 1 0
33 Dent, Promyse 1 0 7 7.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 1 0 1 0 0
12 Walker, Jalen 9 0 56 6.2 3 9 .333 0 2 .000 1 2 .500 7 0.8 1 1 2 0.2 10 8 4 1 0
11 Black, Harrison 9 2 35 3.9 2 7 .286 2 7 .286 0 0 .000 6 0.7 1 3 4 0.4 4 4 3 2 0
15 Griffith, Collin 8 1 29 3.6 1 8 .125 1 5 .200 0 0 .000 3 0.4 0 4 4 0.5 2 0 1 0 1
02 Slack, Jason 5 1 23 4.6 1 1 1.000 0 0 .000 0 1 .000 2 0.4 2 1 3 0.6 0 1 1 1 0
33 Dent, Promyse 2 0 6 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
23 Mciver, James 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 36 73 2.9 0 0 11 0 0  
Total 25 5050 202.0 610 1471 .415 166 509 .326 305 489 .624 1691 67.64 277 617 894 35.8 416 275 311 186 53
Opponents 25 5050 202.0 659 1421 .464 146 455 .321 355 526 .675 1819 72.76 236 680 916 36.6 400 305 300 199 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hogarth, Rony 13 13 395 30.4 80 155 .516 12 40 .300 28 38 .737 200 15.4 11 51 62 4.8 34 21 1.6 32 6 2
22 Benton, Raymond 14 14 473 33.8 78 169 .462 8 26 .308 41 64 .641 205 14.6 43 57 100 7.1 30 10 0.7 19 23 1
10 Via, DJ 14 14 511 36.5 62 141 .440 41 100 .410 15 23 .652 180 12.9 10 37 47 3.4 35 31 2.2 22 24 0
20 Goode, CJ 4 0 88 22.0 7 22 .318 2 9 .222 16 19 .842 32 8.0 6 10 16 4.0 10 5 1.3 6 3 1
00 Dunklin, Marquis 14 14 478 34.1 40 126 .317 15 50 .300 15 29 .517 110 7.9 11 50 61 4.4 26 51 3.6 39 14 1
35 Ukaegbu, Jamal 14 14 384 27.4 41 96 .427 0 0 .000 23 48 .479 105 7.5 21 53 74 5.3 39 22 1.6 22 17 23
14 Easton, Corey 7 0 68 9.7 12 20 .600 10 17 .588 2 2 1.000 36 5.1 1 9 10 1.4 9 2 0.3 4 3 0
13 Washington , Malachi 10 0 163 16.3 19 30 .633 0 0 .000 10 19 .526 48 4.8 17 18 35 3.5 19 10 1.0 8 5 3
24 Wynne, Mason 11 0 70 6.4 9 23 .391 7 17 .412 0 0 .000 25 2.3 1 3 4 0.4 2 2 0.2 2 2 0
11 Black, Harrison 6 1 21 3.5 1 4 .250 1 4 .250 0 0 .000 3 0.5 1 1 2 0.3 2 3 0.5 3 2 0
33 Dent, Promyse 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Griffith, Collin 5 0 14 2.8 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 3 3 0.6 0 0 0.0 0 0 1
32 Jones, Andrew 4 0 21 5.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 1.3 2 1 0.3 2 0 0
02 Slack, Jason 3 0 8 2.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 1 0 0
30 Sutherland, Nate 14 0 122 8.7 4 24 .167 1 4 .250 1 2 .500 10 0.7 7 18 25 1.8 12 3 0.2 10 3 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 19 42 3.0 0 0 0.0 7 0 0  
12 Walker, Jalen 6 0 32 5.3 2 5 .400 0 0 .000 0 0 .000 4 0.7 1 0 1 0.2 3 5 0.8 2 1 0
Total 14 2850 203.6 357 820 .435 98 270 .363 151 244 .619 963 68.79 155 332 487 34.8 223 166 11.9 179 103 32
Opponents 14 2850 203.6 380 793 .479 87 261 .333 185 268 .690 1032 73.71 127 359 486 34.7 203 187 13.4 161 120 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Hogarth, Rony 24 22 655 126 260 .485 18 65 .277 67 97 .691 337 14.0
22 Benton, Raymond 25 18 722 125 269 .465 16 52 .308 53 87 .609 319 12.8
10 Via, DJ 25 21 806 86 228 .377 58 157 .369 28 43 .651 258 10.3
20 Goode, CJ 13 6 273 29 77 .377 5 22 .227 42 53 .792 105 8.1
35 Ukaegbu, Jamal 25 19 612 71 157 .452 0 0 .000 44 88 .500 186 7.4
00 Dunklin, Marquis 25 18 688 66 195 .338 26 89 .292 34 53 .642 192 7.7
13 Washington , Malachi 19 5 320 33 61 .541 0 0 .000 16 34 .471 82 4.3
14 Easton, Corey 12 0 116 16 31 .516 13 26 .500 3 4 .750 48 4.0
03 Barbour, Logan 6 3 132 7 24 .292 5 18 .278 2 5 .400 21 3.5
24 Wynne, Mason 20 1 141 23 61 .377 16 42 .381 5 6 .833 67 3.4
01 Shifflett, Tucker 7 6 125 5 21 .238 0 7 .000 7 10 .700 17 2.4
04 Hill, Josh 4 0 19 3 6 .500 2 4 .500 0 0 .000 8 2.0
30 Sutherland, Nate 25 2 241 11 46 .239 2 10 .200 1 2 .500 25 1.0
32 Jones, Andrew 7 0 38 2 6 .333 2 2 1.000 1 2 .500 7 1.0
33 Dent, Promyse 1 0 7 0 2 .000 0 0 .000 1 2 .500 1 1.0
11 Black, Harrison 9 2 35 2 7 .286 2 7 .286 0 0 .000 6 0.7
15 Griffith, Collin 8 1 29 1 8 .125 1 5 .200 0 0 .000 3 0.4
02 Slack, Jason 5 1 23 1 1 1.000 0 0 .000 0 1 .000 2 0.4
33 Dent, Promyse 2 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
23 Mciver, James 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Walker, Jalen 9 0 56 3 9 .333 0 2 .000 1 2 .500 7 0.8
Total 25 5050 610 1471 .415 166 509 .326 305 489 .624 1691 67.64
Opponents 25 5050 659 1421 .464 146 455 .321 355 526 .675 1819 72.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Hogarth, Rony 24 27.3 .485 .277 .691 1.2 3.4 4.6 1.2 0.5 0.2 14.0
22 Benton, Raymond 25 28.9 .465 .308 .609 2.5 4.0 6.5 0.8 1.3 0.1 12.8
10 Via, DJ 25 32.2 .377 .369 .651 0.7 2.7 3.4 1.6 1.6 0.0 10.3
20 Goode, CJ 13 21.0 .377 .227 .792 1.4 3.7 5.1 1.2 1.2 0.2 8.1
35 Ukaegbu, Jamal 25 24.5 .452 .000 .500 1.5 3.0 4.6 1.1 0.8 1.2 7.4
00 Dunklin, Marquis 25 27.5 .338 .292 .642 0.6 2.9 3.5 3.0 0.8 0.0 7.7
13 Washington , Malachi 19 16.8 .541 .000 .471 1.5 2.0 3.5 0.7 0.5 0.4 4.3
14 Easton, Corey 12 9.7 .516 .500 .750 0.2 0.8 1.0 0.4 0.6 0.2 4.0
03 Barbour, Logan 6 22.0 .292 .278 .400 0.7 1.0 1.7 1.2 0.8 0.2 3.5
24 Wynne, Mason 20 7.1 .377 .381 .833 0.1 0.5 0.6 0.3 0.3 0.0 3.4
01 Shifflett, Tucker 7 17.9 .238 .000 .700 0.6 1.7 2.3 1.3 0.7 0.0 2.4
04 Hill, Josh 4 4.8 .500 .500 .000 0.0 0.3 0.3 0.5 0.3 0.0 2.0
30 Sutherland, Nate 25 9.6 .239 .200 .500 0.6 1.6 2.1 0.4 0.2 0.0 1.0
32 Jones, Andrew 7 5.4 .333 1.000 .500 0.7 1.1 1.9 0.4 0.1 0.0 1.0
33 Dent, Promyse 1 7.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0
11 Black, Harrison 9 3.9 .286 .286 .000 0.1 0.3 0.4 0.4 0.2 0.0 0.7
15 Griffith, Collin 8 3.6 .125 .200 .000 0.0 0.5 0.5 0.0 0.0 0.1 0.4
02 Slack, Jason 5 4.6 1.000 .000 .000 0.4 0.2 0.6 0.2 0.2 0.0 0.4
33 Dent, Promyse 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
23 Mciver, James 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Walker, Jalen 9 6.2 .333 .000 .500 0.1 0.1 0.2 0.9 0.1 0.0 0.8
Total 25 202.0 .415 .326 .624 11.1 24.7 35.8 11.0 7.4 2.1 67.64
Opponents 25 202.0 .464 .321 .675 9.4 27.2 36.6 12.2 8.0 3.2 72.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Shenandoah 11/07/25 58-67 L 17-50 .340 6-20 .300 18-30 .600 11 22 33 33.0 20 5 15 0 4 58 58.0
at East. Mennonite 11/12/25 79-66 W 27-58 .466 8-25 .320 17-26 .654 9 28 37 35.0 19 13 15 2 16 79 68.5
vs Wash. & Lee 11/19/25 63-76 L 23-63 .365 6-24 .250 11-17 .647 11 23 34 34.7 26 7 14 5 10 63 66.7
at Hampden-Sydney 11/22/25 40-71 L 13-66 .197 4-27 .148 10-16 .625 9 28 37 35.3 18 6 7 1 9 40 60.0
vs Colorado Col. 11/23/25 57-55 W 17-50 .340 3-20 .150 20-30 .667 9 26 35 35.2 19 10 16 0 12 57 59.4
at Randolph 11/25/25 78-75 W 27-61 .443 7-21 .333 17-33 .515 12 30 42 36.3 17 8 10 0 6 78 62.5
vs Christendom 12/03/25 82-53 W 31-68 .456 11-25 .440 9-16 .563 15 38 53 38.7 15 13 9 0 8 82 65.3
vs Bridgewater (VA) 12/13/25 64-61 W 24-62 .387 3-17 .176 13-17 .765 12 27 39 38.8 12 8 12 5 3 64 65.1
at Brevard 01/03/26 89-84 W 30-57 .526 11-19 .579 18-24 .750 13 27 40 38.9 20 17 17 0 9 89 67.8
vs N.C. Wesleyan 01/06/26 74-77 L 28-61 .459 11-26 .423 7-13 .538 15 26 41 39.1 12 13 16 5 7 74 68.4
at William Peace 01/09/26 65-55 W 25-58 .431 6-14 .429 9-14 .643 10 22 32 38.5 14 9 4 0 7 65 68.1
at Pfeiffer 01/10/26 69-73 L (OT) 28-64 .438 4-12 .333 9-15 .600 14 29 43 38.8 17 8 16 6 8 69 68.2
vs Methodist 01/17/26 73-80 L (OT) 25-69 .362 9-28 .321 14-25 .560 13 31 44 39.2 21 12 9 5 4 73 68.5
at Mary Washington 01/19/26 49-96 L 18-54 .333 7-25 .280 6-11 .545 7 19 26 38.3 11 10 17 2 5 49 67.1
vs Greensboro 01/21/26 65-79 L 23-58 .397 4-18 .222 15-25 .600 13 27 40 38.4 22 7 13 1 4 65 67.0
at N.C. Wesleyan 01/24/26 63-88 L 24-57 .421 4-25 .160 11-15 .733 11 20 31 37.9 11 10 16 0 4 63 66.8
at Southern Va. 01/28/26 62-73 L 20-55 .364 6-22 .273 16-27 .593 9 23 32 37.6 15 10 12 4 8 62 66.5
vs Brevard 01/31/26 71-66 W 28-58 .483 6-16 .375 9-19 .474 10 28 38 37.6 14 17 13 1 3 71 66.7
vs Regent 02/03/26 85-78 W 31-65 .477 5-20 .250 18-28 .643 18 31 49 38.2 17 15 6 4 3 85 67.7
vs William Peace 02/07/26 56-71 L 25-57 .439 3-18 .167 3-8 .375 9 21 30 37.8 15 12 14 1 12 56 67.1
at Greensboro 02/11/26 70-69 W 28-61 .459 7-14 .500 7-11 .636 9 16 25 37.2 14 14 13 3 16 70 67.2
at Methodist 02/14/26 70-67 W 26-52 .500 10-19 .526 8-15 .533 12 22 34 37.0 16 12 18 3 6 70 67.4
vs Southern Va. 02/17/26 71-83 L 22-54 .407 10-21 .476 17-20 .850 4 17 21 36.3 17 15 10 2 10 71 67.5
vs Pfeiffer 02/21/26 65-67 L 25-59 .424 7-18 .389 8-13 .615 13 23 36 36.3 15 10 8 1 5 65 67.4
at Southern Va. 02/24/26 73-89 L 25-54 .463 8-15 .533 15-21 .714 9 13 22 35.8 19 14 11 2 7 73 67.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shenandoah 11/07/25 67-58 W 24-52 .462 1-12 .083 18-31 .581 13 26 39 39.0 24 1 13 3 7 67 67.0
East. Mennonite 11/12/25 66-79 L 22-58 .379 3-16 .188 19-24 .792 11 26 37 38.0 22 11 22 5 9 66 66.5
Wash. & Lee 11/19/25 76-63 W 24-56 .429 4-16 .250 24-33 .727 13 32 45 40.3 19 8 13 4 8 76 69.7
Hampden-Sydney 11/22/25 71-40 W 27-57 .474 6-17 .353 11-22 .500 11 48 59 45.0 13 14 15 6 4 71 70.0
Colorado Col. 11/23/25 55-57 L 19-51 .373 1-15 .067 16-22 .727 9 31 40 44.0 22 4 18 1 12 55 67.0
Randolph 11/25/25 75-78 L 26-61 .426 9-28 .321 14-21 .667 7 31 38 43.0 24 10 11 0 4 75 68.3
Christendom 12/03/25 53-82 L 18-56 .321 6-23 .261 11-21 .524 5 25 30 41.1 12 11 10 1 4 53 66.1
Bridgewater (VA) 12/13/25 61-64 L 27-59 .458 2-12 .167 5-14 .357 8 29 37 40.6 16 7 13 4 8 61 65.5
Brevard 01/03/26 84-89 L 28-54 .519 9-29 .310 19-28 .679 5 17 22 38.6 15 15 10 3 14 84 67.6
N.C. Wesleyan 01/06/26 77-74 W 31-64 .484 5-12 .417 10-11 .909 7 21 28 37.5 10 16 8 4 14 77 68.5
William Peace 01/09/26 55-65 L 19-52 .365 9-29 .310 8-13 .615 13 26 39 37.6 13 13 13 2 2 55 67.3
Pfeiffer 01/10/26 73-69 W (OT) 27-59 .458 6-21 .286 13-22 .591 6 26 32 37.2 14 9 11 9 11 73 67.8
Methodist 01/17/26 80-73 W (OT) 24-54 .444 7-17 .412 25-33 .758 5 37 42 37.5 18 13 9 3 7 80 68.7
Mary Washington 01/19/26 96-49 W 37-63 .587 12-25 .480 10-12 .833 7 32 39 37.6 11 20 9 1 11 96 70.6
Greensboro 01/21/26 79-65 W 26-62 .419 2-11 .182 25-32 .781 14 31 45 38.1 22 8 11 2 8 79 71.2
N.C. Wesleyan 01/24/26 88-63 W 36-63 .571 5-15 .333 11-13 .846 6 25 31 37.7 13 21 7 2 12 88 72.3
Southern Va. 01/28/26 73-62 W 31-63 .492 4-18 .222 7-13 .538 13 27 40 37.8 17 21 12 4 8 73 72.3
Brevard 01/31/26 66-71 L 24-54 .444 5-19 .263 13-18 .722 6 26 32 37.5 16 18 11 4 6 66 71.9
Regent 02/03/26 78-85 L 29-67 .433 7-16 .438 13-23 .565 14 21 35 37.4 18 15 6 1 3 78 72.3
William Peace 02/07/26 71-56 W 26-47 .553 11-25 .440 8-12 .667 4 27 31 37.1 8 15 16 2 10 71 72.2
Greensboro 02/11/26 69-70 L 27-55 .491 5-15 .333 10-16 .625 14 27 41 37.2 13 10 21 6 9 69 72.0
Methodist 02/14/26 67-70 L 24-53 .453 5-16 .313 14-23 .609 10 18 28 36.8 16 9 10 3 11 67 71.8
Southern Va. 02/17/26 83-71 W 30-52 .577 9-15 .600 14-19 .737 8 28 36 36.8 17 13 15 2 4 83 72.3
Pfeiffer 02/21/26 67-65 W 27-61 .443 5-19 .263 8-15 .533 16 23 39 36.9 11 6 7 6 4 67 72.1
Southern Va. 02/24/26 89-73 W 26-48 .542 8-14 .571 29-35 .829 11 20 31 36.6 16 17 9 3 9 89 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shenandoah 11/07/25 58-67 -9 17-50/24-52 .340/.462 6-20/1-12 .300/.083 18-30/18-31 .600-.581 33/39 -6 5/1 15/13 0/3 4/7 20/24
East. Mennonite 11/12/25 79-66 13 27-58/22-58 .466/.379 8-25/3-16 .320/.188 17-26/19-24 .654-.792 37/37 0 13/11 15/22 2/5 16/9 19/22
Wash. & Lee 11/19/25 63-76 -13 23-63/24-56 .365/.429 6-24/4-16 .250/.250 11-17/24-33 .647-.727 34/45 -11 7/8 14/13 5/4 10/8 26/19
Hampden-Sydney 11/22/25 40-71 -31 13-66/27-57 .197/.474 4-27/6-17 .148/.353 10-16/11-22 .625-.500 37/59 -22 6/14 7/15 1/6 9/4 18/13
Colorado Col. 11/23/25 57-55 2 17-50/19-51 .340/.373 3-20/1-15 .150/.067 20-30/16-22 .667-.727 35/40 -5 10/4 16/18 0/1 12/12 19/22
Randolph 11/25/25 78-75 3 27-61/26-61 .443/.426 7-21/9-28 .333/.321 17-33/14-21 .515-.667 42/38 4 8/10 10/11 0/0 6/4 17/24
Christendom 12/03/25 82-53 29 31-68/18-56 .456/.321 11-25/6-23 .440/.261 9-16/11-21 .563-.524 53/30 23 13/11 9/10 0/1 8/4 15/12
Bridgewater (VA) 12/13/25 64-61 3 24-62/27-59 .387/.458 3-17/2-12 .176/.167 13-17/5-14 .765-.357 39/37 2 8/7 12/13 5/4 3/8 12/16
Brevard 01/03/26 89-84 5 30-57/28-54 .526/.519 11-19/9-29 .579/.310 18-24/19-28 .750-.679 40/22 18 17/15 17/10 0/3 9/14 20/15
N.C. Wesleyan 01/06/26 74-77 -3 28-61/31-64 .459/.484 11-26/5-12 .423/.417 7-13/10-11 .538-.909 41/28 13 13/16 16/8 5/4 7/14 12/10
William Peace 01/09/26 65-55 10 25-58/19-52 .431/.365 6-14/9-29 .429/.310 9-14/8-13 .643-.615 32/39 -7 9/13 4/13 0/2 7/2 14/13
Pfeiffer 01/10/26 69-73 -4 28-64/27-59 .438/.458 4-12/6-21 .333/.286 9-15/13-22 .600-.591 43/32 11 8/9 16/11 6/9 8/11 17/14
Methodist 01/17/26 73-80 -7 25-69/24-54 .362/.444 9-28/7-17 .321/.412 14-25/25-33 .560-.758 44/42 2 12/13 9/9 5/3 4/7 21/18
Mary Washington 01/19/26 49-96 -47 18-54/37-63 .333/.587 7-25/12-25 .280/.480 6-11/10-12 .545-.833 26/39 -13 10/20 17/9 2/1 5/11 11/11
Greensboro 01/21/26 65-79 -14 23-58/26-62 .397/.419 4-18/2-11 .222/.182 15-25/25-32 .600-.781 40/45 -5 7/8 13/11 1/2 4/8 22/22
N.C. Wesleyan 01/24/26 63-88 -25 24-57/36-63 .421/.571 4-25/5-15 .160/.333 11-15/11-13 .733-.846 31/31 0 10/21 16/7 0/2 4/12 11/13
Southern Va. 01/28/26 62-73 -11 20-55/31-63 .364/.492 6-22/4-18 .273/.222 16-27/7-13 .593-.538 32/40 -8 10/21 12/12 4/4 8/8 15/17
Brevard 01/31/26 71-66 5 28-58/24-54 .483/.444 6-16/5-19 .375/.263 9-19/13-18 .474-.722 38/32 6 17/18 13/11 1/4 3/6 14/16
Regent 02/03/26 85-78 7 31-65/29-67 .477/.433 5-20/7-16 .250/.438 18-28/13-23 .643-.565 49/35 14 15/15 6/6 4/1 3/3 17/18
William Peace 02/07/26 56-71 -15 25-57/26-47 .439/.553 3-18/11-25 .167/.440 3-8/8-12 .375-.667 30/31 -1 12/15 14/16 1/2 12/10 15/8
Greensboro 02/11/26 70-69 1 28-61/27-55 .459/.491 7-14/5-15 .500/.333 7-11/10-16 .636-.625 25/41 -16 14/10 13/21 3/6 16/9 14/13
Methodist 02/14/26 70-67 3 26-52/24-53 .500/.453 10-19/5-16 .526/.313 8-15/14-23 .533-.609 34/28 6 12/9 18/10 3/3 6/11 16/16
Southern Va. 02/17/26 71-83 -12 22-54/30-52 .407/.577 10-21/9-15 .476/.600 17-20/14-19 .850-.737 21/36 -15 15/13 10/15 2/2 10/4 17/17
Pfeiffer 02/21/26 65-67 -2 25-59/27-61 .424/.443 7-18/5-19 .389/.263 8-13/8-15 .615-.533 36/39 -3 10/6 8/7 1/6 5/4 15/11
Southern Va. 02/24/26 73-89 -16 25-54/26-48 .463/.542 8-15/8-14 .533/.571 15-21/29-35 .714-.829 22/31 -9 14/17 11/9 2/3 7/9 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Brevard (01/03/26)
FIELD GOALS MADE 31 Christendom (12/03/25); Regent (02/03/26)
FIELD GOAL ATTEMPTS 69 Methodist (01/17/26)
3 PT FIELD GOALS MADE 11 Christendom (12/03/25); N.C. Wesleyan (01/06/26); Brevard (01/03/26)
3 PT FG ATTEMPTS 28 Methodist (01/17/26)
FREE THROWS MADE 20 Colorado Col. (11/23/25)
FREE THROW ATTEMPTS 33 Randolph (11/25/25)
REBOUNDS 53 Christendom (12/03/25)
ASSISTS 17 Brevard (01/31/26); Brevard (01/03/26)
STEALS 16 East. Mennonite (11/12/25); Greensboro (02/11/26)
BLOCKED SHOTS 6 Pfeiffer (01/10/26)
TURNOVERS 18 Methodist (02/14/26)
FOULS 26 Wash. & Lee (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Hogarth,Rony N.C. Wesleyan (01/24/26)
FIELD GOALS MADE 11 Hogarth,Rony N.C. Wesleyan (01/24/26)
FIELD GOAL ATTEMPTS 19 Hogarth,Rony William Peace (02/07/26); N.C. Wesleyan (01/24/26)
3 PT FIELD GOALS MADE 7 Via,DJ Methodist (02/14/26)
3 PT FG ATTEMPTS 10 Via,DJ; Dunklin,Marquis N.C. Wesleyan (01/06/26); Methodist (01/17/26); Methodist (02/14/26)
FREE THROWS MADE 8 Hogarth,Rony Colorado Col. (11/23/25)
FREE THROW ATTEMPTS 10 Hogarth,Rony; Benton,Raymond Colorado Col. (11/23/25); Greensboro (02/11/26)
REBOUNDS 13 Benton,Raymond N.C. Wesleyan (01/06/26); Methodist (01/17/26)
ASSISTS 8 Dunklin,Marquise Brevard (01/03/26)
STEALS 4 Goode,CJ; Via,DJ Colorado Col. (11/23/25); William Peace (02/07/26); East. Mennonite (11/12/25); Brevard (01/03/26); Greensboro (02/11/26)
BLOCKED SHOTS 5 Ukaegbu,Jamal Pfeiffer (01/10/26)
TURNOVERS 7 Dunklin,Marquise N.C. Wesleyan (01/06/26)
FOULS 5 Ukaegbu,Jamal; Hogarth,Rony; Goode,CJ; Via,DJ Wash. & Lee (11/19/25); Colorado Col. (11/23/25); Methodist (01/17/26); Greensboro (01/21/26); Southern Va. (02/17/26); Pfeiffer (02/21/26); Southern Va. (02/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Hogarth, Rony 24 337 14.0
#22 Benton, Raymond 25 319 12.8
#10 Via, DJ 25 258 10.3
#00 Dunklin, Marquis 25 192 7.7
#35 Ukaegbu, Jamal 25 186 7.4
#20 Goode, CJ 13 105 8.1
#13 Washington , Malachi 19 82 4.3
#24 Wynne, Mason 20 67 3.4
#14 Easton, Corey 12 48 4.0
#30 Sutherland, Nate 25 25 1.0
#03 Barbour, Logan 6 21 3.5
#01 Shifflett, Tucker 7 17 2.4
#04 Hill, Josh 4 8 2.0
#32 Jones, Andrew 7 7 1.0
#12 Walker, Jalen 9 7 0.8
#11 Black, Harrison 9 6 0.7
#15 Griffith, Collin 8 3 0.4
#02 Slack, Jason 5 2 0.4
#33 Dent, Promyse 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Hogarth, Rony 24 126 260 .485 5.3 10.8
#22 Benton, Raymond 25 125 269 .465 5.0 10.8
#10 Via, DJ 25 86 228 .377 3.4 9.1
#35 Ukaegbu, Jamal 25 71 157 .452 2.8 6.3
#00 Dunklin, Marquis 25 66 195 .338 2.6 7.8
#13 Washington , Malachi 19 33 61 .541 1.7 3.2
#20 Goode, CJ 13 29 77 .377 2.2 5.9
#24 Wynne, Mason 20 23 61 .377 1.2 3.1
#14 Easton, Corey 12 16 31 .516 1.3 2.6
#30 Sutherland, Nate 25 11 46 .239 0.4 1.8
#03 Barbour, Logan 6 7 24 .292 1.2 4.0
#01 Shifflett, Tucker 7 5 21 .238 0.7 3.0
