Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-6, 2-3)

Overall Team Statistics
Statistic Mary Baldwin Opponents
Scoring
Total Points 891 893
Points Per Game 68.5 68.7
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 315-787 316-733
FG: Percentage .400 .431
FG: Per Game 24.2 24.3
3PT: Made-Attempted 89-278 68-247
3PT: Percentage .320 .275
3PT: Per Game 6.8 5.2
FT: Made-Attempted 172-276 193-295
FT: Percentage .623 .654
FT: Per Game 13.2 14.8
Rebounding
Total 510 488
Per Game 39.2 37.5
Margin 1.7 --
Assists
Total 129 132
Per Game 9.9 10.2
Turnovers
Total 160 166
Per Game 12.3 12.8
Margin 0.5 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 11.8 12.9
Steals
Total 103 104
Per Game 7.9 8.0
Blocks
Total 29 45
Per Game 2.2 3.5
Attendance
Total 687 2692
Per Game 6-115 7-385

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hogarth, Rony 13 11 335 25.8 60 123 .488 8 28 .286 45 63 .714 173 13.3 20 38 58 4.5 32 15 23 7 2
22 Benton, Raymond 13 6 342 26.3 63 140 .450 11 30 .367 19 34 .559 156 12.0 31 59 90 6.9 20 10 18 13 2
00 Dunklin, Marquis 3 3 120 40.0 12 39 .308 5 14 .357 4 6 .667 33 11.0 3 14 17 5.7 5 7 4 5 0
10 Via, DJ 13 9 394 30.3 39 112 .348 29 82 .354 19 28 .679 126 9.7 5 37 42 3.2 27 19 14 22 0
00 Dunklin, Marquis 10 3 208 20.8 27 80 .338 11 41 .268 24 33 .727 89 8.9 5 27 32 3.2 23 24 27 5 0
20 Goode, CJ 8 6 173 21.6 21 49 .429 3 10 .300 23 31 .742 68 8.5 10 33 43 5.4 9 10 9 12 2
35 Ukaegbu, Jamal 13 7 292 22.5 29 68 .426 0 0 .000 13 34 .382 71 5.5 18 38 56 4.3 30 7 19 11 16
13 Washington , Malachi 13 5 220 16.9 23 46 .500 0 0 .000 10 24 .417 56 4.3 20 25 45 3.5 30 8 11 6 4
24 Wynne, Mason 10 1 67 6.7 13 31 .419 7 20 .350 4 4 1.000 37 3.7 1 7 8 0.8 4 2 4 4 0
03 Barbour, Logan 6 3 132 22.0 7 24 .292 5 18 .278 2 5 .400 21 3.5 4 6 10 1.7 13 7 6 5 1  
01 Shifflett, Tucker 7 6 125 17.9 5 21 .238 0 7 .000 7 10 .700 17 2.4 4 12 16 2.3 9 9 7 5 0  
04 Hill, Josh 4 0 19 4.8 3 6 .500 2 4 .500 0 0 .000 8 2.0 0 1 1 0.3 1 2 3 1 0  
32 Jones, Andrew 3 0 9 3.0 2 3 .667 2 2 1.000 0 0 .000 6 2.0 1 4 5 1.7 2 1 0 1 0
14 Easton, Corey 8 0 54 6.8 4 14 .286 4 12 .333 1 2 .500 13 1.6 2 8 10 1.3 7 1 3 3 1
30 Sutherland, Nate 13 2 117 9.0 6 23 .261 1 5 .200 1 2 .500 14 1.1 8 20 28 2.2 13 7 8 2 0
15 Griffith, Collin 5 1 20 4.0 1 5 .200 1 3 .333 0 0 .000 3 0.6 0 3 3 0.6 2 0 0 0 1
11 Black, Harrison 3 1 10 3.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 3 0 1 0 0
02 Slack, Jason 1 1 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
33 Dent, Promyse 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 23 44 3.4 0 0 3 0 0  
12 Walker, Jalen 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 13 2650 203.8 315 787 .400 89 278 .320 172 276 .623 891 68.54 153 357 510 39.2 230 129 160 103 29
Opponents 13 2650 203.8 316 733 .431 68 247 .275 193 295 .654 893 68.69 113 375 488 37.5 222 132 166 104 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hogarth, Rony 5 5 167 33.4 29 54 .537 5 13 .385 17 21 .810 80 16.0 6 18 24 4.8 18 10 2.0 13 1 1
10 Via, DJ 5 5 192 38.4 27 55 .491 20 42 .476 10 13 .769 84 16.8 2 14 16 3.2 12 11 2.2 7 11 0
22 Benton, Raymond 5 5 179 35.8 30 65 .462 3 9 .333 12 19 .632 75 15.0 18 26 44 8.8 9 5 1.0 7 5 1
00 Dunklin, Marquis 3 3 120 40.0 12 39 .308 5 14 .357 4 6 .667 33 11.0 3 14 17 5.7 5 7 2.3 4 5 0
00 Dunklin, Marquis 2 2 74 37.0 7 23 .304 2 9 .222 5 10 .500 21 10.5 3 12 15 7.5 4 14 7.0 11 2 0
35 Ukaegbu, Jamal 5 5 145 29.0 12 32 .375 0 0 .000 2 9 .222 26 5.2 9 25 34 6.8 12 6 1.2 7 8 11
13 Washington , Malachi 5 0 79 15.8 11 19 .579 0 0 .000 6 11 .545 28 5.6 10 6 16 3.2 6 4 0.8 5 2 2
14 Easton, Corey 5 0 38 7.6 4 9 .444 4 8 .500 0 0 .000 12 2.4 1 7 8 1.6 7 1 0.2 3 1 0
15 Griffith, Collin 3 0 12 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 3 3 1.0 0 0 0.0 0 0 1
24 Wynne, Mason 3 0 15 5.0 2 5 .400 1 3 .333 0 0 .000 5 1.7 0 1 1 0.3 2 0 0.0 1 0 0
11 Black, Harrison 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
32 Jones, Andrew 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
30 Sutherland, Nate 5 0 25 5.0 1 7 .143 0 0 .000 1 2 .500 3 0.6 3 1 4 0.8 8 1 0.2 2 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 7 17 3.4 0 0 0.0 1 0 0  
12 Walker, Jalen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 5 1050 210.0 136 309 .440 41 99 .414 57 91 .626 370 74.00 65 135 200 40.0 84 59 11.8 62 35 16
Opponents 5 1050 210.0 129 283 .456 36 108 .333 75 107 .701 369 73.80 36 127 163 32.6 70 66 13.2 51 48 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Hogarth, Rony 13 11 335 60 123 .488 8 28 .286 45 63 .714 173 13.3
22 Benton, Raymond 13 6 342 63 140 .450 11 30 .367 19 34 .559 156 12.0
00 Dunklin, Marquis 3 3 120 12 39 .308 5 14 .357 4 6 .667 33 11.0
10 Via, DJ 13 9 394 39 112 .348 29 82 .354 19 28 .679 126 9.7
20 Goode, CJ 8 6 173 21 49 .429 3 10 .300 23 31 .742 68 8.5
00 Dunklin, Marquis 10 3 208 27 80 .338 11 41 .268 24 33 .727 89 8.9
35 Ukaegbu, Jamal 13 7 292 29 68 .426 0 0 .000 13 34 .382 71 5.5
13 Washington , Malachi 13 5 220 23 46 .500 0 0 .000 10 24 .417 56 4.3
03 Barbour, Logan 6 3 132 7 24 .292 5 18 .278 2 5 .400 21 3.5
24 Wynne, Mason 10 1 67 13 31 .419 7 20 .350 4 4 1.000 37 3.7
01 Shifflett, Tucker 7 6 125 5 21 .238 0 7 .000 7 10 .700 17 2.4
04 Hill, Josh 4 0 19 3 6 .500 2 4 .500 0 0 .000 8 2.0
32 Jones, Andrew 3 0 9 2 3 .667 2 2 1.000 0 0 .000 6 2.0
30 Sutherland, Nate 13 2 117 6 23 .261 1 5 .200 1 2 .500 14 1.1
14 Easton, Corey 8 0 54 4 14 .286 4 12 .333 1 2 .500 13 1.6
11 Black, Harrison 3 1 10 0 2 .000 0 2 .000 0 0 .000 0 0.0
15 Griffith, Collin 5 1 20 1 5 .200 1 3 .333 0 0 .000 3 0.6
02 Slack, Jason 1 1 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Dent, Promyse 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Walker, Jalen 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 13 2650 315 787 .400 89 278 .320 172 276 .623 891 68.54
Opponents 13 2650 316 733 .431 68 247 .275 193 295 .654 893 68.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Hogarth, Rony 13 25.8 .488 .286 .714 1.5 2.9 4.5 1.2 0.5 0.2 13.3
22 Benton, Raymond 13 26.3 .450 .367 .559 2.4 4.5 6.9 0.8 1.0 0.2 12.0
00 Dunklin, Marquis 3 40.0 .308 .357 .667 1.0 4.7 5.7 2.3 1.7 0.0 11.0
10 Via, DJ 13 30.3 .348 .354 .679 0.4 2.8 3.2 1.5 1.7 0.0 9.7
20 Goode, CJ 8 21.6 .429 .300 .742 1.3 4.1 5.4 1.3 1.5 0.3 8.5
00 Dunklin, Marquis 10 20.8 .338 .268 .727 0.5 2.7 3.2 2.4 0.5 0.0 8.9
35 Ukaegbu, Jamal 13 22.5 .426 .000 .382 1.4 2.9 4.3 0.5 0.8 1.2 5.5
13 Washington , Malachi 13 16.9 .500 .000 .417 1.5 1.9 3.5 0.6 0.5 0.3 4.3
03 Barbour, Logan 6 22.0 .292 .278 .400 0.7 1.0 1.7 1.2 0.8 0.2 3.5
24 Wynne, Mason 10 6.7 .419 .350 1.000 0.1 0.7 0.8 0.2 0.4 0.0 3.7
01 Shifflett, Tucker 7 17.9 .238 .000 .700 0.6 1.7 2.3 1.3 0.7 0.0 2.4
04 Hill, Josh 4 4.8 .500 .500 .000 0.0 0.3 0.3 0.5 0.3 0.0 2.0
32 Jones, Andrew 3 3.0 .667 1.000 .000 0.3 1.3 1.7 0.3 0.3 0.0 2.0
30 Sutherland, Nate 13 9.0 .261 .200 .500 0.6 1.5 2.2 0.5 0.2 0.0 1.1
14 Easton, Corey 8 6.8 .286 .333 .500 0.3 1.0 1.3 0.1 0.4 0.1 1.6
11 Black, Harrison 3 3.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
15 Griffith, Collin 5 4.0 .200 .333 .000 0.0 0.6 0.6 0.0 0.0 0.2 0.6
02 Slack, Jason 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
33 Dent, Promyse 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
12 Walker, Jalen 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 13 203.8 .400 .320 .623 11.8 27.5 39.2 9.9 7.9 2.2 68.54
Opponents 13 203.8 .431 .275 .654 8.7 28.8 37.5 10.2 8.0 3.5 68.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Shenandoah 11/07/25 58-67 L 17-50 .340 6-20 .300 18-30 .600 11 22 33 33.0 20 5 15 0 4 58 58.0
at East. Mennonite 11/12/25 79-66 W 27-58 .466 8-25 .320 17-26 .654 9 28 37 35.0 19 13 15 2 16 79 68.5
vs Wash. & Lee 11/19/25 63-76 L 23-63 .365 6-24 .250 11-17 .647 11 23 34 34.7 26 7 14 5 10 63 66.7
at Hampden-Sydney 11/22/25 40-71 L 13-66 .197 4-27 .148 10-16 .625 9 28 37 35.3 18 6 7 1 9 40 60.0
vs Colorado Col. 11/23/25 57-55 W 17-50 .340 3-20 .150 20-30 .667 9 26 35 35.2 19 10 16 0 12 57 59.4
at Randolph 11/25/25 78-75 W 27-61 .443 7-21 .333 17-33 .515 12 30 42 36.3 17 8 10 0 6 78 62.5
vs Christendom 12/03/25 82-53 W 31-68 .456 11-25 .440 9-16 .563 15 38 53 38.7 15 13 9 0 8 82 65.3
vs Bridgewater (VA) 12/13/25 64-61 W 24-62 .387 3-17 .176 13-17 .765 12 27 39 38.8 12 8 12 5 3 64 65.1
at Brevard 01/03/26 89-84 W 30-57 .526 11-19 .579 18-24 .750 13 27 40 38.9 20 17 17 0 9 89 67.8
vs N.C. Wesleyan 01/06/26 74-77 L 28-61 .459 11-26 .423 7-13 .538 15 26 41 39.1 12 13 16 5 7 74 68.4
at William Peace 01/09/26 65-55 W 25-58 .431 6-14 .429 9-14 .643 10 22 32 38.5 14 9 4 0 7 65 68.1
at Pfeiffer 01/10/26 69-73 L (OT) 28-64 .438 4-12 .333 9-15 .600 14 29 43 38.8 17 8 16 6 8 69 68.2
vs Methodist 01/17/26 73-80 L (OT) 25-69 .362 9-28 .321 14-25 .560 13 31 44 39.2 21 12 9 5 4 73 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shenandoah 11/07/25 67-58 W 24-52 .462 1-12 .083 18-31 .581 13 26 39 39.0 24 1 13 3 7 67 67.0
East. Mennonite 11/12/25 66-79 L 22-58 .379 3-16 .188 19-24 .792 11 26 37 38.0 22 11 22 5 9 66 66.5
Wash. & Lee 11/19/25 76-63 W 24-56 .429 4-16 .250 24-33 .727 13 32 45 40.3 19 8 13 4 8 76 69.7
Hampden-Sydney 11/22/25 71-40 W 27-57 .474 6-17 .353 11-22 .500 11 48 59 45.0 13 14 15 6 4 71 70.0
Colorado Col. 11/23/25 55-57 L 19-51 .373 1-15 .067 16-22 .727 9 31 40 44.0 22 4 18 1 12 55 67.0
Randolph 11/25/25 75-78 L 26-61 .426 9-28 .321 14-21 .667 7 31 38 43.0 24 10 11 0 4 75 68.3
Christendom 12/03/25 53-82 L 18-56 .321 6-23 .261 11-21 .524 5 25 30 41.1 12 11 10 1 4 53 66.1
Bridgewater (VA) 12/13/25 61-64 L 27-59 .458 2-12 .167 5-14 .357 8 29 37 40.6 16 7 13 4 8 61 65.5
Brevard 01/03/26 84-89 L 28-54 .519 9-29 .310 19-28 .679 5 17 22 38.6 15 15 10 3 14 84 67.6
N.C. Wesleyan 01/06/26 77-74 W 31-64 .484 5-12 .417 10-11 .909 7 21 28 37.5 10 16 8 4 14 77 68.5
William Peace 01/09/26 55-65 L 19-52 .365 9-29 .310 8-13 .615 13 26 39 37.6 13 13 13 2 2 55 67.3
Pfeiffer 01/10/26 73-69 W (OT) 27-59 .458 6-21 .286 13-22 .591 6 26 32 37.2 14 9 11 9 11 73 67.8
Methodist 01/17/26 80-73 W (OT) 24-54 .444 7-17 .412 25-33 .758 5 37 42 37.5 18 13 9 3 7 80 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shenandoah 11/07/25 58-67 -9 17-50/24-52 .340/.462 6-20/1-12 .300/.083 18-30/18-31 .600-.581 33/39 -6 5/1 15/13 0/3 4/7 20/24
East. Mennonite 11/12/25 79-66 13 27-58/22-58 .466/.379 8-25/3-16 .320/.188 17-26/19-24 .654-.792 37/37 0 13/11 15/22 2/5 16/9 19/22
Wash. & Lee 11/19/25 63-76 -13 23-63/24-56 .365/.429 6-24/4-16 .250/.250 11-17/24-33 .647-.727 34/45 -11 7/8 14/13 5/4 10/8 26/19
Hampden-Sydney 11/22/25 40-71 -31 13-66/27-57 .197/.474 4-27/6-17 .148/.353 10-16/11-22 .625-.500 37/59 -22 6/14 7/15 1/6 9/4 18/13
Colorado Col. 11/23/25 57-55 2 17-50/19-51 .340/.373 3-20/1-15 .150/.067 20-30/16-22 .667-.727 35/40 -5 10/4 16/18 0/1 12/12 19/22
Randolph 11/25/25 78-75 3 27-61/26-61 .443/.426 7-21/9-28 .333/.321 17-33/14-21 .515-.667 42/38 4 8/10 10/11 0/0 6/4 17/24
Christendom 12/03/25 82-53 29 31-68/18-56 .456/.321 11-25/6-23 .440/.261 9-16/11-21 .563-.524 53/30 23 13/11 9/10 0/1 8/4 15/12
Bridgewater (VA) 12/13/25 64-61 3 24-62/27-59 .387/.458 3-17/2-12 .176/.167 13-17/5-14 .765-.357 39/37 2 8/7 12/13 5/4 3/8 12/16
Brevard 01/03/26 89-84 5 30-57/28-54 .526/.519 11-19/9-29 .579/.310 18-24/19-28 .750-.679 40/22 18 17/15 17/10 0/3 9/14 20/15
N.C. Wesleyan 01/06/26 74-77 -3 28-61/31-64 .459/.484 11-26/5-12 .423/.417 7-13/10-11 .538-.909 41/28 13 13/16 16/8 5/4 7/14 12/10
William Peace 01/09/26 65-55 10 25-58/19-52 .431/.365 6-14/9-29 .429/.310 9-14/8-13 .643-.615 32/39 -7 9/13 4/13 0/2 7/2 14/13
Pfeiffer 01/10/26 69-73 -4 28-64/27-59 .438/.458 4-12/6-21 .333/.286 9-15/13-22 .600-.591 43/32 11 8/9 16/11 6/9 8/11 17/14
Methodist 01/17/26 73-80 -7 25-69/24-54 .362/.444 9-28/7-17 .321/.412 14-25/25-33 .560-.758 44/42 2 12/13 9/9 5/3 4/7 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Brevard (01/03/26)
FIELD GOALS MADE 31 Christendom (12/03/25)
FIELD GOAL ATTEMPTS 69 Methodist (01/17/26)
3 PT FIELD GOALS MADE 11 Christendom (12/03/25); N.C. Wesleyan (01/06/26); Brevard (01/03/26)
3 PT FG ATTEMPTS 28 Methodist (01/17/26)
FREE THROWS MADE 20 Colorado Col. (11/23/25)
FREE THROW ATTEMPTS 33 Randolph (11/25/25)
REBOUNDS 53 Christendom (12/03/25)
ASSISTS 17 Brevard (01/03/26)
STEALS 16 East. Mennonite (11/12/25)
BLOCKED SHOTS 6 Pfeiffer (01/10/26)
TURNOVERS 17 Brevard (01/03/26)
FOULS 26 Wash. & Lee (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Goode,CJ Randolph (11/25/25)
FIELD GOALS MADE 10 Hogarth,Rony Pfeiffer (01/10/26)
FIELD GOAL ATTEMPTS 18 Benton,Raymond; Dunklin,Marquis Methodist (01/17/26); Pfeiffer (01/10/26)
3 PT FIELD GOALS MADE 6 Via,DJ N.C. Wesleyan (01/06/26); Brevard (01/03/26)
3 PT FG ATTEMPTS 10 Via,DJ; Dunklin,Marquis N.C. Wesleyan (01/06/26); Methodist (01/17/26)
FREE THROWS MADE 8 Hogarth,Rony Colorado Col. (11/23/25)
FREE THROW ATTEMPTS 10 Hogarth,Rony Colorado Col. (11/23/25)
REBOUNDS 13 Benton,Raymond N.C. Wesleyan (01/06/26); Methodist (01/17/26)
ASSISTS 8 Dunklin,Marquise Brevard (01/03/26)
STEALS 4 Goode,CJ; Via,DJ Colorado Col. (11/23/25); East. Mennonite (11/12/25); Brevard (01/03/26)
BLOCKED SHOTS 5 Ukaegbu,Jamal Pfeiffer (01/10/26)
TURNOVERS 7 Dunklin,Marquise N.C. Wesleyan (01/06/26)
FOULS 5 Ukaegbu,Jamal; Hogarth,Rony Wash. & Lee (11/19/25); Colorado Col. (11/23/25); Methodist (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Hogarth, Rony 13 173 13.3
#22 Benton, Raymond 13 156 12.0
#10 Via, DJ 13 126 9.7
#00 Dunklin, Marquis 10 89 8.9
#35 Ukaegbu, Jamal 13 71 5.5
#20 Goode, CJ 8 68 8.5
#13 Washington , Malachi 13 56 4.3
#24 Wynne, Mason 10 37 3.7
#00 Dunklin, Marquis 3 33 11.0
#03 Barbour, Logan 6 21 3.5
#01 Shifflett, Tucker 7 17 2.4
#30 Sutherland, Nate 13 14 1.1
#14 Easton, Corey 8 13 1.6
#04 Hill, Josh 4 8 2.0
#32 Jones, Andrew 3 6 2.0
#15 Griffith, Collin 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Benton, Raymond 13 63 140 .450 4.8 10.8
#05 Hogarth, Rony 13 60 123 .488 4.6 9.5
#10 Via, DJ 13 39 112 .348 3.0 8.6
#35 Ukaegbu, Jamal 13 29 68 .426 2.2 5.2
#00 Dunklin, Marquis 10 27 80 .338 2.7 8.0
#13 Washington , Malachi 13 23 46 .500 1.8 3.5
#20 Goode, CJ 8 21 49 .429 2.6 6.1
#24 Wynne, Mason 10 13 31 .419 1.3 3.1
#00 Dunklin, Marquis 3 12 39 .308 4.0 13.0
#03 Barbour, Logan 6 7 24 .292 1.2 4.0
#30 Sutherland, Nate 13 6 23 .261 0.5 1.8
#01 Shifflett, Tucker 7 5 21 .238 0.7 3.0
#14 Easton, Corey 8 4 14 .286 0.5 1.8
#04 Hill, Josh 4 3 6 .500 0.8 1.5
#32 Jones, Andrew 3 2 3 .667 0.7 1.0
#15 Griffith, Collin 5 1 5 .200 0.2 1.0
#11 Black, Harrison 3 0 2 .000 0.0 0.7
#33 Dent, Promyse 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Via, DJ 13 29 82 .354 2.2 6.3
#22 Benton, Raymond 13 11 30 .367 0.8 2.3
#00 Dunklin, Marquis 10 11 41 .268 1.1 4.1
#05 Hogarth, Rony 13 8 28 .286 0.6 2.2
#24 Wynne, Mason 10 7 20 .350 0.7 2.0
#03 Barbour, Logan 6 5 18 .278 0.8 3.0
#00 Dunklin, Marquis 3 5 14 .357 1.7 4.7
#14 Easton, Corey 8 4 12 .333 0.5 1.5
#20 Goode, CJ 8 3 10 .300 0.4 1.3
#04 Hill, Josh 4 2 4 .500 0.5 1.0
#32 Jones, Andrew 3 2 2 1.000 0.7 0.7
#15 Griffith, Collin 5 1 3 .333 0.2 0.6
#30 Sutherland, Nate 13 1 5 .200 0.1 0.4
#11 Black, Harrison 3 0 2 .000 0.0 0.7
#01 Shifflett, Tucker 7 0 7 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Hogarth, Rony 13 45 63 .714 3.5 4.8
#00 Dunklin, Marquis 10 24 33 .727 2.4 3.3
#20 Goode, CJ 8 23 31 .742 2.9 3.9
#22 Benton, Raymond 13 19 34 .559 1.5 2.6
#10 Via, DJ 13 19 28 .679 1.5 2.2
#35 Ukaegbu, Jamal 13 13 34 .382 1.0 2.6
#13 Washington , Malachi 13 10 24 .417 0.8 1.8
#01 Shifflett, Tucker 7 7 10 .700 1.0 1.4
#00 Dunklin, Marquis 3 4 6 .667 1.3 2.0
#24 Wynne, Mason 10 4 4 1.000 0.4 0.4
#03 Barbour, Logan 6 2 5 .400 0.3 0.8
#14 Easton, Corey 8 1 2 .500 0.1 0.3
#30 Sutherland, Nate 13 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Benton, Raymond 13 90 6.9 31 2.4 59 4.5
#05 Hogarth, Rony 13 58 4.5 20 1.5 38 2.9
#35 Ukaegbu, Jamal 13 56 4.3 18 1.4 38 2.9
#13 Washington , Malachi 13 45 3.5 20 1.5 25 1.9
#TM Team 13 44 3.4 21 1.6 23 1.8
#20 Goode, CJ 8 43 5.4 10 1.3 33 4.1
#10 Via, DJ 13 42 3.2 5 0.4 37 2.8
#00 Dunklin, Marquis 10 32 3.2 5 0.5 27 2.7
#30 Sutherland, Nate 13 28 2.2 8 0.6 20 1.5
#00 Dunklin, Marquis 3 17 5.7 3 1.0 14 4.7
#01 Shifflett, Tucker 7 16 2.3 4 0.6 12 1.7
#03 Barbour, Logan 6 10 1.7 4 0.7 6 1.0
#14 Easton, Corey 8 10 1.3 2 0.3 8 1.0
#24 Wynne, Mason 10 8 0.8 1 0.1 7 0.7
#32 Jones, Andrew 3 5 1.7 1 0.3 4 1.3
#15 Griffith, Collin 5 3 0.6 0 0.0 3 0.6
#11 Black, Harrison 3 1 0.3 0 0.0 1 0.3
#33 Dent, Promyse 1 1 1.0 0 0.0 1 1.0
#04 Hill, Josh 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Dunklin, Marquis 10 24 2.4
#10 Via, DJ 13 19 1.5
#05 Hogarth, Rony 13 15 1.2
#22 Benton, Raymond 13 10 0.8
#20 Goode, CJ 8 10 1.3
#01 Shifflett, Tucker 7 9 1.3
#13 Washington , Malachi 13 8 0.6
#03 Barbour, Logan 6 7 1.2
#00 Dunklin, Marquis 3 7 2.3
#30 Sutherland, Nate 13 7 0.5
#35 Ukaegbu, Jamal 13 7 0.5
#04 Hill, Josh 4 2 0.5
#24 Wynne, Mason 10 2 0.2
#14 Easton, Corey 8 1 0.1
#32 Jones, Andrew 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Ukaegbu, Jamal 13 16 1.2
#13 Washington , Malachi 13 4 0.3
#22 Benton, Raymond 13 2 0.2
#20 Goode, CJ 8 2 0.3
#05 Hogarth, Rony 13 2 0.2
#03 Barbour, Logan 6 1 0.2
#14 Easton, Corey 8 1 0.1
#15 Griffith, Collin 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Via, DJ 13 22 1.7
#22 Benton, Raymond 13 13 1.0
#20 Goode, CJ 8 12 1.5
#35 Ukaegbu, Jamal 13 11 0.8
#05 Hogarth, Rony 13 7 0.5
#13 Washington , Malachi 13 6 0.5
#03 Barbour, Logan 6 5 0.8
#00 Dunklin, Marquis 3 5 1.7
#00 Dunklin, Marquis 10 5 0.5
#01 Shifflett, Tucker 7 5 0.7
#24 Wynne, Mason 10 4 0.4
#14 Easton, Corey 8 3 0.4
#30 Sutherland, Nate 13 2 0.2
#04 Hill, Josh 4 1 0.3
#32 Jones, Andrew 3 1 0.3
#02 Slack, Jason 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Dunklin, Marquis 10 27 2.7
#05 Hogarth, Rony 13 23 1.8
#35 Ukaegbu, Jamal 13 19 1.5
#22 Benton, Raymond 13 18 1.4
#10 Via, DJ 13 14 1.1
#13 Washington , Malachi 13 11 0.8
#20 Goode, CJ 8 9 1.1
#30 Sutherland, Nate 13 8 0.6
#01 Shifflett, Tucker 7 7 1.0
#03 Barbour, Logan 6 6 1.0
#00 Dunklin, Marquis 3 4 1.3
#24 Wynne, Mason 10 4 0.4
#14 Easton, Corey 8 3 0.4
#04 Hill, Josh 4 3 0.8
#TM Team 13 3 0.2
#11 Black, Harrison 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
