Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Mary Baldwin Opponents
Scoring
Total Points 79 66
Points Per Game 79.0 66.0
Scoring Margin 13.0 --
Shooting
FG: Made-Attempted 27-58 22-58
FG: Percentage .466 .379
FG: Per Game 27.0 22.0
3PT: Made-Attempted 8-25 3-16
3PT: Percentage .320 .188
3PT: Per Game 8.0 3.0
FT: Made-Attempted 17-26 19-24
FT: Percentage .654 .792
FT: Per Game 17.0 19.0
Rebounding
Total 37 37
Per Game 37.0 37.0
Margin 0.0 --
Assists
Total 13 11
Per Game 13.0 11.0
Turnovers
Total 15 22
Per Game 15.0 22.0
Margin 7.0 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 14.0 9.0
Steals
Total 16 9
Per Game 16.0 9.0
Blocks
Total 2 5
Per Game 2.0 5.0
Attendance
Total 0 303
Per Game 0-0 1-303

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Goode, CJ 1 0 25 25.0 3 4 .750 0 1 .000 6 6 1.000 12 12.0 1 5 6 6.0 2 3 3 2 0
05 Hogarth, Rony 1 0 16 16.0 4 6 .667 0 1 .000 4 6 .667 12 12.0 1 2 3 3.0 2 0 2 2 1
03 Barbour, Logan 1 0 31 31.0 3 9 .333 3 8 .375 2 3 .667 11 11.0 1 3 4 4.0 3 4 1 3 0
24 Wynne, Mason 1 1 11 11.0 3 5 .600 2 3 .667 0 0 .000 8 8.0 0 1 1 1.0 0 1 2 1 0
22 Benton, Raymond 1 0 13 13.0 3 6 .500 1 1 1.000 1 2 .500 8 8.0 0 1 1 1.0 1 2 1 1 0
13 Washington , Malachi 1 0 16 16.0 4 6 .667 0 0 .000 0 1 .000 8 8.0 1 4 5 5.0 2 0 2 0 0
35 Ukaegbu, Jamal 1 0 20 20.0 3 3 1.000 0 0 .000 1 4 .250 7 7.0 1 3 4 4.0 1 0 2 1 0
30 Sutherland, Nate 1 1 13 13.0 2 5 .400 1 2 .500 0 0 .000 5 5.0 1 1 2 2.0 1 1 1 0 0
10 Via, DJ 1 0 30 30.0 1 5 .200 0 3 .000 3 4 .750 5 5.0 0 4 4 4.0 2 1 1 4 0
00 Dunklin, Marquis 1 0 10 10.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 0 2 2 2.0 4 1 0 0 0
11 Black, Harrison 1 1 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
15 Griffith, Collin 1 1 4 4.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Slack, Jason 1 1 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
14 Easton, Corey 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 1 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 0 0 0  
Total 1 200 200.0 27 58 .466 8 25 .320 17 26 .654 79 79.00 9 28 37 37.0 19 13 15 16 2
Opponents 1 200 200.0 22 58 .379 3 16 .188 19 24 .792 66 66.00 11 26 37 37.0 22 11 22 9 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Goode, CJ 1 0 25 3 4 .750 0 1 .000 6 6 1.000 12 12.0
05 Hogarth, Rony 1 0 16 4 6 .667 0 1 .000 4 6 .667 12 12.0
03 Barbour, Logan 1 0 31 3 9 .333 3 8 .375 2 3 .667 11 11.0
24 Wynne, Mason 1 1 11 3 5 .600 2 3 .667 0 0 .000 8 8.0
22 Benton, Raymond 1 0 13 3 6 .500 1 1 1.000 1 2 .500 8 8.0
13 Washington , Malachi 1 0 16 4 6 .667 0 0 .000 0 1 .000 8 8.0
35 Ukaegbu, Jamal 1 0 20 3 3 1.000 0 0 .000 1 4 .250 7 7.0
30 Sutherland, Nate 1 1 13 2 5 .400 1 2 .500 0 0 .000 5 5.0
10 Via, DJ 1 0 30 1 5 .200 0 3 .000 3 4 .750 5 5.0
00 Dunklin, Marquis 1 0 10 1 4 .250 1 3 .333 0 0 .000 3 3.0
11 Black, Harrison 1 1 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
15 Griffith, Collin 1 1 4 0 3 .000 0 1 .000 0 0 .000 0 0.0
02 Slack, Jason 1 1 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Easton, Corey 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 27 58 .466 8 25 .320 17 26 .654 79 79.00
Opponents 1 200 22 58 .379 3 16 .188 19 24 .792 66 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Goode, CJ 1 25.0 .750 .000 1.000 1.0 5.0 6.0 3.0 2.0 0.0 12.0
05 Hogarth, Rony 1 16.0 .667 .000 .667 1.0 2.0 3.0 0.0 2.0 1.0 12.0
03 Barbour, Logan 1 31.0 .333 .375 .667 1.0 3.0 4.0 4.0 3.0 0.0 11.0
24 Wynne, Mason 1 11.0 .600 .667 .000 0.0 1.0 1.0 1.0 1.0 0.0 8.0
22 Benton, Raymond 1 13.0 .500 1.000 .500 0.0 1.0 1.0 2.0 1.0 0.0 8.0
13 Washington , Malachi 1 16.0 .667 .000 .000 1.0 4.0 5.0 0.0 0.0 0.0 8.0
35 Ukaegbu, Jamal 1 20.0 1.000 .000 .250 1.0 3.0 4.0 0.0 1.0 0.0 7.0
30 Sutherland, Nate 1 13.0 .400 .500 .000 1.0 1.0 2.0 1.0 0.0 0.0 5.0
10 Via, DJ 1 30.0 .200 .000 .750 0.0 4.0 4.0 1.0 4.0 0.0 5.0
00 Dunklin, Marquis 1 10.0 .250 .333 .000 0.0 2.0 2.0 1.0 0.0 0.0 3.0
11 Black, Harrison 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
15 Griffith, Collin 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Slack, Jason 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
14 Easton, Corey 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 1.0 1.0 0.0
Total 1 200.0 .466 .320 .654 9.0 28.0 37.0 13.0 16.0 2.0 79.00
Opponents 1 200.0 .379 .188 .792 11.0 26.0 37.0 11.0 9.0 5.0 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at East. Mennonite 11/12/25 79-66 W 27-58 .466 8-25 .320 17-26 .654 9 28 37 37.0 19 13 15 2 16 79 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
East. Mennonite 11/12/25 66-79 L 22-58 .379 3-16 .188 19-24 .792 11 26 37 37.0 22 11 22 5 9 66 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
East. Mennonite 11/12/25 79-66 13 27-58/22-58 .466/.379 8-25/3-16 .320/.188 17-26/19-24 .654-.792 37/37 0 13/11 15/22 2/5 16/9 19/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 East. Mennonite (11/12/25)
FIELD GOALS MADE 27 East. Mennonite (11/12/25)
FIELD GOAL ATTEMPTS 58 East. Mennonite (11/12/25)
3 PT FIELD GOALS MADE 8 East. Mennonite (11/12/25)
3 PT FG ATTEMPTS 25 East. Mennonite (11/12/25)
FREE THROWS MADE 17 East. Mennonite (11/12/25)
FREE THROW ATTEMPTS 26 East. Mennonite (11/12/25)
REBOUNDS 37 East. Mennonite (11/12/25)
ASSISTS 13 East. Mennonite (11/12/25)
STEALS 16 East. Mennonite (11/12/25)
BLOCKED SHOTS 2 East. Mennonite (11/12/25)
TURNOVERS 15 East. Mennonite (11/12/25)
FOULS 19 East. Mennonite (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Hogarth,Rony East. Mennonite (11/12/25)
FIELD GOALS MADE 4 Hogarth,Rony East. Mennonite (11/12/25)
FIELD GOAL ATTEMPTS 9 Barbour,Logan East. Mennonite (11/12/25)
3 PT FIELD GOALS MADE 3 Barbour,Logan East. Mennonite (11/12/25)
3 PT FG ATTEMPTS 8 Barbour,Logan East. Mennonite (11/12/25)
FREE THROWS MADE 6 Goode,CJ East. Mennonite (11/12/25)
FREE THROW ATTEMPTS 6 Hogarth,Rony East. Mennonite (11/12/25)
REBOUNDS 6 Goode,CJ East. Mennonite (11/12/25)
ASSISTS 4 Barbour,Logan East. Mennonite (11/12/25)
STEALS 4 Via,DJ East. Mennonite (11/12/25)
BLOCKED SHOTS 1 Hogarth,Rony East. Mennonite (11/12/25)
TURNOVERS 3 Goode,CJ East. Mennonite (11/12/25)
FOULS 4 Dunklin,Marquise East. Mennonite (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Goode, CJ 1 12 12.0
#05 Hogarth, Rony 1 12 12.0
#03 Barbour, Logan 1 11 11.0
#22 Benton, Raymond 1 8 8.0
#13 Washington , Malachi 1 8 8.0
#24 Wynne, Mason 1 8 8.0
#35 Ukaegbu, Jamal 1 7 7.0
#30 Sutherland, Nate 1 5 5.0
#10 Via, DJ 1 5 5.0
#00 Dunklin, Marquis 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Hogarth, Rony 1 4 6 .667 4.0 6.0
#13 Washington , Malachi 1 4 6 .667 4.0 6.0
#03 Barbour, Logan 1 3 9 .333 3.0 9.0
#22 Benton, Raymond 1 3 6 .500 3.0 6.0
#20 Goode, CJ 1 3 4 .750 3.0 4.0
#35 Ukaegbu, Jamal 1 3 3 1.000 3.0 3.0
#24 Wynne, Mason 1 3 5 .600 3.0 5.0
#30 Sutherland, Nate 1 2 5 .400 2.0 5.0
#00 Dunklin, Marquis 1 1 4 .250 1.0 4.0
#10 Via, DJ 1 1 5 .200 1.0 5.0
#11 Black, Harrison 1 0 1 .000 0.0 1.0
#14 Easton, Corey 1 0 1 .000 0.0 1.0
#15 Griffith, Collin 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Barbour, Logan 1 3 8 .375 3.0 8.0
#24 Wynne, Mason 1 2 3 .667 2.0 3.0
#22 Benton, Raymond 1 1 1 1.000 1.0 1.0
#00 Dunklin, Marquis 1 1 3 .333 1.0 3.0
#30 Sutherland, Nate 1 1 2 .500 1.0 2.0
#11 Black, Harrison 1 0 1 .000 0.0 1.0
#14 Easton, Corey 1 0 1 .000 0.0 1.0
#20 Goode, CJ 1 0 1 .000 0.0 1.0
#15 Griffith, Collin 1 0 1 .000 0.0 1.0
#05 Hogarth, Rony 1 0 1 .000 0.0 1.0
#10 Via, DJ 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Goode, CJ 1 6 6 1.000 6.0 6.0
#05 Hogarth, Rony 1 4 6 .667 4.0 6.0
#10 Via, DJ 1 3 4 .750 3.0 4.0
#03 Barbour, Logan 1 2 3 .667 2.0 3.0
#22 Benton, Raymond 1 1 2 .500 1.0 2.0
#35 Ukaegbu, Jamal 1 1 4 .250 1.0 4.0
#13 Washington , Malachi 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Goode, CJ 1 6 6.0 1 1.0 5 5.0
#13 Washington , Malachi 1 5 5.0 1 1.0 4 4.0
#03 Barbour, Logan 1 4 4.0 1 1.0 3 3.0
#35 Ukaegbu, Jamal 1 4 4.0 1 1.0 3 3.0
#10 Via, DJ 1 4 4.0 0 0.0 4 4.0
#05 Hogarth, Rony 1 3 3.0 1 1.0 2 2.0
#TM Team 1 3 3.0 2 2.0 1 1.0
#00 Dunklin, Marquis 1 2 2.0 0 0.0 2 2.0
#30 Sutherland, Nate 1 2 2.0 1 1.0 1 1.0
#22 Benton, Raymond 1 1 1.0 0 0.0 1 1.0
#11 Black, Harrison 1 1 1.0 0 0.0 1 1.0
#14 Easton, Corey 1 1 1.0 1 1.0 0 0.0
#24 Wynne, Mason 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Barbour, Logan 1 4 4.0
#20 Goode, CJ 1 3 3.0
#22 Benton, Raymond 1 2 2.0
#00 Dunklin, Marquis 1 1 1.0
#30 Sutherland, Nate 1 1 1.0
#10 Via, DJ 1 1 1.0
#24 Wynne, Mason 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Easton, Corey 1 1 1.0
#05 Hogarth, Rony 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Via, DJ 1 4 4.0
#03 Barbour, Logan 1 3 3.0
#20 Goode, CJ 1 2 2.0
#05 Hogarth, Rony 1 2 2.0
#22 Benton, Raymond 1 1 1.0
#14 Easton, Corey 1 1 1.0
#02 Slack, Jason 1 1 1.0
#35 Ukaegbu, Jamal 1 1 1.0
#24 Wynne, Mason 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Goode, CJ 1 3 3.0
#05 Hogarth, Rony 1 2 2.0
#35 Ukaegbu, Jamal 1 2 2.0
#13 Washington , Malachi 1 2 2.0
#24 Wynne, Mason 1 2 2.0
#03 Barbour, Logan 1 1 1.0
#22 Benton, Raymond 1 1 1.0
#30 Sutherland, Nate 1 1 1.0
#10 Via, DJ 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Dunklin, Marquis 1 4 4.0
#03 Barbour, Logan 1 3 3.0
#20 Goode, CJ 1 2 2.0
#05 Hogarth, Rony 1 2 2.0
#10 Via, DJ 1 2 2.0
#13 Washington , Malachi 1 2 2.0
#22 Benton, Raymond 1 1 1.0
#11 Black, Harrison 1 1 1.0
#30 Sutherland, Nate 1 1 1.0
#35 Ukaegbu, Jamal 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Barbour, Logan 1 31 31.0
#10 Via, DJ 1 30 30.0
#20 Goode, CJ 1 25 25.0
#35 Ukaegbu, Jamal 1 20 20.0
#05 Hogarth, Rony 1 16 16.0
#13 Washington , Malachi 1 16 16.0
#22 Benton, Raymond 1 13 13.0
#30 Sutherland, Nate 1 13 13.0
#24 Wynne, Mason 1 11 11.0
#00 Dunklin, Marquis 1 10 10.0
#11 Black, Harrison 1 4 4.0
#15 Griffith, Collin 1 4 4.0
#02 Slack, Jason 1 4 4.0
#14 Easton, Corey 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Barbour, Logan 1 4 1 4.00
#22 Benton, Raymond 1 2 1 2.00
#20 Goode, CJ 1 3 3 1.00
#30 Sutherland, Nate 1 1 1 1.00
#10 Via, DJ 1 1 1 1.00
Skip Ad