Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-11, 3-7)

Overall Team Statistics
Statistic Mary Baldwin Opponents
Scoring
Total Points 1342 1444
Points Per Game 67.1 72.2
Scoring Margin -5.1 --
Shooting
FG: Made-Attempted 484-1191 525-1152
FG: Percentage .406 .456
FG: Per Game 24.2 26.3
3PT: Made-Attempted 124-422 114-376
3PT: Percentage .294 .303
3PT: Per Game 6.2 5.7
FT: Made-Attempted 250-409 280-418
FT: Percentage .611 .670
FT: Per Game 12.5 14.0
Rebounding
Total 756 741
Per Game 37.8 37.1
Margin 0.8 --
Assists
Total 210 250
Per Game 10.5 12.5
Turnovers
Total 251 238
Per Game 12.6 11.9
Margin -0.7 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 11.3 13.8
Steals
Total 142 162
Per Game 7.1 8.1
Blocks
Total 42 61
Per Game 2.1 3.1
Attendance
Total 1197 3207
Per Game 10-120 10-321

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hogarth, Rony 20 18 542 27.1 105 213 .493 13 52 .250 62 90 .689 285 14.3 26 71 97 4.9 47 22 39 12 4
22 Benton, Raymond 20 13 551 27.6 104 211 .493 14 44 .318 32 60 .533 254 12.7 50 86 136 6.8 36 12 28 23 2
10 Via, DJ 20 16 626 31.3 58 175 .331 40 125 .320 23 36 .639 179 9.0 14 51 65 3.3 40 31 21 32 0
20 Goode, CJ 13 6 273 21.0 29 77 .377 5 22 .227 42 53 .792 105 8.1 18 48 66 5.1 19 15 15 15 3
00 Dunklin, Marquis 20 13 528 26.4 52 160 .325 19 73 .260 31 47 .660 154 7.7 12 63 75 3.8 39 56 44 13 0
35 Ukaegbu, Jamal 20 14 482 24.1 53 114 .465 0 0 .000 31 67 .463 137 6.9 29 66 95 4.8 49 18 34 15 24
13 Washington , Malachi 14 5 236 16.9 24 48 .500 0 0 .000 10 24 .417 58 4.1 20 27 47 3.4 32 9 12 7 5
24 Wynne, Mason 16 1 126 7.9 22 58 .379 15 39 .385 5 6 .833 64 4.0 2 9 11 0.7 7 5 8 5 0
03 Barbour, Logan 6 3 132 22.0 7 24 .292 5 18 .278 2 5 .400 21 3.5 4 6 10 1.7 13 7 6 5 1  
01 Shifflett, Tucker 7 6 125 17.9 5 21 .238 0 7 .000 7 10 .700 17 2.4 4 12 16 2.3 9 9 7 5 0  
14 Easton, Corey 9 0 63 7.0 6 17 .353 6 15 .400 1 2 .500 19 2.1 2 8 10 1.1 7 1 3 3 2
04 Hill, Josh 4 0 19 4.8 3 6 .500 2 4 .500 0 0 .000 8 2.0 0 1 1 0.3 1 2 3 1 0  
32 Jones, Andrew 7 0 38 5.4 2 6 .333 2 2 1.000 1 2 .500 7 1.0 5 8 13 1.9 5 3 2 1 0
33 Dent, Promyse 1 0 7 7.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 1 0 1 0 0
30 Sutherland, Nate 20 2 166 8.3 8 34 .235 1 8 .125 1 2 .500 18 0.9 11 29 40 2.0 15 9 13 3 0
12 Walker, Jalen 8 0 56 7.0 3 9 .333 0 2 .000 1 2 .500 7 0.9 1 1 2 0.3 10 8 4 1 0
11 Black, Harrison 6 1 20 3.3 1 5 .200 1 5 .200 0 0 .000 3 0.5 1 2 3 0.5 3 2 2 0 0
02 Slack, Jason 4 1 20 5.0 1 1 1.000 0 0 .000 0 1 .000 2 0.5 2 1 3 0.8 0 1 1 1 0
15 Griffith, Collin 7 1 28 4.0 1 8 .125 1 5 .200 0 0 .000 3 0.4 0 4 4 0.6 2 0 1 0 1
33 Dent, Promyse 2 0 6 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
23 Mciver, James 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 31 60 3.0 0 0 7 0 0  
Total 20 4050 202.5 484 1191 .406 124 422 .294 250 409 .611 1342 67.10 230 526 756 37.8 335 210 251 142 42
Opponents 20 4050 202.5 525 1152 .456 114 376 .303 280 418 .670 1444 72.20 177 564 741 37.1 327 250 238 162 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hogarth, Rony 10 10 317 31.7 65 122 .533 9 33 .273 28 38 .737 167 16.7 9 42 51 5.1 31 15 1.5 27 5 1
22 Benton, Raymond 10 10 330 33.0 59 119 .496 6 20 .300 22 39 .564 146 14.6 33 47 80 8.0 23 5 0.5 13 13 1
10 Via, DJ 10 10 369 36.9 40 99 .404 27 72 .375 14 21 .667 121 12.1 7 26 33 3.3 22 21 2.1 13 18 0
20 Goode, CJ 4 0 88 22.0 7 22 .318 2 9 .222 16 19 .842 32 8.0 6 10 16 4.0 10 5 1.3 6 3 1
00 Dunklin, Marquis 10 10 342 34.2 27 92 .293 9 35 .257 12 23 .522 75 7.5 9 41 50 5.0 17 37 3.7 24 9 0
35 Ukaegbu, Jamal 10 10 282 28.2 28 65 .431 0 0 .000 12 32 .375 68 6.8 17 43 60 6.0 27 16 1.6 20 11 16
13 Washington , Malachi 6 0 95 15.8 12 21 .571 0 0 .000 6 11 .545 30 5.0 10 8 18 3.0 8 5 0.8 6 3 3
24 Wynne, Mason 7 0 55 7.9 8 20 .400 6 14 .429 0 0 .000 22 3.1 1 2 3 0.4 2 1 0.1 2 1 0
14 Easton, Corey 5 0 38 7.6 4 9 .444 4 8 .500 0 0 .000 12 2.4 1 7 8 1.6 7 1 0.2 3 1 0
02 Slack, Jason 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 1 0 0
11 Black, Harrison 3 0 6 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.3 1 1 0.3 2 0 0
33 Dent, Promyse 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Griffith, Collin 4 0 13 3.3 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 3 3 0.8 0 0 0.0 0 0 1
32 Jones, Andrew 4 0 21 5.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 1.3 2 1 0.3 2 0 0
30 Sutherland, Nate 10 0 55 5.5 2 13 .154 0 2 .000 1 2 .500 5 0.5 4 8 12 1.2 8 2 0.2 5 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 14 30 3.0 0 0 0.0 4 0 0  
12 Walker, Jalen 5 0 32 6.4 2 5 .400 0 0 .000 0 0 .000 4 0.8 1 0 1 0.2 3 5 1.0 2 1 0
Total 10 2050 205.0 256 594 .431 64 198 .323 111 185 .600 687 68.70 117 254 371 37.1 161 115 11.5 130 66 23
Opponents 10 2050 205.0 272 572 .476 63 196 .321 139 195 .713 746 74.60 79 263 342 34.2 146 149 14.9 108 92 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Hogarth, Rony 20 18 542 105 213 .493 13 52 .250 62 90 .689 285 14.3
22 Benton, Raymond 20 13 551 104 211 .493 14 44 .318 32 60 .533 254 12.7
10 Via, DJ 20 16 626 58 175 .331 40 125 .320 23 36 .639 179 9.0
20 Goode, CJ 13 6 273 29 77 .377 5 22 .227 42 53 .792 105 8.1
00 Dunklin, Marquis 20 13 528 52 160 .325 19 73 .260 31 47 .660 154 7.7
35 Ukaegbu, Jamal 20 14 482 53 114 .465 0 0 .000 31 67 .463 137 6.9
13 Washington , Malachi 14 5 236 24 48 .500 0 0 .000 10 24 .417 58 4.1
24 Wynne, Mason 16 1 126 22 58 .379 15 39 .385 5 6 .833 64 4.0
03 Barbour, Logan 6 3 132 7 24 .292 5 18 .278 2 5 .400 21 3.5
01 Shifflett, Tucker 7 6 125 5 21 .238 0 7 .000 7 10 .700 17 2.4
14 Easton, Corey 9 0 63 6 17 .353 6 15 .400 1 2 .500 19 2.1
04 Hill, Josh 4 0 19 3 6 .500 2 4 .500 0 0 .000 8 2.0
32 Jones, Andrew 7 0 38 2 6 .333 2 2 1.000 1 2 .500 7 1.0
33 Dent, Promyse 1 0 7 0 2 .000 0 0 .000 1 2 .500 1 1.0
30 Sutherland, Nate 20 2 166 8 34 .235 1 8 .125 1 2 .500 18 0.9
11 Black, Harrison 6 1 20 1 5 .200 1 5 .200 0 0 .000 3 0.5
15 Griffith, Collin 7 1 28 1 8 .125 1 5 .200 0 0 .000 3 0.4
02 Slack, Jason 4 1 20 1 1 1.000 0 0 .000 0 1 .000 2 0.5
33 Dent, Promyse 2 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
23 Mciver, James 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Walker, Jalen 8 0 56 3 9 .333 0 2 .000 1 2 .500 7 0.9
Total 20 4050 484 1191 .406 124 422 .294 250 409 .611 1342 67.10
Opponents 20 4050 525 1152 .456 114 376 .303 280 418 .670 1444 72.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Hogarth, Rony 20 27.1 .493 .250 .689 1.3 3.6 4.9 1.1 0.6 0.2 14.3
22 Benton, Raymond 20 27.6 .493 .318 .533 2.5 4.3 6.8 0.6 1.2 0.1 12.7
10 Via, DJ 20 31.3 .331 .320 .639 0.7 2.6 3.3 1.6 1.6 0.0 9.0
20 Goode, CJ 13 21.0 .377 .227 .792 1.4 3.7 5.1 1.2 1.2 0.2 8.1
00 Dunklin, Marquis 20 26.4 .325 .260 .660 0.6 3.2 3.8 2.8 0.7 0.0 7.7
35 Ukaegbu, Jamal 20 24.1 .465 .000 .463 1.5 3.3 4.8 0.9 0.8 1.2 6.9
13 Washington , Malachi 14 16.9 .500 .000 .417 1.4 1.9 3.4 0.6 0.5 0.4 4.1
24 Wynne, Mason 16 7.9 .379 .385 .833 0.1 0.6 0.7 0.3 0.3 0.0 4.0
03 Barbour, Logan 6 22.0 .292 .278 .400 0.7 1.0 1.7 1.2 0.8 0.2 3.5
01 Shifflett, Tucker 7 17.9 .238 .000 .700 0.6 1.7 2.3 1.3 0.7 0.0 2.4
14 Easton, Corey 9 7.0 .353 .400 .500 0.2 0.9 1.1 0.1 0.3 0.2 2.1
04 Hill, Josh 4 4.8 .500 .500 .000 0.0 0.3 0.3 0.5 0.3 0.0 2.0
32 Jones, Andrew 7 5.4 .333 1.000 .500 0.7 1.1 1.9 0.4 0.1 0.0 1.0
33 Dent, Promyse 1 7.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0
30 Sutherland, Nate 20 8.3 .235 .125 .500 0.6 1.5 2.0 0.5 0.2 0.0 0.9
11 Black, Harrison 6 3.3 .200 .200 .000 0.2 0.3 0.5 0.3 0.0 0.0 0.5
15 Griffith, Collin 7 4.0 .125 .200 .000 0.0 0.6 0.6 0.0 0.0 0.1 0.4
02 Slack, Jason 4 5.0 1.000 .000 .000 0.5 0.3 0.8 0.3 0.3 0.0 0.5
33 Dent, Promyse 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
23 Mciver, James 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Walker, Jalen 8 7.0 .333 .000 .500 0.1 0.1 0.3 1.0 0.1 0.0 0.9
Total 20 202.5 .406 .294 .611 11.5 26.3 37.8 10.5 7.1 2.1 67.10
Opponents 20 202.5 .456 .303 .670 8.9 28.2 37.1 12.5 8.1 3.1 72.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Shenandoah 11/07/25 58-67 L 17-50 .340 6-20 .300 18-30 .600 11 22 33 33.0 20 5 15 0 4 58 58.0
at East. Mennonite 11/12/25 79-66 W 27-58 .466 8-25 .320 17-26 .654 9 28 37 35.0 19 13 15 2 16 79 68.5
vs Wash. & Lee 11/19/25 63-76 L 23-63 .365 6-24 .250 11-17 .647 11 23 34 34.7 26 7 14 5 10 63 66.7
at Hampden-Sydney 11/22/25 40-71 L 13-66 .197 4-27 .148 10-16 .625 9 28 37 35.3 18 6 7 1 9 40 60.0
vs Colorado Col. 11/23/25 57-55 W 17-50 .340 3-20 .150 20-30 .667 9 26 35 35.2 19 10 16 0 12 57 59.4
at Randolph 11/25/25 78-75 W 27-61 .443 7-21 .333 17-33 .515 12 30 42 36.3 17 8 10 0 6 78 62.5
vs Christendom 12/03/25 82-53 W 31-68 .456 11-25 .440 9-16 .563 15 38 53 38.7 15 13 9 0 8 82 65.3
vs Bridgewater (VA) 12/13/25 64-61 W 24-62 .387 3-17 .176 13-17 .765 12 27 39 38.8 12 8 12 5 3 64 65.1
at Brevard 01/03/26 89-84 W 30-57 .526 11-19 .579 18-24 .750 13 27 40 38.9 20 17 17 0 9 89 67.8
vs N.C. Wesleyan 01/06/26 74-77 L 28-61 .459 11-26 .423 7-13 .538 15 26 41 39.1 12 13 16 5 7 74 68.4
at William Peace 01/09/26 65-55 W 25-58 .431 6-14 .429 9-14 .643 10 22 32 38.5 14 9 4 0 7 65 68.1
at Pfeiffer 01/10/26 69-73 L (OT) 28-64 .438 4-12 .333 9-15 .600 14 29 43 38.8 17 8 16 6 8 69 68.2
vs Methodist 01/17/26 73-80 L (OT) 25-69 .362 9-28 .321 14-25 .560 13 31 44 39.2 21 12 9 5 4 73 68.5
at Mary Washington 01/19/26 49-96 L 18-54 .333 7-25 .280 6-11 .545 7 19 26 38.3 11 10 17 2 5 49 67.1
vs Greensboro 01/21/26 65-79 L 23-58 .397 4-18 .222 15-25 .600 13 27 40 38.4 22 7 13 1 4 65 67.0
at N.C. Wesleyan 01/24/26 63-88 L 24-57 .421 4-25 .160 11-15 .733 11 20 31 37.9 11 10 16 0 4 63 66.8
at Southern Va. 01/28/26 62-73 L 20-55 .364 6-22 .273 16-27 .593 9 23 32 37.6 15 10 12 4 8 62 66.5
vs Brevard 01/31/26 71-66 W 28-58 .483 6-16 .375 9-19 .474 10 28 38 37.6 14 17 13 1 3 71 66.7
vs Regent 02/03/26 85-78 W 31-65 .477 5-20 .250 18-28 .643 18 31 49 38.2 17 15 6 4 3 85 67.7
vs William Peace 02/07/26 56-71 L 25-57 .439 3-18 .167 3-8 .375 9 21 30 37.8 15 12 14 1 12 56 67.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shenandoah 11/07/25 67-58 W 24-52 .462 1-12 .083 18-31 .581 13 26 39 39.0 24 1 13 3 7 67 67.0
East. Mennonite 11/12/25 66-79 L 22-58 .379 3-16 .188 19-24 .792 11 26 37 38.0 22 11 22 5 9 66 66.5
Wash. & Lee 11/19/25 76-63 W 24-56 .429 4-16 .250 24-33 .727 13 32 45 40.3 19 8 13 4 8 76 69.7
Hampden-Sydney 11/22/25 71-40 W 27-57 .474 6-17 .353 11-22 .500 11 48 59 45.0 13 14 15 6 4 71 70.0
Colorado Col. 11/23/25 55-57 L 19-51 .373 1-15 .067 16-22 .727 9 31 40 44.0 22 4 18 1 12 55 67.0
Randolph 11/25/25 75-78 L 26-61 .426 9-28 .321 14-21 .667 7 31 38 43.0 24 10 11 0 4 75 68.3
Christendom 12/03/25 53-82 L 18-56 .321 6-23 .261 11-21 .524 5 25 30 41.1 12 11 10 1 4 53 66.1
Bridgewater (VA) 12/13/25 61-64 L 27-59 .458 2-12 .167 5-14 .357 8 29 37 40.6 16 7 13 4 8 61 65.5
Brevard 01/03/26 84-89 L 28-54 .519 9-29 .310 19-28 .679 5 17 22 38.6 15 15 10 3 14 84 67.6
N.C. Wesleyan 01/06/26 77-74 W 31-64 .484 5-12 .417 10-11 .909 7 21 28 37.5 10 16 8 4 14 77 68.5
William Peace 01/09/26 55-65 L 19-52 .365 9-29 .310 8-13 .615 13 26 39 37.6 13 13 13 2 2 55 67.3
Pfeiffer 01/10/26 73-69 W (OT) 27-59 .458 6-21 .286 13-22 .591 6 26 32 37.2 14 9 11 9 11 73 67.8
Methodist 01/17/26 80-73 W (OT) 24-54 .444 7-17 .412 25-33 .758 5 37 42 37.5 18 13 9 3 7 80 68.7
Mary Washington 01/19/26 96-49 W 37-63 .587 12-25 .480 10-12 .833 7 32 39 37.6 11 20 9 1 11 96 70.6
Greensboro 01/21/26 79-65 W 26-62 .419 2-11 .182 25-32 .781 14 31 45 38.1 22 8 11 2 8 79 71.2
N.C. Wesleyan 01/24/26 88-63 W 36-63 .571 5-15 .333 11-13 .846 6 25 31 37.7 13 21 7 2 12 88 72.3
Southern Va. 01/28/26 73-62 W 31-63 .492 4-18 .222 7-13 .538 13 27 40 37.8 17 21 12 4 8 73 72.3
Brevard 01/31/26 66-71 L 24-54 .444 5-19 .263 13-18 .722 6 26 32 37.5 16 18 11 4 6 66 71.9
Regent 02/03/26 78-85 L 29-67 .433 7-16 .438 13-23 .565 14 21 35 37.4 18 15 6 1 3 78 72.3
William Peace 02/07/26 71-56 W 26-47 .553 11-25 .440 8-12 .667 4 27 31 37.1 8 15 16 2 10 71 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shenandoah 11/07/25 58-67 -9 17-50/24-52 .340/.462 6-20/1-12 .300/.083 18-30/18-31 .600-.581 33/39 -6 5/1 15/13 0/3 4/7 20/24
East. Mennonite 11/12/25 79-66 13 27-58/22-58 .466/.379 8-25/3-16 .320/.188 17-26/19-24 .654-.792 37/37 0 13/11 15/22 2/5 16/9 19/22
Wash. & Lee 11/19/25 63-76 -13 23-63/24-56 .365/.429 6-24/4-16 .250/.250 11-17/24-33 .647-.727 34/45 -11 7/8 14/13 5/4 10/8 26/19
Hampden-Sydney 11/22/25 40-71 -31 13-66/27-57 .197/.474 4-27/6-17 .148/.353 10-16/11-22 .625-.500 37/59 -22 6/14 7/15 1/6 9/4 18/13
Colorado Col. 11/23/25 57-55 2 17-50/19-51 .340/.373 3-20/1-15 .150/.067 20-30/16-22 .667-.727 35/40 -5 10/4 16/18 0/1 12/12 19/22
Randolph 11/25/25 78-75 3 27-61/26-61 .443/.426 7-21/9-28 .333/.321 17-33/14-21 .515-.667 42/38 4 8/10 10/11 0/0 6/4 17/24
Christendom 12/03/25 82-53 29 31-68/18-56 .456/.321 11-25/6-23 .440/.261 9-16/11-21 .563-.524 53/30 23 13/11 9/10 0/1 8/4 15/12
Bridgewater (VA) 12/13/25 64-61 3 24-62/27-59 .387/.458 3-17/2-12 .176/.167 13-17/5-14 .765-.357 39/37 2 8/7 12/13 5/4 3/8 12/16
Brevard 01/03/26 89-84 5 30-57/28-54 .526/.519 11-19/9-29 .579/.310 18-24/19-28 .750-.679 40/22 18 17/15 17/10 0/3 9/14 20/15
N.C. Wesleyan 01/06/26 74-77 -3 28-61/31-64 .459/.484 11-26/5-12 .423/.417 7-13/10-11 .538-.909 41/28 13 13/16 16/8 5/4 7/14 12/10
William Peace 01/09/26 65-55 10 25-58/19-52 .431/.365 6-14/9-29 .429/.310 9-14/8-13 .643-.615 32/39 -7 9/13 4/13 0/2 7/2 14/13
Pfeiffer 01/10/26 69-73 -4 28-64/27-59 .438/.458 4-12/6-21 .333/.286 9-15/13-22 .600-.591 43/32 11 8/9 16/11 6/9 8/11 17/14
Methodist 01/17/26 73-80 -7 25-69/24-54 .362/.444 9-28/7-17 .321/.412 14-25/25-33 .560-.758 44/42 2 12/13 9/9 5/3 4/7 21/18
Mary Washington 01/19/26 49-96 -47 18-54/37-63 .333/.587 7-25/12-25 .280/.480 6-11/10-12 .545-.833 26/39 -13 10/20 17/9 2/1 5/11 11/11
Greensboro 01/21/26 65-79 -14 23-58/26-62 .397/.419 4-18/2-11 .222/.182 15-25/25-32 .600-.781 40/45 -5 7/8 13/11 1/2 4/8 22/22
N.C. Wesleyan 01/24/26 63-88 -25 24-57/36-63 .421/.571 4-25/5-15 .160/.333 11-15/11-13 .733-.846 31/31 0 10/21 16/7 0/2 4/12 11/13
Southern Va. 01/28/26 62-73 -11 20-55/31-63 .364/.492 6-22/4-18 .273/.222 16-27/7-13 .593-.538 32/40 -8 10/21 12/12 4/4 8/8 15/17
Brevard 01/31/26 71-66 5 28-58/24-54 .483/.444 6-16/5-19 .375/.263 9-19/13-18 .474-.722 38/32 6 17/18 13/11 1/4 3/6 14/16
Regent 02/03/26 85-78 7 31-65/29-67 .477/.433 5-20/7-16 .250/.438 18-28/13-23 .643-.565 49/35 14 15/15 6/6 4/1 3/3 17/18
William Peace 02/07/26 56-71 -15 25-57/26-47 .439/.553 3-18/11-25 .167/.440 3-8/8-12 .375-.667 30/31 -1 12/15 14/16 1/2 12/10 15/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Brevard (01/03/26)
FIELD GOALS MADE 31 Christendom (12/03/25); Regent (02/03/26)
FIELD GOAL ATTEMPTS 69 Methodist (01/17/26)
3 PT FIELD GOALS MADE 11 Christendom (12/03/25); N.C. Wesleyan (01/06/26); Brevard (01/03/26)
3 PT FG ATTEMPTS 28 Methodist (01/17/26)
FREE THROWS MADE 20 Colorado Col. (11/23/25)
FREE THROW ATTEMPTS 33 Randolph (11/25/25)
REBOUNDS 53 Christendom (12/03/25)
ASSISTS 17 Brevard (01/31/26); Brevard (01/03/26)
STEALS 16 East. Mennonite (11/12/25)
BLOCKED SHOTS 6 Pfeiffer (01/10/26)
TURNOVERS 17 Brevard (01/03/26); Mary Washington (01/19/26)
FOULS 26 Wash. & Lee (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Hogarth,Rony N.C. Wesleyan (01/24/26)
FIELD GOALS MADE 11 Hogarth,Rony N.C. Wesleyan (01/24/26)
FIELD GOAL ATTEMPTS 19 Hogarth,Rony William Peace (02/07/26); N.C. Wesleyan (01/24/26)
3 PT FIELD GOALS MADE 6 Via,DJ N.C. Wesleyan (01/06/26); Brevard (01/03/26)
3 PT FG ATTEMPTS 10 Via,DJ; Dunklin,Marquis N.C. Wesleyan (01/06/26); Methodist (01/17/26)
FREE THROWS MADE 8 Hogarth,Rony Colorado Col. (11/23/25)
FREE THROW ATTEMPTS 10 Hogarth,Rony Colorado Col. (11/23/25)
REBOUNDS 13 Benton,Raymond N.C. Wesleyan (01/06/26); Methodist (01/17/26)
ASSISTS 8 Dunklin,Marquise Brevard (01/03/26)
STEALS 4 Goode,CJ; Via,DJ Colorado Col. (11/23/25); William Peace (02/07/26); East. Mennonite (11/12/25); Brevard (01/03/26)
BLOCKED SHOTS 5 Ukaegbu,Jamal Pfeiffer (01/10/26)
TURNOVERS 7 Dunklin,Marquise N.C. Wesleyan (01/06/26)
FOULS 5 Ukaegbu,Jamal; Hogarth,Rony; Goode,CJ Wash. & Lee (11/19/25); Colorado Col. (11/23/25); Methodist (01/17/26); Greensboro (01/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Hogarth, Rony 20 285 14.3
#22 Benton, Raymond 20 254 12.7
#10 Via, DJ 20 179 9.0
#00 Dunklin, Marquis 20 154 7.7
#35 Ukaegbu, Jamal 20 137 6.9
#20 Goode, CJ 13 105 8.1
#24 Wynne, Mason 16 64 4.0
#13 Washington , Malachi 14 58 4.1
#03 Barbour, Logan 6 21 3.5
#14 Easton, Corey 9 19 2.1
#30 Sutherland, Nate 20 18 0.9
#01 Shifflett, Tucker 7 17 2.4
#04 Hill, Josh 4 8 2.0
#32 Jones, Andrew 7 7 1.0
#12 Walker, Jalen 8 7 0.9
#11 Black, Harrison 6 3 0.5
#15 Griffith, Collin 7 3 0.4
#02 Slack, Jason 4 2 0.5
#33 Dent, Promyse 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Hogarth, Rony 20 105 213 .493 5.3 10.7
#22 Benton, Raymond 20 104 211 .493 5.2 10.6
#10 Via, DJ 20 58 175 .331 2.9 8.8
#35 Ukaegbu, Jamal 20 53 114 .465 2.7 5.7
#00 Dunklin, Marquis 20 52 160 .325 2.6 8.0
#20 Goode, CJ 13 29 77 .377 2.2 5.9
#13 Washington , Malachi 14 24 48 .500 1.7 3.4
#24 Wynne, Mason 16 22 58 .379 1.4 3.6
#30 Sutherland, Nate 20 8 34 .235 0.4 1.7
#03 Barbour, Logan 6 7 24 .292 1.2 4.0
#14 Easton, Corey 9 6 17 .353 0.7 1.9
#01 Shifflett, Tucker 7 5 21 .238 0.7 3.0
#04 Hill, Josh 4 3 6 .500 0.8 1.5
#12 Walker, Jalen 8 3 9 .333 0.4 1.1
#32 Jones, Andrew 7 2 6 .333 0.3 0.9
#11 Black, Harrison 6 1 5 .200 0.2 0.8
#15 Griffith, Collin 7 1 8 .125 0.1 1.1
#02 Slack, Jason 4 1 1 1.000 0.3 0.3
#33 Dent, Promyse 2 0 2 .000 0.0 1.0
#33 Dent, Promyse 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Via, DJ 20 40 125 .320 2.0 6.3
#00 Dunklin, Marquis 20 19 73 .260 1.0 3.7
#24 Wynne, Mason 16 15 39 .385 0.9 2.4
#22 Benton, Raymond 20 14 44 .318 0.7 2.2
#05 Hogarth, Rony 20 13 52 .250 0.7 2.6
#14 Easton, Corey 9 6 15 .400 0.7 1.7
#03 Barbour, Logan 6 5 18 .278 0.8 3.0
#20 Goode, CJ 13 5 22 .227 0.4 1.7
#04 Hill, Josh 4 2 4 .500 0.5 1.0
#32 Jones, Andrew 7 2 2 1.000 0.3 0.3
#11 Black, Harrison 6 1 5 .200 0.2 0.8
#15 Griffith, Collin 7 1 5 .200 0.1 0.7
#30 Sutherland, Nate 20 1 8 .125 0.1 0.4
#33 Dent, Promyse 2 0 1 .000 0.0 0.5
#01 Shifflett, Tucker 7 0 7 .000 0.0 1.0
#12 Walker, Jalen 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Hogarth, Rony 20 62 90 .689 3.1 4.5
#20 Goode, CJ 13 42 53 .792 3.2 4.1
#22 Benton, Raymond 20 32 60 .533 1.6 3.0
#00 Dunklin, Marquis 20 31 47 .660 1.6 2.4
#35 Ukaegbu, Jamal 20 31 67 .463 1.6 3.4
#10 Via, DJ 20 23 36 .639 1.2 1.8
#13 Washington , Malachi 14 10 24 .417 0.7 1.7
#01 Shifflett, Tucker 7 7 10 .700 1.0 1.4
#24 Wynne, Mason 16 5 6 .833 0.3 0.4
#03 Barbour, Logan 6 2 5 .400 0.3 0.8
#14 Easton, Corey 9 1 2 .500 0.1 0.2
#32 Jones, Andrew 7 1 2 .500 0.1 0.3
#30 Sutherland, Nate 20 1 2 .500 0.1 0.1
#12 Walker, Jalen 8 1 2 .500 0.1 0.3
#33 Dent, Promyse 1 1 2 .500 1.0 2.0
