Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-3)

Overall Team Statistics
Statistic Mary Baldwin Opponents
Scoring
Total Points 457 463
Points Per Game 65.3 66.1
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 155-416 160-391
FG: Percentage .373 .409
FG: Per Game 22.1 22.9
3PT: Made-Attempted 45-162 30-127
3PT: Percentage .278 .236
3PT: Per Game 6.4 4.3
FT: Made-Attempted 102-168 113-174
FT: Percentage .607 .649
FT: Per Game 14.6 16.1
Rebounding
Total 271 288
Per Game 38.7 41.1
Margin -2.4 --
Assists
Total 62 59
Per Game 8.9 8.4
Turnovers
Total 86 102
Per Game 12.3 14.6
Margin 2.3 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 12.4 13.1
Steals
Total 65 48
Per Game 9.3 6.9
Blocks
Total 8 20
Per Game 1.1 2.9
Attendance
Total 437 2137
Per Game 3-146 4-534

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hogarth, Rony 7 5 144 20.6 26 56 .464 3 13 .231 23 36 .639 78 11.1 13 16 29 4.1 13 3 9 6 1
22 Benton, Raymond 7 1 137 19.6 29 66 .439 8 20 .400 7 15 .467 73 10.4 11 27 38 5.4 10 4 8 7 1
20 Goode, CJ 7 5 151 21.6 20 46 .435 3 10 .300 22 29 .759 65 9.3 8 29 37 5.3 8 10 8 10 1
00 Dunklin, Marquis 7 1 110 15.7 14 45 .311 6 26 .231 16 20 .800 50 7.1 1 14 15 2.1 16 10 13 3 0
10 Via, DJ 7 3 168 24.0 12 50 .240 9 36 .250 9 15 .600 42 6.0 3 21 24 3.4 13 4 7 11 0
35 Ukaegbu, Jamal 7 2 129 18.4 13 30 .433 0 0 .000 10 23 .435 36 5.1 8 13 21 3.0 17 1 9 3 1
24 Wynne, Mason 6 1 47 7.8 10 23 .435 6 15 .400 2 2 1.000 28 4.7 1 6 7 1.2 2 2 3 4 0
03 Barbour, Logan 6 3 132 22.0 7 24 .292 5 18 .278 2 5 .400 21 3.5 4 6 10 1.7 13 7 6 5 1  
13 Washington , Malachi 7 4 126 18.0 10 23 .435 0 0 .000 4 13 .308 24 3.4 10 17 27 3.9 21 4 6 4 2
32 Jones, Andrew 2 0 8 4.0 2 3 .667 2 2 1.000 0 0 .000 6 3.0 1 3 4 2.0 2 1 0 1 0
04 Hill, Josh 3 0 17 5.7 3 6 .500 2 4 .500 0 0 .000 8 2.7 0 1 1 0.3 1 2 3 1 0
01 Shifflett, Tucker 6 5 111 18.5 4 17 .235 0 6 .000 7 10 .700 15 2.5 2 9 11 1.8 9 9 7 5 0
30 Sutherland, Nate 7 2 82 11.7 5 16 .313 1 5 .200 0 0 .000 11 1.6 4 16 20 2.9 5 5 5 2 0
11 Black, Harrison 2 1 8 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0 0 0
15 Griffith, Collin 2 1 8 4.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
02 Slack, Jason 1 1 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
33 Dent, Promyse 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
14 Easton, Corey 2 0 10 5.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 2 1
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 15 24 3.4 0 0 2 0 0  
12 Walker, Jalen 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 7 1400 200.0 155 416 .373 45 162 .278 102 168 .607 457 65.29 76 195 271 38.7 134 62 86 65 8
Opponents 7 1400 200.0 160 391 .409 30 127 .236 113 174 .649 463 66.14 69 219 288 41.1 136 59 102 48 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Hogarth, Rony 7 5 144 26 56 .464 3 13 .231 23 36 .639 78 11.1
22 Benton, Raymond 7 1 137 29 66 .439 8 20 .400 7 15 .467 73 10.4
20 Goode, CJ 7 5 151 20 46 .435 3 10 .300 22 29 .759 65 9.3
00 Dunklin, Marquis 7 1 110 14 45 .311 6 26 .231 16 20 .800 50 7.1
10 Via, DJ 7 3 168 12 50 .240 9 36 .250 9 15 .600 42 6.0
35 Ukaegbu, Jamal 7 2 129 13 30 .433 0 0 .000 10 23 .435 36 5.1
24 Wynne, Mason 6 1 47 10 23 .435 6 15 .400 2 2 1.000 28 4.7
13 Washington , Malachi 7 4 126 10 23 .435 0 0 .000 4 13 .308 24 3.4
03 Barbour, Logan 6 3 132 7 24 .292 5 18 .278 2 5 .400 21 3.5
32 Jones, Andrew 2 0 8 2 3 .667 2 2 1.000 0 0 .000 6 3.0
01 Shifflett, Tucker 6 5 111 4 17 .235 0 6 .000 7 10 .700 15 2.5
04 Hill, Josh 3 0 17 3 6 .500 2 4 .500 0 0 .000 8 2.7
30 Sutherland, Nate 7 2 82 5 16 .313 1 5 .200 0 0 .000 11 1.6
11 Black, Harrison 2 1 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
15 Griffith, Collin 2 1 8 0 4 .000 0 2 .000 0 0 .000 0 0.0
02 Slack, Jason 1 1 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Dent, Promyse 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
14 Easton, Corey 2 0 10 0 4 .000 0 3 .000 0 0 .000 0 0.0
12 Walker, Jalen 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 155 416 .373 45 162 .278 102 168 .607 457 65.29
Opponents 7 1400 160 391 .409 30 127 .236 113 174 .649 463 66.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Hogarth, Rony 7 20.6 .464 .231 .639 1.9 2.3 4.1 0.4 0.9 0.1 11.1
22 Benton, Raymond 7 19.6 .439 .400 .467 1.6 3.9 5.4 0.6 1.0 0.1 10.4
20 Goode, CJ 7 21.6 .435 .300 .759 1.1 4.1 5.3 1.4 1.4 0.1 9.3
00 Dunklin, Marquis 7 15.7 .311 .231 .800 0.1 2.0 2.1 1.4 0.4 0.0 7.1
10 Via, DJ 7 24.0 .240 .250 .600 0.4 3.0 3.4 0.6 1.6 0.0 6.0
35 Ukaegbu, Jamal 7 18.4 .433 .000 .435 1.1 1.9 3.0 0.1 0.4 0.1 5.1
24 Wynne, Mason 6 7.8 .435 .400 1.000 0.2 1.0 1.2 0.3 0.7 0.0 4.7
13 Washington , Malachi 7 18.0 .435 .000 .308 1.4 2.4 3.9 0.6 0.6 0.3 3.4
03 Barbour, Logan 6 22.0 .292 .278 .400 0.7 1.0 1.7 1.2 0.8 0.2 3.5
32 Jones, Andrew 2 4.0 .667 1.000 .000 0.5 1.5 2.0 0.5 0.5 0.0 3.0
01 Shifflett, Tucker 6 18.5 .235 .000 .700 0.3 1.5 1.8 1.5 0.8 0.0 2.5
04 Hill, Josh 3 5.7 .500 .500 .000 0.0 0.3 0.3 0.7 0.3 0.0 2.7
30 Sutherland, Nate 7 11.7 .313 .200 .000 0.6 2.3 2.9 0.7 0.3 0.0 1.6
11 Black, Harrison 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
15 Griffith, Collin 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Slack, Jason 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
33 Dent, Promyse 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
14 Easton, Corey 2 5.0 .000 .000 .000 0.5 0.0 0.5 0.0 1.0 0.5 0.0
12 Walker, Jalen 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 200.0 .373 .278 .607 10.9 27.9 38.7 8.9 9.3 1.1 65.29
Opponents 7 200.0 .409 .236 .649 9.9 31.3 41.1 8.4 6.9 2.9 66.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Shenandoah 11/07/25 58-67 L 17-50 .340 6-20 .300 18-30 .600 11 22 33 33.0 20 5 15 0 4 58 58.0
at East. Mennonite 11/12/25 79-66 W 27-58 .466 8-25 .320 17-26 .654 9 28 37 35.0 19 13 15 2 16 79 68.5
vs Wash. & Lee 11/19/25 63-76 L 23-63 .365 6-24 .250 11-17 .647 11 23 34 34.7 26 7 14 5 10 63 66.7
at Hampden-Sydney 11/22/25 40-71 L 13-66 .197 4-27 .148 10-16 .625 9 28 37 35.3 18 6 7 1 9 40 60.0
vs Colorado Col. 11/23/25 57-55 W 17-50 .340 3-20 .150 20-30 .667 9 26 35 35.2 19 10 16 0 12 57 59.4
at Randolph 11/25/25 78-75 W 27-61 .443 7-21 .333 17-33 .515 12 30 42 36.3 17 8 10 0 6 78 62.5
vs Christendom 12/03/25 82-53 W 31-68 .456 11-25 .440 9-16 .563 15 38 53 38.7 15 13 9 0 8 82 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shenandoah 11/07/25 67-58 W 24-52 .462 1-12 .083 18-31 .581 13 26 39 39.0 24 1 13 3 7 67 67.0
East. Mennonite 11/12/25 66-79 L 22-58 .379 3-16 .188 19-24 .792 11 26 37 38.0 22 11 22 5 9 66 66.5
Wash. & Lee 11/19/25 76-63 W 24-56 .429 4-16 .250 24-33 .727 13 32 45 40.3 19 8 13 4 8 76 69.7
Hampden-Sydney 11/22/25 71-40 W 27-57 .474 6-17 .353 11-22 .500 11 48 59 45.0 13 14 15 6 4 71 70.0
Colorado Col. 11/23/25 55-57 L 19-51 .373 1-15 .067 16-22 .727 9 31 40 44.0 22 4 18 1 12 55 67.0
Randolph 11/25/25 75-78 L 26-61 .426 9-28 .321 14-21 .667 7 31 38 43.0 24 10 11 0 4 75 68.3
Christendom 12/03/25 53-82 L 18-56 .321 6-23 .261 11-21 .524 5 25 30 41.1 12 11 10 1 4 53 66.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shenandoah 11/07/25 58-67 -9 17-50/24-52 .340/.462 6-20/1-12 .300/.083 18-30/18-31 .600-.581 33/39 -6 5/1 15/13 0/3 4/7 20/24
East. Mennonite 11/12/25 79-66 13 27-58/22-58 .466/.379 8-25/3-16 .320/.188 17-26/19-24 .654-.792 37/37 0 13/11 15/22 2/5 16/9 19/22
Wash. & Lee 11/19/25 63-76 -13 23-63/24-56 .365/.429 6-24/4-16 .250/.250 11-17/24-33 .647-.727 34/45 -11 7/8 14/13 5/4 10/8 26/19
Hampden-Sydney 11/22/25 40-71 -31 13-66/27-57 .197/.474 4-27/6-17 .148/.353 10-16/11-22 .625-.500 37/59 -22 6/14 7/15 1/6 9/4 18/13
Colorado Col. 11/23/25 57-55 2 17-50/19-51 .340/.373 3-20/1-15 .150/.067 20-30/16-22 .667-.727 35/40 -5 10/4 16/18 0/1 12/12 19/22
Randolph 11/25/25 78-75 3 27-61/26-61 .443/.426 7-21/9-28 .333/.321 17-33/14-21 .515-.667 42/38 4 8/10 10/11 0/0 6/4 17/24
Christendom 12/03/25 82-53 29 31-68/18-56 .456/.321 11-25/6-23 .440/.261 9-16/11-21 .563-.524 53/30 23 13/11 9/10 0/1 8/4 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Christendom (12/03/25)
FIELD GOALS MADE 31 Christendom (12/03/25)
FIELD GOAL ATTEMPTS 68 Christendom (12/03/25)
3 PT FIELD GOALS MADE 11 Christendom (12/03/25)
3 PT FG ATTEMPTS 27 Hampden-Sydney (11/22/25)
FREE THROWS MADE 20 Colorado Col. (11/23/25)
FREE THROW ATTEMPTS 33 Randolph (11/25/25)
REBOUNDS 53 Christendom (12/03/25)
ASSISTS 13 Christendom (12/03/25); East. Mennonite (11/12/25)
STEALS 16 East. Mennonite (11/12/25)
BLOCKED SHOTS 5 Wash. & Lee (11/19/25)
TURNOVERS 16 Colorado Col. (11/23/25)
FOULS 26 Wash. & Lee (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Goode,CJ Randolph (11/25/25)
FIELD GOALS MADE 8 Goode,CJ Randolph (11/25/25)
FIELD GOAL ATTEMPTS 15 Goode,CJ Randolph (11/25/25)
3 PT FIELD GOALS MADE 3 Wynne,Mason; Via,DJ; Barbour,Logan Christendom (12/03/25); Shenandoah (11/07/25); East. Mennonite (11/12/25); Randolph (11/25/25)
3 PT FG ATTEMPTS 9 Via,DJ Shenandoah (11/07/25)
FREE THROWS MADE 8 Hogarth,Rony Colorado Col. (11/23/25)
FREE THROW ATTEMPTS 10 Hogarth,Rony Colorado Col. (11/23/25)
REBOUNDS 10 Benton,Raymond Hampden-Sydney (11/22/25)
ASSISTS 4 Sutherland,Nathaniel; Barbour,Logan Christendom (12/03/25); East. Mennonite (11/12/25)
STEALS 4 Goode,CJ; Via,DJ Colorado Col. (11/23/25); East. Mennonite (11/12/25)
BLOCKED SHOTS 2 Washington,Malachi Wash. & Lee (11/19/25)
TURNOVERS 4 Dunklin,Marquise Randolph (11/25/25)
FOULS 5 Ukaegbu,Jamal Wash. & Lee (11/19/25); Colorado Col. (11/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Hogarth, Rony 7 78 11.1
#22 Benton, Raymond 7 73 10.4
#20 Goode, CJ 7 65 9.3
#00 Dunklin, Marquis 7 50 7.1
#10 Via, DJ 7 42 6.0
#35 Ukaegbu, Jamal 7 36 5.1
#24 Wynne, Mason 6 28 4.7
#13 Washington , Malachi 7 24 3.4
#03 Barbour, Logan 6 21 3.5
#01 Shifflett, Tucker 6 15 2.5
#30 Sutherland, Nate 7 11 1.6
#04 Hill, Josh 3 8 2.7
#32 Jones, Andrew 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Benton, Raymond 7 29 66 .439 4.1 9.4
#05 Hogarth, Rony 7 26 56 .464 3.7 8.0
#20 Goode, CJ 7 20 46 .435 2.9 6.6
#00 Dunklin, Marquis 7 14 45 .311 2.0 6.4
#35 Ukaegbu, Jamal 7 13 30 .433 1.9 4.3
#10 Via, DJ 7 12 50 .240 1.7 7.1
#13 Washington , Malachi 7 10 23 .435 1.4 3.3
#24 Wynne, Mason 6 10 23 .435 1.7 3.8
#03 Barbour, Logan 6 7 24 .292 1.2 4.0
#30 Sutherland, Nate 7 5 16 .313 0.7 2.3
#01 Shifflett, Tucker 6 4 17 .235 0.7 2.8
#04 Hill, Josh 3 3 6 .500 1.0 2.0
#32 Jones, Andrew 2 2 3 .667 1.0 1.5
#11 Black, Harrison 2 0 2 .000 0.0 1.0
#33 Dent, Promyse 1 0 1 .000 0.0 1.0
#14 Easton, Corey 2 0 4 .000 0.0 2.0
#15 Griffith, Collin 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Via, DJ 7 9 36 .250 1.3 5.1
#22 Benton, Raymond 7 8 20 .400 1.1 2.9
#00 Dunklin, Marquis 7 6 26 .231 0.9 3.7
#24 Wynne, Mason 6 6 15 .400 1.0 2.5
#03 Barbour, Logan 6 5 18 .278 0.8 3.0
#20 Goode, CJ 7 3 10 .300 0.4 1.4
#05 Hogarth, Rony 7 3 13 .231 0.4 1.9
#04 Hill, Josh 3 2 4 .500 0.7 1.3
#32 Jones, Andrew 2 2 2 1.000 1.0 1.0
#30 Sutherland, Nate 7 1 5 .200 0.1 0.7
#11 Black, Harrison 2 0 2 .000 0.0 1.0
#14 Easton, Corey 2 0 3 .000 0.0 1.5
#15 Griffith, Collin 2 0 2 .000 0.0 1.0
#01 Shifflett, Tucker 6 0 6 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Hogarth, Rony 7 23 36 .639 3.3 5.1
#20 Goode, CJ 7 22 29 .759 3.1 4.1
#00 Dunklin, Marquis 7 16 20 .800 2.3 2.9
#35 Ukaegbu, Jamal 7 10 23 .435 1.4 3.3
#10 Via, DJ 7 9 15 .600 1.3 2.1
#22 Benton, Raymond 7 7 15 .467 1.0 2.1
#01 Shifflett, Tucker 6 7 10 .700 1.2 1.7
#13 Washington , Malachi 7 4 13 .308 0.6 1.9
#03 Barbour, Logan 6 2 5 .400 0.3 0.8
#24 Wynne, Mason 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Benton, Raymond 7 38 5.4 11 1.6 27 3.9
#20 Goode, CJ 7 37 5.3 8 1.1 29 4.1
#05 Hogarth, Rony 7 29 4.1 13 1.9 16 2.3
#13 Washington , Malachi 7 27 3.9 10 1.4 17 2.4
#TM Team 7 24 3.4 9 1.3 15 2.1
#10 Via, DJ 7 24 3.4 3 0.4 21 3.0
#35 Ukaegbu, Jamal 7 21 3.0 8 1.1 13 1.9
#30 Sutherland, Nate 7 20 2.9 4 0.6 16 2.3
#00 Dunklin, Marquis 7 15 2.1 1 0.1 14 2.0
#01 Shifflett, Tucker 6 11 1.8 2 0.3 9 1.5
#03 Barbour, Logan 6 10 1.7 4 0.7 6 1.0
#24 Wynne, Mason 6 7 1.2 1 0.2 6 1.0
#32 Jones, Andrew 2 4 2.0 1 0.5 3 1.5
#11 Black, Harrison 2 1 0.5 0 0.0 1 0.5
#33 Dent, Promyse 1 1 1.0 0 0.0 1 1.0
#14 Easton, Corey 2 1 0.5 1 0.5 0 0.0
#04 Hill, Josh 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Dunklin, Marquis 7 10 1.4
#20 Goode, CJ 7 10 1.4
#01 Shifflett, Tucker 6 9 1.5
#03 Barbour, Logan 6 7 1.2
#30 Sutherland, Nate 7 5 0.7
#22 Benton, Raymond 7 4 0.6
#10 Via, DJ 7 4 0.6
#13 Washington , Malachi 7 4 0.6
#05 Hogarth, Rony 7 3 0.4
#04 Hill, Josh 3 2 0.7
#24 Wynne, Mason 6 2 0.3
#32 Jones, Andrew 2 1 0.5
#35 Ukaegbu, Jamal 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Washington , Malachi 7 2 0.3
#03 Barbour, Logan 6 1 0.2
#22 Benton, Raymond 7 1 0.1
#14 Easton, Corey 2 1 0.5
#20 Goode, CJ 7 1 0.1
#05 Hogarth, Rony 7 1 0.1
#35 Ukaegbu, Jamal 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Via, DJ 7 11 1.6
#20 Goode, CJ 7 10 1.4
#22 Benton, Raymond 7 7 1.0
#05 Hogarth, Rony 7 6 0.9
#03 Barbour, Logan 6 5 0.8
#01 Shifflett, Tucker 6 5 0.8
#13 Washington , Malachi 7 4 0.6
#24 Wynne, Mason 6 4 0.7
#00 Dunklin, Marquis 7 3 0.4
#35 Ukaegbu, Jamal 7 3 0.4
#14 Easton, Corey 2 2 1.0
#30 Sutherland, Nate 7 2 0.3
#04 Hill, Josh 3 1 0.3
#32 Jones, Andrew 2 1 0.5
#02 Slack, Jason 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Dunklin, Marquis 7 13 1.9
#05 Hogarth, Rony 7 9 1.3
#35 Ukaegbu, Jamal 7 9 1.3
#22 Benton, Raymond 7 8 1.1
#20 Goode, CJ 7 8 1.1
#01 Shifflett, Tucker 6 7 1.2
#10 Via, DJ 7 7 1.0
#03 Barbour, Logan 6 6 1.0
#13 Washington , Malachi 7 6 0.9
#30 Sutherland, Nate 7 5 0.7
#04 Hill, Josh 3 3 1.0
#24 Wynne, Mason 6 3 0.5
#TM Team 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Washington , Malachi 7 21 3.0
#35 Ukaegbu, Jamal 7 17 2.4
#00 Dunklin, Marquis 7 16 2.3
#03 Barbour, Logan 6 13 2.2
#05 Hogarth, Rony 7 13 1.9
#10 Via, DJ 7 13 1.9
#22 Benton, Raymond 7 10 1.4
#01 Shifflett, Tucker 6 9 1.5
#20 Goode, CJ 7 8 1.1
#30 Sutherland, Nate 7 5 0.7
#11 Black, Harrison 2 2 1.0
#15 Griffith, Collin 2 2 1.0
#32 Jones, Andrew 2 2 1.0
#24 Wynne, Mason 6 2 0.3
#04 Hill, Josh 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Via, DJ 7 168 24.0
#20 Goode, CJ 7 151 21.6
#05 Hogarth, Rony 7 144 20.6
#22 Benton, Raymond 7 137 19.6
#03 Barbour, Logan 6 132 22.0
#35 Ukaegbu, Jamal 7 129 18.4
#13 Washington , Malachi 7 126 18.0
#01 Shifflett, Tucker 6 111 18.5
#00 Dunklin, Marquis 7 110 15.7
#30 Sutherland, Nate 7 82 11.7
#24 Wynne, Mason 6 47 7.8
#04 Hill, Josh 3 17 5.7
#14 Easton, Corey 2 10 5.0
#11 Black, Harrison 2 8 4.0
#15 Griffith, Collin 2 8 4.0
#32 Jones, Andrew 2 8 4.0
#33 Dent, Promyse 1 4 4.0
#02 Slack, Jason 1 4 4.0
#12 Walker, Jalen 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Barbour, Logan 6 7 6 1.17
#20 Goode, CJ 7 10 8 1.25
#01 Shifflett, Tucker 6 9 7 1.29
#30 Sutherland, Nate 7 5 5 1.00
Skip Ad