Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-3)

Overall Team Statistics
Statistic Mary Baldwin Opponents
Scoring
Total Points 521 524
Points Per Game 65.1 65.5
Scoring Margin -0.4 --
Shooting
FG: Made-Attempted 179-478 187-450
FG: Percentage .374 .416
FG: Per Game 22.4 23.4
3PT: Made-Attempted 48-179 32-139
3PT: Percentage .268 .230
3PT: Per Game 6.0 4.0
FT: Made-Attempted 115-185 118-188
FT: Percentage .622 .628
FT: Per Game 14.4 14.8
Rebounding
Total 310 325
Per Game 38.8 40.6
Margin -1.9 --
Assists
Total 70 66
Per Game 8.8 8.3
Turnovers
Total 98 115
Per Game 12.3 14.4
Margin 2.1 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 12.1 13.0
Steals
Total 68 56
Per Game 8.5 7.0
Blocks
Total 13 24
Per Game 1.6 3.0
Attendance
Total 537 2137
Per Game 4-134 4-534

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hogarth, Rony 8 6 168 21.0 31 69 .449 3 15 .200 28 42 .667 93 11.6 14 20 34 4.3 14 5 10 6 1
22 Benton, Raymond 8 1 163 20.4 33 75 .440 8 21 .381 7 15 .467 81 10.1 13 33 46 5.8 11 5 11 8 1
20 Goode, CJ 8 6 173 21.6 21 49 .429 3 10 .300 23 31 .742 68 8.5 10 33 43 5.4 9 10 9 12 2
00 Dunklin, Marquis 8 1 134 16.8 20 57 .351 9 32 .281 19 23 .826 68 8.5 2 15 17 2.1 19 10 16 3 0
35 Ukaegbu, Jamal 8 2 147 18.4 17 36 .472 0 0 .000 11 25 .440 45 5.6 9 13 22 2.8 18 1 12 3 5
10 Via, DJ 8 4 202 25.3 12 57 .211 9 40 .225 9 15 .600 42 5.3 3 23 26 3.3 15 8 7 11 0
24 Wynne, Mason 7 1 52 7.4 11 26 .423 6 17 .353 4 4 1.000 32 4.6 1 6 7 1.0 2 2 3 4 0
13 Washington , Malachi 8 5 141 17.6 12 27 .444 0 0 .000 4 13 .308 28 3.5 10 19 29 3.6 24 4 6 4 2
03 Barbour, Logan 6 3 132 22.0 7 24 .292 5 18 .278 2 5 .400 21 3.5 4 6 10 1.7 13 7 6 5 1  
32 Jones, Andrew 2 0 8 4.0 2 3 .667 2 2 1.000 0 0 .000 6 3.0 1 3 4 2.0 2 1 0 1 0
01 Shifflett, Tucker 7 6 125 17.9 5 21 .238 0 7 .000 7 10 .700 17 2.4 4 12 16 2.3 9 9 7 5 0
04 Hill, Josh 4 0 19 4.8 3 6 .500 2 4 .500 0 0 .000 8 2.0 0 1 1 0.3 1 2 3 1 0
30 Sutherland, Nate 8 2 92 11.5 5 16 .313 1 5 .200 0 0 .000 11 1.4 5 19 24 3.0 5 6 6 2 0
14 Easton, Corey 3 0 16 5.3 0 5 .000 0 4 .000 1 2 .500 1 0.3 1 1 2 0.7 0 0 0 2 1
11 Black, Harrison 2 1 8 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0 0 0
15 Griffith, Collin 2 1 8 4.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
02 Slack, Jason 1 1 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
33 Dent, Promyse 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 16 27 3.4 0 0 2 0 0  
12 Walker, Jalen 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 8 1600 200.0 179 478 .374 48 179 .268 115 185 .622 521 65.13 88 222 310 38.8 146 70 98 68 13
Opponents 8 1600 200.0 187 450 .416 32 139 .230 118 188 .628 524 65.50 77 248 325 40.6 152 66 115 56 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Hogarth, Rony 8 6 168 31 69 .449 3 15 .200 28 42 .667 93 11.6
22 Benton, Raymond 8 1 163 33 75 .440 8 21 .381 7 15 .467 81 10.1
20 Goode, CJ 8 6 173 21 49 .429 3 10 .300 23 31 .742 68 8.5
00 Dunklin, Marquis 8 1 134 20 57 .351 9 32 .281 19 23 .826 68 8.5
10 Via, DJ 8 4 202 12 57 .211 9 40 .225 9 15 .600 42 5.3
35 Ukaegbu, Jamal 8 2 147 17 36 .472 0 0 .000 11 25 .440 45 5.6
24 Wynne, Mason 7 1 52 11 26 .423 6 17 .353 4 4 1.000 32 4.6
13 Washington , Malachi 8 5 141 12 27 .444 0 0 .000 4 13 .308 28 3.5
03 Barbour, Logan 6 3 132 7 24 .292 5 18 .278 2 5 .400 21 3.5
32 Jones, Andrew 2 0 8 2 3 .667 2 2 1.000 0 0 .000 6 3.0
01 Shifflett, Tucker 7 6 125 5 21 .238 0 7 .000 7 10 .700 17 2.4
04 Hill, Josh 4 0 19 3 6 .500 2 4 .500 0 0 .000 8 2.0
30 Sutherland, Nate 8 2 92 5 16 .313 1 5 .200 0 0 .000 11 1.4
11 Black, Harrison 2 1 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
15 Griffith, Collin 2 1 8 0 4 .000 0 2 .000 0 0 .000 0 0.0
02 Slack, Jason 1 1 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Dent, Promyse 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
14 Easton, Corey 3 0 16 0 5 .000 0 4 .000 1 2 .500 1 0.3
12 Walker, Jalen 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1600 179 478 .374 48 179 .268 115 185 .622 521 65.13
Opponents 8 1600 187 450 .416 32 139 .230 118 188 .628 524 65.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Hogarth, Rony 8 21.0 .449 .200 .667 1.8 2.5 4.3 0.6 0.8 0.1 11.6
22 Benton, Raymond 8 20.4 .440 .381 .467 1.6 4.1 5.8 0.6 1.0 0.1 10.1
20 Goode, CJ 8 21.6 .429 .300 .742 1.3 4.1 5.4 1.3 1.5 0.3 8.5
00 Dunklin, Marquis 8 16.8 .351 .281 .826 0.3 1.9 2.1 1.3 0.4 0.0 8.5
10 Via, DJ 8 25.3 .211 .225 .600 0.4 2.9 3.3 1.0 1.4 0.0 5.3
35 Ukaegbu, Jamal 8 18.4 .472 .000 .440 1.1 1.6 2.8 0.1 0.4 0.6 5.6
24 Wynne, Mason 7 7.4 .423 .353 1.000 0.1 0.9 1.0 0.3 0.6 0.0 4.6
13 Washington , Malachi 8 17.6 .444 .000 .308 1.3 2.4 3.6 0.5 0.5 0.3 3.5
03 Barbour, Logan 6 22.0 .292 .278 .400 0.7 1.0 1.7 1.2 0.8 0.2 3.5
32 Jones, Andrew 2 4.0 .667 1.000 .000 0.5 1.5 2.0 0.5 0.5 0.0 3.0
01 Shifflett, Tucker 7 17.9 .238 .000 .700 0.6 1.7 2.3 1.3 0.7 0.0 2.4
04 Hill, Josh 4 4.8 .500 .500 .000 0.0 0.3 0.3 0.5 0.3 0.0 2.0
30 Sutherland, Nate 8 11.5 .313 .200 .000 0.6 2.4 3.0 0.8 0.3 0.0 1.4
11 Black, Harrison 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
15 Griffith, Collin 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Slack, Jason 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
33 Dent, Promyse 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
14 Easton, Corey 3 5.3 .000 .000 .500 0.3 0.3 0.7 0.0 0.7 0.3 0.3
12 Walker, Jalen 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 200.0 .374 .268 .622 11.0 27.8 38.8 8.8 8.5 1.6 65.13
Opponents 8 200.0 .416 .230 .628 9.6 31.0 40.6 8.3 7.0 3.0 65.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Shenandoah 11/07/25 58-67 L 17-50 .340 6-20 .300 18-30 .600 11 22 33 33.0 20 5 15 0 4 58 58.0
at East. Mennonite 11/12/25 79-66 W 27-58 .466 8-25 .320 17-26 .654 9 28 37 35.0 19 13 15 2 16 79 68.5
vs Wash. & Lee 11/19/25 63-76 L 23-63 .365 6-24 .250 11-17 .647 11 23 34 34.7 26 7 14 5 10 63 66.7
at Hampden-Sydney 11/22/25 40-71 L 13-66 .197 4-27 .148 10-16 .625 9 28 37 35.3 18 6 7 1 9 40 60.0
vs Colorado Col. 11/23/25 57-55 W 17-50 .340 3-20 .150 20-30 .667 9 26 35 35.2 19 10 16 0 12 57 59.4
at Randolph 11/25/25 78-75 W 27-61 .443 7-21 .333 17-33 .515 12 30 42 36.3 17 8 10 0 6 78 62.5
vs Christendom 12/03/25 82-53 W 31-68 .456 11-25 .440 9-16 .563 15 38 53 38.7 15 13 9 0 8 82 65.3
vs Bridgewater (VA) 12/13/25 64-61 W 24-62 .387 3-17 .176 13-17 .765 12 27 39 38.8 12 8 12 5 3 64 65.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shenandoah 11/07/25 67-58 W 24-52 .462 1-12 .083 18-31 .581 13 26 39 39.0 24 1 13 3 7 67 67.0
East. Mennonite 11/12/25 66-79 L 22-58 .379 3-16 .188 19-24 .792 11 26 37 38.0 22 11 22 5 9 66 66.5
Wash. & Lee 11/19/25 76-63 W 24-56 .429 4-16 .250 24-33 .727 13 32 45 40.3 19 8 13 4 8 76 69.7
Hampden-Sydney 11/22/25 71-40 W 27-57 .474 6-17 .353 11-22 .500 11 48 59 45.0 13 14 15 6 4 71 70.0
Colorado Col. 11/23/25 55-57 L 19-51 .373 1-15 .067 16-22 .727 9 31 40 44.0 22 4 18 1 12 55 67.0
Randolph 11/25/25 75-78 L 26-61 .426 9-28 .321 14-21 .667 7 31 38 43.0 24 10 11 0 4 75 68.3
Christendom 12/03/25 53-82 L 18-56 .321 6-23 .261 11-21 .524 5 25 30 41.1 12 11 10 1 4 53 66.1
Bridgewater (VA) 12/13/25 61-64 L 27-59 .458 2-12 .167 5-14 .357 8 29 37 40.6 16 7 13 4 8 61 65.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shenandoah 11/07/25 58-67 -9 17-50/24-52 .340/.462 6-20/1-12 .300/.083 18-30/18-31 .600-.581 33/39 -6 5/1 15/13 0/3 4/7 20/24
East. Mennonite 11/12/25 79-66 13 27-58/22-58 .466/.379 8-25/3-16 .320/.188 17-26/19-24 .654-.792 37/37 0 13/11 15/22 2/5 16/9 19/22
Wash. & Lee 11/19/25 63-76 -13 23-63/24-56 .365/.429 6-24/4-16 .250/.250 11-17/24-33 .647-.727 34/45 -11 7/8 14/13 5/4 10/8 26/19
Hampden-Sydney 11/22/25 40-71 -31 13-66/27-57 .197/.474 4-27/6-17 .148/.353 10-16/11-22 .625-.500 37/59 -22 6/14 7/15 1/6 9/4 18/13
Colorado Col. 11/23/25 57-55 2 17-50/19-51 .340/.373 3-20/1-15 .150/.067 20-30/16-22 .667-.727 35/40 -5 10/4 16/18 0/1 12/12 19/22
Randolph 11/25/25 78-75 3 27-61/26-61 .443/.426 7-21/9-28 .333/.321 17-33/14-21 .515-.667 42/38 4 8/10 10/11 0/0 6/4 17/24
Christendom 12/03/25 82-53 29 31-68/18-56 .456/.321 11-25/6-23 .440/.261 9-16/11-21 .563-.524 53/30 23 13/11 9/10 0/1 8/4 15/12
Bridgewater (VA) 12/13/25 64-61 3 24-62/27-59 .387/.458 3-17/2-12 .176/.167 13-17/5-14 .765-.357 39/37 2 8/7 12/13 5/4 3/8 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Christendom (12/03/25)
FIELD GOALS MADE 31 Christendom (12/03/25)
FIELD GOAL ATTEMPTS 68 Christendom (12/03/25)
3 PT FIELD GOALS MADE 11 Christendom (12/03/25)
3 PT FG ATTEMPTS 27 Hampden-Sydney (11/22/25)
FREE THROWS MADE 20 Colorado Col. (11/23/25)
FREE THROW ATTEMPTS 33 Randolph (11/25/25)
REBOUNDS 53 Christendom (12/03/25)
ASSISTS 13 Christendom (12/03/25); East. Mennonite (11/12/25)
STEALS 16 East. Mennonite (11/12/25)
BLOCKED SHOTS 5 Wash. & Lee (11/19/25); Bridgewater (VA) (12/13/25)
TURNOVERS 16 Colorado Col. (11/23/25)
FOULS 26 Wash. & Lee (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Goode,CJ Randolph (11/25/25)
FIELD GOALS MADE 8 Goode,CJ Randolph (11/25/25)
FIELD GOAL ATTEMPTS 15 Goode,CJ Randolph (11/25/25)
3 PT FIELD GOALS MADE 3 Wynne,Mason; Dunklin,Marquise; Via,DJ; Barbour,Logan Christendom (12/03/25); Bridgewater (VA) (12/13/25); Shenandoah (11/07/25); East. Mennonite (11/12/25); Randolph (11/25/25)
3 PT FG ATTEMPTS 9 Via,DJ Shenandoah (11/07/25)
FREE THROWS MADE 8 Hogarth,Rony Colorado Col. (11/23/25)
FREE THROW ATTEMPTS 10 Hogarth,Rony Colorado Col. (11/23/25)
REBOUNDS 10 Benton,Raymond Hampden-Sydney (11/22/25)
ASSISTS 4 Sutherland,Nathaniel; Via,DJ; Barbour,Logan Christendom (12/03/25); Bridgewater (VA) (12/13/25); East. Mennonite (11/12/25)
STEALS 4 Goode,CJ; Via,DJ Colorado Col. (11/23/25); East. Mennonite (11/12/25)
BLOCKED SHOTS 4 Ukaegbu,Jamal Bridgewater (VA) (12/13/25)
TURNOVERS 4 Dunklin,Marquise Randolph (11/25/25)
FOULS 5 Ukaegbu,Jamal Wash. & Lee (11/19/25); Colorado Col. (11/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Hogarth, Rony 8 93 11.6
#22 Benton, Raymond 8 81 10.1
#00 Dunklin, Marquis 8 68 8.5
#20 Goode, CJ 8 68 8.5
#35 Ukaegbu, Jamal 8 45 5.6
#10 Via, DJ 8 42 5.3
#24 Wynne, Mason 7 32 4.6
#13 Washington , Malachi 8 28 3.5
#03 Barbour, Logan 6 21 3.5
#01 Shifflett, Tucker 7 17 2.4
#30 Sutherland, Nate 8 11 1.4
#04 Hill, Josh 4 8 2.0
#32 Jones, Andrew 2 6 3.0
#14 Easton, Corey 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Benton, Raymond 8 33 75 .440 4.1 9.4
#05 Hogarth, Rony 8 31 69 .449 3.9 8.6
#20 Goode, CJ 8 21 49 .429 2.6 6.1
#00 Dunklin, Marquis 8 20 57 .351 2.5 7.1
#35 Ukaegbu, Jamal 8 17 36 .472 2.1 4.5
#10 Via, DJ 8 12 57 .211 1.5 7.1
#13 Washington , Malachi 8 12 27 .444 1.5 3.4
#24 Wynne, Mason 7 11 26 .423 1.6 3.7
#03 Barbour, Logan 6 7 24 .292 1.2 4.0
#01 Shifflett, Tucker 7 5 21 .238 0.7 3.0
#30 Sutherland, Nate 8 5 16 .313 0.6 2.0
#04 Hill, Josh 4 3 6 .500 0.8 1.5
#32 Jones, Andrew 2 2 3 .667 1.0 1.5
#11 Black, Harrison 2 0 2 .000 0.0 1.0
#33 Dent, Promyse 1 0 1 .000 0.0 1.0
#14 Easton, Corey 3 0 5 .000 0.0 1.7
#15 Griffith, Collin 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Dunklin, Marquis 8 9 32 .281 1.1 4.0
#10 Via, DJ 8 9 40 .225 1.1 5.0
#22 Benton, Raymond 8 8 21 .381 1.0 2.6
#24 Wynne, Mason 7 6 17 .353 0.9 2.4
#03 Barbour, Logan 6 5 18 .278 0.8 3.0
#20 Goode, CJ 8 3 10 .300 0.4 1.3
#05 Hogarth, Rony 8 3 15 .200 0.4 1.9
#04 Hill, Josh 4 2 4 .500 0.5 1.0
#32 Jones, Andrew 2 2 2 1.000 1.0 1.0
#30 Sutherland, Nate 8 1 5 .200 0.1 0.6
#11 Black, Harrison 2 0 2 .000 0.0 1.0
#14 Easton, Corey 3 0 4 .000 0.0 1.3
#15 Griffith, Collin 2 0 2 .000 0.0 1.0
#01 Shifflett, Tucker 7 0 7 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Hogarth, Rony 8 28 42 .667 3.5 5.3
#20 Goode, CJ 8 23 31 .742 2.9 3.9
#00 Dunklin, Marquis 8 19 23 .826 2.4 2.9
#35 Ukaegbu, Jamal 8 11 25 .440 1.4 3.1
#10 Via, DJ 8 9 15 .600 1.1 1.9
#22 Benton, Raymond 8 7 15 .467 0.9 1.9
#01 Shifflett, Tucker 7 7 10 .700 1.0 1.4
#13 Washington , Malachi 8 4 13 .308 0.5 1.6
#24 Wynne, Mason 7 4 4 1.000 0.6 0.6
#03 Barbour, Logan 6 2 5 .400 0.3 0.8
#14 Easton, Corey 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Benton, Raymond 8 46 5.8 13 1.6 33 4.1
#20 Goode, CJ 8 43 5.4 10 1.3 33 4.1
#05 Hogarth, Rony 8 34 4.3 14 1.8 20 2.5
#13 Washington , Malachi 8 29 3.6 10 1.3 19 2.4
#TM Team 8 27 3.4 11 1.4 16 2.0
#10 Via, DJ 8 26 3.3 3 0.4 23 2.9
#30 Sutherland, Nate 8 24 3.0 5 0.6 19 2.4
#35 Ukaegbu, Jamal 8 22 2.8 9 1.1 13 1.6
#00 Dunklin, Marquis 8 17 2.1 2 0.3 15 1.9
#01 Shifflett, Tucker 7 16 2.3 4 0.6 12 1.7
#03 Barbour, Logan 6 10 1.7 4 0.7 6 1.0
#24 Wynne, Mason 7 7 1.0 1 0.1 6 0.9
#32 Jones, Andrew 2 4 2.0 1 0.5 3 1.5
#14 Easton, Corey 3 2 0.7 1 0.3 1 0.3
#11 Black, Harrison 2 1 0.5 0 0.0 1 0.5
#33 Dent, Promyse 1 1 1.0 0 0.0 1 1.0
#04 Hill, Josh 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Dunklin, Marquis 8 10 1.3
#20 Goode, CJ 8 10 1.3
#01 Shifflett, Tucker 7 9 1.3
#10 Via, DJ 8 8 1.0
#03 Barbour, Logan 6 7 1.2
#30 Sutherland, Nate 8 6 0.8
#22 Benton, Raymond 8 5 0.6
#05 Hogarth, Rony 8 5 0.6
#13 Washington , Malachi 8 4 0.5
#04 Hill, Josh 4 2 0.5
#24 Wynne, Mason 7 2 0.3
#32 Jones, Andrew 2 1 0.5
#35 Ukaegbu, Jamal 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Ukaegbu, Jamal 8 5 0.6
#20 Goode, CJ 8 2 0.3
#13 Washington , Malachi 8 2 0.3
#03 Barbour, Logan 6 1 0.2
#22 Benton, Raymond 8 1 0.1
#14 Easton, Corey 3 1 0.3
#05 Hogarth, Rony 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Goode, CJ 8 12 1.5
#10 Via, DJ 8 11 1.4
#22 Benton, Raymond 8 8 1.0
#05 Hogarth, Rony 8 6 0.8
#03 Barbour, Logan 6 5 0.8
#01 Shifflett, Tucker 7 5 0.7
#13 Washington , Malachi 8 4 0.5
#24 Wynne, Mason 7 4 0.6
#00 Dunklin, Marquis 8 3 0.4
#35 Ukaegbu, Jamal 8 3 0.4
#14 Easton, Corey 3 2 0.7
#30 Sutherland, Nate 8 2 0.3
#04 Hill, Josh 4 1 0.3
#32 Jones, Andrew 2 1 0.5
#02 Slack, Jason 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Dunklin, Marquis 8 16 2.0
#35 Ukaegbu, Jamal 8 12 1.5
#22 Benton, Raymond 8 11 1.4
#05 Hogarth, Rony 8 10 1.3
#20 Goode, CJ 8 9 1.1
#01 Shifflett, Tucker 7 7 1.0
#10 Via, DJ 8 7 0.9
#03 Barbour, Logan 6 6 1.0
#30 Sutherland, Nate 8 6 0.8
#13 Washington , Malachi 8 6 0.8
#04 Hill, Josh 4 3 0.8
#24 Wynne, Mason 7 3 0.4
#TM Team 8 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Washington , Malachi 8 24 3.0
#00 Dunklin, Marquis 8 19 2.4
#35 Ukaegbu, Jamal 8 18 2.3
#10 Via, DJ 8 15 1.9
#05 Hogarth, Rony 8 14 1.8
#03 Barbour, Logan 6 13 2.2
#22 Benton, Raymond 8 11 1.4
#20 Goode, CJ 8 9 1.1
#01 Shifflett, Tucker 7 9 1.3
#30 Sutherland, Nate 8 5 0.6
#11 Black, Harrison 2 2 1.0
#15 Griffith, Collin 2 2 1.0
#32 Jones, Andrew 2 2 1.0
#24 Wynne, Mason 7 2 0.3
#04 Hill, Josh 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Via, DJ 8 202 25.3
#20 Goode, CJ 8 173 21.6
#05 Hogarth, Rony 8 168 21.0
#22 Benton, Raymond 8 163 20.4
#35 Ukaegbu, Jamal 8 147 18.4
#13 Washington , Malachi 8 141 17.6
#00 Dunklin, Marquis 8 134 16.8
#03 Barbour, Logan 6 132 22.0
#01 Shifflett, Tucker 7 125 17.9
#30 Sutherland, Nate 8 92 11.5
#24 Wynne, Mason 7 52 7.4
#04 Hill, Josh 4 19 4.8
#14 Easton, Corey 3 16 5.3
#11 Black, Harrison 2 8 4.0
#15 Griffith, Collin 2 8 4.0
#32 Jones, Andrew 2 8 4.0
#33 Dent, Promyse 1 4 4.0
#02 Slack, Jason 1 4 4.0
#12 Walker, Jalen 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Barbour, Logan 6 7 6 1.17
#20 Goode, CJ 8 10 9 1.11
#01 Shifflett, Tucker 7 9 7 1.29
#30 Sutherland, Nate 8 6 6 1.00
#10 Via, DJ 8 8 7 1.14
Skip Ad