Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

2025 Men's Soccer Cumulative Statistics

Team (2-6-1)

Overall Team Statistics
Statistic Mary Baldwin Opponents
Shots
Goals 6 23
Goals Per Game 0.67 2.56
Shots 69 145
Shots Per Game 7.7 16.1
Shots Percentage 0.087 0.159
Shots On Goal 38-69 71-145
Shots On Goal Percentage 0.551 0.490
Penalties
Yellow Cards 19 14
Red Cards 1 1
Miscellaneous
Assists 6 16
Saves 48 32
Fouls 75 69
Corner Kicks 28 62
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Croslin, Cohen 5Croslin, Cohen 3 3 163 2 1 5 6 0.333 4 0.667 1-0 1 0-0  
14 Headley, Edward 14Headley, Edward 9 9 588 0 4 4 2 0.000 0 0.000 0-0 0 0-0  
12 Davis, Jayden 12Davis, Jayden 7 0 242 1 0 2 2 0.500 1 0.500 0-1 0 0-0  
27 Holland, Connor 27Holland, Connor 9 9 716 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
4 Murphy, Brandon 4Murphy, Brandon 8 3 279 1 0 2 3 0.333 1 0.333 3-0 1 0-0  
13 Williams, Isaiah 13Williams, Isaiah 9 9 604 1 0 2 9 0.111 4 0.444 0-0 0 0-0  
23 Garner, Shawn 23Garner, Shawn 9 9 458 0 1 1 5 0.000 2 0.400 0-0 0 0-0  
30 Arias, Jason 30Arias, Jason 9 3 344 0 0 0 3 0.000 3 1.000 2-0 0 0-0  
2 Arrington, Chase 2Arrington, Chase 8 6 528 0 0 0 2 0.000 2 1.000 1-0 0 0-0  
10 Ashley, Nicholas 10Ashley, Nicholas 6 6 303 0 0 0 3 0.000 2 0.667 1-0 0 0-0  
1 Batt, William 1Batt, William 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Bentley, Preston 00Bentley, Preston 4 4 332 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Carrasco, Adrian 25Carrasco, Adrian 2 1 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
5 Crosil, Cohen 5Crosil, Cohen 6 3 310 0 0 0 7 0.000 6 0.857 0-0 0 0-0  
11 Doran, Noah 11Doran, Noah 8 0 151 0 0 0 3 0.000 1 0.333 2-0 0 0-0  
6 Duron, Dominic 6Duron, Dominic 5 3 243 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
18 Esteban lopez, Frandder 18Esteban lopez, Frandder 5 0 106 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
17 Grady, Landon 17Grady, Landon 6 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Killian, Rehn 28Killian, Rehn 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Killian, Rhen 28Killian, Rhen 5 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Kincaid, Brandon 22Kincaid, Brandon 9 2 368 0 0 0 2 0.000 0 0.000 3-0 0 0-0  
9 Meister, Aiden 9Meister, Aiden 6 0 65 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
16 Pena, Alesandro 16Pena, Alesandro 8 8 509 0 0 0 5 0.000 1 0.200 1-0 0 0-0  
16 Pena, Alessandro 16Pena, Alessandro 1 1 90 0 0 0 2 0.000 2 1.000 1-0 0 0-0  
32 Recore, Douglas 32Recore, Douglas 9 7 617 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
4 Smith, Brandon 4Smith, Brandon 1 1 57 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
24 Smith, Brennan 24Smith, Brennan 8 1 270 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
3 Smith, Caleb 3Smith, Caleb 8 0 154 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
0 Speak, Tucker 0Speak, Tucker 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Taylor, Chase 29Taylor, Chase 9 6 680 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
20 Williamson, Tyler 20Williamson, Tyler 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 9020 6 6 18 69 0.087 38 0.551 19-1 2 0-0
Opponent 9 - 9036 23 16 62 145 0.159 71 0.490 14-1 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Batt, William 1Batt, William 1 0 28:50 0 0.00 0 0 0 0 0 0/1 1  
00 Bentley, Preston 00Bentley, Preston 4 4 331:10 5 1.36 18 0.783 2 2 0 1/1 46  
0 Speak, Tucker 0Speak, Tucker 5 5 450:00 18 3.60 29 0.617 0 3 1 1/0 87  
Total 9 - 810:00 23 2.56 47 0.671 2 5 1 3 134
Opponents 9 - 810:00 6 0.67 32 0.842 5 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Bridgewater (VA) L 0-2 (0-1-0, 0-0-0) 0-0-0 100
08/31/2025 at Wilson W 1-0 (1-1-0, 0-0-0) 0-0-0 100 Brandon Murphy (1) (Edward Headley)
09/03/2025 at Shenandoah L 0-5 (1-2-0, 0-0-0) 0-0-0 57
09/06/2025 vs Notre Dame (MD) T 0-0 (1-2-1, 0-0-0) 0-0-0 100
09/10/2025 at Randolph L 0-4 (1-3-1, 0-0-0) 0-0-0 150
09/13/2025 vs Guilford L 1-5 (1-4-1, 0-0-0) 0-0-0 100 Isaiah Williams (1) (Edward Headley)
9/16/2025 at Regent L 1-4 (1-5-1) 75 Jayden Davis (0)
09/19/2025 at Gallaudet W 3-0 (2-4-1, 0-0-0) 0-0-0 66 Cohen Croslin (2) (Shawn Garner)
Cohen Croslin (2) (Edward Headley)
Connor Holland (1) (Edward Headley , Cohen Croslin)
09/23/2025 at East. Mennonite L 0-3 (2-6-1, 0-0-0) 0-0-0 136

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Bridgewater (VA) 0-2 0 0 0 1 0.000 1 1.000 2-1 0 0-0 988
08/31/2025 at Wilson 1-0 1 1 3 13 0.077 6 0.462 2-0 1 0-0 990
09/03/2025 at Shenandoah 0-5 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
09/06/2025 vs Notre Dame (MD) 0-0 0 0 0 10 0.000 4 0.400 5-0 0 0-0 990
09/10/2025 at Randolph 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/13/2025 vs Guilford 1-5 1 1 3 4 0.250 4 1.000 3-0 0 0-0 986
9/16/2025 at Regent 1-4 1 0 2 16 0.063 10 0.625 3-0 0 0-0 1106
09/19/2025 at Gallaudet 3-0 3 4 10 10 0.300 5 0.500 1-0 1 0-0 990
09/23/2025 at East. Mennonite 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
Total 6-23 6 6 18 69 0.087 38 0.551 19-1 2 0-0 9020
Opponent - 23 16 62 145 0.159 71 0.490 14-1 6 - 9036

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Bridgewater (VA) 0-2 90:00 2 2.00 3 0.600 0 1 0 0 16
08/31/2025 Wilson 1-0 90:00 0 1.00 1 1.000 1 0 0 1 3
09/03/2025 Shenandoah 0-5 90:00 5 2.33 12 0.706 0 1 0 0 37
09/06/2025 Notre Dame (MD) 0-0 90:00 0 1.75 3 1.000 0 0 1 1 7
09/10/2025 Randolph 0-4 90:00 4 2.20 8 0.667 0 1 0 0 24
09/13/2025 Guilford 1-5 90:00 5 2.67 3 0.375 0 1 0 0 12
9/16/2025 Regent 1-4 90:00 4 2.86 3 0.429 0 1 0 0 7
09/19/2025 Gallaudet 3-0 90:00 0 2.50 2 1.000 1 0 0 1 6
09/23/2025 East. Mennonite 0-3 90:00 3 2.56 12 0.800 0 1 0 0 22
Totals - 810 23 2.56 47 0.671 2 6 1 3 134
Opponent - 810:00 6 0.67 32 0.842 6 2 1 5 63

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Bridgewater (VA) 2-0 2 2 6 16 0.125 6 0.375 1-0 1 0-0 990
08/31/2025 Wilson 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/03/2025 Shenandoah 5-0 5 6 16 37 0.135 17 0.459 0-0 1 0-0 990
09/06/2025 Notre Dame (MD) 0-0 0 0 0 7 0.000 3 0.429 3-1 0 0-0 984
09/10/2025 Randolph 4-0 4 2 10 24 0.167 12 0.500 0-0 1 0-0 990
09/13/2025 Guilford 5-1 5 2 12 12 0.417 8 0.667 2-0 1 1-1 988
9/16/2025 Regent 4-1 4 2 10 18 0.222 7 0.389 2-0 1 0-0 1124
09/19/2025 Gallaudet 0-3 0 0 0 6 0.000 2 0.333 4-0 0 0-0 990
09/23/2025 East. Mennonite 3-0 3 2 8 22 0.136 15 0.682 1-0 1 0-0 990
Total 23-6 23 16 62 145 0.159 71 0.490 14-1 6 1-1 9036
Mary Baldwin - 6 6 18 69 0.087 38 0.551 19-1 2 - 9020

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Bridgewater (VA) 2-0 90:00 0 0.00 1 1.000 1 0 0 1 1
08/31/2025 Wilson 0-1 90:00 1 0.50 5 0.833 0 1 0 0 13
09/03/2025 Shenandoah 5-0 90:00 0 0.33 2 1.000 1 0 0 1 3
09/06/2025 Notre Dame (MD) 0-0 90:00 0 0.25 4 1.000 0 0 1 1 10
09/10/2025 Randolph 4-0 90:00 0 0.20 3 1.000 1 0 0 1 7
09/13/2025 Guilford 5-1 90:00 1 0.33 3 0.750 1 0 0 0 4
9/16/2025 Regent 4-1 90:00 1 0.43 9 0.900 1 0 0 0 10
09/19/2025 Gallaudet 0-3 90:00 3 0.75 2 0.400 0 1 0 0 10
09/23/2025 East. Mennonite 3-0 90:00 0 0.67 3 1.000 1 0 0 1 5
Totals - 810 6 0.67 32 0.842 6 2 1 5 63
Mary Baldwin - 810:00 23 2.56 47 0.671 2 6 1 3 134

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Bridgewater (VA) 0-2 0/2 0/2 1/16 1/6 3/7 2/1 1/0
08/31/2025 at Wilson 1-0 1/0 1/0 13/3 6/1 4/4 2/1 0/0
09/03/2025 at Shenandoah 0-5 0/5 0/6 3/37 2/17 1/17 2/0 0/0
09/06/2025 vs Notre Dame (MD) 0-0 0/0 0/0 10/7 4/3 8/5 5/3 0/1
09/10/2025 at Randolph 0-4 0/4 0/2 7/24 3/12 1/8 0/0 0/0
09/13/2025 vs Guilford 1-5 1/5 1/2 4/12 4/8 0/5 3/2 0/0
9/16/2025 at Regent 1-4 1/4 0/2 16/18 10/7 4/6 3/2 0/0
09/19/2025 at Gallaudet 3-0 3/0 4/0 10/6 5/2 5/3 1/4 0/0
09/23/2025 at East. Mennonite 0-3 0/3 0/2 5/22 3/15 2/7 1/1 0/0
Totals 6/23 6/16 69/145 38/71 28/62 19/14 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Gallaudet (09/19/2025)
GOALS 3 Gallaudet (09/19/2025)
ASSISTS 4 Gallaudet (09/19/2025)
SHOTS 16 Regent (9/16/2025)
SHOTS ON GOAL 10 Regent (9/16/2025)
SAVES 12 Shenandoah (09/03/2025)
East. Mennonite (09/23/2025)
FOULS 16 Regent (9/16/2025)
CORNER KICKS 8 Notre Dame (MD) (09/06/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Shenandoah (09/03/2025)
GOALS 5 Shenandoah (09/03/2025)
Guilford (09/13/2025)
ASSISTS 6 Shenandoah (09/03/2025)
SHOTS 37 Shenandoah (09/03/2025)
SHOTS ON GOAL 17 Shenandoah (09/03/2025)
SAVES 9 Regent (9/16/2025)
FOULS 12 Wilson (08/31/2025)
CORNER KICKS 17 Shenandoah (09/03/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Regent (9/16/2025)
GOALS 1 Wilson (08/31/2025)
Guilford (09/13/2025)
Regent (9/16/2025)
ASSISTS 1 Wilson (08/31/2025)
Guilford (09/13/2025)
SHOTS 1 Bridgewater (VA) (08/29/2025)
Shenandoah (09/03/2025)
SHOTS ON GOAL 1 Bridgewater (VA) (08/29/2025)
Shenandoah (09/03/2025)
SAVES 1 Wilson (08/31/2025)
Gallaudet (09/19/2025)
FOULS 3 Notre Dame (MD) (09/06/2025)
East. Mennonite (09/23/2025)
CORNER KICKS 1 Shenandoah (09/03/2025)
Randolph (09/10/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 6 Bridgewater (VA) (08/29/2025)
GOALS 2 Bridgewater (VA) (08/29/2025)
ASSISTS 2 Bridgewater (VA) (08/29/2025)
Randolph (09/10/2025)
Guilford (09/13/2025)
Regent (9/16/2025)
East. Mennonite (09/23/2025)
SHOTS 3 Wilson (08/31/2025)
Gallaudet (09/19/2025)
SHOTS ON GOAL 1 Wilson (08/31/2025)
Gallaudet (09/19/2025)
SAVES 1 Bridgewater (VA) (08/29/2025)
Shenandoah (09/03/2025)
Gallaudet (09/19/2025)
FOULS 3 Randolph (09/10/2025)
Guilford (09/13/2025)
CORNER KICKS 3 Wilson (08/31/2025)
Gallaudet (09/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Gallaudet (09/19/2025)
GOALS 2 Gallaudet (09/19/2025)
ASSISTS 2 Gallaudet (09/19/2025)
SHOTS 3 Wilson (08/31/2025)
Regent (9/16/2025)
Gallaudet (09/19/2025)
SHOTS ON GOAL 2 Wilson (08/31/2025)
Notre Dame (MD) (09/06/2025)
Guilford (09/13/2025)
Regent (9/16/2025)
Gallaudet (09/19/2025)
SAVES 12 Shenandoah (09/03/2025)
East. Mennonite (09/23/2025)
FOULS 3 Regent (9/16/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Gallaudet (09/19/2025)
GOALS 3 Gallaudet (09/19/2025)
ASSISTS 4 Gallaudet (09/19/2025)
SHOTS 16 Regent (9/16/2025)
SHOTS ON GOAL 10 Regent (9/16/2025)
SAVES 12 Shenandoah (09/03/2025)
East. Mennonite (09/23/2025)
FOULS 16 Regent (9/16/2025)
CORNER KICKS 8 Notre Dame (MD) (09/06/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Croslin, Cohen
Gallaudet (09/19/2025)
GOALS 2 Croslin, Cohen
Gallaudet (09/19/2025)
ASSISTS 2 Headley, Edward
Gallaudet (09/19/2025)
SHOTS 3 Williams, Isaiah
Cohen Croslin
Croslin, Cohen
Wilson (08/31/2025)
Regent (9/16/2025)
Gallaudet (09/19/2025)
SHOTS ON GOAL 2 Crosil, Cohen
Crosil, Cohen
Arrington, Chase
Cohen Croslin
Croslin, Cohen
Wilson (08/31/2025)
Notre Dame (MD) (09/06/2025)
Guilford (09/13/2025)
Regent (9/16/2025)
Gallaudet (09/19/2025)
SAVES 12 Speak, Tucker
Bentley, Preston
Shenandoah (09/03/2025)
East. Mennonite (09/23/2025)
FOULS 3 Douglas Recore
Regent (9/16/2025)

Leaders

Team Leaders: Points
Player High
Points
Croslin, Cohen 5
Headley, Edward 4
Davis, Jayden 2
Holland, Connor 2
Murphy, Brandon 2
Team Leaders: Goals
Player High
Goals
Croslin, Cohen 2
Davis, Jayden 1
Holland, Connor 1
Murphy, Brandon 1
Williams, Isaiah 1
Team Leaders: Assists
Player High
Assists
Headley, Edward 4
Croslin, Cohen 1
Garner, Shawn 1
Team Leaders: Shots
Player High
Shots
Williams, Isaiah 9
Crosil, Cohen 7
Croslin, Cohen 6
Garner, Shawn 5
Pena, Alesandro 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Crosil, Cohen 6
Croslin, Cohen 4
Williams, Isaiah 4
Arias, Jason 3
Holland, Connor 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Croslin, Cohen 1
Murphy, Brandon 1
Skip Ad