Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

2026 Men's Soccer Cumulative Statistics

Team (4-10-1, 0-7)

Overall Team Statistics
Statistic Mary Baldwin Opponents
Shots
Goals 22 38
Goals Per Game 1.47 2.53
Shots 137 240
Shots Per Game 9.1 16.0
Shots Percentage 0.161 0.158
Shots On Goal 76-137 124-240
Shots On Goal Percentage 0.555 0.517
Penalties
Yellow Cards 28 20
Red Cards 2 2
Miscellaneous
Assists 15 25
Saves 86 54
Fouls 156 114
Corner Kicks 48 109
Penalty Kicks: Goals-Attempts 3-4 5-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Davis, Jayden 15 14 828 6 0 12 19 0.316 11 0.579 1-0 2 0-0
13 Morris, Isaiah 15 12 784 3 1 7 15 0.200 9 0.600 0-0 0 0-0
8 Romano, David 15 15 1095 3 1 7 16 0.188 9 0.563 1-0 1 1-1
22 Camara, Soumalia 14 5 530 1 2 4 10 0.100 8 0.800 3-0 1 0-0  
27 Holland, Connor 15 15 1089 1 2 4 1 1.000 1 1.000 0-0 0 0-0
30 Arias, Jason 11 3 239 1 1 3 1 1.000 1 1.000 0-0 0 0-0
17 Grady, Landon 12 1 204 1 1 3 2 0.500 2 1.000 0-0 0 1-1
18 Ramos, Saeed 9 2 293 0 3 3 4 0.000 3 0.750 0-0 0 0-0
10 Ashley, Nicholas 15 4 561 0 2 2 1 0.000 0 0.000 0-0 0 0-0
3 Carrasco, Adrian 14 9 734 1 0 2 3 0.333 3 1.000 1-0 0 0-0
23 Garner, Shawn 11 8 406 1 0 2 7 0.143 2 0.286 1-1 0 0-0
5 Killian, Rhen 15 5 551 1 0 2 11 0.091 5 0.455 3-0 0 0-0  
9 Meister, Aiden 11 0 225 1 0 2 4 0.250 2 0.500 0-0 0 1-1
26 Vailancourt, Seth 8 1 197 1 0 2 4 0.250 3 0.750 2-0 0 0-0
20 Williamson, Tyler 4 0 51 1 0 2 1 1.000 1 1.000 0-0 0 0-0
1 Batt, William 3 0 135 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Esteban Lopez, Frandder 9 5 386 0 1 1 3 0.000 1 0.333 0-0 0 0-0
2 Arrington, Chase 15 5 674 0 0 0 4 0.000 1 0.250 1-0 0 0-0
00 Bentley, Preston 13 13 981 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Butler, Kyle 9 5 474 0 0 0 1 0.000 1 1.000 1-0 0 0-0
40 Caudill, Zachary 3 2 225 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Doran, Noah 11 2 221 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Hernandez, Dennis 15 9 676 0 0 0 2 0.000 0 0.000 2-0 0 0-0
21 Maya, Andres 13 1 308 0 0 0 3 0.000 2 0.667 3-0 0 0-0
16 Pena, Alesandro 15 8 648 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
32 Recore, Douglas 15 11 792 0 0 0 6 0.000 1 0.167 3-0 0 0-0
15 Rojas, Moises 6 1 127 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Sharp, Caleb 11 1 329 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Smith, Brennan 15 0 358 0 0 0 8 0.000 4 0.500 0-0 0 0-0
19 Taylor, Chase 10 8 615 0 0 0 1 0.000 0 0.000 1-0 0 0-0
29 Wohletz, Owen 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14785 22 15 59 136 0.162 75 0.551 28-2 4 3-3
Opponent 15 - 14812 38 25 101 238 0.160 123 0.517 20-2 10 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Batt, William 3 0 135:00 1 0.67 8 0.889 0 0 0 0 21
00 Bentley, Preston 13 13 981:57 32 2.93 64 0.667 2 9 1 1 182
40 Caudill, Zachary 3 2 225:00 5 2.00 14 0.737 2 1 0 0 37
18 Ramos, Saeed 1 0 34:07 0 0.00 0 0 0 0 0 0 0
Total 15 - 1376:04 38 2.49 86 0.694 4 10 1 1 240
Opponents 15 - 1341:57 22 1.48 52 0.703 11 137

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Arias, Jason 5 2 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Arrington, Chase 7 1 320 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Ashley, Nicholas 7 1 250 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Batt, William 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Bentley, Preston 6 6 487 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Butler, Kyle 6 4 370 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Camara, Soumalia 7 2 291 0 0 0 4 0.000 4 1.000 0-0 0 0-0  
3 Carrasco, Adrian 6 4 349 0 0 0 1 0.000 1 1.000 1-0 0 0-0
40 Caudill, Zachary 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Davis, Jayden 7 7 434 0 0 0 5 0.000 2 0.400 0-0 0 0-0
11 Doran, Noah 3 1 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Esteban Lopez, Frandder 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Garner, Shawn 6 6 282 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Grady, Landon 5 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hernandez, Dennis 7 3 283 0 0 0 2 0.000 0 0.000 1-0 0 0-0
27 Holland, Connor 7 7 564 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Killian, Rhen 7 3 251 0 0 0 3 0.000 2 0.667 1-0 0 0-0  
21 Maya, Andres 7 0 156 0 0 0 0 0.000 0 0.000 2-0 0 0-0
9 Meister, Aiden 6 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Morris, Isaiah 7 6 377 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Pena, Alesandro 7 6 347 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
18 Ramos, Saeed 5 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Recore, Douglas 7 6 407 0 0 0 2 0.000 0 0.000 1-0 0 0-0
15 Rojas, Moises 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Romano, David 7 7 513 0 0 0 3 0.000 3 1.000 1-0 0 0-0
7 Sharp, Caleb 6 0 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Smith, Brennan 7 0 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Taylor, Chase 2 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Vailancourt, Seth 4 1 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Williamson, Tyler 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6922 0 0 0 28 0.000 15 0.536 28-2 0 0-0
Opponent 7 - 6899 22 16 60 130 0.169 77 0.592 20-2 7 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Batt, William 1 0 45:00 0 0.00 4 1.000 0 0 0 0 11
00 Bentley, Preston 6 6 486:57 19 3.51 45 0.703 0 6 0 0 99
40 Caudill, Zachary 1 1 90:00 3 3.00 6 0.667 0 1 0 0 20
Total 7 - 621:57 22 3.18 55 0.714 0 7 0 0 130
Opponents 7 - 621:57 0 0.00 15 1.000 7 28

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Bridgewater (VA) L 0-7 (0-1-0, 0-0-0) 0-0-0 156
09/07/2026 vs Bob Jones L 0-4 (0-2-0, 0-0-0) 0-0-0 100
09/09/2026 vs Randolph T 0-0 (0-2-1, 0-0-0) 0-0-0 100
09/12/2026 vs Averett W 6-1 (1-2-1, 0-0-0) 0-0-0 150 Jayden Davis (2) (Connor Holland)
Jayden Davis (2)
David Romano (0)
Connor Holland (1)
Adrian Carrasco (1)
Isaiah Morris (1) (Saeed Ramos)
09/16/2026 vs Regent W 2-1 (2-2-1, 0-0-0) 0-0-0 50 Jayden Davis (3) (Nicholas Ashley)
David Romano (2) (Isaiah Morris , Soumalia Camara)
09/19/2026 vs Gallaudet W 11-1 (3-2-1, 0-0-0) 0-0-0 100 Rhen Killian (1) (Soumalia Camara)
Soumalia Camara (1)
Shawn Garner (1) (Jason Arias)
David Romano (3) (Saeed Ramos)
Jason Arias (1) (Frandder Esteban Lopez , Connor Holland)
Aiden Meister (0)
Tyler Williamson (1)
Isaiah Morris (2) (Landon Grady , William Batt)
Seth Vailancourt (1)
Jayden Davis (4) (Nicholas Ashley)
Landon Grady (0)
09/22/2026 at Guilford L 0-1 (3-3-1, 0-0-0) 0-0-0 58
09/26/2026 vs Brevard L 0-2 (3-4-1, 0-1-0) 0-1-0 100
09/30/2026 vs Wilson W 3-1 (4-4-1, 0-1-0) 0-1-0 120 Isaiah Morris (3) (Saeed Ramos)
Jayden Davis (6)
Jayden Davis (6) (David Romano)
10/03/2026 at Methodist L 0-3 (4-5-1, 0-2-0) 0-2-0 0
10/10/2026 at Greensboro L 0-1 (4-7-1, 0-3-0) 0-3-0 50
10/13/2026 vs William Peace L 0-8 (4-8-1, 0-4-0) 0-4-0 50
10/17/2026 vs N.C. Wesleyan L 0-4 (4-9-1, 0-5-0) 0-5-0 150
10/24/2026 at Pfeiffer L 0-3 (4-10-1, 0-6-0) 0-6-0 222
10/28/2026 vs Southern Va. L 0-1 (4-11-1, 0-7-0) 0-7-0 50

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Bridgewater (VA) 0-7 0 0 0 3 0.000 1 0.333 0-1 0 0-0 990
09/07/2026 vs Bob Jones 0-4 0 0 0 7 0.000 1 0.143 2-0 0 0-1 984
09/09/2026 vs Randolph 0-0 0 0 0 5 0.000 0 0.000 2-0 0 0-0 988
09/12/2026 vs Averett 6-1 6 2 14 13 0.462 9 0.692 4-0 1 1-1 989
09/16/2026 vs Regent 2-1 2 3 7 21 0.095 9 0.429 1-0 1 0-0 990
09/19/2026 vs Gallaudet 11-1 11 8 30 51 0.216 33 0.647 0-0 1 2-2 990
09/22/2026 at Guilford 0-1 0 0 0 0 0.000 0 0.000 3-1 0 0-0 942
09/26/2026 vs Brevard 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/30/2026 vs Wilson 3-1 3 2 8 9 0.333 8 0.889 3-0 1 0-0 990
10/03/2026 at Methodist 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 982
10/10/2026 at Greensboro 0-1 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
10/13/2026 vs William Peace 0-8 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/17/2026 vs N.C. Wesleyan 0-4 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/24/2026 at Pfeiffer 0-3 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/28/2026 vs Southern Va. 0-1 0 0 0 2 0.000 2 1.000 4-0 0 0-0 990
Total 22-38 22 15 59 137 0.161 76 0.555 28-2 4 3-4 14785
Opponent - 38 25 101 240 0.158 124 0.517 20-2 10 - 14812

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Bridgewater (VA) 0-7 90:00 7 7.00 8 0.533 0 1 0 0 23
09/07/2026 Bob Jones 0-4 90:00 4 5.50 1 0.200 0 1 0 0 21
09/09/2026 Randolph 0-0 90:00 0 3.67 0 0.00 0 0 1 1 13
09/12/2026 Averett 6-1 124:07 1 2.74 5 0.833 1 0 0 0 10
09/16/2026 Regent 2-1 90:00 1 2.42 3 0.750 1 0 0 0 11
09/19/2026 Gallaudet 11-1 90:00 1 2.19 0 0.000 1 0 0 0 2
09/22/2026 Guilford 0-1 90:00 1 2.03 8 0.889 0 1 0 0 20
09/26/2026 Brevard 0-2 90:00 2 2.03 7 0.778 0 1 0 0 21
09/30/2026 Wilson 3-1 90:00 1 1.92 6 0.857 1 0 0 0 10
10/03/2026 Methodist 0-3 81:57 3 2.04 5 0.625 0 1 0 0 16
10/10/2026 Greensboro 0-1 90:00 1 1.95 5 0.833 0 1 0 0 10
10/13/2026 William Peace 0-8 90:00 8 2.44 16 0.667 0 1 0 0 29
10/17/2026 N.C. Wesleyan 0-4 90:00 4 2.56 6 0.600 0 1 0 0 21
10/24/2026 Pfeiffer 0-3 90:00 3 2.59 6 0.667 0 1 0 0 20
10/28/2026 Southern Va. 0-1 90:00 1 2.49 10 0.909 0 1 0 0 13
Totals - 1375 38 2.49 86 0.694 4 10 1 1 240
Opponent - 1341:57 22 1.48 52 0.703 10 4 1 11 137

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Bridgewater (VA) 7-0 7 6 20 23 0.304 15 0.652 0-0 1 0-0 987
09/07/2026 Bob Jones 4-0 4 2 10 21 0.190 5 0.238 1-0 1 1-2 987
09/09/2026 Randolph 0-0 0 0 0 13 0.000 0 0.000 2-2 0 0-0 989
09/12/2026 Averett 1-6 1 0 2 10 0.100 6 0.600 3-0 0 0-0 990
09/16/2026 Regent 1-2 1 0 2 11 0.091 4 0.364 1-0 0 0-0 990
09/19/2026 Gallaudet 1-11 1 0 2 2 0.500 1 0.500 0-0 0 1-1 990
09/22/2026 Guilford 1-0 1 1 3 20 0.050 9 0.450 3-0 1 0-0 990
09/26/2026 Brevard 2-0 2 3 7 21 0.095 9 0.429 1-0 1 0-0 990
09/30/2026 Wilson 1-3 1 0 2 10 0.100 7 0.700 2-0 0 0-0 990
10/03/2026 Methodist 3-0 3 3 9 16 0.188 8 0.500 1-0 1 0-0 958
10/10/2026 Greensboro 1-0 1 0 2 10 0.100 6 0.600 1-0 1 0-0 990
10/13/2026 William Peace 8-0 8 6 22 29 0.276 24 0.828 3-0 1 2-2 990
10/17/2026 N.C. Wesleyan 4-0 4 2 10 21 0.190 10 0.476 0-0 1 0-0 991
10/24/2026 Pfeiffer 3-0 3 2 8 20 0.150 9 0.450 1-0 1 1-2 990
10/28/2026 Southern Va. 1-0 1 0 2 13 0.077 11 0.846 1-0 1 0-0 990
Total 38-22 38 25 101 240 0.158 124 0.517 20-2 10 5-7 14812
Mary Baldwin - 22 15 59 137 0.161 76 0.555 28-2 4 - 14785

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Bridgewater (VA) 7-0 90:00 0 0.00 0 0.00 1 0 0 1 3
09/07/2026 Bob Jones 4-0 90:00 0 0.00 0 0.00 1 0 0 1 7
09/09/2026 Randolph 0-0 90:00 0 0.00 0 0.00 0 0 1 1 5
09/12/2026 Averett 1-6 90:00 6 1.50 3 0.333 0 1 0 0 13
09/16/2026 Regent 1-2 90:00 2 1.60 7 0.778 0 1 0 0 21
09/19/2026 Gallaudet 1-11 90:00 11 3.17 22 0.667 0 1 0 0 51
09/22/2026 Guilford 1-0 90:00 0 2.71 0 0.00 1 0 0 1 0
09/26/2026 Brevard 2-0 90:00 0 2.38 5 1.000 1 0 0 1 9
09/30/2026 Wilson 1-3 90:00 3 2.44 5 0.625 0 1 0 0 9
10/03/2026 Methodist 3-0 81:57 0 2.22 0 0.00 1 0 0 1 1
10/10/2026 Greensboro 1-0 90:00 0 2.02 3 1.000 1 0 0 1 4
10/13/2026 William Peace 8-0 90:00 0 1.85 2 1.000 1 0 0 1 6
10/17/2026 N.C. Wesleyan 4-0 90:00 0 1.70 0 0.00 1 0 0 1 1
10/24/2026 Pfeiffer 3-0 90:00 0 1.58 3 1.000 1 0 0 1 5
10/28/2026 Southern Va. 1-0 90:00 0 1.48 2 1.000 1 0 0 1 2
Totals - 1341 22 1.48 52 0.703 10 4 1 11 137
Mary Baldwin - 1376:04 38 2.49 86 0.694 4 10 1 1 240

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Bridgewater (VA) 0-7 0/7 0/6 3/23 1/15 3/6 0/0 1/0
09/07/2026 vs Bob Jones 0-4 0/4 0/2 7/21 1/5 4/9 2/1 0/0
09/09/2026 vs Randolph 0-0 0/0 0/0 5/13 0/0 3/12 2/2 0/2
09/12/2026 vs Averett 6-1 6/1 2/0 13/10 9/6 3/6 4/3 0/0
09/16/2026 vs Regent 2-1 2/1 3/0 21/11 9/4 2/10 1/1 0/0
09/19/2026 vs Gallaudet 11-1 11/1 8/0 51/2 33/1 10/0 0/0 0/0
09/22/2026 at Guilford 0-1 0/1 0/1 0/20 0/9 0/7 3/3 1/0
09/26/2026 vs Brevard 0-2 0/2 0/3 9/21 5/9 2/10 1/1 0/0
09/30/2026 vs Wilson 3-1 3/1 2/0 9/10 8/7 5/7 3/2 0/0
10/03/2026 at Methodist 0-3 0/3 0/3 1/16 0/8 2/9 1/1 0/0
10/10/2026 at Greensboro 0-1 0/1 0/0 4/10 3/6 4/8 2/1 0/0
10/13/2026 vs William Peace 0-8 0/8 0/6 6/29 2/24 1/6 2/3 0/0
10/17/2026 vs N.C. Wesleyan 0-4 0/4 0/2 1/21 0/10 1/4 1/0 0/0
10/24/2026 at Pfeiffer 0-3 0/3 0/2 5/20 3/9 2/4 2/1 0/0
10/28/2026 vs Southern Va. 0-1 0/1 0/0 2/13 2/11 6/11 4/1 0/0
Totals 22/38 15/25 137/240 76/124 48/109 28/20 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Gallaudet (09/19/2026)
GOALS 11 Gallaudet (09/19/2026)
ASSISTS 8 Gallaudet (09/19/2026)
SHOTS 51 Gallaudet (09/19/2026)
SHOTS ON GOAL 33 Gallaudet (09/19/2026)
SAVES 16 William Peace (10/13/2026)
FOULS 18 Methodist (10/03/2026)
CORNER KICKS 10 Gallaudet (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 William Peace (10/13/2026)
GOALS 8 William Peace (10/13/2026)
ASSISTS 6 Bridgewater (VA) (09/01/2026)
William Peace (10/13/2026)
SHOTS 29 William Peace (10/13/2026)
SHOTS ON GOAL 24 William Peace (10/13/2026)
SAVES 22 Gallaudet (09/19/2026)
FOULS 12 Bridgewater (VA) (09/01/2026)
Guilford (09/22/2026)
CORNER KICKS 12 Randolph (09/09/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 7 Regent (09/16/2026)
GOALS 2 Regent (09/16/2026)
ASSISTS 2 Averett (09/12/2026)
Wilson (09/30/2026)
SHOTS 1 Methodist (10/03/2026)
N.C. Wesleyan (10/17/2026)
SHOTS ON GOAL 1 Bridgewater (VA) (09/01/2026)
Bob Jones (09/07/2026)
SAVES 1 Bob Jones (09/07/2026)
FOULS 3 Bob Jones (09/07/2026)
N.C. Wesleyan (10/17/2026)
CORNER KICKS 1 William Peace (10/13/2026)
N.C. Wesleyan (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Averett (09/12/2026)
Regent (09/16/2026)
Gallaudet (09/19/2026)
Wilson (09/30/2026)
Greensboro (10/10/2026)
Southern Va. (10/28/2026)
GOALS 1 Averett (09/12/2026)
Regent (09/16/2026)
Gallaudet (09/19/2026)
Guilford (09/22/2026)
Wilson (09/30/2026)
Greensboro (10/10/2026)
Southern Va. (10/28/2026)
ASSISTS 1 Guilford (09/22/2026)
SHOTS 2 Averett (09/12/2026)
Gallaudet (09/19/2026)
Wilson (09/30/2026)
Greensboro (10/10/2026)
SHOTS ON GOAL 1 Gallaudet (09/19/2026)
SAVES 2 William Peace (10/13/2026)
Southern Va. (10/28/2026)
FOULS 3 Gallaudet (09/19/2026)
William Peace (10/13/2026)
CORNER KICKS 4 N.C. Wesleyan (10/17/2026)
Pfeiffer (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Averett (09/12/2026)
Wilson (09/30/2026)
GOALS 2 Averett (09/12/2026)
Wilson (09/30/2026)
ASSISTS 1 Averett (09/12/2026)
Regent (09/16/2026)
Gallaudet (09/19/2026)
Wilson (09/30/2026)
SHOTS 5 Regent (09/16/2026)
Gallaudet (09/19/2026)
SHOTS ON GOAL 4 Gallaudet (09/19/2026)
SAVES 16 William Peace (10/13/2026)
FOULS 4 Methodist (10/03/2026)
Southern Va. (10/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Gallaudet (09/19/2026)
GOALS 11 Gallaudet (09/19/2026)
ASSISTS 8 Gallaudet (09/19/2026)
SHOTS 51 Gallaudet (09/19/2026)
SHOTS ON GOAL 33 Gallaudet (09/19/2026)
SAVES 16 William Peace (10/13/2026)
FOULS 18 Methodist (10/03/2026)
CORNER KICKS 10 Gallaudet (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Davis, Jayden
Davis, Jayden
Averett (09/12/2026)
Wilson (09/30/2026)
GOALS 2 Davis, Jayden
Davis, Jayden
Averett (09/12/2026)
Wilson (09/30/2026)
ASSISTS 1 Ramos, Saeed
Ashley, Nicholas
Batt, William
Romano, David
Averett (09/12/2026)
Regent (09/16/2026)
Gallaudet (09/19/2026)
Wilson (09/30/2026)
SHOTS 5 Romano, David
Davis, Jayden
Regent (09/16/2026)
Gallaudet (09/19/2026)
SHOTS ON GOAL 4 Davis, Jayden
Gallaudet (09/19/2026)
SAVES 16 Bentley, Preston
William Peace (10/13/2026)
FOULS 4 Carrasco, Adrian
Romano, David
Methodist (10/03/2026)
Southern Va. (10/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Davis, Jayden 12
Morris, Isaiah 7
Romano, David 7
Camara, Soumalia 4
Holland, Connor 4
Team Leaders: Goals
Player High
Goals
Davis, Jayden 6
Morris, Isaiah 3
Romano, David 3
Camara, Soumalia 1
Holland, Connor 1
Team Leaders: Assists
Player High
Assists
Ramos, Saeed 3
Camara, Soumalia 2
Holland, Connor 2
Ashley, Nicholas 2
Morris, Isaiah 1
Team Leaders: Shots
Player High
Shots
Davis, Jayden 19
Romano, David 16
Morris, Isaiah 15
Killian, Rhen 11
Camara, Soumalia 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Davis, Jayden 11
Morris, Isaiah 9
Romano, David 9
Camara, Soumalia 8
Killian, Rhen 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Davis, Jayden 2
Romano, David 1
Camara, Soumalia 1
Skip Ad