Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

2025 Men's Soccer Cumulative Statistics

Team (2-13-1, 0-7)

Overall Team Statistics
Statistic Mary Baldwin Opponents
Shots
Goals 13 55
Goals Per Game 0.81 3.44
Shots 111 295
Shots Per Game 6.9 18.4
Shots Percentage 0.117 0.186
Shots On Goal 61-111 143-295
Shots On Goal Percentage 0.550 0.485
Penalties
Yellow Cards 31 17
Red Cards 1 1
Miscellaneous
Assists 9 48
Saves 88 48
Fouls 126 126
Corner Kicks 48 125
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Headley, Edward 14Headley, Edward 16 16 1066 1 5 7 8 0.125 4 0.500 1-0 0 0-0  
5 Croslin, Cohen 5Croslin, Cohen 10 7 527 2 2 6 13 0.154 6 0.462 2-0 1 0-0  
13 Williams, Isaiah 13Williams, Isaiah 16 16 1173 3 0 6 13 0.231 6 0.462 2-0 0 1-1  
28 Killian, Rhen 28Killian, Rhen 11 3 450 2 0 4 4 0.500 4 1.000 0-0 0 0-0  
23 Garner, Shawn 23Garner, Shawn 16 15 840 1 1 3 7 0.143 4 0.571 1-0 0 0-0  
12 Davis, Jayden 12Davis, Jayden 12 0 397 1 0 2 6 0.167 3 0.500 0-1 0 0-0  
27 Holland, Connor 27Holland, Connor 15 15 1250 1 0 2 4 0.250 3 0.750 1-0 0 0-0  
4 Murphy, Brandon 4Murphy, Brandon 15 8 580 1 0 2 7 0.143 1 0.143 3-0 1 0-0  
2 Arrington, Chase 2Arrington, Chase 15 12 1029 0 1 1 4 0.000 2 0.500 1-0 0 0-0  
30 Arias, Jason 30Arias, Jason 16 8 680 0 0 0 3 0.000 3 1.000 2-0 0 0-0  
10 Ashley, Nicholas 10Ashley, Nicholas 6 6 303 0 0 0 3 0.000 2 0.667 1-0 0 0-0  
1 Batt, William 1Batt, William 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Bentley, Preston 00Bentley, Preston 8 8 692 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Carrasco, Adrian 25Carrasco, Adrian 2 1 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
5 Crosil, Cohen 5Crosil, Cohen 6 3 310 0 0 0 7 0.000 6 0.857 0-0 0 0-0  
11 Doran, Noah 11Doran, Noah 14 0 313 0 0 0 4 0.000 2 0.500 2-0 0 0-0  
6 Duron, Dominic 6Duron, Dominic 9 5 390 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
18 Esteban lopez, Frandder 18Esteban lopez, Frandder 10 1 258 0 0 0 2 0.000 2 1.000 1-0 0 0-0  
17 Grady, Landon 17Grady, Landon 9 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Killian, Rehn 28Killian, Rehn 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Kincaid, Brandon 22Kincaid, Brandon 15 8 830 0 0 0 5 0.000 2 0.400 6-0 0 0-0  
21 Maya, Andres 21Maya, Andres 5 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Meister, Aiden 9Meister, Aiden 10 0 138 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
16 Pena, Alesandro 16Pena, Alesandro 13 11 696 0 0 0 5 0.000 1 0.200 2-0 0 0-0  
16 Pena, Alessandro 16Pena, Alessandro 1 1 90 0 0 0 2 0.000 2 1.000 1-0 0 0-0  
32 Recore, Douglas 32Recore, Douglas 10 7 691 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
4 Smith, Brandon 4Smith, Brandon 1 1 57 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
24 Smith, Brennan 24Smith, Brennan 15 1 455 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
3 Smith, Caleb 3Smith, Caleb 12 0 239 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
0 Speak, Tucker 0Speak, Tucker 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Taylor, Chase 29Taylor, Chase 16 13 1291 0 0 0 2 0.000 2 1.000 1-0 0 0-0  
20 Williamson, Tyler 20Williamson, Tyler 5 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15940 13 9 35 111 0.117 61 0.550 31-1 2 1-1
Opponent 16 - 15947 55 48 158 295 0.186 143 0.485 17-1 13 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Batt, William 1Batt, William 1 0 28:50 0 0.00 0 0 0 0 0 0/1 1  
00 Bentley, Preston 00Bentley, Preston 8 8 691:10 26 3.39 46 0.639 2 6 0 1/1 146  
0 Speak, Tucker 0Speak, Tucker 8 8 720:00 29 3.63 40 0.580 0 6 1 1/0 137  
Total 16 - 1440:00 55 3.44 86 0.610 2 12 1 3 284
Opponents 16 - 1440:00 13 0.81 49 0.790 8 106

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Killian, Rhen 28Killian, Rhen 6 3 333 2 0 4 4 0.500 4 1.000 0-0 0 0-0  
13 Williams, Isaiah 13Williams, Isaiah 7 7 569 2 0 4 4 0.500 2 0.500 2-0 0 1-1  
14 Headley, Edward 14Headley, Edward 7 7 478 1 1 3 6 0.167 4 0.667 1-0 0 0-0  
23 Garner, Shawn 23Garner, Shawn 7 6 382 1 0 2 2 0.500 2 1.000 1-0 0 0-0  
2 Arrington, Chase 2Arrington, Chase 7 6 501 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
5 Croslin, Cohen 5Croslin, Cohen 7 4 364 0 1 1 7 0.000 2 0.286 1-0 0 0-0  
30 Arias, Jason 30Arias, Jason 7 5 336 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Bentley, Preston 00Bentley, Preston 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Davis, Jayden 12Davis, Jayden 5 0 155 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
11 Doran, Noah 11Doran, Noah 6 0 162 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
6 Duron, Dominic 6Duron, Dominic 4 2 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Esteban lopez, Frandder 18Esteban lopez, Frandder 5 1 152 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
17 Grady, Landon 17Grady, Landon 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Holland, Connor 27Holland, Connor 6 6 534 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
22 Kincaid, Brandon 22Kincaid, Brandon 6 6 462 0 0 0 3 0.000 2 0.667 3-0 0 0-0  
21 Maya, Andres 21Maya, Andres 5 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Meister, Aiden 9Meister, Aiden 4 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Murphy, Brandon 4Murphy, Brandon 7 5 301 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
16 Pena, Alesandro 16Pena, Alesandro 5 3 187 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
32 Recore, Douglas 32Recore, Douglas 1 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Smith, Brennan 24Smith, Brennan 7 0 185 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Smith, Caleb 3Smith, Caleb 4 0 85 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
0 Speak, Tucker 0Speak, Tucker 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Taylor, Chase 29Taylor, Chase 7 7 611 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
20 Williamson, Tyler 20Williamson, Tyler 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 6920 7 3 17 42 0.167 23 0.548 31-1 0 1-1
Opponent 7 - 6911 32 32 96 150 0.213 72 0.480 17-1 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Bentley, Preston 00Bentley, Preston 4 4 360:00 21 5.25 28 0.571 0 4 0 0/0 100  
0 Speak, Tucker 0Speak, Tucker 3 3 270:00 11 3.67 11 0.500 0 3 0 0/0 50  
Total 7 - 630:00 32 4.57 39 0.549 0 7 0 0 150
Opponents 7 - 630:00 7 1.00 17 0.708 3 43

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Bridgewater (VA) L 0-2 (0-1-0, 0-0-0) 0-0-0 100
08/31/2025 at Wilson W 1-0 (1-1-0, 0-0-0) 0-0-0 100 Brandon Murphy (1) (Edward Headley)
09/03/2025 at Shenandoah L 0-5 (1-2-0, 0-0-0) 0-0-0 57
09/06/2025 vs Notre Dame (MD) T 0-0 (1-2-1, 0-0-0) 0-0-0 100
09/10/2025 at Randolph L 0-4 (1-3-1, 0-0-0) 0-0-0 150
09/13/2025 vs Guilford L 1-5 (1-4-1, 0-0-0) 0-0-0 100 Isaiah Williams (1) (Edward Headley)
9/16/2025 at Regent L 1-4 (1-5-1) 75 Jayden Davis (0)
09/19/2025 at Gallaudet W 3-0 (2-4-1, 0-0-0) 0-0-0 66 Cohen Croslin (2) (Shawn Garner)
Cohen Croslin (2) (Edward Headley)
Connor Holland (1) (Edward Headley , Cohen Croslin)
09/23/2025 at East. Mennonite L 0-3 (2-6-1, 0-0-0) 0-0-0 136
09/27/2025 vs Methodist L 0-4 (2-7-1, 0-1-0) 0-1-0 100
10/05/2025 at William Peace L 0-7 (2-8-1, 0-2-0) 0-2-0 187
10/08/2025 vs Greensboro L 3-6 (2-9-1, 0-3-0) 0-3-0 100 Edward Headley (1) (Cohen Croslin)
Rhen Killian (1)
0 (0)
10/11/2025 at N.C. Wesleyan L 1-4 (2-10-1, 0-4-0) 0-4-0 56 Isaiah Williams (2)
10/18/2025 vs Pfeiffer L 1-2 (2-11-1, 0-5-0) 0-5-0 150 Shawn Garner (1) (Edward Headley)
10/25/2025 at Brevard L 0-4 (2-12-1, 0-6-0) 0-6-0 212
10/29/2025 at Southern Va. L 2-5 (2-13-1, 0-7-0) 0-7-0 127 Rhen Killian (2) (Chase Arrington)
Isaiah Williams (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Bridgewater (VA) 0-2 0 0 0 1 0.000 1 1.000 2-1 0 0-0 988
08/31/2025 at Wilson 1-0 1 1 3 13 0.077 6 0.462 2-0 1 0-0 990
09/03/2025 at Shenandoah 0-5 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
09/06/2025 vs Notre Dame (MD) 0-0 0 0 0 10 0.000 4 0.400 5-0 0 0-0 990
09/10/2025 at Randolph 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/13/2025 vs Guilford 1-5 1 1 3 4 0.250 4 1.000 3-0 0 0-0 986
9/16/2025 at Regent 1-4 1 0 2 16 0.063 10 0.625 3-0 0 0-0 1106
09/19/2025 at Gallaudet 3-0 3 4 10 10 0.300 5 0.500 1-0 1 0-0 990
09/23/2025 at East. Mennonite 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/27/2025 vs Methodist 0-4 0 0 0 3 0.000 1 0.333 2-0 0 0-0 980
10/05/2025 at William Peace 0-7 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
10/08/2025 vs Greensboro 3-6 3 1 7 6 0.500 5 0.833 2-0 0 0-0 990
10/11/2025 at N.C. Wesleyan 1-4 1 0 2 3 0.333 1 0.333 2-0 0 0-0 990
10/18/2025 vs Pfeiffer 1-2 1 1 3 7 0.143 3 0.429 3-0 0 0-0 990
10/25/2025 at Brevard 0-4 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
10/29/2025 at Southern Va. 2-5 2 1 5 12 0.167 5 0.417 0-0 0 1-1 990
Total 13-55 13 9 35 111 0.117 61 0.550 31-1 2 1-1 15940
Opponent - 55 48 158 295 0.186 143 0.485 17-1 13 - 15947

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Bridgewater (VA) 0-2 90:00 2 2.00 3 0.600 0 1 0 0 16
08/31/2025 Wilson 1-0 90:00 0 1.00 1 1.000 1 0 0 1 3
09/03/2025 Shenandoah 0-5 90:00 5 2.33 12 0.706 0 1 0 0 37
09/06/2025 Notre Dame (MD) 0-0 90:00 0 1.75 3 1.000 0 0 1 1 7
09/10/2025 Randolph 0-4 90:00 4 2.20 8 0.667 0 1 0 0 24
09/13/2025 Guilford 1-5 90:00 5 2.67 3 0.375 0 1 0 0 12
9/16/2025 Regent 1-4 90:00 4 2.86 3 0.429 0 1 0 0 7
09/19/2025 Gallaudet 3-0 90:00 0 2.50 2 1.000 1 0 0 1 6
09/23/2025 East. Mennonite 0-3 90:00 3 2.56 12 0.800 0 1 0 0 22
09/27/2025 Methodist 0-4 90:00 4 2.70 6 0.600 0 1 0 0 16
10/05/2025 William Peace 0-7 90:00 7 3.09 8 0.533 0 1 0 0 36
10/08/2025 Greensboro 3-6 90:00 6 3.33 3 0.333 0 1 0 0 14
10/11/2025 N.C. Wesleyan 1-4 90:00 4 3.38 5 0.556 0 1 0 0 22
10/18/2025 Pfeiffer 1-2 90:00 2 3.29 3 0.600 0 1 0 0 12
10/25/2025 Brevard 0-4 90:00 4 3.33 11 0.733 0 1 0 0 34
10/29/2025 Southern Va. 2-5 90:00 5 3.44 3 0.375 0 1 0 0 16
Totals - 1440 55 3.44 86 0.610 2 13 1 3 284
Opponent - 1440:00 13 0.81 49 0.790 13 2 1 8 106

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Bridgewater (VA) 2-0 2 2 6 16 0.125 6 0.375 1-0 1 0-0 990
08/31/2025 Wilson 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/03/2025 Shenandoah 5-0 5 6 16 37 0.135 17 0.459 0-0 1 0-0 990
09/06/2025 Notre Dame (MD) 0-0 0 0 0 7 0.000 3 0.429 3-1 0 0-0 984
09/10/2025 Randolph 4-0 4 2 10 24 0.167 12 0.500 0-0 1 0-0 990
09/13/2025 Guilford 5-1 5 2 12 12 0.417 8 0.667 2-0 1 1-1 988
9/16/2025 Regent 4-1 4 2 10 18 0.222 7 0.389 2-0 1 0-0 1124
09/19/2025 Gallaudet 0-3 0 0 0 6 0.000 2 0.333 4-0 0 0-0 990
09/23/2025 East. Mennonite 3-0 3 2 8 22 0.136 15 0.682 1-0 1 0-0 990
09/27/2025 Methodist 4-0 4 6 14 16 0.250 10 0.625 0-0 1 0-0 971
10/05/2025 William Peace 7-0 7 7 21 36 0.194 15 0.417 1-0 1 0-0 990
10/08/2025 Greensboro 6-3 6 6 18 14 0.429 9 0.643 0-0 1 0-0 990
10/11/2025 N.C. Wesleyan 4-1 4 2 10 22 0.182 9 0.409 1-0 1 0-0 990
10/18/2025 Pfeiffer 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 990
10/25/2025 Brevard 4-0 4 4 12 34 0.118 15 0.441 0-0 1 0-0 990
10/29/2025 Southern Va. 5-2 5 6 16 16 0.313 9 0.563 0-0 1 0-0 990
Total 55-13 55 48 158 295 0.186 143 0.485 17-1 13 1-1 15947
Mary Baldwin - 13 9 35 111 0.117 61 0.550 31-1 2 - 15940

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Bridgewater (VA) 2-0 90:00 0 0.00 1 1.000 1 0 0 1 1
08/31/2025 Wilson 0-1 90:00 1 0.50 5 0.833 0 1 0 0 13
09/03/2025 Shenandoah 5-0 90:00 0 0.33 2 1.000 1 0 0 1 3
09/06/2025 Notre Dame (MD) 0-0 90:00 0 0.25 4 1.000 0 0 1 1 10
09/10/2025 Randolph 4-0 90:00 0 0.20 3 1.000 1 0 0 1 7
09/13/2025 Guilford 5-1 90:00 1 0.33 3 0.750 1 0 0 0 4
9/16/2025 Regent 4-1 90:00 1 0.43 9 0.900 1 0 0 0 10
09/19/2025 Gallaudet 0-3 90:00 3 0.75 2 0.400 0 1 0 0 10
09/23/2025 East. Mennonite 3-0 90:00 0 0.67 3 1.000 1 0 0 1 5
09/27/2025 Methodist 4-0 90:00 0 0.60 1 1.000 1 0 0 1 3
10/05/2025 William Peace 7-0 90:00 0 0.55 2 1.000 1 0 0 1 2
10/08/2025 Greensboro 6-3 90:00 3 0.75 3 0.500 1 0 0 0 7
10/11/2025 N.C. Wesleyan 4-1 90:00 1 0.77 0 0.000 1 0 0 0 3
10/18/2025 Pfeiffer 2-1 90:00 1 0.79 2 0.667 1 0 0 0 7
10/25/2025 Brevard 4-0 90:00 0 0.73 6 1.000 1 0 0 1 9
10/29/2025 Southern Va. 5-2 90:00 2 0.81 3 0.600 1 0 0 0 12
Totals - 1440 13 0.81 49 0.790 13 2 1 8 106
Mary Baldwin - 1440:00 55 3.44 86 0.610 2 13 1 3 284

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Bridgewater (VA) 0-2 0/2 0/2 1/16 1/6 3/7 2/1 1/0
08/31/2025 at Wilson 1-0 1/0 1/0 13/3 6/1 4/4 2/1 0/0
09/03/2025 at Shenandoah 0-5 0/5 0/6 3/37 2/17 1/17 2/0 0/0
09/06/2025 vs Notre Dame (MD) 0-0 0/0 0/0 10/7 4/3 8/5 5/3 0/1
09/10/2025 at Randolph 0-4 0/4 0/2 7/24 3/12 1/8 0/0 0/0
09/13/2025 vs Guilford 1-5 1/5 1/2 4/12 4/8 0/5 3/2 0/0
9/16/2025 at Regent 1-4 1/4 0/2 16/18 10/7 4/6 3/2 0/0
09/19/2025 at Gallaudet 3-0 3/0 4/0 10/6 5/2 5/3 1/4 0/0
09/23/2025 at East. Mennonite 0-3 0/3 0/2 5/22 3/15 2/7 1/1 0/0
09/27/2025 vs Methodist 0-4 0/4 0/6 3/16 1/10 1/10 2/0 0/0
10/05/2025 at William Peace 0-7 0/7 0/7 2/36 2/15 2/14 2/1 0/0
10/08/2025 vs Greensboro 3-6 3/6 1/6 6/14 5/9 3/8 2/0 0/0
10/11/2025 at N.C. Wesleyan 1-4 1/4 0/2 3/22 1/9 3/12 2/1 0/0
10/18/2025 vs Pfeiffer 1-2 1/2 1/1 7/12 3/5 1/4 3/1 0/0
10/25/2025 at Brevard 0-4 0/4 0/4 9/34 6/15 5/8 1/0 0/0
10/29/2025 at Southern Va. 2-5 2/5 1/6 12/16 5/9 5/7 0/0 0/0
Totals 13/55 9/48 111/295 61/143 48/125 31/17 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Gallaudet (09/19/2025)
GOALS 3 Gallaudet (09/19/2025)
Greensboro (10/08/2025)
ASSISTS 4 Gallaudet (09/19/2025)
SHOTS 16 Regent (9/16/2025)
SHOTS ON GOAL 10 Regent (9/16/2025)
SAVES 12 Shenandoah (09/03/2025)
East. Mennonite (09/23/2025)
FOULS 16 Regent (9/16/2025)
CORNER KICKS 8 Notre Dame (MD) (09/06/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 William Peace (10/05/2025)
GOALS 7 William Peace (10/05/2025)
ASSISTS 7 William Peace (10/05/2025)
SHOTS 37 Shenandoah (09/03/2025)
SHOTS ON GOAL 17 Shenandoah (09/03/2025)
SAVES 9 Regent (9/16/2025)
FOULS 12 Wilson (08/31/2025)
CORNER KICKS 17 Shenandoah (09/03/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Regent (9/16/2025)
N.C. Wesleyan (10/11/2025)
GOALS 1 Wilson (08/31/2025)
Guilford (09/13/2025)
Regent (9/16/2025)
N.C. Wesleyan (10/11/2025)
Pfeiffer (10/18/2025)
ASSISTS 1 Wilson (08/31/2025)
Guilford (09/13/2025)
Greensboro (10/08/2025)
Pfeiffer (10/18/2025)
Southern Va. (10/29/2025)
SHOTS 1 Bridgewater (VA) (08/29/2025)
William Peace (10/05/2025)
SHOTS ON GOAL 1 Bridgewater (VA) (08/29/2025)
Shenandoah (09/03/2025)
Methodist (09/27/2025)
William Peace (10/05/2025)
N.C. Wesleyan (10/11/2025)
SAVES 1 Wilson (08/31/2025)
Gallaudet (09/19/2025)
FOULS 3 Notre Dame (MD) (09/06/2025)
East. Mennonite (09/23/2025)
CORNER KICKS 1 Shenandoah (09/03/2025)
Randolph (09/10/2025)
Methodist (09/27/2025)
Pfeiffer (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Pfeiffer (10/18/2025)
GOALS 2 Bridgewater (VA) (08/29/2025)
Pfeiffer (10/18/2025)
ASSISTS 1 Pfeiffer (10/18/2025)
SHOTS 3 Wilson (08/31/2025)
Gallaudet (09/19/2025)
SHOTS ON GOAL 1 Wilson (08/31/2025)
Gallaudet (09/19/2025)
SAVES 1 Bridgewater (VA) (08/29/2025)
Methodist (09/27/2025)
FOULS 3 Randolph (09/10/2025)
Guilford (09/13/2025)
CORNER KICKS 3 Wilson (08/31/2025)
Gallaudet (09/19/2025)
Pfeiffer (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Gallaudet (09/19/2025)
GOALS 2 Gallaudet (09/19/2025)
ASSISTS 2 Gallaudet (09/19/2025)
SHOTS 3 Wilson (08/31/2025)
Regent (9/16/2025)
Gallaudet (09/19/2025)
Southern Va. (10/29/2025)
SHOTS ON GOAL 2 Wilson (08/31/2025)
Notre Dame (MD) (09/06/2025)
Guilford (09/13/2025)
Regent (9/16/2025)
Gallaudet (09/19/2025)
Greensboro (10/08/2025)
Brevard (10/25/2025)
SAVES 12 Shenandoah (09/03/2025)
East. Mennonite (09/23/2025)
FOULS 3 Regent (9/16/2025)
Southern Va. (10/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Gallaudet (09/19/2025)
GOALS 3 Gallaudet (09/19/2025)
Greensboro (10/08/2025)
ASSISTS 4 Gallaudet (09/19/2025)
SHOTS 16 Regent (9/16/2025)
SHOTS ON GOAL 10 Regent (9/16/2025)
SAVES 12 Shenandoah (09/03/2025)
East. Mennonite (09/23/2025)
FOULS 16 Regent (9/16/2025)
CORNER KICKS 8 Notre Dame (MD) (09/06/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Croslin, Cohen
Gallaudet (09/19/2025)
GOALS 2 Croslin, Cohen
Gallaudet (09/19/2025)
ASSISTS 2 Headley, Edward
Gallaudet (09/19/2025)
SHOTS 3 Williams, Isaiah
Cohen Croslin
Croslin, Cohen
Headley, Edward
Wilson (08/31/2025)
Regent (9/16/2025)
Gallaudet (09/19/2025)
Southern Va. (10/29/2025)
SHOTS ON GOAL 2 Crosil, Cohen
Crosil, Cohen
Arrington, Chase
Cohen Croslin
Croslin, Cohen
Headley, Edward
Killian, Rhen
Wilson (08/31/2025)
Notre Dame (MD) (09/06/2025)
Guilford (09/13/2025)
Regent (9/16/2025)
Gallaudet (09/19/2025)
Greensboro (10/08/2025)
Brevard (10/25/2025)
SAVES 12 Speak, Tucker
Bentley, Preston
Shenandoah (09/03/2025)
East. Mennonite (09/23/2025)
FOULS 3 Douglas Recore
Croslin, Cohen
Regent (9/16/2025)
Southern Va. (10/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Headley, Edward 7
Croslin, Cohen 6
Williams, Isaiah 6
Killian, Rhen 4
Garner, Shawn 3
Team Leaders: Goals
Player High
Goals
Williams, Isaiah 3
Croslin, Cohen 2
Killian, Rhen 2
Headley, Edward 1
Garner, Shawn 1
Team Leaders: Assists
Player High
Assists
Headley, Edward 5
Croslin, Cohen 2
Garner, Shawn 1
Arrington, Chase 1
Team Leaders: Shots
Player High
Shots
Croslin, Cohen 13
Williams, Isaiah 13
Headley, Edward 8
Garner, Shawn 7
Murphy, Brandon 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Croslin, Cohen 6
Williams, Isaiah 6
Crosil, Cohen 6
Headley, Edward 4
Killian, Rhen 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Croslin, Cohen 1
Murphy, Brandon 1
Skip Ad