Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

2025 Men's Soccer Cumulative Statistics

Team (2-11-1, 0-5)

Overall Team Statistics
Statistic Mary Baldwin Opponents
Shots
Goals 11 46
Goals Per Game 0.79 3.29
Shots 90 245
Shots Per Game 6.4 17.5
Shots Percentage 0.122 0.188
Shots On Goal 50-90 119-245
Shots On Goal Percentage 0.556 0.486
Penalties
Yellow Cards 30 17
Red Cards 1 1
Miscellaneous
Assists 8 38
Saves 73 39
Fouls 108 110
Corner Kicks 38 110
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Headley, Edward 14Headley, Edward 14 14 920 1 5 7 5 0.200 3 0.600 1-0 0 0-0  
5 Croslin, Cohen 5Croslin, Cohen 8 5 405 2 2 6 10 0.200 5 0.500 1-0 1 0-0  
13 Williams, Isaiah 13Williams, Isaiah 14 14 1015 2 0 4 12 0.167 5 0.417 2-0 0 0-0  
23 Garner, Shawn 23Garner, Shawn 14 13 733 1 1 3 6 0.167 3 0.500 1-0 0 0-0  
12 Davis, Jayden 12Davis, Jayden 10 0 305 1 0 2 3 0.333 2 0.667 0-1 0 0-0  
27 Holland, Connor 27Holland, Connor 13 13 1070 1 0 2 4 0.250 3 0.750 1-0 0 0-0  
28 Killian, Rhen 28Killian, Rhen 9 2 350 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
4 Murphy, Brandon 4Murphy, Brandon 13 7 489 1 0 2 6 0.167 1 0.167 3-0 1 0-0  
30 Arias, Jason 30Arias, Jason 14 6 581 0 0 0 3 0.000 3 1.000 2-0 0 0-0  
2 Arrington, Chase 2Arrington, Chase 13 10 858 0 0 0 2 0.000 2 1.000 1-0 0 0-0  
10 Ashley, Nicholas 10Ashley, Nicholas 6 6 303 0 0 0 3 0.000 2 0.667 1-0 0 0-0  
1 Batt, William 1Batt, William 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Bentley, Preston 00Bentley, Preston 7 7 602 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Carrasco, Adrian 25Carrasco, Adrian 2 1 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
5 Crosil, Cohen 5Crosil, Cohen 6 3 310 0 0 0 7 0.000 6 0.857 0-0 0 0-0  
11 Doran, Noah 11Doran, Noah 12 0 282 0 0 0 4 0.000 2 0.500 2-0 0 0-0  
6 Duron, Dominic 6Duron, Dominic 9 5 390 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
18 Esteban lopez, Frandder 18Esteban lopez, Frandder 8 1 187 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
17 Grady, Landon 17Grady, Landon 9 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Killian, Rehn 28Killian, Rehn 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Kincaid, Brandon 22Kincaid, Brandon 13 6 679 0 0 0 2 0.000 0 0.000 6-0 0 0-0  
21 Maya, Andres 21Maya, Andres 3 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Meister, Aiden 9Meister, Aiden 10 0 138 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
16 Pena, Alesandro 16Pena, Alesandro 12 11 694 0 0 0 5 0.000 1 0.200 2-0 0 0-0  
16 Pena, Alessandro 16Pena, Alessandro 1 1 90 0 0 0 2 0.000 2 1.000 1-0 0 0-0  
32 Recore, Douglas 32Recore, Douglas 10 7 691 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
4 Smith, Brandon 4Smith, Brandon 1 1 57 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
24 Smith, Brennan 24Smith, Brennan 13 1 401 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
3 Smith, Caleb 3Smith, Caleb 11 0 237 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
0 Speak, Tucker 0Speak, Tucker 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Taylor, Chase 29Taylor, Chase 14 11 1113 0 0 0 2 0.000 2 1.000 1-0 0 0-0  
20 Williamson, Tyler 20Williamson, Tyler 4 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13960 11 8 30 90 0.122 50 0.556 30-1 2 0-0
Opponent 14 - 13967 46 38 130 245 0.188 119 0.486 17-1 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Batt, William 1Batt, William 1 0 28:50 0 0.00 0 0 0 0 0 0/1 1  
00 Bentley, Preston 00Bentley, Preston 7 7 601:10 22 3.29 35 0.614 2 5 0 1/1 112  
0 Speak, Tucker 0Speak, Tucker 7 7 630:00 24 3.43 37 0.607 0 5 1 1/0 121  
Total 14 - 1260:00 46 3.29 72 0.610 2 10 1 3 234
Opponents 14 - 1260:00 11 0.79 40 0.784 7 85

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Headley, Edward 14Headley, Edward 5 5 332 1 1 3 3 0.333 3 1.000 1-0 0 0-0  
23 Garner, Shawn 23Garner, Shawn 5 4 275 1 0 2 1 1.000 1 1.000 1-0 0 0-0  
28 Killian, Rhen 28Killian, Rhen 4 2 233 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
13 Williams, Isaiah 13Williams, Isaiah 5 5 411 1 0 2 3 0.333 1 0.333 2-0 0 0-0  
5 Croslin, Cohen 5Croslin, Cohen 5 2 242 0 1 1 4 0.000 1 0.250 0-0 0 0-0  
30 Arias, Jason 30Arias, Jason 5 3 237 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Arrington, Chase 2Arrington, Chase 5 4 330 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Bentley, Preston 00Bentley, Preston 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Davis, Jayden 12Davis, Jayden 3 0 63 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
11 Doran, Noah 11Doran, Noah 4 0 131 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
6 Duron, Dominic 6Duron, Dominic 4 2 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Esteban lopez, Frandder 18Esteban lopez, Frandder 3 1 81 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
17 Grady, Landon 17Grady, Landon 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Holland, Connor 27Holland, Connor 4 4 354 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
22 Kincaid, Brandon 22Kincaid, Brandon 4 4 311 0 0 0 0 0.000 0 0.000 3-0 0 0-0  
21 Maya, Andres 21Maya, Andres 3 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Meister, Aiden 9Meister, Aiden 4 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Murphy, Brandon 4Murphy, Brandon 5 4 210 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
16 Pena, Alesandro 16Pena, Alesandro 4 3 185 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
32 Recore, Douglas 32Recore, Douglas 1 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Smith, Brennan 24Smith, Brennan 5 0 131 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Smith, Caleb 3Smith, Caleb 3 0 83 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
0 Speak, Tucker 0Speak, Tucker 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Taylor, Chase 29Taylor, Chase 5 5 433 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
20 Williamson, Tyler 20Williamson, Tyler 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 5 - 4940 5 2 12 21 0.238 12 0.571 30-1 0 0-0
Opponent 5 - 4931 23 22 68 100 0.230 48 0.480 17-1 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Bentley, Preston 00Bentley, Preston 3 3 270:00 17 5.67 17 0.500 0 3 0 0/0 66  
0 Speak, Tucker 0Speak, Tucker 2 2 180:00 6 3.00 8 0.571 0 2 0 0/0 34  
Total 5 - 450:00 23 4.60 25 0.521 0 5 0 0 100
Opponents 5 - 450:00 5 1.00 8 0.615 2 22

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Bridgewater (VA) L 0-2 (0-1-0, 0-0-0) 0-0-0 100
08/31/2025 at Wilson W 1-0 (1-1-0, 0-0-0) 0-0-0 100 Brandon Murphy (1) (Edward Headley)
09/03/2025 at Shenandoah L 0-5 (1-2-0, 0-0-0) 0-0-0 57
09/06/2025 vs Notre Dame (MD) T 0-0 (1-2-1, 0-0-0) 0-0-0 100
09/10/2025 at Randolph L 0-4 (1-3-1, 0-0-0) 0-0-0 150
09/13/2025 vs Guilford L 1-5 (1-4-1, 0-0-0) 0-0-0 100 Isaiah Williams (1) (Edward Headley)
9/16/2025 at Regent L 1-4 (1-5-1) 75 Jayden Davis (0)
09/19/2025 at Gallaudet W 3-0 (2-4-1, 0-0-0) 0-0-0 66 Cohen Croslin (2) (Shawn Garner)
Cohen Croslin (2) (Edward Headley)
Connor Holland (1) (Edward Headley , Cohen Croslin)
09/23/2025 at East. Mennonite L 0-3 (2-6-1, 0-0-0) 0-0-0 136
09/27/2025 vs Methodist L 0-4 (2-7-1, 0-1-0) 0-1-0 100
10/05/2025 at William Peace L 0-7 (2-8-1, 0-2-0) 0-2-0 187
10/08/2025 vs Greensboro L 3-6 (2-9-1, 0-3-0) 0-3-0 100 Edward Headley (1) (Cohen Croslin)
Rhen Killian (1)
0 (0)
10/11/2025 at N.C. Wesleyan L 1-4 (2-10-1, 0-4-0) 0-4-0 56 Isaiah Williams (2)
10/18/2025 vs Pfeiffer L 1-2 (2-11-1, 0-5-0) 0-5-0 150 Shawn Garner (1) (Edward Headley)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Bridgewater (VA) 0-2 0 0 0 1 0.000 1 1.000 2-1 0 0-0 988
08/31/2025 at Wilson 1-0 1 1 3 13 0.077 6 0.462 2-0 1 0-0 990
09/03/2025 at Shenandoah 0-5 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
09/06/2025 vs Notre Dame (MD) 0-0 0 0 0 10 0.000 4 0.400 5-0 0 0-0 990
09/10/2025 at Randolph 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/13/2025 vs Guilford 1-5 1 1 3 4 0.250 4 1.000 3-0 0 0-0 986
9/16/2025 at Regent 1-4 1 0 2 16 0.063 10 0.625 3-0 0 0-0 1106
09/19/2025 at Gallaudet 3-0 3 4 10 10 0.300 5 0.500 1-0 1 0-0 990
09/23/2025 at East. Mennonite 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/27/2025 vs Methodist 0-4 0 0 0 3 0.000 1 0.333 2-0 0 0-0 980
10/05/2025 at William Peace 0-7 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
10/08/2025 vs Greensboro 3-6 3 1 7 6 0.500 5 0.833 2-0 0 0-0 990
10/11/2025 at N.C. Wesleyan 1-4 1 0 2 3 0.333 1 0.333 2-0 0 0-0 990
10/18/2025 vs Pfeiffer 1-2 1 1 3 7 0.143 3 0.429 3-0 0 0-0 990
Total 11-46 11 8 30 90 0.122 50 0.556 30-1 2 0-0 13960
Opponent - 46 38 130 245 0.188 119 0.486 17-1 11 - 13967

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Bridgewater (VA) 0-2 90:00 2 2.00 3 0.600 0 1 0 0 16
08/31/2025 Wilson 1-0 90:00 0 1.00 1 1.000 1 0 0 1 3
09/03/2025 Shenandoah 0-5 90:00 5 2.33 12 0.706 0 1 0 0 37
09/06/2025 Notre Dame (MD) 0-0 90:00 0 1.75 3 1.000 0 0 1 1 7
09/10/2025 Randolph 0-4 90:00 4 2.20 8 0.667 0 1 0 0 24
09/13/2025 Guilford 1-5 90:00 5 2.67 3 0.375 0 1 0 0 12
9/16/2025 Regent 1-4 90:00 4 2.86 3 0.429 0 1 0 0 7
09/19/2025 Gallaudet 3-0 90:00 0 2.50 2 1.000 1 0 0 1 6
09/23/2025 East. Mennonite 0-3 90:00 3 2.56 12 0.800 0 1 0 0 22
09/27/2025 Methodist 0-4 90:00 4 2.70 6 0.600 0 1 0 0 16
10/05/2025 William Peace 0-7 90:00 7 3.09 8 0.533 0 1 0 0 36
10/08/2025 Greensboro 3-6 90:00 6 3.33 3 0.333 0 1 0 0 14
10/11/2025 N.C. Wesleyan 1-4 90:00 4 3.38 5 0.556 0 1 0 0 22
10/18/2025 Pfeiffer 1-2 90:00 2 3.29 3 0.600 0 1 0 0 12
Totals - 1260 46 3.29 72 0.610 2 11 1 3 234
Opponent - 1260:00 11 0.79 40 0.784 11 2 1 7 85

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Bridgewater (VA) 2-0 2 2 6 16 0.125 6 0.375 1-0 1 0-0 990
08/31/2025 Wilson 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/03/2025 Shenandoah 5-0 5 6 16 37 0.135 17 0.459 0-0 1 0-0 990
09/06/2025 Notre Dame (MD) 0-0 0 0 0 7 0.000 3 0.429 3-1 0 0-0 984
09/10/2025 Randolph 4-0 4 2 10 24 0.167 12 0.500 0-0 1 0-0 990
09/13/2025 Guilford 5-1 5 2 12 12 0.417 8 0.667 2-0 1 1-1 988
9/16/2025 Regent 4-1 4 2 10 18 0.222 7 0.389 2-0 1 0-0 1124
09/19/2025 Gallaudet 0-3 0 0 0 6 0.000 2 0.333 4-0 0 0-0 990
09/23/2025 East. Mennonite 3-0 3 2 8 22 0.136 15 0.682 1-0 1 0-0 990
09/27/2025 Methodist 4-0 4 6 14 16 0.250 10 0.625 0-0 1 0-0 971
10/05/2025 William Peace 7-0 7 7 21 36 0.194 15 0.417 1-0 1 0-0 990
10/08/2025 Greensboro 6-3 6 6 18 14 0.429 9 0.643 0-0 1 0-0 990
10/11/2025 N.C. Wesleyan 4-1 4 2 10 22 0.182 9 0.409 1-0 1 0-0 990
10/18/2025 Pfeiffer 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 990
Total 46-11 46 38 130 245 0.188 119 0.486 17-1 11 1-1 13967
Mary Baldwin - 11 8 30 90 0.122 50 0.556 30-1 2 - 13960

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Bridgewater (VA) 2-0 90:00 0 0.00 1 1.000 1 0 0 1 1
08/31/2025 Wilson 0-1 90:00 1 0.50 5 0.833 0 1 0 0 13
09/03/2025 Shenandoah 5-0 90:00 0 0.33 2 1.000 1 0 0 1 3
09/06/2025 Notre Dame (MD) 0-0 90:00 0 0.25 4 1.000 0 0 1 1 10
09/10/2025 Randolph 4-0 90:00 0 0.20 3 1.000 1 0 0 1 7
09/13/2025 Guilford 5-1 90:00 1 0.33 3 0.750 1 0 0 0 4
9/16/2025 Regent 4-1 90:00 1 0.43 9 0.900 1 0 0 0 10
09/19/2025 Gallaudet 0-3 90:00 3 0.75 2 0.400 0 1 0 0 10
09/23/2025 East. Mennonite 3-0 90:00 0 0.67 3 1.000 1 0 0 1 5
09/27/2025 Methodist 4-0 90:00 0 0.60 1 1.000 1 0 0 1 3
10/05/2025 William Peace 7-0 90:00 0 0.55 2 1.000 1 0 0 1 2
10/08/2025 Greensboro 6-3 90:00 3 0.75 3 0.500 1 0 0 0 7
10/11/2025 N.C. Wesleyan 4-1 90:00 1 0.77 0 0.000 1 0 0 0 3
10/18/2025 Pfeiffer 2-1 90:00 1 0.79 2 0.667 1 0 0 0 7
Totals - 1260 11 0.79 40 0.784 11 2 1 7 85
Mary Baldwin - 1260:00 46 3.29 72 0.610 2 11 1 3 234

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Bridgewater (VA) 0-2 0/2 0/2 1/16 1/6 3/7 2/1 1/0
08/31/2025 at Wilson 1-0 1/0 1/0 13/3 6/1 4/4 2/1 0/0
09/03/2025 at Shenandoah 0-5 0/5 0/6 3/37 2/17 1/17 2/0 0/0
09/06/2025 vs Notre Dame (MD) 0-0 0/0 0/0 10/7 4/3 8/5 5/3 0/1
09/10/2025 at Randolph 0-4 0/4 0/2 7/24 3/12 1/8 0/0 0/0
09/13/2025 vs Guilford 1-5 1/5 1/2 4/12 4/8 0/5 3/2 0/0
9/16/2025 at Regent 1-4 1/4 0/2 16/18 10/7 4/6 3/2 0/0
09/19/2025 at Gallaudet 3-0 3/0 4/0 10/6 5/2 5/3 1/4 0/0
09/23/2025 at East. Mennonite 0-3 0/3 0/2 5/22 3/15 2/7 1/1 0/0
09/27/2025 vs Methodist 0-4 0/4 0/6 3/16 1/10 1/10 2/0 0/0
10/05/2025 at William Peace 0-7 0/7 0/7 2/36 2/15 2/14 2/1 0/0
10/08/2025 vs Greensboro 3-6 3/6 1/6 6/14 5/9 3/8 2/0 0/0
10/11/2025 at N.C. Wesleyan 1-4 1/4 0/2 3/22 1/9 3/12 2/1 0/0
10/18/2025 vs Pfeiffer 1-2 1/2 1/1 7/12 3/5 1/4 3/1 0/0
Totals 11/46 8/38 90/245 50/119 38/110 30/17 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Gallaudet (09/19/2025)
GOALS 3 Gallaudet (09/19/2025)
Greensboro (10/08/2025)
ASSISTS 4 Gallaudet (09/19/2025)
SHOTS 16 Regent (9/16/2025)
SHOTS ON GOAL 10 Regent (9/16/2025)
SAVES 12 Shenandoah (09/03/2025)
East. Mennonite (09/23/2025)
FOULS 16 Regent (9/16/2025)
CORNER KICKS 8 Notre Dame (MD) (09/06/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 William Peace (10/05/2025)
GOALS 7 William Peace (10/05/2025)
ASSISTS 7 William Peace (10/05/2025)
SHOTS 37 Shenandoah (09/03/2025)
SHOTS ON GOAL 17 Shenandoah (09/03/2025)
SAVES 9 Regent (9/16/2025)
FOULS 12 Wilson (08/31/2025)
CORNER KICKS 17 Shenandoah (09/03/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Regent (9/16/2025)
N.C. Wesleyan (10/11/2025)
GOALS 1 Wilson (08/31/2025)
Guilford (09/13/2025)
Regent (9/16/2025)
N.C. Wesleyan (10/11/2025)
Pfeiffer (10/18/2025)
ASSISTS 1 Wilson (08/31/2025)
Guilford (09/13/2025)
Greensboro (10/08/2025)
Pfeiffer (10/18/2025)
SHOTS 1 Bridgewater (VA) (08/29/2025)
William Peace (10/05/2025)
SHOTS ON GOAL 1 Bridgewater (VA) (08/29/2025)
Shenandoah (09/03/2025)
Methodist (09/27/2025)
William Peace (10/05/2025)
N.C. Wesleyan (10/11/2025)
SAVES 1 Wilson (08/31/2025)
Gallaudet (09/19/2025)
FOULS 3 Notre Dame (MD) (09/06/2025)
East. Mennonite (09/23/2025)
CORNER KICKS 1 Shenandoah (09/03/2025)
Randolph (09/10/2025)
Methodist (09/27/2025)
Pfeiffer (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Pfeiffer (10/18/2025)
GOALS 2 Bridgewater (VA) (08/29/2025)
Pfeiffer (10/18/2025)
ASSISTS 1 Pfeiffer (10/18/2025)
SHOTS 3 Wilson (08/31/2025)
Gallaudet (09/19/2025)
SHOTS ON GOAL 1 Wilson (08/31/2025)
Gallaudet (09/19/2025)
SAVES 1 Bridgewater (VA) (08/29/2025)
Methodist (09/27/2025)
FOULS 3 Randolph (09/10/2025)
Guilford (09/13/2025)
CORNER KICKS 3 Wilson (08/31/2025)
Gallaudet (09/19/2025)
Pfeiffer (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Gallaudet (09/19/2025)
GOALS 2 Gallaudet (09/19/2025)
ASSISTS 2 Gallaudet (09/19/2025)
SHOTS 3 Wilson (08/31/2025)
Regent (9/16/2025)
Gallaudet (09/19/2025)
SHOTS ON GOAL 2 Wilson (08/31/2025)
Notre Dame (MD) (09/06/2025)
Guilford (09/13/2025)
Regent (9/16/2025)
Gallaudet (09/19/2025)
Greensboro (10/08/2025)
SAVES 12 Shenandoah (09/03/2025)
East. Mennonite (09/23/2025)
FOULS 3 Regent (9/16/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Gallaudet (09/19/2025)
GOALS 3 Gallaudet (09/19/2025)
Greensboro (10/08/2025)
ASSISTS 4 Gallaudet (09/19/2025)
SHOTS 16 Regent (9/16/2025)
SHOTS ON GOAL 10 Regent (9/16/2025)
SAVES 12 Shenandoah (09/03/2025)
East. Mennonite (09/23/2025)
FOULS 16 Regent (9/16/2025)
CORNER KICKS 8 Notre Dame (MD) (09/06/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Croslin, Cohen
Gallaudet (09/19/2025)
GOALS 2 Croslin, Cohen
Gallaudet (09/19/2025)
ASSISTS 2 Headley, Edward
Gallaudet (09/19/2025)
SHOTS 3 Williams, Isaiah
Cohen Croslin
Croslin, Cohen
Wilson (08/31/2025)
Regent (9/16/2025)
Gallaudet (09/19/2025)
SHOTS ON GOAL 2 Crosil, Cohen
Crosil, Cohen
Arrington, Chase
Cohen Croslin
Croslin, Cohen
Headley, Edward
Wilson (08/31/2025)
Notre Dame (MD) (09/06/2025)
Guilford (09/13/2025)
Regent (9/16/2025)
Gallaudet (09/19/2025)
Greensboro (10/08/2025)
SAVES 12 Speak, Tucker
Bentley, Preston
Shenandoah (09/03/2025)
East. Mennonite (09/23/2025)
FOULS 3 Douglas Recore
Regent (9/16/2025)

Leaders

Team Leaders: Points
Player High
Points
Headley, Edward 7
Croslin, Cohen 6
Williams, Isaiah 4
Garner, Shawn 3
Davis, Jayden 2
Team Leaders: Goals
Player High
Goals
Croslin, Cohen 2
Williams, Isaiah 2
Headley, Edward 1
Garner, Shawn 1
Davis, Jayden 1
Team Leaders: Assists
Player High
Assists
Headley, Edward 5
Croslin, Cohen 2
Garner, Shawn 1
Team Leaders: Shots
Player High
Shots
Williams, Isaiah 12
Croslin, Cohen 10
Crosil, Cohen 7
Garner, Shawn 6
Murphy, Brandon 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Crosil, Cohen 6
Croslin, Cohen 5
Williams, Isaiah 5
Headley, Edward 3
Garner, Shawn 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Croslin, Cohen 1
Murphy, Brandon 1
Skip Ad