Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

Softball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Agnes Scott College Agnes Scott College 2017 - 2017 2 2-0-0 100% 15-2 8-1 10-2 W2 2-0-0
Averett University Averett University 2008 - 2022 28 2-26-0 7.1% 52-277 2-10 8-18 W1 2-8-0
Berea College (Ky.) Berea College (Ky.) 2019 - 2019 2 0-2-0 0% 15-18 8-9 9-11 L2 0-2-0
Bluefield University (Va.) Bluefield University (Va.) 2024 - 2024 2 1-1-0 50% 23-15 12-8 15-10 W1 1-1-0
Brevard College Brevard College 2023 - 2025 6 5-1-0 83.3% 28-13 5-2 9-5 W1 5-1-0
Bridgewater College Bridgewater College 2015 - 2025 18 4-14-0 22.2% 49-124 3-7 10-13 L1 1-9-0
Catholic University Catholic University 2001 - 2011 13 0-13-0 0% 27-142 2-11 12-19 L13 0-10-0
Cedar Crest College Cedar Crest College 2018 - 2025 2 1-1-0 50% 15-27 8-14 11-18 W1 1-1-0
Christopher Newport University Christopher Newport University 2006 - 2013 16 0-16-0 0% 9-213 1-13 3-30 L16 0-10-0
Covenant College (Ga.) Covenant College (Ga.) 2014 - 2020 12 2-10-0 16.7% 54-91 4-8 10-15 L3 1-9-0
Denison University Denison University 2023 - 2023 1 0-1-0 0% 2-5 2-5 2-5 L1 0-1-0
Eastern Mennonite University Eastern Mennonite University 2001 - 2025 37 4-32-1 12.2% 95-316 3-9 12-23 L1 3-6-1
Elmira College Elmira College 2023 - 2023 1 1-0-0 100% 2-0 2-0 2-0 W1 1-0-0
Eureka College Eureka College 2018 - 2018 1 0-1-0 0% 0-10 0-10 0-10 L1 0-1-0
Ferrum College Ferrum College 2005 - 2024 40 3-37-0 7.5% 86-357 2-9 8-17 W1 3-7-0
Skip Ad