Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

Methodist (0-0) -vs- Mary Baldwin (0-0)

Methodist logo 7
vs
0 Mary Baldwin logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner METHODIS Methodist 0 0 1 5 0 0 1 7 12 1
MARY BAL Mary Baldwin 0 0 0 0 0 0 0 0 4 2
W:
B. Jones (5-8)
L:
Lafoon, Victoria (2-10)

Box Score

Scoring Summary

Team Individual Statistics

Methodist 7
Position Player AB R H RBI BB SO LOB
R. Parks 1 0 0 0 0 0 0
C. Cummings 1 0 0 0 0 0 0
c c T. Jones 4 2 3 1 0 0 0
2b 2b B. Junker 4 1 2 1 0 0 0
1b 1b H. Tsapp 4 0 2 2 0 0 0
dp dp T. Bowen 4 0 1 0 0 0 1
3b 3b K. Evans 4 2 3 2 0 0 2
rf rf L. Schmitz 3 0 1 0 0 1 0
lf lf H. Potter 3 0 0 0 0 0 0
ss ss C. Holland 4 1 0 0 0 0 0
cf cf S. Darling 3 1 0 0 0 0 0
p p B. Jones 0 0 0 0 0 0 0
Totals 35 7 12 6 0 1 3
Batting
HR:
T. Jones (1); K. Evans (2)
Baserunning
SB:
C. Holland (1)
Fielding
E:
C. Holland (1)
Mary Baldwin 0
Position Player AB R H RBI BB SO LOB
Roberts, Haley 1 0 0 0 0 1 0
Spradlin, Sam 1 0 0 0 0 0 0
cf cf Strickler, Marybeth 3 0 1 0 0 1 0
lf lf Simmons, Lindsay 3 0 1 0 0 0 1
2b 2b Grimsley, Samantha 2 0 0 0 0 2 0
c c Breeden, Sam 2 0 2 0 0 0 0
dp dp Clark, Alexis 2 0 0 0 0 2 0
1b 1b Pugh, Lacey 3 0 0 0 0 1 1
3b 3b Gill, Alana 2 0 0 0 0 1 0
p p Lafoon, Victoria 2 0 0 0 0 2 0
ss ss Gagne, Olivia 1 0 0 0 0 0 0
rf rf Hines, Kelsey 0 0 0 0 0 0 0
Totals 22 0 4 0 0 10 2
Baserunning
HBP:
Breeden, Sam (1)
Fielding
E:
Gill, Alana (1); Gagne, Olivia (1)

Team Individual Pitching Statistics

Methodist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Jones (W, 5-8) 7.0 3 0 0 0 10 0 0 1 0 23 24 0 0 --
Totals 3 0 0 0 10 0 0 1 0 23 24 0 0
Mary Baldwin - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lafoon, Victoria (L, 2-10) 7.0 11 7 6 0 1 0 0 0 0 35 35 0 0 --
Totals 11 7 6 0 1 0 0 0 0 35 35 0 0

Composite Stats

Methodist 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Parks 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 C. Cummings 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c T. Jones 4 2 3 1 0 0 1 0 0 0 0 0 0 0 0 0 10 0
2b 2b B. Junker 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b H. Tsapp 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0
dp dp T. Bowen 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b K. Evans 4 2 3 2 0 0 2 0 0 0 0 0 0 0 0 0 1 1
rf rf L. Schmitz 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf H. Potter 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss C. Holland 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
cf cf S. Darling 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
p p B. Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 7 12 6 0 0 3 0 1 0 0 0 0 1 0 0 20 2
Mary Baldwin 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Roberts, Haley 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Spradlin, Sam 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Strickler, Marybeth 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
lf lf Simmons, Lindsay 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
2b 2b Grimsley, Samantha 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 4
c c Breeden, Sam 2 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
dp dp Clark, Alexis 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b Pugh, Lacey 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9 0
3b 3b Gill, Alana 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
p p Lafoon, Victoria 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
ss ss Gagne, Olivia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
rf rf Hines, Kelsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 22 0 4 0 0 0 0 0 0 0 1 0 0 10 0 0 22 11
Skip Ad