Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

Methodist (3-13) -vs- Mary Baldwin (3-14)

Methodist logo 0
vs
8 Mary Baldwin logo
3-13
3-14
Team Score By Innings
Team 1 2 3 4 5 R H E
METHODIS Methodist 0 0 0 0 0 0 4 1
Winner MARY BAL Mary Baldwin 1 5 0 0 2 8 11 0
W:
Hughes, Morgan (2-3)
L:
A. Barwick (0-3)

Box Score

Scoring Summary

Team Individual Statistics

Methodist 0
Position Player AB R H RBI BB SO LOB
B. Caton 1 0 0 0 0 0 0
c/p c/p T. Jones 1 0 0 0 2 0 0
2b 2b B. Junker 2 0 0 0 0 2 0
1b 1b H. Tsapp 2 0 0 0 0 0 0
3b 3b K. Evans 2 0 1 0 0 0 0
dp dp T. Bowen 2 0 1 0 0 0 0
lf lf H. Potter 2 0 1 0 0 0 0
rf rf L. Schmitz 2 0 1 0 0 1 0
ss ss C. Holland 1 0 0 0 0 1 0
cf cf S. Darling 1 0 0 0 0 0 0
p p A. Barwick 0 0 0 0 0 0 0
Totals 16 0 4 0 2 4 0
Fielding
E:
K. Evans (1)
Mary Baldwin 8
Position Player AB R H RBI BB SO LOB
cf cf Strickler, Marybeth 3 2 0 0 0 0 0
lf lf Simmons, Lindsay 4 2 3 2 0 0 2
c c Breeden, Sam 3 1 1 2 0 0 1
dp dp Spradlin, Sam 3 0 2 2 0 0 0
1b 1b Pugh, Lacey 3 0 2 1 0 1 0
2b 2b O'Bannion, Isabella 3 0 0 0 0 0 2
3b 3b Gill, Alana 3 0 0 0 0 2 0
rf rf Bickford, Madelyn 3 1 1 0 0 0 0
ss ss Gagne, Olivia 3 2 2 1 0 0 0
p p Hughes, Morgan 0 0 0 0 0 0 0
Totals 28 8 11 8 0 3 5
Batting
2B:
Pugh, Lacey (1)
HR:
Gagne, Olivia (1)
Baserunning
SB:
Strickler, Marybeth (1)
HBP:
Breeden, Sam (1)

Team Individual Pitching Statistics

Methodist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Barwick (L, 0-3) 1.1 6 3 3 1 1 0 0 0 0 14 15 0 0 --
T. Jones 3.1 8 0 5 0 0 0 0 0 0 18 19 0 0 --
Totals 14 3 8 1 1 0 0 0 0 32 34 0 0
Mary Baldwin - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hughes, Morgan (W, 2-3) 5.0 4 0 0 2 4 0 0 0 0 17 19 0 0 --
Totals 4 0 0 2 4 0 0 0 0 17 19 0 0

Composite Stats

Methodist 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Caton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c/p c/p T. Jones 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0
2b 2b B. Junker 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
1b 1b H. Tsapp 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
3b 3b K. Evans 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
dp dp T. Bowen 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf H. Potter 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf L. Schmitz 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
ss ss C. Holland 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 4
cf cf S. Darling 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p A. Barwick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 16 0 4 0 0 0 0 2 0 0 0 0 0 4 0 0 14 6
Mary Baldwin 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Strickler, Marybeth 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
lf lf Simmons, Lindsay 4 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c Breeden, Sam 3 1 1 2 0 0 0 0 0 0 1 0 0 0 0 0 4 0
dp dp Spradlin, Sam 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Pugh, Lacey 3 0 2 1 1 0 0 0 0 0 0 0 0 1 0 0 6 0
2b 2b O'Bannion, Isabella 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3b 3b Gill, Alana 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
rf rf Bickford, Madelyn 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Gagne, Olivia 3 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 3 0
p p Hughes, Morgan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 8 11 8 1 0 1 0 1 0 1 0 0 3 0 0 15 3
Skip Ad