Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

N.C. Wesleyan (0-0) -vs- Mary Baldwin (0-0)

N.C. Wesleyan logo 4
vs
3 Mary Baldwin logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner N.C. WES N.C. Wesleyan 1 0 0 1 0 0 0 2 4 6 1
MARY BAL Mary Baldwin 1 0 1 0 0 0 0 1 3 5 1
W:
B. Braswell (4-1)
L:
Hughes, Morgan (0-1)

Box Score

Scoring Summary

Team Individual Statistics

N.C. Wesleyan 4
Position Player AB R H RBI BB SO LOB
M. Himes 1 0 1 0 0 0 0
A. Wynne 0 0 0 0 0 0 0
cf cf N. Mooney 4 2 2 0 0 0 1
lf lf L. Winstead 4 0 0 0 0 2 0
ss ss M. Mize 3 1 1 1 1 1 1
1b/p 1b/p B. Braswell 3 0 0 1 0 0 2
dp dp K. Molivas 3 1 1 1 1 0 0
rf rf C. Nixon 3 0 0 0 0 1 2
3b 3b B. Myers 3 0 1 1 0 0 0
2b 2b M. Booth 3 0 0 0 0 1 0
c c S. Phillips 2 0 0 0 0 0 0
p p G. Preston 0 0 0 0 0 0 0
Totals 29 4 6 4 2 5 6
Batting
3B:
N. Mooney (1); M. Mize (1)
SF:
B. Braswell (1)
Baserunning
SB:
N. Mooney (1); M. Mize (2); K. Molivas (1)
Fielding
E:
M. Mize (1)
Mary Baldwin 3
Position Player AB R H RBI BB SO LOB
Spivey, Maisie 1 0 0 0 0 1 0
cf cf Strickler, Marybeth 4 1 2 0 0 0 0
lf lf Simmons, Lindsay 4 2 2 0 0 1 0
c c Breeden, Sam 1 0 0 1 0 1 0
dp dp Clark, Alexis 4 0 1 1 0 1 0
3b 3b Gill, Alana 3 0 0 0 1 0 1
2b 2b Grimsley, Samantha 3 0 0 0 0 0 2
1b 1b Pugh, Lacey 3 0 0 0 0 0 0
rf rf Hines, Kelsey 2 0 0 0 0 1 0
ss ss Gagne, Olivia 3 0 0 0 0 0 0
p p Hughes, Morgan 0 0 0 0 0 0 0
Totals 28 3 5 2 1 5 3
Batting
SH:
Simmons, Lindsay (1)
Baserunning
SB:
Strickler, Marybeth (1)
HBP:
Breeden, Sam (2)
Fielding
E:
Hines, Kelsey (1)

Team Individual Pitching Statistics

N.C. Wesleyan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
G. Preston 4.0 3 2 1 1 2 0 0 1 0 0 17 0 0 --
B. Braswell (W, 4-1) 4.0 2 1 1 0 3 0 0 1 0 0 16 0 0 --
Totals 5 3 2 1 5 0 0 2 0 0 33 0 0
Mary Baldwin - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hughes, Morgan (L, 0-1) 8.0 5 4 4 2 5 0 0 0 0 0 30 0 0 --
Totals 5 4 4 2 5 0 0 0 0 0 30 0 0

Composite Stats

N.C. Wesleyan 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Himes 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Wynne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf N. Mooney 4 2 2 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0
lf lf L. Winstead 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
ss ss M. Mize 3 1 1 1 0 1 0 1 2 0 0 0 0 1 0 0 2 1
1b/p 1b/p B. Braswell 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 8 0
dp dp K. Molivas 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
rf rf C. Nixon 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b B. Myers 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2
2b 2b M. Booth 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
c c S. Phillips 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
p p G. Preston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 4 6 4 0 2 0 2 4 0 0 0 1 5 0 0 21 5
Mary Baldwin 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Spivey, Maisie 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Strickler, Marybeth 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
lf lf Simmons, Lindsay 4 2 2 0 0 0 0 0 0 0 0 1 0 1 0 0 3 0
c c Breeden, Sam 1 0 0 1 0 0 0 0 0 0 2 0 0 1 0 0 4 0
dp dp Clark, Alexis 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Gill, Alana 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
2b 2b Grimsley, Samantha 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
1b 1b Pugh, Lacey 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
rf rf Hines, Kelsey 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
ss ss Gagne, Olivia 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p p Hughes, Morgan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 3 5 2 0 0 0 1 1 0 2 1 0 5 0 0 17 8
Skip Ad