Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

2023-24 Women's Basketball Cumulative Statistics

Team Stats (3-22, 2-16)

Overall Team Statistics
Statistic Mary Baldwin Opponents
Scoring
Total Points 1268 1727
Points Per Game 50.7 69.1
Scoring Margin -18.4 --
Shooting
FG: Made-Attempted 432-1379 623-1682
FG: Percentage .313 .370
FG: Per Game 17.3 24.9
3PT: Made-Attempted 85-351 153-554
3PT: Percentage .242 .276
3PT: Per Game 3.4 6.1
FT: Made-Attempted 319-493 328-502
FT: Percentage .647 .653
FT: Per Game 12.8 13.1
Rebounding
Total 992 1129
Per Game 39.7 45.2
Margin -5.5 --
Assists
Total 207 373
Per Game 8.3 14.9
Turnovers
Total 610 430
Per Game 24.4 17.2
Margin -7.2 --
Assist/Turnover Ratio 0.3 0.9
Points Off Turnovers 10.8 22.5
Steals
Total 187 329
Per Game 7.5 13.2
Blocks
Total 35 80
Per Game 1.4 3.2
Attendance
Total 1300 1802
Per Game 12-108 13-139

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Brent, Aryauna 18 17 613 34.1 91 254 .358 16 66 .242 55 80 .688 253 14.1 19 63 82 4.6 39 46 60 31 1
20 Farrait, A'Cetta 24 23 831 34.6 109 312 .349 31 91 .341 56 79 .709 305 12.7 36 133 169 7.0 52 42 90 35 7
40 Heilig, Codie 23 6 710 30.9 91 259 .351 17 74 .230 82 118 .695 281 12.2 39 78 117 5.1 58 25 86 30 10
15 Crowder, Angel 23 12 662 28.8 51 162 .315 9 39 .231 35 67 .522 146 6.3 21 75 96 4.2 57 16 73 32 0
04 Knight, Imari 18 13 489 27.2 28 131 .214 3 24 .125 31 55 .564 90 5.0 18 99 117 6.5 48 16 54 16 5
14 Gilmore, Gianna 24 24 743 31.0 41 165 .248 8 50 .160 26 45 .578 116 4.8 66 140 206 8.6 67 38 96 27 4
05 Brock , Reese 19 9 393 20.7 9 39 .231 1 4 .250 25 33 .758 44 2.3 10 44 54 2.8 36 21 71 9 2
02 Smith, DaNya 2 1 15 7.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 2 1 4 0 0
12 Tarpley, LaNadia 23 5 275 12.0 6 30 .200 0 1 .000 4 8 .500 16 0.7 13 34 47 2.0 48 0 31 5 4
03 Garner, Delaney 20 15 215 10.8 4 16 .250 0 0 .000 1 2 .500 9 0.5 5 9 14 0.7 18 1 16 0 1
10 Henry, Jaelin 13 0 104 8.0 1 10 .100 0 2 .000 4 6 .667 6 0.5 4 5 9 0.7 8 1 8 2 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 47 80 3.2 0 0 21 0 0  
Total 25 5050 202.0 432 1379 .313 85 351 .242 319 493 .647 1268 50.72 264 728 992 39.7 433 207 610 187 35
Opponents 25 5050 202.0 623 1682 .370 153 554 .276 328 502 .653 1727 69.08 392 737 1129 45.2 429 373 430 329 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Brent, Aryauna 11 10 402 36.5 63 174 .362 9 42 .214 41 60 .683 176 16.0 12 38 50 4.5 21 27 2.5 39 22 1
20 Farrait, A'Cetta 17 17 586 34.5 75 216 .347 25 71 .352 43 60 .717 218 12.8 23 105 128 7.5 37 33 1.9 62 24 6
40 Heilig, Codie 17 3 521 30.6 70 199 .352 15 60 .250 64 94 .681 219 12.9 29 56 85 5.0 47 20 1.2 62 23 7
15 Crowder, Angel 18 9 526 29.2 44 128 .344 6 27 .222 32 61 .525 126 7.0 19 59 78 4.3 44 13 0.7 61 28 0
04 Knight, Imari 12 9 340 28.3 18 88 .205 2 18 .111 23 40 .575 61 5.1 11 70 81 6.8 30 10 0.8 30 8 3
14 Gilmore, Gianna 17 17 527 31.0 29 123 .236 5 40 .125 17 32 .531 80 4.7 49 108 157 9.2 50 22 1.3 64 23 4
02 Smith, DaNya 1 1 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Brock , Reese 14 7 284 20.3 5 20 .250 0 0 .000 16 19 .842 26 1.9 6 29 35 2.5 22 17 1.2 56 7 1
03 Garner, Delaney 14 12 165 11.8 4 13 .308 0 0 .000 1 2 .500 9 0.6 4 7 11 0.8 10 1 0.1 11 0 1
12 Tarpley, LaNadia 16 5 217 13.6 5 20 .250 0 0 .000 2 4 .500 12 0.8 12 29 41 2.6 41 0 0.0 23 5 4
10 Henry, Jaelin 11 0 81 7.4 1 9 .111 0 2 .000 2 4 .500 4 0.4 4 4 8 0.7 7 1 0.1 5 2 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 30 54 3.0 0 0 0.0 19 0 0  
Total 18 3650 202.8 315 991 .318 62 260 .238 241 376 .641 933 51.83 193 535 728 40.4 309 144 8.0 432 142 28
Opponents 18 3650 202.8 448 1228 .365 114 405 .281 237 357 .664 1247 69.28 289 531 820 45.6 313 277 15.4 305 228 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Brent, Aryauna 18 17 613 91 254 .358 16 66 .242 55 80 .688 253 14.1
20 Farrait, A'Cetta 24 23 831 109 312 .349 31 91 .341 56 79 .709 305 12.7
40 Heilig, Codie 23 6 710 91 259 .351 17 74 .230 82 118 .695 281 12.2
15 Crowder, Angel 23 12 662 51 162 .315 9 39 .231 35 67 .522 146 6.3
04 Knight, Imari 18 13 489 28 131 .214 3 24 .125 31 55 .564 90 5.0
14 Gilmore, Gianna 24 24 743 41 165 .248 8 50 .160 26 45 .578 116 4.8
05 Brock , Reese 19 9 393 9 39 .231 1 4 .250 25 33 .758 44 2.3
02 Smith, DaNya 2 1 15 1 1 1.000 0 0 .000 0 0 .000 2 1.0
03 Garner, Delaney 20 15 215 4 16 .250 0 0 .000 1 2 .500 9 0.5
12 Tarpley, LaNadia 23 5 275 6 30 .200 0 1 .000 4 8 .500 16 0.7
10 Henry, Jaelin 13 0 104 1 10 .100 0 2 .000 4 6 .667 6 0.5
Total 25 5050 432 1379 .313 85 351 .242 319 493 .647 1268 50.72
Opponents 25 5050 623 1682 .370 153 554 .276 328 502 .653 1727 69.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Brent, Aryauna 18 34.1 .358 .242 .688 1.1 3.5 4.6 2.6 1.7 0.1 14.1
20 Farrait, A'Cetta 24 34.6 .349 .341 .709 1.5 5.5 7.0 1.8 1.5 0.3 12.7
40 Heilig, Codie 23 30.9 .351 .230 .695 1.7 3.4 5.1 1.1 1.3 0.4 12.2
15 Crowder, Angel 23 28.8 .315 .231 .522 0.9 3.3 4.2 0.7 1.4 0.0 6.3
04 Knight, Imari 18 27.2 .214 .125 .564 1.0 5.5 6.5 0.9 0.9 0.3 5.0
14 Gilmore, Gianna 24 31.0 .248 .160 .578 2.8 5.8 8.6 1.6 1.1 0.2 4.8
05 Brock , Reese 19 20.7 .231 .250 .758 0.5 2.3 2.8 1.1 0.5 0.1 2.3
02 Smith, DaNya 2 7.5 1.000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.0
03 Garner, Delaney 20 10.8 .250 .000 .500 0.3 0.5 0.7 0.1 0.0 0.1 0.5
12 Tarpley, LaNadia 23 12.0 .200 .000 .500 0.6 1.5 2.0 0.0 0.2 0.2 0.7
10 Henry, Jaelin 13 8.0 .100 .000 .667 0.3 0.4 0.7 0.1 0.2 0.1 0.5
Total 25 202.0 .313 .242 .647 10.6 29.1 39.7 8.3 7.5 1.4 50.72
Opponents 25 202.0 .370 .276 .653 15.7 29.5 45.2 14.9 13.2 3.2 69.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bridgewater (VA) 11/08/23 38-76 L 13-53 .245 2-12 .167 10-17 .588 6 29 35 35.0 17 6 25 0 2 38 38.0
at Hood 11/11/23 55-51 W 19-52 .365 5-12 .417 12-18 .667 4 26 30 32.5 22 5 26 0 5 55 46.5
vs Hollins 11/12/23 38-73 L 13-55 .236 3-12 .250 9-16 .563 11 22 33 32.7 11 10 23 1 6 38 43.7
vs William Peace 11/17/23 50-60 L 16-70 .229 3-10 .300 15-31 .484 19 45 64 40.5 25 7 23 2 8 50 45.3
vs Methodist 11/18/23 64-81 L 22-60 .367 6-17 .353 14-24 .583 13 23 36 39.6 19 9 22 0 11 64 49.0
at East. Mennonite 11/21/23 38-76 L 14-50 .280 2-12 .167 8-12 .667 9 28 37 39.2 19 6 31 0 10 38 47.2
at Pfeiffer 12/02/23 38-37 W 14-43 .326 1-10 .100 9-15 .600 8 31 39 39.1 9 6 31 0 10 38 45.9
at Greensboro 12/09/23 57-64 L 20-66 .303 8-18 .444 9-15 .600 10 29 39 39.1 17 11 19 2 8 57 47.3
at St. Mary's (MD) 12/14/23 64-66 L 24-65 .369 3-11 .273 13-17 .765 16 35 51 40.4 18 12 23 2 11 64 49.1
vs Wilson 12/16/23 57-63 L 22-69 .319 3-19 .158 10-17 .588 17 27 44 40.8 21 15 16 3 8 57 49.9
at Randolph 12/31/23 45-75 L 12-44 .273 5-13 .385 16-20 .800 8 26 34 40.2 16 9 34 1 3 45 49.5
at Brevard 01/03/24 53-82 L 17-59 .288 3-16 .188 16-18 .889 12 27 39 40.1 10 8 27 2 11 53 49.8
at William Peace 01/06/24 60-70 L 23-62 .371 3-13 .231 11-14 .786 10 30 40 40.1 17 8 24 1 10 60 50.5
vs Southern Va. 01/09/24 53-90 L 17-61 .279 3-11 .273 16-25 .640 14 24 38 39.9 29 8 22 0 9 53 50.7
vs Pfeiffer 01/12/24 56-58 L 17-38 .447 4-14 .286 18-25 .720 3 24 27 39.1 12 8 23 0 8 56 51.1
vs Brevard 01/13/24 47-71 L 18-57 .316 3-15 .200 8-14 .571 14 27 41 39.2 10 8 27 0 7 47 50.8
vs Greensboro 01/17/24 58-63 L 16-61 .262 2-16 .125 24-30 .800 17 37 54 40.1 18 6 19 1 5 58 51.2
at N.C. Wesleyan 01/20/24 36-88 L 12-56 .214 4-20 .200 8-16 .500 10 22 32 39.6 19 5 21 3 8 36 50.4
at Southern Va. 01/23/24 53-78 L 13-50 .260 4-19 .211 23-30 .767 6 19 25 38.8 16 6 20 2 9 53 50.5
vs Meredith 01/27/24 62-68 L 20-52 .385 5-19 .263 17-26 .654 10 33 43 39.1 26 10 29 0 9 62 51.1
at Methodist 02/02/24 40-72 L 15-43 .349 2-11 .182 8-14 .571 7 23 30 38.6 14 8 27 1 3 40 50.6
at Salem (NC) 02/03/24 62-70 L 23-56 .411 0-6 .000 16-25 .640 16 36 52 39.2 20 11 34 1 10 62 51.1
at Meredith 02/10/24 42-56 L 17-51 .333 4-13 .308 4-13 .308 6 32 38 39.2 15 5 16 4 5 42 50.7
vs Salem (NC) 02/14/24 60-55 W 22-56 .393 4-15 .267 12-21 .571 12 43 55 39.8 17 13 28 3 9 60 51.1
vs N.C. Wesleyan 02/17/24 42-84 L 13-50 .260 3-17 .176 13-20 .650 6 30 36 39.7 16 7 20 6 2 42 50.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bridgewater (VA) 11/08/23 76-38 W 30-72 .417 4-13 .308 12-15 .800 16 37 53 53.0 19 18 18 7 18 76 76.0
Hood 11/11/23 51-55 L 16-56 .286 3-20 .150 16-29 .552 13 22 35 44.0 17 7 18 1 14 51 63.5
Hollins 11/12/23 73-38 W 31-65 .477 8-24 .333 3-11 .273 16 34 50 46.0 17 11 21 4 14 73 66.7
William Peace 11/17/23 60-50 W 21-79 .266 9-38 .237 9-19 .474 19 40 59 49.3 22 11 20 3 8 60 65.0
Methodist 11/18/23 81-64 W 29-72 .403 8-20 .400 15-19 .789 22 30 52 49.8 22 19 23 4 12 81 68.2
East. Mennonite 11/21/23 76-38 W 27-67 .403 8-27 .296 14-23 .609 15 28 43 48.7 16 22 14 3 22 76 69.5
Pfeiffer 12/02/23 37-38 L 15-51 .294 3-17 .176 4-11 .364 8 23 31 46.1 14 6 23 3 18 37 64.9
Greensboro 12/09/23 64-57 W 24-73 .329 3-14 .214 13-16 .813 13 34 47 46.3 15 10 15 8 13 64 64.8
St. Mary's (MD) 12/14/23 66-64 W 22-67 .328 8-33 .242 14-23 .609 12 27 39 45.4 17 13 15 6 11 66 64.9
Wilson 12/16/23 63-57 W 22-58 .379 4-13 .308 15-22 .682 13 33 46 45.5 15 12 22 0 5 63 64.7
Randolph 12/31/23 75-45 W 27-69 .391 4-19 .211 17-22 .773 18 25 43 45.3 15 13 17 2 17 75 65.6
Brevard 01/03/24 82-53 W 34-68 .500 7-26 .269 7-11 .636 8 30 38 44.7 15 22 18 6 16 82 67.0
William Peace 01/06/24 70-60 W 25-70 .357 8-27 .296 12-18 .667 13 31 44 44.6 12 9 19 2 13 70 67.2
Southern Va. 01/09/24 90-53 W 27-63 .429 7-18 .389 29-42 .690 21 34 55 45.4 22 14 21 4 10 90 68.9
Pfeiffer 01/12/24 58-56 W 23-60 .383 8-23 .348 4-4 1.000 13 21 34 44.6 18 15 21 3 14 58 68.1
Brevard 01/13/24 71-47 W 30-65 .462 7-24 .292 4-7 .571 11 30 41 44.4 17 18 19 2 13 71 68.3
Greensboro 01/17/24 63-58 W 21-66 .318 3-19 .158 18-25 .720 11 31 42 44.2 20 10 13 4 8 63 68.0
N.C. Wesleyan 01/20/24 88-36 W 33-83 .398 6-27 .222 16-26 .615 34 37 71 45.7 12 25 14 2 14 88 69.1
Southern Va. 01/23/24 78-53 W 29-63 .460 6-28 .214 14-18 .778 16 26 42 45.5 21 24 22 5 13 78 69.6
Meredith 01/27/24 68-62 W 21-74 .284 6-28 .214 20-29 .690 23 26 49 45.7 22 14 16 3 12 68 69.5
Methodist 02/02/24 72-40 W 26-61 .426 9-19 .474 11-16 .688 13 24 37 45.3 15 18 13 0 12 72 69.6
Salem (NC) 02/03/24 70-62 W 22-73 .301 6-20 .300 20-35 .571 22 22 44 45.2 22 16 15 1 19 70 69.6
Meredith 02/10/24 56-42 W 20-64 .313 6-18 .333 10-20 .500 14 29 43 45.1 14 13 10 4 11 56 69.0
Salem (NC) 02/14/24 55-60 L 18-72 .250 5-21 .238 14-20 .700 14 29 43 45.0 16 10 14 0 14 55 68.5
N.C. Wesleyan 02/17/24 84-42 W 30-71 .423 7-18 .389 17-21 .810 14 34 48 45.2 14 23 9 3 8 84 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bridgewater (VA) 11/08/23 38-76 -38 13-53/30-72 .245/.417 2-12/4-13 .167/.308 10-17/12-15 .588-.800 35/53 -18 6/18 25/18 0/7 2/18 17/19
Hood 11/11/23 55-51 4 19-52/16-56 .365/.286 5-12/3-20 .417/.150 12-18/16-29 .667-.552 30/35 -5 5/7 26/18 0/1 5/14 22/17
Hollins 11/12/23 38-73 -35 13-55/31-65 .236/.477 3-12/8-24 .250/.333 9-16/3-11 .563-.273 33/50 -17 10/11 23/21 1/4 6/14 11/17
William Peace 11/17/23 50-60 -10 16-70/21-79 .229/.266 3-10/9-38 .300/.237 15-31/9-19 .484-.474 64/59 5 7/11 23/20 2/3 8/8 25/22
Methodist 11/18/23 64-81 -17 22-60/29-72 .367/.403 6-17/8-20 .353/.400 14-24/15-19 .583-.789 36/52 -16 9/19 22/23 0/4 11/12 19/22
East. Mennonite 11/21/23 38-76 -38 14-50/27-67 .280/.403 2-12/8-27 .167/.296 8-12/14-23 .667-.609 37/43 -6 6/22 31/14 0/3 10/22 19/16
Pfeiffer 12/02/23 38-37 1 14-43/15-51 .326/.294 1-10/3-17 .100/.176 9-15/4-11 .600-.364 39/31 8 6/6 31/23 0/3 10/18 9/14
Greensboro 12/09/23 57-64 -7 20-66/24-73 .303/.329 8-18/3-14 .444/.214 9-15/13-16 .600-.813 39/47 -8 11/10 19/15 2/8 8/13 17/15
St. Mary's (MD) 12/14/23 64-66 -2 24-65/22-67 .369/.328 3-11/8-33 .273/.242 13-17/14-23 .765-.609 51/39 12 12/13 23/15 2/6 11/11 18/17
Wilson 12/16/23 57-63 -6 22-69/22-58 .319/.379 3-19/4-13 .158/.308 10-17/15-22 .588-.682 44/46 -2 15/12 16/22 3/0 8/5 21/15
Randolph 12/31/23 45-75 -30 12-44/27-69 .273/.391 5-13/4-19 .385/.211 16-20/17-22 .800-.773 34/43 -9 9/13 34/17 1/2 3/17 16/15
Brevard 01/03/24 53-82 -29 17-59/34-68 .288/.500 3-16/7-26 .188/.269 16-18/7-11 .889-.636 39/38 1 8/22 27/18 2/6 11/16 10/15
William Peace 01/06/24 60-70 -10 23-62/25-70 .371/.357 3-13/8-27 .231/.296 11-14/12-18 .786-.667 40/44 -4 8/9 24/19 1/2 10/13 17/12
Southern Va. 01/09/24 53-90 -37 17-61/27-63 .279/.429 3-11/7-18 .273/.389 16-25/29-42 .640-.690 38/55 -17 8/14 22/21 0/4 9/10 29/22
Pfeiffer 01/12/24 56-58 -2 17-38/23-60 .447/.383 4-14/8-23 .286/.348 18-25/4-4 .720-1.000 27/34 -7 8/15 23/21 0/3 8/14 12/18
Brevard 01/13/24 47-71 -24 18-57/30-65 .316/.462 3-15/7-24 .200/.292 8-14/4-7 .571-.571 41/41 0 8/18 27/19 0/2 7/13 10/17
Greensboro 01/17/24 58-63 -5 16-61/21-66 .262/.318 2-16/3-19 .125/.158 24-30/18-25 .800-.720 54/42 12 6/10 19/13 1/4 5/8 18/20
N.C. Wesleyan 01/20/24 36-88 -52 12-56/33-83 .214/.398 4-20/6-27 .200/.222 8-16/16-26 .500-.615 32/71 -39 5/25 21/14 3/2 8/14 19/12
Southern Va. 01/23/24 53-78 -25 13-50/29-63 .260/.460 4-19/6-28 .211/.214 23-30/14-18 .767-.778 25/42 -17 6/24 20/22 2/5 9/13 16/21
Meredith 01/27/24 62-68 -6 20-52/21-74 .385/.284 5-19/6-28 .263/.214 17-26/20-29 .654-.690 43/49 -6 10/14 29/16 0/3 9/12 26/22
Methodist 02/02/24 40-72 -32 15-43/26-61 .349/.426 2-11/9-19 .182/.474 8-14/11-16 .571-.688 30/37 -7 8/18 27/13 1/0 3/12 14/15
Salem (NC) 02/03/24 62-70 -8 23-56/22-73 .411/.301 0-6/6-20 .000/.300 16-25/20-35 .640-.571 52/44 8 11/16 34/15 1/1 10/19 20/22
Meredith 02/10/24 42-56 -14 17-51/20-64 .333/.313 4-13/6-18 .308/.333 4-13/10-20 .308-.500 38/43 -5 5/13 16/10 4/4 5/11 15/14
Salem (NC) 02/14/24 60-55 5 22-56/18-72 .393/.250 4-15/5-21 .267/.238 12-21/14-20 .571-.700 55/43 12 13/10 28/14 3/0 9/14 17/16
N.C. Wesleyan 02/17/24 42-84 -42 13-50/30-71 .260/.423 3-17/7-18 .176/.389 13-20/17-21 .650-.810 36/48 -12 7/23 20/9 6/3 2/8 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 64 Methodist (11/18/23); St. Mary's (MD) (12/14/23)
FIELD GOALS MADE 24 St. Mary's (MD) (12/14/23)
FIELD GOAL ATTEMPTS 70 William Peace (11/17/23)
3 PT FIELD GOALS MADE 8 Greensboro (12/09/23)
3 PT FG ATTEMPTS 20 N.C. Wesleyan (01/20/24)
FREE THROWS MADE 24 Greensboro (01/17/24)
FREE THROW ATTEMPTS 31 William Peace (11/17/23)
REBOUNDS 64 William Peace (11/17/23)
ASSISTS 15 Wilson (12/16/23)
STEALS 11 Methodist (11/18/23); St. Mary's (MD) (12/14/23); Brevard (01/03/24)
BLOCKED SHOTS 6 N.C. Wesleyan (02/17/24)
TURNOVERS 34 Randolph (12/31/23); Salem (NC) (02/03/24)
FOULS 29 Southern Va. (01/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Brent,Aryauna Pfeiffer (01/12/24)
FIELD GOALS MADE 8 Farrait,A'Cetta; Brent,Aryauna; Heilig,Codie Methodist (11/18/23); Pfeiffer (01/12/24); Meredith (01/27/24); Hood (11/11/23); Meredith (02/10/24)
FIELD GOAL ATTEMPTS 23 Brent,Aryauna William Peace (11/17/23); N.C. Wesleyan (01/20/24)
3 PT FIELD GOALS MADE 4 Farrait,A'Cetta Methodist (11/18/23); Salem (NC) (02/14/24)
3 PT FG ATTEMPTS 8 Brent,Aryauna N.C. Wesleyan (01/20/24)
FREE THROWS MADE 11 Brent,Aryauna Pfeiffer (01/12/24)
FREE THROW ATTEMPTS 13 Brent,Aryauna Pfeiffer (01/12/24)
REBOUNDS 19 Gianna Gilmore Salem (NC) (02/03/24)
ASSISTS 8 Brent,Aryauna Wilson (12/16/23)
STEALS 5 Brent,Aryauna Brevard (01/03/24)
BLOCKED SHOTS 4 Heilig,Codie N.C. Wesleyan (02/17/24)
TURNOVERS 10 Reese Brock Salem (NC) (02/03/24)
FOULS 5 Farrait,A'Cetta; Gilmore,Gianna; Brock,Reese; Crowder,Angel; Knight,Imari; Tarpley,LaNadia William Peace (11/17/23); Methodist (11/18/23); Wilson (12/16/23); Southern Va. (01/09/24); Greensboro (01/17/24); Meredith (01/27/24); N.C. Wesleyan (02/17/24); Hood (11/11/23); Greensboro (12/09/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Farrait, A'Cetta 24 305 12.7
#40 Heilig, Codie 23 281 12.2
#01 Brent, Aryauna 18 253 14.1
#15 Crowder, Angel 23 146 6.3
#14 Gilmore, Gianna 24 116 4.8
#04 Knight, Imari 18 90 5.0
#05 Brock , Reese 19 44 2.3
#12 Tarpley, LaNadia 23 16 0.7
#03 Garner, Delaney 20 9 0.5
#10 Henry, Jaelin 13 6 0.5
#02 Smith, DaNya 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Farrait, A'Cetta 24 109 312 .349 4.5 13.0
#01 Brent, Aryauna 18 91 254 .358 5.1 14.1
#40 Heilig, Codie 23 91 259 .351 4.0 11.3
#15 Crowder, Angel 23 51 162 .315 2.2 7.0
#14 Gilmore, Gianna 24 41 165 .248 1.7 6.9
#04 Knight, Imari 18 28 131 .214 1.6 7.3
#05 Brock , Reese 19 9 39 .231 0.5 2.1
#12 Tarpley, LaNadia 23 6 30 .200 0.3 1.3
#03 Garner, Delaney 20 4 16 .250 0.2 0.8
#10 Henry, Jaelin 13 1 10 .100 0.1 0.8
#02 Smith, DaNya 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Farrait, A'Cetta 24 31 91 .341 1.3 3.8
#40 Heilig, Codie 23 17 74 .230 0.7 3.2
#01 Brent, Aryauna 18 16 66 .242 0.9 3.7
#15 Crowder, Angel 23 9 39 .231 0.4 1.7
#14 Gilmore, Gianna 24 8 50 .160 0.3 2.1
#04 Knight, Imari 18 3 24 .125 0.2 1.3
#05 Brock , Reese 19 1 4 .250 0.1 0.2
#10 Henry, Jaelin 13 0 2 .000 0.0 0.2
#12 Tarpley, LaNadia 23 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#40 Heilig, Codie 23 82 118 .695 3.6 5.1
#20 Farrait, A'Cetta 24 56 79 .709 2.3 3.3
#01 Brent, Aryauna 18 55 80 .688 3.1 4.4
#15 Crowder, Angel 23 35 67 .522 1.5 2.9
#04 Knight, Imari 18 31 55 .564 1.7 3.1
#14 Gilmore, Gianna 24 26 45 .578 1.1 1.9
#05 Brock , Reese 19 25 33 .758 1.3 1.7
#10 Henry, Jaelin 13 4 6 .667 0.3 0.5
#12 Tarpley, LaNadia 23 4 8 .500 0.2 0.3
#03 Garner, Delaney 20 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Gilmore, Gianna 24 206 8.6 66 2.8 140 5.8
#20 Farrait, A'Cetta 24 169 7.0 36 1.5 133 5.5
#40 Heilig, Codie 23 117 5.1 39 1.7 78 3.4
#04 Knight, Imari 18 117 6.5 18 1.0 99 5.5
#15 Crowder, Angel 23 96 4.2 21 0.9 75 3.3
#01 Brent, Aryauna 18 82 4.6 19 1.1 63 3.5
#TM Team 25 80 3.2 33 1.3 47 1.9
#05 Brock , Reese 19 54 2.8 10 0.5 44 2.3
#12 Tarpley, LaNadia 23 47 2.0 13 0.6 34 1.5
#03 Garner, Delaney 20 14 0.7 5 0.3 9 0.5
#10 Henry, Jaelin 13 9 0.7 4 0.3 5 0.4
#02 Smith, DaNya 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Brent, Aryauna 18 46 2.6
#20 Farrait, A'Cetta 24 42 1.8
#14 Gilmore, Gianna 24 38 1.6
#40 Heilig, Codie 23 25 1.1
#05 Brock , Reese 19 21 1.1
#15 Crowder, Angel 23 16 0.7
#04 Knight, Imari 18 16 0.9
#03 Garner, Delaney 20 1 0.1
#10 Henry, Jaelin 13 1 0.1
#02 Smith, DaNya 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#40 Heilig, Codie 23 10 0.4
#20 Farrait, A'Cetta 24 7 0.3
#04 Knight, Imari 18 5 0.3
#14 Gilmore, Gianna 24 4 0.2
#12 Tarpley, LaNadia 23 4 0.2
#05 Brock , Reese 19 2 0.1
#01 Brent, Aryauna 18 1 0.1
#03 Garner, Delaney 20 1 0.1
#10 Henry, Jaelin 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Farrait, A'Cetta 24 35 1.5
#15 Crowder, Angel 23 32 1.4
#01 Brent, Aryauna 18 31 1.7
#40 Heilig, Codie 23 30 1.3
#14 Gilmore, Gianna 24 27 1.1
#04 Knight, Imari 18 16 0.9
#05 Brock , Reese 19 9 0.5
#12 Tarpley, LaNadia 23 5 0.2
#10 Henry, Jaelin 13 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Gilmore, Gianna 24 96 4.0
#20 Farrait, A'Cetta 24 90 3.8
#40 Heilig, Codie 23 86 3.7
#15 Crowder, Angel 23 73 3.2
#05 Brock , Reese 19 71 3.7
#01 Brent, Aryauna 18 60 3.3
#04 Knight, Imari 18 54 3.0
#12 Tarpley, LaNadia 23 31 1.3
#TM Team 25 21 0.8
#03 Garner, Delaney 20 16 0.8
#10 Henry, Jaelin 13 8 0.6
#02 Smith, DaNya 2 4 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Gilmore, Gianna 24 67 2.8
#40 Heilig, Codie 23 58 2.5
#15 Crowder, Angel 23 57 2.5
#20 Farrait, A'Cetta 24 52 2.2
#04 Knight, Imari 18 48 2.7
#12 Tarpley, LaNadia 23 48 2.1
#01 Brent, Aryauna 18 39 2.2
#05 Brock , Reese 19 36 1.9
#03 Garner, Delaney 20 18 0.9
#10 Henry, Jaelin 13 8 0.6
#02 Smith, DaNya 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
