Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Mary Baldwin Opponents
Scoring
Total Points 61 86
Points Per Game 61.0 86.0
Scoring Margin -25.0 --
Shooting
FG: Made-Attempted 20-62 29-60
FG: Percentage .323 .483
FG: Per Game 20.0 29.0
3PT: Made-Attempted 10-26 5-18
3PT: Percentage .385 .278
3PT: Per Game 10.0 5.0
FT: Made-Attempted 11-13 23-35
FT: Percentage .846 .657
FT: Per Game 11.0 23.0
Rebounding
Total 26 54
Per Game 26.0 54.0
Margin -28.0 --
Assists
Total 10 19
Per Game 10.0 19.0
Turnovers
Total 27 31
Per Game 27.0 31.0
Margin 4.0 --
Assist/Turnover Ratio 0.4 0.6
Points Off Turnovers 29.0 27.0
Steals
Total 13 15
Per Game 13.0 15.0
Blocks
Total 2 3
Per Game 2.0 3.0
Attendance
Total 0 150
Per Game 0-0 1-150

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Johnson, DaVyne 1 1 35 35.0 8 17 .471 7 11 .636 2 2 1.000 25 25.0 1 1 2 2.0 0 3 2 1 1
23 Bryant, Carma 1 0 26 26.0 6 10 .600 0 0 .000 3 3 1.000 15 15.0 2 2 4 4.0 1 0 2 1 0
10 Bethel, Lanie 1 0 25 25.0 4 11 .364 2 7 .286 1 2 .500 11 11.0 0 2 2 2.0 3 2 7 2 0
03 Urick, Taylor 1 1 22 22.0 1 7 .143 1 6 .167 2 2 1.000 5 5.0 1 1 2 2.0 3 0 2 2 0
01 Bullock, Malia 1 1 23 23.0 1 7 .143 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 4 3 7 2 0
05 Brock , Reese 1 0 21 21.0 0 3 .000 0 1 .000 2 2 1.000 2 2.0 1 1 2 2.0 3 1 5 2 0
32 Passee, Amelle 1 0 10 10.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 1 2 3 3.0 4 0 0 0 0
22 Williams, Shyla 1 1 14 14.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 5 1 2 1 0
11 Zikiel, Aimee 1 1 13 13.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 1 1
14 Clark, Nevaeh 1 0 11 11.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 0 0 0 0 0  
Total 1 200 200.0 20 62 .323 10 26 .385 11 13 .846 61 61.00 8 18 26 26.0 27 10 27 13 2
Opponents 1 200 200.0 29 60 .483 5 18 .278 23 35 .657 86 86.00 20 34 54 54.0 18 19 31 15 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Johnson, DaVyne 1 1 35 8 17 .471 7 11 .636 2 2 1.000 25 25.0
23 Bryant, Carma 1 0 26 6 10 .600 0 0 .000 3 3 1.000 15 15.0
10 Bethel, Lanie 1 0 25 4 11 .364 2 7 .286 1 2 .500 11 11.0
03 Urick, Taylor 1 1 22 1 7 .143 1 6 .167 2 2 1.000 5 5.0
01 Bullock, Malia 1 1 23 1 7 .143 0 1 .000 0 0 .000 2 2.0
05 Brock , Reese 1 0 21 0 3 .000 0 1 .000 2 2 1.000 2 2.0
32 Passee, Amelle 1 0 10 0 2 .000 0 0 .000 1 2 .500 1 1.0
22 Williams, Shyla 1 1 14 0 3 .000 0 0 .000 0 0 .000 0 0.0
11 Zikiel, Aimee 1 1 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Clark, Nevaeh 1 0 11 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 20 62 .323 10 26 .385 11 13 .846 61 61.00
Opponents 1 200 29 60 .483 5 18 .278 23 35 .657 86 86.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Johnson, DaVyne 1 35.0 .471 .636 1.000 1.0 1.0 2.0 3.0 1.0 1.0 25.0
23 Bryant, Carma 1 26.0 .600 .000 1.000 2.0 2.0 4.0 0.0 1.0 0.0 15.0
10 Bethel, Lanie 1 25.0 .364 .286 .500 0.0 2.0 2.0 2.0 2.0 0.0 11.0
03 Urick, Taylor 1 22.0 .143 .167 1.000 1.0 1.0 2.0 0.0 2.0 0.0 5.0
01 Bullock, Malia 1 23.0 .143 .000 .000 0.0 1.0 1.0 3.0 2.0 0.0 2.0
05 Brock , Reese 1 21.0 .000 .000 1.000 1.0 1.0 2.0 1.0 2.0 0.0 2.0
32 Passee, Amelle 1 10.0 .000 .000 .500 1.0 2.0 3.0 0.0 0.0 0.0 1.0
22 Williams, Shyla 1 14.0 .000 .000 .000 1.0 2.0 3.0 1.0 1.0 0.0 0.0
11 Zikiel, Aimee 1 13.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 1.0 0.0
14 Clark, Nevaeh 1 11.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 1 200.0 .323 .385 .846 8.0 18.0 26.0 10.0 13.0 2.0 61.00
Opponents 1 200.0 .483 .278 .657 20.0 34.0 54.0 19.0 15.0 3.0 86.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wilson 11/08/25 61-86 L 20-62 .323 10-26 .385 11-13 .846 8 18 26 26.0 27 10 27 2 13 61 61.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilson 11/08/25 86-61 W 29-60 .483 5-18 .278 23-35 .657 20 34 54 54.0 18 19 31 3 15 86 86.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilson 11/08/25 61-86 -25 20-62/29-60 .323/.483 10-26/5-18 .385/.278 11-13/23-35 .846-.657 26/54 -28 10/19 27/31 2/3 13/15 27/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 61 Wilson (11/08/25)
FIELD GOALS MADE 20 Wilson (11/08/25)
FIELD GOAL ATTEMPTS 62 Wilson (11/08/25)
3 PT FIELD GOALS MADE 10 Wilson (11/08/25)
3 PT FG ATTEMPTS 26 Wilson (11/08/25)
FREE THROWS MADE 11 Wilson (11/08/25)
FREE THROW ATTEMPTS 13 Wilson (11/08/25)
REBOUNDS 26 Wilson (11/08/25)
ASSISTS 10 Wilson (11/08/25)
STEALS 13 Wilson (11/08/25)
BLOCKED SHOTS 2 Wilson (11/08/25)
TURNOVERS 27 Wilson (11/08/25)
FOULS 27 Wilson (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Johnson,DaVyne Wilson (11/08/25)
FIELD GOALS MADE 8 Johnson,DaVyne Wilson (11/08/25)
FIELD GOAL ATTEMPTS 17 Johnson,DaVyne Wilson (11/08/25)
3 PT FIELD GOALS MADE 7 Johnson,DaVyne Wilson (11/08/25)
3 PT FG ATTEMPTS 11 Johnson,DaVyne Wilson (11/08/25)
FREE THROWS MADE 3 Bryant,Carma Wilson (11/08/25)
FREE THROW ATTEMPTS 3 Bryant,Carma Wilson (11/08/25)
REBOUNDS 5 TEAM Wilson (11/08/25)
ASSISTS 3 Bullock,Malia Wilson (11/08/25)
STEALS 2 Bullock,Malia Wilson (11/08/25)
BLOCKED SHOTS 1 Zikiel,Aimee Wilson (11/08/25)
TURNOVERS 7 Bullock,Malia Wilson (11/08/25)
FOULS 5 Williams,Shyla Wilson (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Johnson, DaVyne 1 25 25.0
#23 Bryant, Carma 1 15 15.0
#10 Bethel, Lanie 1 11 11.0
#03 Urick, Taylor 1 5 5.0
#05 Brock , Reese 1 2 2.0
#01 Bullock, Malia 1 2 2.0
#32 Passee, Amelle 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Johnson, DaVyne 1 8 17 .471 8.0 17.0
#23 Bryant, Carma 1 6 10 .600 6.0 10.0
#10 Bethel, Lanie 1 4 11 .364 4.0 11.0
#01 Bullock, Malia 1 1 7 .143 1.0 7.0
#03 Urick, Taylor 1 1 7 .143 1.0 7.0
#05 Brock , Reese 1 0 3 .000 0.0 3.0
#14 Clark, Nevaeh 1 0 2 .000 0.0 2.0
#32 Passee, Amelle 1 0 2 .000 0.0 2.0
#22 Williams, Shyla 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Johnson, DaVyne 1 7 11 .636 7.0 11.0
#10 Bethel, Lanie 1 2 7 .286 2.0 7.0
#03 Urick, Taylor 1 1 6 .167 1.0 6.0
#05 Brock , Reese 1 0 1 .000 0.0 1.0
#01 Bullock, Malia 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Bryant, Carma 1 3 3 1.000 3.0 3.0
#05 Brock , Reese 1 2 2 1.000 2.0 2.0
#12 Johnson, DaVyne 1 2 2 1.000 2.0 2.0
#03 Urick, Taylor 1 2 2 1.000 2.0 2.0
#10 Bethel, Lanie 1 1 2 .500 1.0 2.0
#32 Passee, Amelle 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 5 5.0 1 1.0 4 4.0
#23 Bryant, Carma 1 4 4.0 2 2.0 2 2.0
#32 Passee, Amelle 1 3 3.0 1 1.0 2 2.0
#22 Williams, Shyla 1 3 3.0 1 1.0 2 2.0
#10 Bethel, Lanie 1 2 2.0 0 0.0 2 2.0
#05 Brock , Reese 1 2 2.0 1 1.0 1 1.0
#12 Johnson, DaVyne 1 2 2.0 1 1.0 1 1.0
#03 Urick, Taylor 1 2 2.0 1 1.0 1 1.0
#01 Bullock, Malia 1 1 1.0 0 0.0 1 1.0
#14 Clark, Nevaeh 1 1 1.0 0 0.0 1 1.0
#11 Zikiel, Aimee 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Bullock, Malia 1 3 3.0
#12 Johnson, DaVyne 1 3 3.0
#10 Bethel, Lanie 1 2 2.0
#05 Brock , Reese 1 1 1.0
#22 Williams, Shyla 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Johnson, DaVyne 1 1 1.0
#11 Zikiel, Aimee 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Bethel, Lanie 1 2 2.0
#05 Brock , Reese 1 2 2.0
#01 Bullock, Malia 1 2 2.0
#03 Urick, Taylor 1 2 2.0
#23 Bryant, Carma 1 1 1.0
#14 Clark, Nevaeh 1 1 1.0
#12 Johnson, DaVyne 1 1 1.0
#22 Williams, Shyla 1 1 1.0
#11 Zikiel, Aimee 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Bethel, Lanie 1 7 7.0
#01 Bullock, Malia 1 7 7.0
#05 Brock , Reese 1 5 5.0
#23 Bryant, Carma 1 2 2.0
#12 Johnson, DaVyne 1 2 2.0
#03 Urick, Taylor 1 2 2.0
#22 Williams, Shyla 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Williams, Shyla 1 5 5.0
#01 Bullock, Malia 1 4 4.0
#32 Passee, Amelle 1 4 4.0
#10 Bethel, Lanie 1 3 3.0
#05 Brock , Reese 1 3 3.0
#03 Urick, Taylor 1 3 3.0
#14 Clark, Nevaeh 1 2 2.0
#11 Zikiel, Aimee 1 2 2.0
#23 Bryant, Carma 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Johnson, DaVyne 1 35 35.0
#23 Bryant, Carma 1 26 26.0
#10 Bethel, Lanie 1 25 25.0
#01 Bullock, Malia 1 23 23.0
#03 Urick, Taylor 1 22 22.0
#05 Brock , Reese 1 21 21.0
#22 Williams, Shyla 1 14 14.0
#11 Zikiel, Aimee 1 13 13.0
#14 Clark, Nevaeh 1 11 11.0
#32 Passee, Amelle 1 10 10.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Johnson, DaVyne 1 3 2 1.50
Skip Ad