Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-3, 1-0)

Overall Team Statistics
Statistic Mary Baldwin Opponents
Scoring
Total Points 329 392
Points Per Game 54.8 65.3
Scoring Margin -10.5 --
Shooting
FG: Made-Attempted 116-366 137-423
FG: Percentage .317 .324
FG: Per Game 19.3 22.8
3PT: Made-Attempted 43-156 36-145
3PT: Percentage .276 .248
3PT: Per Game 7.2 6.0
FT: Made-Attempted 54-93 82-126
FT: Percentage .581 .651
FT: Per Game 9.0 13.7
Rebounding
Total 216 340
Per Game 36.0 56.7
Margin -20.7 --
Assists
Total 81 74
Per Game 13.5 12.3
Turnovers
Total 105 117
Per Game 17.5 19.5
Margin 2.0 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 14.3 18.8
Steals
Total 52 63
Per Game 8.7 10.5
Blocks
Total 18 13
Per Game 3.0 2.2
Attendance
Total 575 100
Per Game 5-115 1-100

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Johnson, Jakayla 6 6 196 32.7 23 77 .299 7 28 .250 9 17 .529 62 10.3 2 24 26 4.3 16 17 16 9 4
05 Logan bouknight, Kayl 6 2 194 32.3 20 66 .303 15 45 .333 5 5 1.000 60 10.0 6 26 32 5.3 12 8 13 8 1  
23 Talley, Bailey 5 5 182 36.4 17 43 .395 6 20 .300 9 12 .750 49 9.8 6 12 18 3.6 10 13 13 7 0
22 Williams, Shyla 5 5 145 29.0 16 42 .381 0 6 .000 13 27 .481 45 9.0 20 33 53 10.6 21 6 16 6 8
01 Bullock, Malia 6 6 217 36.2 18 67 .269 5 16 .313 12 20 .600 53 8.8 5 20 25 4.2 17 28 21 13 2
03 Waters, Jordyn 6 0 107 17.8 13 40 .325 7 23 .304 2 3 .667 35 5.8 5 12 17 2.8 7 3 9 3 3
04 Newbauer, Madison 6 6 157 26.2 8 30 .267 3 18 .167 4 9 .444 23 3.8 12 13 25 4.2 24 6 13 6 0
11 Moore, Analise 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 2 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 14 19 3.2 0 0 4 0 0  
Total 6 1200 200.0 116 366 .317 43 156 .276 54 93 .581 329 54.83 61 155 216 36.0 109 81 105 52 18
Opponents 6 1200 200.0 137 423 .324 36 145 .248 82 126 .651 392 65.33 139 201 340 56.7 97 74 117 63 13

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Williams, Shyla 1 1 28 28.0 6 12 .500 0 0 .000 7 13 .538 19 19.0 4 8 12 12.0 4 2 2.0 2 2 1
24 Johnson, Jakayla 1 1 28 28.0 5 14 .357 2 5 .400 3 4 .750 15 15.0 0 3 3 3.0 3 2 2.0 2 3 0
01 Bullock, Malia 1 1 40 40.0 4 14 .286 1 3 .333 5 8 .625 14 14.0 0 3 3 3.0 2 7 7.0 6 4 0
04 Newbauer, Madison 1 1 19 19.0 1 2 .500 1 1 1.000 3 4 .750 6 6.0 3 1 4 4.0 5 2 2.0 0 1 0
23 Talley, Bailey 1 1 40 40.0 2 6 .333 0 2 .000 2 4 .500 6 6.0 0 6 6 6.0 1 1 1.0 4 1 0
05 Logan bouknight, Kayl 1 0 30 30.0 2 6 .333 2 5 .400 0 0 .000 6 6.0 1 3 4 4.0 4 0 0.0 5 2 0  
03 Waters, Jordyn 1 0 15 15.0 0 2 .000 0 1 .000 1 2 .500 1 1.0 2 1 3 3.0 1 0 0.0 3 0 0
11 Moore, Analise 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 6.0 0 0 0.0 0 0 0  
Total 1 200 200.0 20 56 .357 6 17 .353 21 35 .600 67 67.00 11 30 41 41.0 20 14 14.0 22 13 1
Opponents 1 200 200.0 21 75 .280 2 15 .133 22 28 .786 66 66.00 28 33 61 61.0 27 5 5.0 26 15 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Johnson, Jakayla 6 6 196 23 77 .299 7 28 .250 9 17 .529 62 10.3
05 Logan bouknight, Kayl 6 2 194 20 66 .303 15 45 .333 5 5 1.000 60 10.0
23 Talley, Bailey 5 5 182 17 43 .395 6 20 .300 9 12 .750 49 9.8
22 Williams, Shyla 5 5 145 16 42 .381 0 6 .000 13 27 .481 45 9.0
01 Bullock, Malia 6 6 217 18 67 .269 5 16 .313 12 20 .600 53 8.8
03 Waters, Jordyn 6 0 107 13 40 .325 7 23 .304 2 3 .667 35 5.8
04 Newbauer, Madison 6 6 157 8 30 .267 3 18 .167 4 9 .444 23 3.8
11 Moore, Analise 2 0 2 1 1 1.000 0 0 .000 0 0 .000 2 1.0
Total 6 1200 116 366 .317 43 156 .276 54 93 .581 329 54.83
Opponents 6 1200 137 423 .324 36 145 .248 82 126 .651 392 65.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Johnson, Jakayla 6 32.7 .299 .250 .529 0.3 4.0 4.3 2.8 1.5 0.7 10.3
05 Logan bouknight, Kayl 6 32.3 .303 .333 1.000 1.0 4.3 5.3 1.3 1.3 0.2 10.0
23 Talley, Bailey 5 36.4 .395 .300 .750 1.2 2.4 3.6 2.6 1.4 0.0 9.8
22 Williams, Shyla 5 29.0 .381 .000 .481 4.0 6.6 10.6 1.2 1.2 1.6 9.0
01 Bullock, Malia 6 36.2 .269 .313 .600 0.8 3.3 4.2 4.7 2.2 0.3 8.8
03 Waters, Jordyn 6 17.8 .325 .304 .667 0.8 2.0 2.8 0.5 0.5 0.5 5.8
04 Newbauer, Madison 6 26.2 .267 .167 .444 2.0 2.2 4.2 1.0 1.0 0.0 3.8
11 Moore, Analise 2 1.0 1.000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
Total 6 200.0 .317 .276 .581 10.2 25.8 36.0 13.5 8.7 3.0 54.83
Opponents 6 200.0 .324 .248 .651 23.2 33.5 56.7 12.3 10.5 2.2 65.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bridgewater (VA) 11/07/26 43-73 L 15-63 .238 7-30 .233 6-13 .462 11 24 35 35.0 10 10 16 1 9 43 43.0
vs Regent 11/10/26 63-60 W 22-61 .361 9-27 .333 10-17 .588 9 27 36 35.5 21 19 15 1 8 63 53.0
at Randolph 11/12/26 39-84 L 16-58 .276 6-25 .240 1-3 .333 7 16 23 31.3 13 11 17 3 3 39 48.3
vs Lynchburg 11/14/26 43-75 L 13-47 .277 5-21 .238 12-18 .667 3 27 30 31.0 23 6 19 3 5 43 47.0
vs Penn St.-Mont Alto 11/17/26 74-34 W 30-81 .370 10-36 .278 4-7 .571 20 31 51 35.0 22 21 16 9 14 74 52.4
vs Salem (NC) 11/21/26 67-66 W 20-56 .357 6-17 .353 21-35 .600 11 30 41 36.0 20 14 22 1 13 67 54.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bridgewater (VA) 11/07/26 73-43 W 30-84 .357 5-21 .238 8-12 .667 32 40 72 72.0 12 19 17 3 11 73 73.0
Regent 11/10/26 60-63 L 19-61 .311 10-36 .278 12-19 .632 16 35 51 61.5 19 12 23 0 10 60 66.5
Randolph 11/12/26 84-39 W 31-68 .456 9-23 .391 13-18 .722 15 29 44 55.7 13 17 14 2 11 84 72.3
Lynchburg 11/14/26 75-43 W 25-77 .325 8-35 .229 17-28 .607 29 34 63 57.5 14 16 9 0 9 75 73.0
Penn St.-Mont Alto 11/17/26 34-74 L 11-58 .190 2-15 .133 10-21 .476 19 30 49 55.8 12 5 28 2 7 34 65.2
Salem (NC) 11/21/26 66-67 L 21-75 .280 2-15 .133 22-28 .786 28 33 61 56.7 27 5 26 6 15 66 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bridgewater (VA) 11/07/26 43-73 -30 15-63/30-84 .238/.357 7-30/5-21 .233/.238 6-13/8-12 .462-.667 35/72 -37 10/19 16/17 1/3 9/11 10/12
Regent 11/10/26 63-60 3 22-61/19-61 .361/.311 9-27/10-36 .333/.278 10-17/12-19 .588-.632 36/51 -15 19/12 15/23 1/0 8/10 21/19
Randolph 11/12/26 39-84 -45 16-58/31-68 .276/.456 6-25/9-23 .240/.391 1-3/13-18 .333-.722 23/44 -21 11/17 17/14 3/2 3/11 13/13
Lynchburg 11/14/26 43-75 -32 13-47/25-77 .277/.325 5-21/8-35 .238/.229 12-18/17-28 .667-.607 30/63 -33 6/16 19/9 3/0 5/9 23/14
Penn St.-Mont Alto 11/17/26 74-34 40 30-81/11-58 .370/.190 10-36/2-15 .278/.133 4-7/10-21 .571-.476 51/49 2 21/5 16/28 9/2 14/7 22/12
Salem (NC) 11/21/26 67-66 1 20-56/21-75 .357/.280 6-17/2-15 .353/.133 21-35/22-28 .600-.786 41/61 -20 14/5 22/26 1/6 13/15 20/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Penn St.-Mont Alto (11/17/26)
FIELD GOALS MADE 30 Penn St.-Mont Alto (11/17/26)
FIELD GOAL ATTEMPTS 81 Penn St.-Mont Alto (11/17/26)
3 PT FIELD GOALS MADE 10 Penn St.-Mont Alto (11/17/26)
3 PT FG ATTEMPTS 36 Penn St.-Mont Alto (11/17/26)
FREE THROWS MADE 21 Salem (NC) (11/21/26)
FREE THROW ATTEMPTS 35 Salem (NC) (11/21/26)
REBOUNDS 51 Penn St.-Mont Alto (11/17/26)
ASSISTS 21 Penn St.-Mont Alto (11/17/26)
STEALS 14 Penn St.-Mont Alto (11/17/26)
BLOCKED SHOTS 9 Penn St.-Mont Alto (11/17/26)
TURNOVERS 22 Salem (NC) (11/21/26)
FOULS 23 Lynchburg (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Williams,Shyla Salem (NC) (11/21/26)
FIELD GOALS MADE 7 Williams,Shyla Penn St.-Mont Alto (11/17/26)
FIELD GOAL ATTEMPTS 19 Logan Bouknight,Kaylan Penn St.-Mont Alto (11/17/26)
3 PT FIELD GOALS MADE 4 Logan Bouknight,Kaylan Regent (11/10/26); Penn St.-Mont Alto (11/17/26)
3 PT FG ATTEMPTS 12 Logan Bouknight,Kaylan Bridgewater (VA) (11/07/26); Penn St.-Mont Alto (11/17/26)
FREE THROWS MADE 7 Williams,Shyla Salem (NC) (11/21/26)
FREE THROW ATTEMPTS 13 Williams,Shyla Salem (NC) (11/21/26)
REBOUNDS 19 Williams,Shyla Penn St.-Mont Alto (11/17/26)
ASSISTS 8 Johnson,Jakayla Penn St.-Mont Alto (11/17/26)
STEALS 4 Bullock,Malia Salem (NC) (11/21/26)
BLOCKED SHOTS 3 Williams,Shyla Penn St.-Mont Alto (11/17/26)
TURNOVERS 6 Bullock,Malia Bridgewater (VA) (11/07/26); Salem (NC) (11/21/26)
FOULS 5 Williams,Shyla; Newbauer,Madison; Waters,Jordyn Regent (11/10/26); Lynchburg (11/14/26); Penn St.-Mont Alto (11/17/26); Salem (NC) (11/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Johnson, Jakayla 6 62 10.3
#05 Logan bouknight, Kayl 6 60 10.0
#01 Bullock, Malia 6 53 8.8
#23 Talley, Bailey 5 49 9.8
#22 Williams, Shyla 5 45 9.0
#03 Waters, Jordyn 6 35 5.8
#04 Newbauer, Madison 6 23 3.8
#11 Moore, Analise 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Johnson, Jakayla 6 23 77 .299 3.8 12.8
#05 Logan bouknight, Kayl 6 20 66 .303 3.3 11.0
#01 Bullock, Malia 6 18 67 .269 3.0 11.2
#23 Talley, Bailey 5 17 43 .395 3.4 8.6
#22 Williams, Shyla 5 16 42 .381 3.2 8.4
#03 Waters, Jordyn 6 13 40 .325 2.2 6.7
#04 Newbauer, Madison 6 8 30 .267 1.3 5.0
#11 Moore, Analise 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Logan bouknight, Kayl 6 15 45 .333 2.5 7.5
#24 Johnson, Jakayla 6 7 28 .250 1.2 4.7
#03 Waters, Jordyn 6 7 23 .304 1.2 3.8
#23 Talley, Bailey 5 6 20 .300 1.2 4.0
#01 Bullock, Malia 6 5 16 .313 0.8 2.7
#04 Newbauer, Madison 6 3 18 .167 0.5 3.0
#22 Williams, Shyla 5 0 6 .000 0.0 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Williams, Shyla 5 13 27 .481 2.6 5.4
#01 Bullock, Malia 6 12 20 .600 2.0 3.3
#24 Johnson, Jakayla 6 9 17 .529 1.5 2.8
#23 Talley, Bailey 5 9 12 .750 1.8 2.4
#05 Logan bouknight, Kayl 6 5 5 1.000 0.8 0.8
#04 Newbauer, Madison 6 4 9 .444 0.7 1.5
#03 Waters, Jordyn 6 2 3 .667 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Williams, Shyla 5 53 10.6 20 4.0 33 6.6
#05 Logan bouknight, Kayl 6 32 5.3 6 1.0 26 4.3
#24 Johnson, Jakayla 6 26 4.3 2 0.3 24 4.0
#01 Bullock, Malia 6 25 4.2 5 0.8 20 3.3
#04 Newbauer, Madison 6 25 4.2 12 2.0 13 2.2
#TM Team 6 19 3.2 5 0.8 14 2.3
#23 Talley, Bailey 5 18 3.6 6 1.2 12 2.4
#03 Waters, Jordyn 6 17 2.8 5 0.8 12 2.0
#11 Moore, Analise 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Bullock, Malia 6 28 4.7
#24 Johnson, Jakayla 6 17 2.8
#23 Talley, Bailey 5 13 2.6
#05 Logan bouknight, Kayl 6 8 1.3
#04 Newbauer, Madison 6 6 1.0
#22 Williams, Shyla 5 6 1.2
#03 Waters, Jordyn 6 3 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Williams, Shyla 5 8 1.6
#24 Johnson, Jakayla 6 4 0.7
#03 Waters, Jordyn 6 3 0.5
#01 Bullock, Malia 6 2 0.3
#05 Logan bouknight, Kayl 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Bullock, Malia 6 13 2.2
#24 Johnson, Jakayla 6 9 1.5
#05 Logan bouknight, Kayl 6 8 1.3
#23 Talley, Bailey 5 7 1.4
#04 Newbauer, Madison 6 6 1.0
#22 Williams, Shyla 5 6 1.2
#03 Waters, Jordyn 6 3 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Bullock, Malia 6 21 3.5
#24 Johnson, Jakayla 6 16 2.7
#22 Williams, Shyla 5 16 3.2
#05 Logan bouknight, Kayl 6 13 2.2
#04 Newbauer, Madison 6 13 2.2
#23 Talley, Bailey 5 13 2.6
#03 Waters, Jordyn 6 9 1.5
#TM Team 6 4 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Newbauer, Madison 6 24 4.0
#22 Williams, Shyla 5 21 4.2
#01 Bullock, Malia 6 17 2.8
#24 Johnson, Jakayla 6 16 2.7
#05 Logan bouknight, Kayl 6 12 2.0
#23 Talley, Bailey 5 10 2.0
#03 Waters, Jordyn 6 7 1.2
#11 Moore, Analise 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Bullock, Malia 6 217 36.2
#24 Johnson, Jakayla 6 196 32.7
#05 Logan bouknight, Kayl 6 194 32.3
#23 Talley, Bailey 5 182 36.4
#04 Newbauer, Madison 6 157 26.2
#22 Williams, Shyla 5 145 29.0
#03 Waters, Jordyn 6 107 17.8
#11 Moore, Analise 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Bullock, Malia 6 28 21 1.33
#24 Johnson, Jakayla 6 17 16 1.06
#23 Talley, Bailey 5 13 13 1.00
Skip Ad