Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-15, 2-10)

Overall Team Statistics
Statistic Mary Baldwin Opponents
Scoring
Total Points 926 1309
Points Per Game 51.4 72.7
Scoring Margin -21.3 --
Shooting
FG: Made-Attempted 324-1103 481-1208
FG: Percentage .294 .398
FG: Per Game 18.0 26.7
3PT: Made-Attempted 99-375 103-397
3PT: Percentage .264 .259
3PT: Per Game 5.5 5.7
FT: Made-Attempted 179-300 244-401
FT: Percentage .597 .608
FT: Per Game 9.9 13.6
Rebounding
Total 709 915
Per Game 39.4 50.8
Margin -11.4 --
Assists
Total 152 267
Per Game 8.4 14.8
Turnovers
Total 408 353
Per Game 22.7 19.6
Margin -3.1 --
Assist/Turnover Ratio 0.4 0.8
Points Off Turnovers 14.6 22.4
Steals
Total 186 223
Per Game 10.3 12.4
Blocks
Total 29 82
Per Game 1.6 4.6
Attendance
Total 465 2028
Per Game 9-52 9-225

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Bethel, Lanie 18 12 524 29.1 89 278 .320 46 141 .326 27 35 .771 251 13.9 13 54 67 3.7 48 21 47 45 5
12 Johnson, DaVyne 18 18 623 34.6 79 268 .295 37 112 .330 27 34 .794 222 12.3 20 48 68 3.8 23 30 70 18 4
01 Bullock, Malia 18 16 546 30.3 34 136 .250 2 18 .111 35 60 .583 105 5.8 15 51 66 3.7 41 55 78 27 4
23 Bryant, Carma 16 6 311 19.4 30 95 .316 2 18 .111 21 35 .600 83 5.2 15 43 58 3.6 25 6 36 15 1
22 Williams, Shyla 17 17 431 25.4 28 88 .318 2 17 .118 26 53 .491 84 4.9 39 90 129 7.6 42 15 58 23 7
03 Urick, Taylor 18 13 299 16.6 17 80 .213 7 46 .152 2 6 .333 43 2.4 16 42 58 3.2 33 7 14 14 0
14 Clark, Nevaeh 18 1 198 11.0 17 45 .378 0 0 .000 8 13 .615 42 2.3 12 29 41 2.3 22 2 14 19 1
21 Irvin, Karrington 3 0 37 12.3 2 9 .222 0 0 .000 3 4 .750 7 2.3 4 2 6 2.0 4 2 2 0 0  
04 Newbauer, Madison 12 4 194 16.2 7 34 .206 3 20 .150 6 15 .400 23 1.9 11 20 31 2.6 27 2 16 6 0
05 Brock , Reese 13 1 154 11.8 4 18 .222 0 1 .000 17 24 .708 25 1.9 11 15 26 2.0 21 11 35 7 0
11 Zikiel, Aimee 18 2 172 9.6 11 29 .379 0 0 .000 4 13 .308 26 1.4 18 12 30 1.7 23 0 13 9 4
32 Passee, Amelle 13 0 98 7.5 6 21 .286 0 0 .000 3 8 .375 15 1.2 9 10 19 1.5 14 0 9 1 3
02 Gregory, Naviyonce 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 1 2 0  
24 Reeves, Sabrina 3 0 8 2.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 2 0 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 67 108 6.0 0 0 13 0 0  
Total 18 3600 200.0 324 1103 .294 99 375 .264 179 300 .597 926 51.44 224 485 709 39.4 323 152 408 186 29
Opponents 18 3600 200.0 481 1208 .398 103 397 .259 244 401 .608 1309 72.72 314 601 915 50.8 283 267 353 223 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Bethel, Lanie 12 10 379 31.6 67 194 .345 37 105 .352 16 20 .800 187 15.6 7 41 48 4.0 34 14 1.2 31 38 5
12 Johnson, DaVyne 12 12 418 34.8 53 179 .296 24 76 .316 18 25 .720 148 12.3 16 31 47 3.9 18 22 1.8 53 13 3
01 Bullock, Malia 12 10 362 30.2 27 95 .284 1 12 .083 25 42 .595 80 6.7 9 35 44 3.7 28 39 3.3 49 17 2
22 Williams, Shyla 12 12 308 25.7 19 66 .288 2 14 .143 20 41 .488 60 5.0 27 62 89 7.4 27 10 0.8 41 19 6
23 Bryant, Carma 10 4 192 19.2 18 60 .300 2 13 .154 11 23 .478 49 4.9 10 25 35 3.5 13 4 0.4 22 11 1
03 Urick, Taylor 12 10 207 17.3 11 52 .212 5 32 .156 0 4 .000 27 2.3 13 31 44 3.7 25 7 0.6 10 10 0
04 Newbauer, Madison 8 2 136 17.0 5 23 .217 2 13 .154 6 15 .400 18 2.3 8 13 21 2.6 19 2 0.3 11 6 0
14 Clark, Nevaeh 12 0 130 10.8 10 28 .357 0 0 .000 8 13 .615 28 2.3 6 19 25 2.1 14 1 0.1 10 13 0
21 Irvin, Karrington 3 0 37 12.3 2 9 .222 0 0 .000 3 4 .750 7 2.3 4 2 6 2.0 4 2 0.7 2 0 0  
05 Brock , Reese 7 0 60 8.6 2 6 .333 0 0 .000 6 8 .750 10 1.4 3 9 12 1.7 10 6 0.9 13 1 0
32 Passee, Amelle 9 0 61 6.8 4 12 .333 0 0 .000 2 6 .333 10 1.1 5 7 12 1.3 8 0 0.0 8 1 2
11 Zikiel, Aimee 12 0 99 8.3 9 23 .391 0 0 .000 3 9 .333 21 1.8 15 9 24 2.0 14 0 0.0 7 4 2
02 Gregory, Naviyonce 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 1 2 0  
24 Reeves, Sabrina 2 0 6 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 2 0 0  
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 47 78 6.5 0 0 0.0 9 0 0  
Total 12 2400 200.0 227 749 .303 73 267 .273 118 210 .562 645 53.75 154 333 487 40.6 214 108 9.0 269 135 21
Opponents 12 2400 200.0 309 803 .385 65 256 .254 166 276 .601 849 70.75 208 402 610 50.8 191 158 13.2 243 143 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Bethel, Lanie 18 12 524 89 278 .320 46 141 .326 27 35 .771 251 13.9
12 Johnson, DaVyne 18 18 623 79 268 .295 37 112 .330 27 34 .794 222 12.3
01 Bullock, Malia 18 16 546 34 136 .250 2 18 .111 35 60 .583 105 5.8
23 Bryant, Carma 16 6 311 30 95 .316 2 18 .111 21 35 .600 83 5.2
22 Williams, Shyla 17 17 431 28 88 .318 2 17 .118 26 53 .491 84 4.9
03 Urick, Taylor 18 13 299 17 80 .213 7 46 .152 2 6 .333 43 2.4
14 Clark, Nevaeh 18 1 198 17 45 .378 0 0 .000 8 13 .615 42 2.3
21 Irvin, Karrington 3 0 37 2 9 .222 0 0 .000 3 4 .750 7 2.3
04 Newbauer, Madison 12 4 194 7 34 .206 3 20 .150 6 15 .400 23 1.9
11 Zikiel, Aimee 18 2 172 11 29 .379 0 0 .000 4 13 .308 26 1.4
05 Brock , Reese 13 1 154 4 18 .222 0 1 .000 17 24 .708 25 1.9
32 Passee, Amelle 13 0 98 6 21 .286 0 0 .000 3 8 .375 15 1.2
02 Gregory, Naviyonce 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Reeves, Sabrina 3 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 18 3600 324 1103 .294 99 375 .264 179 300 .597 926 51.44
Opponents 18 3600 481 1208 .398 103 397 .259 244 401 .608 1309 72.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Bethel, Lanie 18 29.1 .320 .326 .771 0.7 3.0 3.7 1.2 2.5 0.3 13.9
12 Johnson, DaVyne 18 34.6 .295 .330 .794 1.1 2.7 3.8 1.7 1.0 0.2 12.3
01 Bullock, Malia 18 30.3 .250 .111 .583 0.8 2.8 3.7 3.1 1.5 0.2 5.8
23 Bryant, Carma 16 19.4 .316 .111 .600 0.9 2.7 3.6 0.4 0.9 0.1 5.2
22 Williams, Shyla 17 25.4 .318 .118 .491 2.3 5.3 7.6 0.9 1.4 0.4 4.9
03 Urick, Taylor 18 16.6 .213 .152 .333 0.9 2.3 3.2 0.4 0.8 0.0 2.4
14 Clark, Nevaeh 18 11.0 .378 .000 .615 0.7 1.6 2.3 0.1 1.1 0.1 2.3
21 Irvin, Karrington 3 12.3 .222 .000 .750 1.3 0.7 2.0 0.7 0.0 0.0 2.3
04 Newbauer, Madison 12 16.2 .206 .150 .400 0.9 1.7 2.6 0.2 0.5 0.0 1.9
11 Zikiel, Aimee 18 9.6 .379 .000 .308 1.0 0.7 1.7 0.0 0.5 0.2 1.4
05 Brock , Reese 13 11.8 .222 .000 .708 0.8 1.2 2.0 0.8 0.5 0.0 1.9
32 Passee, Amelle 13 7.5 .286 .000 .375 0.7 0.8 1.5 0.0 0.1 0.2 1.2
02 Gregory, Naviyonce 1 5.0 .000 .000 .000 0.0 2.0 2.0 0.0 2.0 0.0 0.0
24 Reeves, Sabrina 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total 18 200.0 .294 .264 .597 12.4 26.9 39.4 8.4 10.3 1.6 51.44
Opponents 18 200.0 .398 .259 .608 17.4 33.4 50.8 14.8 12.4 4.6 72.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wilson 11/08/25 61-86 L 20-62 .323 10-26 .385 11-13 .846 8 18 26 26.0 27 10 27 2 13 61 61.0
at Bridgewater (VA) 11/10/25 37-74 L 10-44 .227 3-13 .231 14-20 .700 4 20 24 25.0 20 7 24 1 8 37 49.0
vs Randolph 11/12/25 58-72 L 18-48 .375 5-21 .238 17-25 .680 7 25 32 27.3 15 8 22 1 10 58 52.0
at Meredith 11/21/25 56-55 W 18-68 .265 6-24 .250 14-26 .538 20 26 46 32.0 17 14 22 3 18 56 53.0
at Methodist 11/22/25 41-60 L 15-63 .238 4-28 .143 7-12 .583 11 26 37 33.0 13 7 27 1 12 41 50.6
at East. Mennonite 11/25/25 43-90 L 15-77 .195 3-21 .143 10-14 .714 22 30 52 36.2 13 4 14 1 2 43 49.3
vs Christendom 12/03/25 57-47 W 26-74 .351 3-18 .167 2-4 .500 17 32 49 38.0 14 12 13 3 10 57 50.4
vs William Peace 12/15/25 65-78 L 20-58 .345 7-16 .438 18-28 .643 12 33 45 38.9 24 7 21 1 9 65 52.3
vs N.C. Wesleyan 12/16/25 57-90 L 23-65 .354 5-21 .238 6-19 .316 11 23 34 38.3 21 6 26 1 16 57 52.8
at Hollins 12/31/25 25-91 L 8-49 .163 2-9 .222 7-14 .500 12 27 39 38.4 20 3 39 0 8 25 50.0
vs Brevard 01/06/26 37-87 L 13-56 .232 6-27 .222 5-9 .556 11 20 31 37.7 12 7 26 2 12 37 48.8
at Pfeiffer 01/10/26 57-67 L 16-51 .314 6-18 .333 19-30 .633 12 28 40 37.9 20 4 24 2 8 57 49.5
vs Southern Va. 01/14/26 41-87 L 14-64 .219 6-21 .286 7-12 .583 11 21 32 37.5 19 8 14 0 6 41 48.8
at William Peace 01/17/26 43-66 L 17-57 .298 6-22 .273 3-4 .750 12 22 34 37.2 17 4 18 0 4 43 48.4
vs Salem (NC) 01/20/26 63-41 W 24-59 .407 8-26 .308 7-14 .500 14 37 51 38.1 21 10 24 3 14 63 49.4
at Greensboro 01/22/26 66-81 L 21-66 .318 6-17 .353 18-27 .667 11 45 56 39.3 13 13 33 4 10 66 50.4
vs Methodist 01/24/26 56-68 L 20-64 .313 5-22 .227 11-17 .647 11 17 28 38.6 17 11 13 2 14 56 50.8
vs Greensboro 01/28/26 63-69 L 26-78 .333 8-25 .320 3-12 .250 18 35 53 39.4 20 17 21 2 12 63 51.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilson 11/08/25 86-61 W 29-60 .483 5-18 .278 23-35 .657 20 34 54 54.0 18 19 31 3 15 86 86.0
Bridgewater (VA) 11/10/25 74-37 W 28-56 .500 3-14 .214 15-26 .577 14 33 47 50.5 12 13 18 5 10 74 80.0
Randolph 11/12/25 72-58 W 29-70 .414 6-25 .240 8-12 .667 17 27 44 48.3 20 18 21 1 17 72 77.3
Meredith 11/21/25 55-56 L 22-58 .379 3-10 .300 8-17 .471 14 34 48 48.3 19 18 30 4 6 55 71.8
Methodist 11/22/25 60-41 W 24-61 .393 0-5 .000 12-18 .667 12 37 49 48.4 11 10 25 6 12 60 69.4
East. Mennonite 11/25/25 90-43 W 35-75 .467 10-30 .333 10-14 .714 12 41 53 49.2 14 23 6 5 10 90 72.8
Christendom 12/03/25 47-57 L 17-69 .246 5-27 .185 8-17 .471 24 32 56 50.1 11 12 19 1 8 47 69.1
William Peace 12/15/25 78-65 W 27-64 .422 6-28 .214 18-35 .514 15 31 46 49.6 23 13 17 2 13 78 70.3
N.C. Wesleyan 12/16/25 90-57 W 36-84 .429 4-17 .235 14-25 .560 29 37 66 51.4 20 13 21 2 14 90 72.4
Hollins 12/31/25 91-25 W 34-75 .453 9-27 .333 14-21 .667 19 32 51 51.4 17 24 15 9 20 91 74.3
Brevard 01/06/26 87-37 W 34-68 .500 10-28 .357 9-14 .643 16 33 49 51.2 8 22 16 6 13 87 75.5
Pfeiffer 01/10/26 67-57 W 20-57 .351 6-19 .316 21-32 .656 15 30 45 50.7 22 10 21 8 12 67 74.8
Southern Va. 01/14/26 87-41 W 28-62 .452 13-30 .433 18-26 .692 16 41 57 51.2 11 19 18 5 8 87 75.7
William Peace 01/17/26 66-43 W 23-54 .426 8-24 .333 12-19 .632 13 28 41 50.4 12 15 15 3 10 66 75.0
Salem (NC) 01/20/26 41-63 L 11-56 .196 0-12 .000 19-29 .655 12 25 37 49.5 10 4 19 3 16 41 72.7
Greensboro 01/22/26 81-66 W 33-102 .324 4-34 .118 11-18 .611 26 34 60 50.2 21 13 14 6 21 81 73.3
Methodist 01/24/26 68-56 W 26-55 .473 1-5 .200 15-22 .682 15 35 50 50.2 17 11 24 7 7 68 72.9
Greensboro 01/28/26 69-63 W 25-82 .305 10-44 .227 9-21 .429 25 37 62 50.8 17 10 23 6 11 69 72.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilson 11/08/25 61-86 -25 20-62/29-60 .323/.483 10-26/5-18 .385/.278 11-13/23-35 .846-.657 26/54 -28 10/19 27/31 2/3 13/15 27/18
Bridgewater (VA) 11/10/25 37-74 -37 10-44/28-56 .227/.500 3-13/3-14 .231/.214 14-20/15-26 .700-.577 24/47 -23 7/13 24/18 1/5 8/10 20/12
Randolph 11/12/25 58-72 -14 18-48/29-70 .375/.414 5-21/6-25 .238/.240 17-25/8-12 .680-.667 32/44 -12 8/18 22/21 1/1 10/17 15/20
Meredith 11/21/25 56-55 1 18-68/22-58 .265/.379 6-24/3-10 .250/.300 14-26/8-17 .538-.471 46/48 -2 14/18 22/30 3/4 18/6 17/19
Methodist 11/22/25 41-60 -19 15-63/24-61 .238/.393 4-28/0-5 .143/.000 7-12/12-18 .583-.667 37/49 -12 7/10 27/25 1/6 12/12 13/11
East. Mennonite 11/25/25 43-90 -47 15-77/35-75 .195/.467 3-21/10-30 .143/.333 10-14/10-14 .714-.714 52/53 -1 4/23 14/6 1/5 2/10 13/14
Christendom 12/03/25 57-47 10 26-74/17-69 .351/.246 3-18/5-27 .167/.185 2-4/8-17 .500-.471 49/56 -7 12/12 13/19 3/1 10/8 14/11
William Peace 12/15/25 65-78 -13 20-58/27-64 .345/.422 7-16/6-28 .438/.214 18-28/18-35 .643-.514 45/46 -1 7/13 21/17 1/2 9/13 24/23
N.C. Wesleyan 12/16/25 57-90 -33 23-65/36-84 .354/.429 5-21/4-17 .238/.235 6-19/14-25 .316-.560 34/66 -32 6/13 26/21 1/2 16/14 21/20
Hollins 12/31/25 25-91 -66 8-49/34-75 .163/.453 2-9/9-27 .222/.333 7-14/14-21 .500-.667 39/51 -12 3/24 39/15 0/9 8/20 20/17
Brevard 01/06/26 37-87 -50 13-56/34-68 .232/.500 6-27/10-28 .222/.357 5-9/9-14 .556-.643 31/49 -18 7/22 26/16 2/6 12/13 12/8
Pfeiffer 01/10/26 57-67 -10 16-51/20-57 .314/.351 6-18/6-19 .333/.316 19-30/21-32 .633-.656 40/45 -5 4/10 24/21 2/8 8/12 20/22
Southern Va. 01/14/26 41-87 -46 14-64/28-62 .219/.452 6-21/13-30 .286/.433 7-12/18-26 .583-.692 32/57 -25 8/19 14/18 0/5 6/8 19/11
William Peace 01/17/26 43-66 -23 17-57/23-54 .298/.426 6-22/8-24 .273/.333 3-4/12-19 .750-.632 34/41 -7 4/15 18/15 0/3 4/10 17/12
Salem (NC) 01/20/26 63-41 22 24-59/11-56 .407/.196 8-26/0-12 .308/.000 7-14/19-29 .500-.655 51/37 14 10/4 24/19 3/3 14/16 21/10
Greensboro 01/22/26 66-81 -15 21-66/33-102 .318/.324 6-17/4-34 .353/.118 18-27/11-18 .667-.611 56/60 -4 13/13 33/14 4/6 10/21 13/21
Methodist 01/24/26 56-68 -12 20-64/26-55 .313/.473 5-22/1-5 .227/.200 11-17/15-22 .647-.682 28/50 -22 11/11 13/24 2/7 14/7 17/17
Greensboro 01/28/26 63-69 -6 26-78/25-82 .333/.305 8-25/10-44 .320/.227 3-12/9-21 .250-.429 53/62 -9 17/10 21/23 2/6 12/11 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Greensboro (01/22/26)
FIELD GOALS MADE 26 Christendom (12/03/25); Greensboro (01/28/26)
FIELD GOAL ATTEMPTS 78 Greensboro (01/28/26)
3 PT FIELD GOALS MADE 10 Wilson (11/08/25)
3 PT FG ATTEMPTS 28 Methodist (11/22/25)
FREE THROWS MADE 19 Pfeiffer (01/10/26)
FREE THROW ATTEMPTS 30 Pfeiffer (01/10/26)
REBOUNDS 56 Greensboro (01/22/26)
ASSISTS 17 Greensboro (01/28/26)
STEALS 18 Meredith (11/21/25)
BLOCKED SHOTS 4 Greensboro (01/22/26)
TURNOVERS 39 Hollins (12/31/25)
FOULS 27 Wilson (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Johnson,DaVyne William Peace (12/15/25); Wilson (11/08/25)
FIELD GOALS MADE 8 Bethel,Lanie; Johnson,DaVyne N.C. Wesleyan (12/16/25); Salem (NC) (01/20/26); Wilson (11/08/25)
FIELD GOAL ATTEMPTS 24 Bethel,Lanie Christendom (12/03/25)
3 PT FIELD GOALS MADE 7 Johnson,DaVyne Wilson (11/08/25)
3 PT FG ATTEMPTS 12 Bethel,Lanie N.C. Wesleyan (12/16/25)
FREE THROWS MADE 8 Bullock,Malia Pfeiffer (01/10/26)
FREE THROW ATTEMPTS 10 Bullock,Malia Meredith (11/21/25); Pfeiffer (01/10/26)
REBOUNDS 15 Williams,Shyla Meredith (11/21/25)
ASSISTS 7 Bullock,Malia Christendom (12/03/25)
STEALS 6 Bethel,Lanie N.C. Wesleyan (12/16/25); Methodist (01/24/26)
BLOCKED SHOTS 2 Bullock,Malia; Johnson,DaVyne Christendom (12/03/25); Greensboro (01/22/26)
TURNOVERS 8 Johnson,DaVyne; Williams,Shyla; Bullock,Malia N.C. Wesleyan (12/16/25); Meredith (11/21/25); Hollins (12/31/25)
FOULS 5 Urick,Taylor; Bethel,Lanie; Williams,Shyla Methodist (01/24/26); Greensboro (01/28/26); Wilson (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Bethel, Lanie 18 251 13.9
#12 Johnson, DaVyne 18 222 12.3
#01 Bullock, Malia 18 105 5.8
#22 Williams, Shyla 17 84 4.9
#23 Bryant, Carma 16 83 5.2
#03 Urick, Taylor 18 43 2.4
#14 Clark, Nevaeh 18 42 2.3
#11 Zikiel, Aimee 18 26 1.4
#05 Brock , Reese 13 25 1.9
#04 Newbauer, Madison 12 23 1.9
#32 Passee, Amelle 13 15 1.2
#21 Irvin, Karrington 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Bethel, Lanie 18 89 278 .320 4.9 15.4
#12 Johnson, DaVyne 18 79 268 .295 4.4 14.9
#01 Bullock, Malia 18 34 136 .250 1.9 7.6
#23 Bryant, Carma 16 30 95 .316 1.9 5.9
#22 Williams, Shyla 17 28 88 .318 1.6 5.2
#14 Clark, Nevaeh 18 17 45 .378 0.9 2.5
#03 Urick, Taylor 18 17 80 .213 0.9 4.4
#11 Zikiel, Aimee 18 11 29 .379 0.6 1.6
#04 Newbauer, Madison 12 7 34 .206 0.6 2.8
#32 Passee, Amelle 13 6 21 .286 0.5 1.6
#05 Brock , Reese 13 4 18 .222 0.3 1.4
#21 Irvin, Karrington 3 2 9 .222 0.7 3.0
#24 Reeves, Sabrina 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Bethel, Lanie 18 46 141 .326 2.6 7.8
#12 Johnson, DaVyne 18 37 112 .330 2.1 6.2
#03 Urick, Taylor 18 7 46 .152 0.4 2.6
#04 Newbauer, Madison 12 3 20 .150 0.3 1.7
#23 Bryant, Carma 16 2 18 .111 0.1 1.1
#01 Bullock, Malia 18 2 18 .111 0.1 1.0
#22 Williams, Shyla 17 2 17 .118 0.1 1.0
#05 Brock , Reese 13 0 1 .000 0.0 0.1
#24 Reeves, Sabrina 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Bullock, Malia 18 35 60 .583 1.9 3.3
#10 Bethel, Lanie 18 27 35 .771 1.5 1.9
#12 Johnson, DaVyne 18 27 34 .794 1.5 1.9
#22 Williams, Shyla 17 26 53 .491 1.5 3.1
#23 Bryant, Carma 16 21 35 .600 1.3 2.2
#05 Brock , Reese 13 17 24 .708 1.3 1.8
#14 Clark, Nevaeh 18 8 13 .615 0.4 0.7
#04 Newbauer, Madison 12 6 15 .400 0.5 1.3
#11 Zikiel, Aimee 18 4 13 .308 0.2 0.7
#21 Irvin, Karrington 3 3 4 .750 1.0 1.3
#32 Passee, Amelle 13 3 8 .375 0.2 0.6
#03 Urick, Taylor 18 2 6 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Williams, Shyla 17 129 7.6 39 2.3 90 5.3
#TM Team 18 108 6.0 41 2.3 67 3.7
#12 Johnson, DaVyne 18 68 3.8 20 1.1 48 2.7
#10 Bethel, Lanie 18 67 3.7 13 0.7 54 3.0
#01 Bullock, Malia 18 66 3.7 15 0.8 51 2.8
#23 Bryant, Carma 16 58 3.6 15 0.9 43 2.7
#03 Urick, Taylor 18 58 3.2 16 0.9 42 2.3
#14 Clark, Nevaeh 18 41 2.3 12 0.7 29 1.6
#04 Newbauer, Madison 12 31 2.6 11 0.9 20 1.7
#11 Zikiel, Aimee 18 30 1.7 18 1.0 12 0.7
#05 Brock , Reese 13 26 2.0 11 0.8 15 1.2
#32 Passee, Amelle 13 19 1.5 9 0.7 10 0.8
#21 Irvin, Karrington 3 6 2.0 4 1.3 2 0.7
#02 Gregory, Naviyonce 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Bullock, Malia 18 55 3.1
#12 Johnson, DaVyne 18 30 1.7
#10 Bethel, Lanie 18 21 1.2
#22 Williams, Shyla 17 15 0.9
#05 Brock , Reese 13 11 0.8
#03 Urick, Taylor 18 7 0.4
#23 Bryant, Carma 16 6 0.4
#14 Clark, Nevaeh 18 2 0.1
#21 Irvin, Karrington 3 2 0.7
#04 Newbauer, Madison 12 2 0.2
#24 Reeves, Sabrina 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Williams, Shyla 17 7 0.4
#10 Bethel, Lanie 18 5 0.3
#01 Bullock, Malia 18 4 0.2
#12 Johnson, DaVyne 18 4 0.2
#11 Zikiel, Aimee 18 4 0.2
#32 Passee, Amelle 13 3 0.2
#23 Bryant, Carma 16 1 0.1
#14 Clark, Nevaeh 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Bethel, Lanie 18 45 2.5
#01 Bullock, Malia 18 27 1.5
#22 Williams, Shyla 17 23 1.4
#14 Clark, Nevaeh 18 19 1.1
#12 Johnson, DaVyne 18 18 1.0
#23 Bryant, Carma 16 15 0.9
#03 Urick, Taylor 18 14 0.8
#11 Zikiel, Aimee 18 9 0.5
#05 Brock , Reese 13 7 0.5
#04 Newbauer, Madison 12 6 0.5
#02 Gregory, Naviyonce 1 2 2.0
#32 Passee, Amelle 13 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Bullock, Malia 18 78 4.3
#12 Johnson, DaVyne 18 70 3.9
#22 Williams, Shyla 17 58 3.4
#10 Bethel, Lanie 18 47 2.6
#23 Bryant, Carma 16 36 2.3
#05 Brock , Reese 13 35 2.7
#04 Newbauer, Madison 12 16 1.3
#14 Clark, Nevaeh 18 14 0.8
#03 Urick, Taylor 18 14 0.8
#TM Team 18 13 0.7
#11 Zikiel, Aimee 18 13 0.7
#32 Passee, Amelle 13 9 0.7
#21 Irvin, Karrington 3 2 0.7
#24 Reeves, Sabrina 3 2 0.7
#02 Gregory, Naviyonce 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Bethel, Lanie 18 48 2.7
#22 Williams, Shyla 17 42 2.5
#01 Bullock, Malia 18 41 2.3
#03 Urick, Taylor 18 33 1.8
#04 Newbauer, Madison 12 27 2.3
#23 Bryant, Carma 16 25 1.6
#12 Johnson, DaVyne 18 23 1.3
#11 Zikiel, Aimee 18 23 1.3
#14 Clark, Nevaeh 18 22 1.2
#05 Brock , Reese 13 21 1.6
#32 Passee, Amelle 13 14 1.1
#21 Irvin, Karrington 3 4 1.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Johnson, DaVyne 18 623 34.6
#01 Bullock, Malia 18 546 30.3
#10 Bethel, Lanie 18 524 29.1
#22 Williams, Shyla 17 431 25.4
#23 Bryant, Carma 16 311 19.4
#03 Urick, Taylor 18 299 16.6
#14 Clark, Nevaeh 18 198 11.0
#04 Newbauer, Madison 12 194 16.2
#11 Zikiel, Aimee 18 172 9.6
#05 Brock , Reese 13 154 11.8
#32 Passee, Amelle 13 98 7.5
#21 Irvin, Karrington 3 37 12.3
#24 Reeves, Sabrina 3 8 2.7
#02 Gregory, Naviyonce 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Irvin, Karrington 3 2 2 1.00
Skip Ad