Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

Eastern Mennonite (55, ) vs Mary Baldwin (53, )

Box Score

Mary Baldwin logo
53
vs
55
Eastern Mennonite logo
Team Score By Half
Team 1 2 Total F
MBC Mary Baldwin 20 33 53
Winner EMU Eastern Mennonite 33 22 55

Mary Baldwin 53

Mary Baldwin 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 HAWKINS, Kara * 34 4-8 0-1 1-2 2-6 8 3 3 8 4 2 0
11 11 JOHNSON, Denise * 33 4-10 0-3 0-0 1-6 7 3 4 6 1 4 0
22 22 DESPER, Sabrina * 31 5-10 0-0 1-2 0-8 8 3 0 2 1 2 0
23 23 RICKS, Iiesha * 29 4-9 0-0 4-4 2-2 4 4 1 2 0 2 0
04 04 CHURCHMAN, Krystal * 24 2-16 0-6 0-0 1-0 1 3 1 2 0 0 0
00 00 BROWN, Ericka 16 1-2 0-0 0-0 0-3 3 2 0 4 0 0 0
33 33 JEFFERSON, Kim 16 2-5 1-3 0-0 1-2 3 0 0 0 0 0 0
42 42 LEWIS, Crystal 13 1-3 0-0 0-0 0-2 2 3 1 3 0 0 0
02 02 EUBANKS, Brittany 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
03 03 THOMAS, Sammy 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 2 0 0 0
Totals - 200 23-63 1-13 6-8 8-34 42 21 10 30 6 10 0
Team Summary FG 3PT FT
Total 23-63 1-13 6-8
36.5 % 7.7 % 75.0 %
Column One Column Two Column Three

Eastern Mennonite 55

Eastern Mennonite 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 SCOTT, Danielle * 29 5-17 0-0 0-0 2-7 9 1 0 2 0 2 0
42 42 LAMNECK, Sara * 28 3-8 0-1 0-1 1-11 12 1 1 3 2 3 0
21 21 RITTENHOUSE, D. * 27 5-12 1-4 7-9 1-0 1 4 1 4 0 2 0
10 10 LEWIS, Melissa * 26 0-1 0-0 2-5 0-2 2 2 6 3 0 1 0
24 24 BASHORUN, Addie * 16 1-3 0-1 0-0 1-2 3 1 1 2 0 0 0
34 34 WOLFE, Miranda 20 2-3 0-0 2-2 0-3 3 1 1 2 0 0 0
32 32 YOUNG, Marla 14 2-4 1-2 2-2 1-2 3 1 0 2 0 2 0
14 14 TAYLOR, Shandell 13 0-2 0-1 0-0 0-0 0 1 3 3 0 0 0
23 23 SNYDER, Brittany 9 0-5 0-2 0-0 0-2 2 0 0 2 0 0 0
22 22 YOUNG, Julie 8 0-1 0-0 0-0 0-1 1 0 1 2 0 0 0
13 13 BURRS, Brieana 3 0-1 0-0 2-2 1-0 1 0 0 2 0 1 0
54 54 BOARMAN, Brittany 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 HOLMES, Sophia 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 BLANKENSHIP, Jenn 2 0-1 0-0 0-0 0-0 0 0 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 5-2 7 0 0 1 0 0 0
Totals - 200 19-59 2-11 15-21 12-33 45 12 14 29 2 12 0
Team Summary FG 3PT FT
Total 19-59 2-11 15-21
32.2 % 18.2 % 71.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Mary Baldwin
Eastern Mennonite
2nd Chance Points
Team Total
Mary Baldwin
Eastern Mennonite
Bench Points
Team Total
Mary Baldwin
Eastern Mennonite
Lead Gained By
Team Total
Mary Baldwin
Eastern Mennonite
Points in Paint
Team Total
Mary Baldwin
Eastern Mennonite
Fast Break Points
Team Total
Mary Baldwin
Eastern Mennonite
Score Tied By
Team Total
Mary Baldwin
Eastern Mennonite
Skip Ad