Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

2026 Women's Soccer Cumulative Statistics

Team (7-6-2, 4-4-1)

Overall Team Statistics
Statistic Mary Baldwin Opponents
Shots
Goals 48 24
Goals Per Game 3.20 1.60
Shots 259 158
Shots Per Game 17.3 10.5
Shots Percentage 0.185 0.152
Shots On Goal 134-259 84-158
Shots On Goal Percentage 0.517 0.532
Penalties
Yellow Cards 8 9
Red Cards 0 0
Miscellaneous
Assists 41 15
Saves 60 86
Fouls 130 100
Corner Kicks 74 44
Penalty Kicks: Goals-Attempts 0-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Hare, Joelle 15 15 1142 13 10 36 63 0.206 37 0.587 0-0 1 0-0
29 Ludwig, Molly 15 15 1144 15 5 35 59 0.254 32 0.542 0-0 3 0-0
9 Hannigan, Addison 15 12 1012 11 1 23 35 0.314 20 0.571 0-0 2 0-0
2 Patchett, Rory 15 15 1183 1 10 12 17 0.059 8 0.471 1-0 0 0-0
7 Carr, Kendall 15 15 1143 3 5 11 29 0.103 13 0.448 1-0 1 0-0
17 Hill, Anna 15 15 1232 2 1 5 15 0.133 7 0.467 1-0 0 0-0
14 Shores, Mackenzie 7 2 256 1 1 3 7 0.143 5 0.714 1-0 0 0-0
10 Moore, Analise 9 1 214 1 1 3 7 0.143 4 0.571 0-0 0 0-0
23 Retana-Rodriguez, Lily 15 14 1216 0 3 3 5 0.000 1 0.200 1-0 0 0-1
21 De La Cruz, Gabby 9 7 415 1 0 2 2 0.500 2 1.000 0-0 0 0-0
24 Gonzalez-Hayes, Alma 15 15 1221 0 2 2 9 0.000 2 0.222 0-0 0 0-0
6 Castillo-Wright, Najila 12 0 232 0 1 1 6 0.000 2 0.333 0-0 0 0-0
3 Cordero, Wynn 15 6 680 0 1 1 2 0.000 1 0.500 1-0 0 0-0
34 Brown, Aiko 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Carr, Maddy 15 13 994 0 0 0 1 0.000 0 0.000 1-0 0 0-0
35 Cross, Amelia 15 13 751 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kraenbring, Dakoda 11 2 471 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Garcia, Elayna 10 0 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Neff, Rhys 14 5 554 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 15 - 14026 48 41 137 259 0.185 134 0.517 8-0 7 0-1
Opponent 15 - 14074 24 15 63 158 0.152 84 0.532 9-0 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
34 Brown, Aiko 1 0 13:50 1 6.51 1 0.500 0 0 0 0/0 7
35 Cross, Amelia 15 13 795:24 19 2.15 34 0.642 4 4 0 0/5 99
1 Kraenbring, Dakoda 11 2 515:46 4 0.70 24 0.857 3 2 2 0/4 50
0 Neff, Rhys 1 0 45:00 0 0.00 0 0 0 0 0 0/1 1
Total 15 - 1370:00 24 1.58 59 0.711 7 6 2 5 157
Opponents 15 - 1370:00 48 3.15 84 0.636 2 238

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Hare, Joelle 9 9 761 11 6 28 37 0.297 26 0.703 0-0 0 0-0
9 Hannigan, Addison 9 7 660 9 0 18 24 0.375 14 0.583 0-0 2 0-0
29 Ludwig, Molly 9 9 722 5 4 14 26 0.192 11 0.423 0-0 1 0-0
2 Patchett, Rory 9 9 765 1 6 8 9 0.111 4 0.444 1-0 0 0-0
7 Carr, Kendall 9 9 738 2 2 6 15 0.133 8 0.533 0-0 1 0-0
17 Hill, Anna 9 9 810 1 1 3 7 0.143 4 0.571 1-0 0 0-0
23 Retana-Rodriguez, Lily 9 9 810 0 3 3 2 0.000 1 0.500 1-0 0 0-0
24 Gonzalez-Hayes, Alma 9 9 807 0 2 2 8 0.000 2 0.250 0-0 0 0-0
6 Castillo-Wright, Najila 8 0 180 0 1 1 5 0.000 2 0.400 0-0 0 0-0
14 Shores, Mackenzie 2 1 105 0 1 1 2 0.000 1 0.500 1-0 0 0-0
34 Brown, Aiko 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Carr, Maddy 9 8 627 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Cordero, Wynn 9 3 393 0 0 0 1 0.000 0 0.000 1-0 0 0-0
35 Cross, Amelia 9 9 436 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kraenbring, Dakoda 8 0 361 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 De La Cruz, Gabby 5 3 266 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Garcia, Elayna 5 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Moore, Analise 4 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Neff, Rhys 8 4 337 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 9 - 8909 29 26 84 137 0.212 73 0.533 8-0 4 0-0
Opponent 9 - 8910 16 11 43 104 0.154 62 0.596 9-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
34 Brown, Aiko 1 0 13:50 1 6.51 1 0.500 0 0 0 0/0 7
35 Cross, Amelia 9 9 435:24 11 2.27 28 0.718 3 2 0 0/2 59
1 Kraenbring, Dakoda 8 0 360:46 4 1.00 16 0.800 1 2 1 0/2 38
Total 9 - 810:00 16 1.78 45 0.738 4 4 1 2 104
Opponents 9 - 810:00 29 3.22 44 0.603 0 137

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Bridgewater (VA) L 1-6 (0-1-0, 0-0-0) 0-0-0 100 Molly Ludwig (1)
09/07/2026 at Wilson W 2-0 (1-1-0, 0-0-0) 0-0-0 210 Joelle Hare (1) (Molly Ludwig)
Molly Ludwig (2) (Joelle Hare)
09/12/2026 at Averett W 10-0 (2-1-0, 0-0-0) 0-0-0 57 Molly Ludwig (5) (Wynn Cordero)
Molly Ludwig (5)
Joelle Hare (2) (Rory Patchett)
Gabby De La Cruz (1) (Joelle Hare)
Mackenzie Shores (1) (Kendall Carr)
Molly Ludwig (5) (Rory Patchett)
Analise Moore (1)
Kendall Carr (1) (Rory Patchett)
Anna Hill (1) (Kendall Carr)
Addison Hannigan (1) (Kendall Carr)
9/15/2026 at Christendom W 6-1 () 0 A. Hannigan () (R. Patchett)
M. Ludwig ()
M. Ludwig () (A. Hannigan)
M. Ludwig () (A. Moore)
M. Ludwig () (J. Hare)
M. Ludwig () (J. Hare)
09/19/2026 vs Brevard L 1-2 (2-2-0, 0-1-0) 0-1-0 100 Joelle Hare (3) (Mackenzie Shores)
09/26/2026 at Meredith L 1-2 (3-3-0, 0-2-0) 0-2-0 161 Joelle Hare (4) (Rory Patchett)
09/30/2026 at East. Mennonite L 0-1 (3-4-0, 0-2-0) 0-2-0 123
10/03/2026 vs Salem (NC) W 7-0 (4-4-0, 1-2-0) 1-2-0 110 Molly Ludwig (11) (Lily Retana-Rodriguez)
Joelle Hare (7) (Kendall Carr)
Joelle Hare (7) (Alma Gonzalez-Hayes)
Kendall Carr (2) (Alma Gonzalez-Hayes)
Joelle Hare (7) (Lily Retana-Rodriguez)
Anna Hill (2) (Joelle Hare)
Addison Hannigan (3) (Anna Hill)
10/06/2026 at N.C. Wesleyan W 6-0 (5-4-0, 2-2-0) 2-2-0 50 Kendall Carr (3)
Joelle Hare (10) (Rory Patchett)
Joelle Hare (10) (Kendall Carr)
Addison Hannigan (5)
Joelle Hare (10)
Addison Hannigan (5) (Molly Ludwig)
10/10/2026 at Methodist W 3-1 (6-4-0, 3-2-0) 3-2-0 68 Addison Hannigan (7) (Rory Patchett)
Addison Hannigan (7) (Joelle Hare)
Joelle Hare (11) (Molly Ludwig)
10/17/2026 vs Greensboro L 1-2 (6-5-0, 3-3-0) 3-3-0 110 Addison Hannigan (8) (Molly Ludwig)
10/21/2026 vs William Peace W 8-1 (7-5-0, 4-3-0) 4-3-0 50 Molly Ludwig (14) (Joelle Hare , Lily Retana-Rodriguez)
Addison Hannigan (10) (Rory Patchett , Molly Ludwig)
Addison Hannigan (10) (Joelle Hare)
Joelle Hare (13) (Najila Castillo-Wright)
Joelle Hare (13)
Molly Ludwig (14) (Rory Patchett)
Rory Patchett (1)
Molly Ludwig (14) (Joelle Hare)
10/24/2026 vs Pfeiffer T 1-1 (7-5-1, 4-3-1) 4-3-1 150 Addison Hannigan (11) (Joelle Hare)
10/28/2026 at Southern Va. L 1-7 (7-6-1, 4-4-1) 4-4-1 115 Molly Ludwig (15) (Rory Patchett)
10/31/2026 at Pfeiffer T 0-0 (7-6-2, 4-4-1) 4-4-1 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Bridgewater (VA) 1-6 1 0 2 3 0.333 1 0.333 0-0 0 0-0 937
09/07/2026 at Wilson 2-0 2 2 6 18 0.111 9 0.500 0-0 1 0-0 990
09/12/2026 at Averett 10-0 10 8 28 34 0.294 20 0.588 0-0 1 0-0 990
9/15/2026 at Christendom 6-1 6 5 17 39 0.154 18 0.462 0-0 1 0-0 0
09/19/2026 vs Brevard 1-2 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
09/26/2026 at Meredith 1-2 1 1 3 23 0.043 12 0.522 1-0 0 0-0 990
09/30/2026 at East. Mennonite 0-1 0 0 0 13 0.000 8 0.615 0-0 0 0-0 990
10/03/2026 vs Salem (NC) 7-0 7 7 21 24 0.292 14 0.583 0-0 1 0-0 990
10/06/2026 at N.C. Wesleyan 6-0 6 3 15 11 0.545 8 0.727 0-0 1 0-0 990
10/10/2026 at Methodist 3-1 3 3 9 15 0.200 5 0.333 1-0 1 0-0 990
10/17/2026 vs Greensboro 1-2 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
10/21/2026 vs William Peace 8-1 8 8 24 32 0.250 17 0.531 0-0 1 0-0 990
10/24/2026 vs Pfeiffer 1-1 1 1 3 9 0.111 7 0.778 2-0 0 0-0 990
10/28/2026 at Southern Va. 1-7 1 1 3 6 0.167 4 0.667 2-0 0 0-0 989
10/31/2026 at Pfeiffer 0-0 0 0 0 15 0.000 5 0.333 1-0 0 0-1 1210
Total 48-24 48 41 137 259 0.185 134 0.517 8-0 7 0-1 14026
Opponent - 24 15 63 158 0.152 84 0.532 9-0 6 - 14074

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Bridgewater (VA) 1-6 90:00 6 6.00 0 0.000 0 1 0 0 22
09/07/2026 Wilson 2-0 90:00 0 3.00 3 1.000 1 0 0 1 7
09/12/2026 Averett 10-0 90:00 0 2.00 0 0.00 1 0 0 1 1
9/15/2026 Christendom 6-1 90:00 1 1.75 3 0.750 1 0 0 0 4
09/19/2026 Brevard 1-2 90:00 2 1.80 7 0.778 0 1 0 0 13
09/26/2026 Meredith 1-2 90:00 2 1.83 6 0.750 0 1 0 0 12
09/30/2026 East. Mennonite 0-1 90:00 1 1.71 2 0.667 0 1 0 0 11
10/03/2026 Salem (NC) 7-0 90:00 0 1.50 2 1.000 1 0 0 1 2
10/06/2026 N.C. Wesleyan 6-0 90:00 0 1.33 3 1.000 1 0 0 1 7
10/10/2026 Methodist 3-1 90:00 1 1.30 7 0.875 1 0 0 0 14
10/17/2026 Greensboro 1-2 90:00 2 1.36 2 0.500 0 1 0 0 11
10/21/2026 William Peace 8-1 90:00 1 1.33 1 0.500 1 0 0 0 2
10/24/2026 Pfeiffer 1-1 90:00 1 1.31 1 0.500 0 0 1 0 5
10/28/2026 Southern Va. 1-7 90:00 7 1.71 16 0.696 0 1 0 0 38
10/31/2026 Pfeiffer 0-0 110:00 0 1.58 6 1.000 0 0 1 1 8
Totals - 1370 24 1.58 59 0.711 7 6 2 5 157
Opponent - 1370:00 48 3.15 84 0.636 6 7 2 2 238

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Bridgewater (VA) 6-1 6 3 15 22 0.273 6 0.273 0-0 1 0-0 984
09/07/2026 Wilson 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/12/2026 Averett 0-10 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
9/15/2026 Christendom 1-6 1 0 2 5 0.200 4 0.800 0-0 0 1-1 0
09/19/2026 Brevard 2-1 2 2 6 13 0.154 9 0.692 2-0 1 0-0 990
09/26/2026 Meredith 2-1 2 2 6 12 0.167 8 0.667 0-0 1 0-0 990
09/30/2026 East. Mennonite 1-0 1 1 3 11 0.091 3 0.273 1-0 1 0-0 990
10/03/2026 Salem (NC) 0-7 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/06/2026 N.C. Wesleyan 0-6 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/10/2026 Methodist 1-3 1 0 2 14 0.071 8 0.571 1-0 0 1-1 990
10/17/2026 Greensboro 2-1 2 1 5 11 0.182 4 0.364 0-0 1 0-0 990
10/21/2026 William Peace 1-8 1 0 2 2 0.500 2 1.000 0-0 0 0-0 990
10/24/2026 Pfeiffer 1-1 1 0 2 5 0.200 2 0.400 0-0 0 0-0 990
10/28/2026 Southern Va. 7-1 7 6 20 38 0.184 24 0.632 3-0 1 1-1 990
10/31/2026 Pfeiffer 0-0 0 0 0 8 0.000 6 0.750 2-0 0 0-0 1210
Total 24-48 24 15 63 158 0.152 84 0.532 9-0 6 3-3 14074
Mary Baldwin - 48 41 137 259 0.185 134 0.517 8-0 7 - 14026

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Bridgewater (VA) 6-1 90:00 1 1.00 0 0.000 1 0 0 0 3
09/07/2026 Wilson 0-2 90:00 2 1.50 7 0.778 0 1 0 0 18
09/12/2026 Averett 0-10 90:00 10 4.33 10 0.500 0 1 0 0 34
9/15/2026 Christendom 1-6 90:00 6 4.75 12 0.667 0 1 0 0 18
09/19/2026 Brevard 2-1 90:00 1 4.00 2 0.667 1 0 0 0 9
09/26/2026 Meredith 2-1 90:00 1 3.50 11 0.917 1 0 0 0 23
09/30/2026 East. Mennonite 1-0 90:00 0 3.00 7 1.000 1 0 0 1 13
10/03/2026 Salem (NC) 0-7 90:00 7 3.50 7 0.500 0 1 0 0 24
10/06/2026 N.C. Wesleyan 0-6 90:00 6 3.78 2 0.250 0 1 0 0 11
10/10/2026 Methodist 1-3 90:00 3 3.70 2 0.400 0 1 0 0 15
10/17/2026 Greensboro 2-1 90:00 1 3.45 2 0.667 1 0 0 0 8
10/21/2026 William Peace 1-8 90:00 8 3.83 9 0.529 0 1 0 0 32
10/24/2026 Pfeiffer 1-1 90:00 1 3.62 6 0.857 0 0 1 0 9
10/28/2026 Southern Va. 7-1 90:00 1 3.43 3 0.750 1 0 0 0 6
10/31/2026 Pfeiffer 0-0 110:00 0 3.15 4 1.000 0 0 1 1 15
Totals - 1370 48 3.15 84 0.636 6 7 2 2 238
Mary Baldwin - 1370:00 24 1.58 59 0.711 7 6 2 5 157

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Bridgewater (VA) 1-6 1/6 0/3 3/22 1/6 0/7 0/0 0/0
09/07/2026 at Wilson 2-0 2/0 2/0 18/7 9/3 4/5 0/0 0/0
09/12/2026 at Averett 10-0 10/0 8/0 34/1 20/0 10/0 0/0 0/0
9/15/2026 at Christendom 6-1 6/1 5/0 39/5 18/4 12/0 0/0 0/0
09/19/2026 vs Brevard 1-2 1/2 1/2 9/13 3/9 2/4 1/2 0/0
09/26/2026 at Meredith 1-2 1/2 1/2 23/12 12/8 3/3 1/0 0/0
09/30/2026 at East. Mennonite 0-1 0/1 0/1 13/11 8/3 2/6 0/1 0/0
10/03/2026 vs Salem (NC) 7-0 7/0 7/0 24/2 14/2 11/0 0/0 0/0
10/06/2026 at N.C. Wesleyan 6-0 6/0 3/0 11/7 8/3 5/1 0/0 0/0
10/10/2026 at Methodist 3-1 3/1 3/0 15/14 5/8 2/6 1/1 0/0
10/17/2026 vs Greensboro 1-2 1/2 1/1 8/11 3/4 3/2 0/0 0/0
10/21/2026 vs William Peace 8-1 8/1 8/0 32/2 17/2 9/0 0/0 0/0
10/24/2026 vs Pfeiffer 1-1 1/1 1/0 9/5 7/2 4/1 2/0 0/0
10/28/2026 at Southern Va. 1-7 1/7 1/6 6/38 4/24 1/6 2/3 0/0
10/31/2026 at Pfeiffer 0-0 0/0 0/0 15/8 5/6 6/3 1/2 0/0
Totals 48/24 41/15 259/158 134/84 74/44 8/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Averett (09/12/2026)
GOALS 10 Averett (09/12/2026)
ASSISTS 8 Averett (09/12/2026)
William Peace (10/21/2026)
SHOTS 39 Christendom (9/15/2026)
SHOTS ON GOAL 20 Averett (09/12/2026)
SAVES 16 Southern Va. (10/28/2026)
FOULS 14 Pfeiffer (10/24/2026)
CORNER KICKS 12 Christendom (9/15/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Southern Va. (10/28/2026)
GOALS 7 Southern Va. (10/28/2026)
ASSISTS 6 Southern Va. (10/28/2026)
SHOTS 38 Southern Va. (10/28/2026)
SHOTS ON GOAL 24 Southern Va. (10/28/2026)
SAVES 12 Christendom (9/15/2026)
FOULS 21 Pfeiffer (10/31/2026)
CORNER KICKS 7 Bridgewater (VA) (09/01/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bridgewater (VA) (09/01/2026)
GOALS 1 Bridgewater (VA) (09/01/2026)
Brevard (09/19/2026)
Meredith (09/26/2026)
Greensboro (10/17/2026)
Pfeiffer (10/24/2026)
Southern Va. (10/28/2026)
ASSISTS 1 Brevard (09/19/2026)
Meredith (09/26/2026)
Greensboro (10/17/2026)
Pfeiffer (10/24/2026)
Southern Va. (10/28/2026)
SHOTS 3 Bridgewater (VA) (09/01/2026)
Southern Va. (10/28/2026)
SHOTS ON GOAL 1 Bridgewater (VA) (09/01/2026)
Brevard (09/19/2026)
Greensboro (10/17/2026)
SAVES 1 William Peace (10/21/2026)
Pfeiffer (10/24/2026)
FOULS 4 Bridgewater (VA) (09/01/2026)
Christendom (9/15/2026)
Salem (NC) (10/03/2026)
CORNER KICKS 1 Southern Va. (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Christendom (9/15/2026)
Methodist (10/10/2026)
William Peace (10/21/2026)
Pfeiffer (10/24/2026)
GOALS 1 Christendom (9/15/2026)
East. Mennonite (09/30/2026)
Methodist (10/10/2026)
William Peace (10/21/2026)
Pfeiffer (10/24/2026)
ASSISTS 1 East. Mennonite (09/30/2026)
Greensboro (10/17/2026)
SHOTS 1 Averett (09/12/2026)
Salem (NC) (10/03/2026)
William Peace (10/21/2026)
SHOTS ON GOAL 2 Salem (NC) (10/03/2026)
William Peace (10/21/2026)
Pfeiffer (10/24/2026)
SAVES 2 Brevard (09/19/2026)
N.C. Wesleyan (10/06/2026)
Methodist (10/10/2026)
Greensboro (10/17/2026)
FOULS 1 Bridgewater (VA) (09/01/2026)
Salem (NC) (10/03/2026)
CORNER KICKS 1 N.C. Wesleyan (10/06/2026)
Pfeiffer (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Christendom (9/15/2026)
GOALS 5 Christendom (9/15/2026)
ASSISTS 3 Averett (09/12/2026)
William Peace (10/21/2026)
SHOTS 13 Christendom (9/15/2026)
SHOTS ON GOAL 9 Christendom (9/15/2026)
SAVES 8 Southern Va. (10/28/2026)
FOULS 5 Southern Va. (10/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Averett (09/12/2026)
GOALS 10 Averett (09/12/2026)
ASSISTS 8 Averett (09/12/2026)
William Peace (10/21/2026)
SHOTS 39 Christendom (9/15/2026)
SHOTS ON GOAL 20 Averett (09/12/2026)
SAVES 16 Southern Va. (10/28/2026)
FOULS 14 Pfeiffer (10/24/2026)
CORNER KICKS 12 Christendom (9/15/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 M. Ludwig
Christendom (9/15/2026)
GOALS 5 M. Ludwig
Christendom (9/15/2026)
ASSISTS 3 Patchett, Rory
Hare, Joelle
Averett (09/12/2026)
William Peace (10/21/2026)
SHOTS 13 M. Ludwig
Christendom (9/15/2026)
SHOTS ON GOAL 9 M. Ludwig
Christendom (9/15/2026)
SAVES 8 Cross, Amelia
Southern Va. (10/28/2026)
FOULS 5 Retana-Rodriguez, Lily
Southern Va. (10/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Hare, Joelle 36
Ludwig, Molly 35
Hannigan, Addison 23
Patchett, Rory 12
Carr, Kendall 11
Team Leaders: Goals
Player High
Goals
Ludwig, Molly 15
Hare, Joelle 13
Hannigan, Addison 11
Carr, Kendall 3
Hill, Anna 2
Team Leaders: Assists
Player High
Assists
Hare, Joelle 10
Patchett, Rory 10
Ludwig, Molly 5
Carr, Kendall 5
Retana-Rodriguez, Lily 3
Team Leaders: Shots
Player High
Shots
Hare, Joelle 63
Ludwig, Molly 59
Hannigan, Addison 35
Carr, Kendall 29
Patchett, Rory 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hare, Joelle 37
Ludwig, Molly 32
Hannigan, Addison 20
Carr, Kendall 13
Patchett, Rory 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ludwig, Molly 3
Hannigan, Addison 2
Hare, Joelle 1
Carr, Kendall 1
Skip Ad