Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

2025 Women's Soccer Cumulative Statistics

Team (6-1-1, 1-0)

Overall Team Statistics
Statistic Mary Baldwin Opponents
Shots
Goals 25 5
Goals Per Game 3.13 0.63
Shots 155 72
Shots Per Game 19.4 9.0
Shots Percentage 0.161 0.069
Shots On Goal 75-155 42-72
Shots On Goal Percentage 0.484 0.583
Penalties
Yellow Cards 5 4
Red Cards 0 0
Miscellaneous
Assists 13 2
Saves 37 50
Fouls 28 31
Corner Kicks 49 25
Penalty Kicks: Goals-Attempts 0-0 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Ludwig, Molly 29Ludwig, Molly 8 6 545 9 1 19 34 0.265 21 0.618 0-0 3 0-0
33 Hare, Joelle 33Hare, Joelle 8 8 611 3 4 10 34 0.088 13 0.382 0-0 0 0-0
32 Hannigan, Addison 32Hannigan, Addison 8 3 362 4 0 8 10 0.400 6 0.600 0-0 0 0-0
7 Carr, Kendall 7Carr, Kendall 8 8 527 3 1 7 22 0.136 11 0.500 1-0 0 0-0
14 Shores, Mackenzie 14Shores, Mackenzie 7 7 544 3 1 7 16 0.188 6 0.375 1-0 2 0-0
24 Gonzalez-Hayes, Alma 24Gonzalez-Hayes, Alma 8 7 474 2 1 5 13 0.154 10 0.769 0-0 1 0-0
16 Diep, Eve 16Diep, Eve 8 8 589 0 2 2 3 0.000 0 0.000 0-0 0 0-0
23 Brenner, Caitlyn 23Brenner, Caitlyn 8 8 570 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Carr, Maddie 28Carr, Maddie 8 3 471 0 1 1 4 0.000 2 0.500 1-0 0 0-0
17 Hill, Anna 17Hill, Anna 8 0 401 0 1 1 3 0.000 2 0.667 2-0 0 0-0
6 Castillo-Wright, Najila 6Castillo-Wright, Najila 3 0 56 0 0 0 5 0.000 0 0.000 0-0 0 0-0
3 Cordero, Wynn 3Cordero, Wynn 7 0 253 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Cronk, Yasmin 20Cronk, Yasmin 5 0 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 Cross, Amelia 35Cross, Amelia 8 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 De La Cruz, Gabby 21De La Cruz, Gabby 5 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Downer, Rowan 25Downer, Rowan 6 0 111 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Galloway, Charlotte 5Galloway, Charlotte 6 6 469 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kraenbring, Dakota 1Kraenbring, Dakota 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mansfield, Alexis 12Mansfield, Alexis 8 8 706 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Neff, Rhys 0Neff, Rhys 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Nikolic, Morgan 30Nikolic, Morgan 6 6 331 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Ramirez, Noracelina 18Ramirez, Noracelina 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7881 25 13 63 155 0.161 75 0.484 5-0 6 0-0
Opponent 8 - 7912 5 2 12 72 0.069 42 0.583 4-0 1 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Cross, Amelia 35Cross, Amelia 8 8 675:00 5 0.67 35 0.875 6 1 1 4/1 69
1 Kraenbring, Dakota 1Kraenbring, Dakota 1 0 23:58 0 0.00 0 0 0 0 0 0/1 1
0 Neff, Rhys 0Neff, Rhys 1 0 21:02 0 0.00 2 1.000 0 0 0 0/1 2
Total 8 - 720:00 5 0.63 37 0.881 6 1 1 5 72
Opponents 8 - 720:00 25 3.13 51 0.671 1 156

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Carr, Kendall 7Carr, Kendall 1 1 55 2 0 4 4 0.500 3 0.750 0-0 0 0-0
24 Gonzalez-Hayes, Alma 24Gonzalez-Hayes, Alma 1 1 86 1 0 2 9 0.111 8 0.889 0-0 1 0-0
33 Hare, Joelle 33Hare, Joelle 1 1 65 0 2 2 4 0.000 1 0.250 0-0 0 0-0
29 Ludwig, Molly 29Ludwig, Molly 1 0 34 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Shores, Mackenzie 14Shores, Mackenzie 1 1 74 0 1 1 3 0.000 1 0.333 0-0 0 0-0
23 Brenner, Caitlyn 23Brenner, Caitlyn 1 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Carr, Maddie 28Carr, Maddie 1 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Castillo-Wright, Najila 6Castillo-Wright, Najila 1 0 16 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Cordero, Wynn 3Cordero, Wynn 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Cronk, Yasmin 20Cronk, Yasmin 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Cross, Amelia 35Cross, Amelia 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 De La Cruz, Gabby 21De La Cruz, Gabby 1 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Diep, Eve 16Diep, Eve 1 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Downer, Rowan 25Downer, Rowan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hannigan, Addison 32Hannigan, Addison 1 0 26 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Hill, Anna 17Hill, Anna 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mansfield, Alexis 12Mansfield, Alexis 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Nikolic, Morgan 30Nikolic, Morgan 1 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 968 4 3 11 28 0.143 15 0.536 5-0 1 0-0
Opponent 1 - 990 0 0 0 7 0.000 3 0.429 4-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Cross, Amelia 35Cross, Amelia 1 1 90:00 0 0.00 3 1.000 1 0 0 1/0 7
Total 1 - 90:00 0 0.00 3 1.000 1 0 0 1 7
Opponents 1 - 90:00 4 4.00 11 0.733 0 28

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Guilford L 0-2 (0-1-0, 0-0-0) 0-0-0 144
09/01/2025 vs Randolph W 1-0 (1-1-0, 0-0-0) 0-0-0 0 Molly Ludwig (1) (Kendall Carr)
09/06/2025 vs Regent W 4-0 (2-1-0, 0-0-0) 0-0-0 100 Mackenzie Shores (1) (Joelle Hare)
Molly Ludwig (2)
Kendall Carr (1) (Anna Hill)
Addison Hannigan (1) (Caitlyn Brenner)
09/10/2025 vs Hollins W 3-0 (3-1-0, 0-0-0) 0-0-0 100 Mackenzie Shores (3)
Mackenzie Shores (3) (Alma Gonzalez-Hayes)
Joelle Hare (1)
09/13/2025 vs East. Mennonite W 5-1 (4-1-0, 0-0-0) 0-0-0 100 0 (0)
Molly Ludwig (4)
Addison Hannigan (3) (Joelle Hare)
Addison Hannigan (3)
Molly Ludwig (4) (Maddie Carr)
09/17/2025 vs Wilson T 2-2 (4-1-1, 0-0-0) 0-0-0 50 Joelle Hare (2) (Eve Diep)
Addison Hannigan (4) (Molly Ludwig)
09/20/2025 at William Peace W 4-0 (5-1-1, 1-0-0) 1-0-0 85 Alma Gonzalez-Hayes (1) (Joelle Hare)
Kendall Carr (3) (Joelle Hare)
Kendall Carr (3)
Molly Ludwig (5) (Mackenzie Shores)
09/24/2025 vs Christendom W 6-0 (6-1-1, 1-0-0) 1-0-0 50 Molly Ludwig (9)
Molly Ludwig (9) (Eve Diep)
Alma Gonzalez-Hayes (2)
Molly Ludwig (9)
Joelle Hare (3)
Molly Ludwig (9)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Guilford 0-2 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
09/01/2025 vs Randolph 1-0 1 1 3 4 0.250 2 0.500 2-0 1 0-0 987
09/06/2025 vs Regent 4-0 4 3 11 24 0.167 12 0.500 1-0 1 0-0 990
09/10/2025 vs Hollins 3-0 3 1 7 35 0.086 15 0.429 0-0 1 0-0 990
09/13/2025 vs East. Mennonite 5-1 5 2 12 15 0.333 8 0.533 2-0 1 0-0 990
09/17/2025 vs Wilson 2-2 2 2 6 20 0.100 11 0.550 0-0 0 0-0 990
09/20/2025 at William Peace 4-0 4 3 11 28 0.143 15 0.536 0-0 1 0-0 968
09/24/2025 vs Christendom 6-0 6 1 13 25 0.240 12 0.480 0-0 1 0-0 976
Total 25-5 25 13 63 155 0.161 75 0.484 5-0 6 0-0 7881
Opponent - 5 2 12 72 0.069 42 0.583 4-0 1 - 7912

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Guilford 0-2 90:00 2 2.00 10 0.833 0 1 0 0 29
09/01/2025 Randolph 1-0 90:00 0 1.00 6 1.000 1 0 0 1 10
09/06/2025 Regent 4-0 90:00 0 0.67 3 1.000 1 0 0 1 3
09/10/2025 Hollins 3-0 90:00 0 0.50 2 1.000 1 0 0 1 4
09/13/2025 East. Mennonite 5-1 90:00 1 0.60 5 0.833 1 0 0 0 7
09/17/2025 Wilson 2-2 90:00 2 0.83 5 0.714 0 0 1 0 8
09/20/2025 William Peace 4-0 90:00 0 0.71 3 1.000 1 0 0 1 7
09/24/2025 Christendom 6-0 90:00 0 0.63 3 1.000 1 0 0 1 4
Totals - 720 5 0.63 37 0.881 6 1 1 5 72
Opponent - 720:00 25 3.13 51 0.671 1 6 1 1 156

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Guilford 2-0 2 2 6 29 0.069 12 0.414 0-0 1 0-0 990
09/01/2025 Randolph 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
09/06/2025 Regent 0-4 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
09/10/2025 Hollins 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 986
09/13/2025 East. Mennonite 1-5 1 0 2 7 0.143 6 0.857 2-0 0 0-1 986
09/17/2025 Wilson 2-2 2 0 4 8 0.250 7 0.875 2-0 0 0-1 990
09/20/2025 William Peace 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/24/2025 Christendom 0-6 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
Total 5-25 5 2 12 72 0.069 42 0.583 4-0 1 0-2 7912
Mary Baldwin - 25 13 63 155 0.161 75 0.484 5-0 6 - 7881

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Guilford 2-0 90:00 0 0.00 0 0.00 1 0 0 1 4
09/01/2025 Randolph 0-1 90:00 1 0.50 1 0.500 0 1 0 0 4
09/06/2025 Regent 0-4 90:00 4 1.67 8 0.667 0 1 0 0 24
09/10/2025 Hollins 0-3 90:00 3 2.00 12 0.800 0 1 0 0 35
09/13/2025 East. Mennonite 1-5 90:00 5 2.60 4 0.444 0 1 0 0 16
09/17/2025 Wilson 2-2 90:00 2 2.50 9 0.818 0 0 1 0 20
09/20/2025 William Peace 0-4 90:00 4 2.71 11 0.733 0 1 0 0 28
09/24/2025 Christendom 0-6 90:00 6 3.13 6 0.500 0 1 0 0 25
Totals - 720 25 3.13 51 0.671 1 6 1 1 156
Mary Baldwin - 720:00 5 0.63 37 0.881 6 1 1 5 72

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Guilford 0-2 0/2 0/2 4/29 0/12 1/5 0/0 0/0
09/01/2025 vs Randolph 1-0 1/0 1/0 4/10 2/6 2/8 2/0 0/0
09/06/2025 vs Regent 4-0 4/0 3/0 24/3 12/3 4/3 1/0 0/0
09/10/2025 vs Hollins 3-0 3/0 1/0 35/4 15/2 12/0 0/0 0/0
09/13/2025 vs East. Mennonite 5-1 5/1 2/0 15/7 8/6 8/3 2/2 0/0
09/17/2025 vs Wilson 2-2 2/2 2/0 20/8 11/7 9/3 0/2 0/0
09/20/2025 at William Peace 4-0 4/0 3/0 28/7 15/3 4/2 0/0 0/0
09/24/2025 vs Christendom 6-0 6/0 1/0 25/4 12/3 9/1 0/0 0/0
Totals 25/5 13/2 155/72 75/42 49/25 5/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Christendom (09/24/2025)
GOALS 6 Christendom (09/24/2025)
ASSISTS 3 Regent (09/06/2025)
William Peace (09/20/2025)
SHOTS 35 Hollins (09/10/2025)
SHOTS ON GOAL 15 Hollins (09/10/2025)
William Peace (09/20/2025)
SAVES 10 Guilford (08/29/2025)
FOULS 6 Guilford (08/29/2025)
Wilson (09/17/2025)
CORNER KICKS 12 Hollins (09/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Guilford (08/29/2025)
GOALS 2 Guilford (08/29/2025)
Wilson (09/17/2025)
ASSISTS 2 Guilford (08/29/2025)
SHOTS 29 Guilford (08/29/2025)
SHOTS ON GOAL 12 Guilford (08/29/2025)
SAVES 12 Hollins (09/10/2025)
FOULS 7 Wilson (09/17/2025)
William Peace (09/20/2025)
CORNER KICKS 8 Randolph (09/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Randolph (09/01/2025)
GOALS 1 Randolph (09/01/2025)
ASSISTS 1 Randolph (09/01/2025)
Hollins (09/10/2025)
Christendom (09/24/2025)
SHOTS 4 Guilford (08/29/2025)
Randolph (09/01/2025)
East. Mennonite (09/13/2025)
SHOTS ON GOAL 2 Randolph (09/01/2025)
SAVES 2 Regent (09/06/2025)
Hollins (09/10/2025)
William Peace (09/20/2025)
Christendom (09/24/2025)
FOULS 2 Randolph (09/01/2025)
Regent (09/06/2025)
CORNER KICKS 1 Guilford (08/29/2025)
Randolph (09/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 East. Mennonite (09/13/2025)
GOALS 1 East. Mennonite (09/13/2025)
ASSISTS 2 Guilford (08/29/2025)
SHOTS 3 Regent (09/06/2025)
Hollins (09/10/2025)
Christendom (09/24/2025)
SHOTS ON GOAL 2 Regent (09/06/2025)
Hollins (09/10/2025)
William Peace (09/20/2025)
Christendom (09/24/2025)
SAVES 1 Randolph (09/01/2025)
FOULS 2 Hollins (09/10/2025)
East. Mennonite (09/13/2025)
CORNER KICKS 1 Christendom (09/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Christendom (09/24/2025)
GOALS 4 Christendom (09/24/2025)
ASSISTS 2 William Peace (09/20/2025)
SHOTS 13 Hollins (09/10/2025)
SHOTS ON GOAL 8 William Peace (09/20/2025)
SAVES 10 Guilford (08/29/2025)
FOULS 2 Guilford (08/29/2025)
East. Mennonite (09/13/2025)
Wilson (09/17/2025)
Christendom (09/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Christendom (09/24/2025)
GOALS 6 Christendom (09/24/2025)
ASSISTS 3 Regent (09/06/2025)
William Peace (09/20/2025)
SHOTS 35 Hollins (09/10/2025)
SHOTS ON GOAL 15 Hollins (09/10/2025)
William Peace (09/20/2025)
SAVES 10 Guilford (08/29/2025)
FOULS 6 Guilford (08/29/2025)
Wilson (09/17/2025)
CORNER KICKS 12 Hollins (09/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ludwig, Molly
Christendom (09/24/2025)
GOALS 4 Ludwig, Molly
Christendom (09/24/2025)
ASSISTS 2 Hare, Joelle
William Peace (09/20/2025)
SHOTS 13 Hare, Joelle
Hollins (09/10/2025)
SHOTS ON GOAL 8 Gonzalez-Hayes, Alma
William Peace (09/20/2025)
SAVES 10 Cross, Amelia
Guilford (08/29/2025)
FOULS 2 Shores, Mackenzie
Diep, Eve
Carr, Kendall
Castillo-Wright, Najila
Guilford (08/29/2025)
East. Mennonite (09/13/2025)
Wilson (09/17/2025)
Christendom (09/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Ludwig, Molly 19
Hare, Joelle 10
Hannigan, Addison 8
Carr, Kendall 7
Shores, Mackenzie 7
Team Leaders: Goals
Player High
Goals
Ludwig, Molly 9
Hannigan, Addison 4
Hare, Joelle 3
Carr, Kendall 3
Shores, Mackenzie 3
Team Leaders: Assists
Player High
Assists
Hare, Joelle 4
Diep, Eve 2
Ludwig, Molly 1
Carr, Kendall 1
Shores, Mackenzie 1
Team Leaders: Shots
Player High
Shots
Ludwig, Molly 34
Hare, Joelle 34
Carr, Kendall 22
Shores, Mackenzie 16
Gonzalez-Hayes, Alma 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ludwig, Molly 21
Hare, Joelle 13
Carr, Kendall 11
Gonzalez-Hayes, Alma 10
Hannigan, Addison 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ludwig, Molly 3
Shores, Mackenzie 2
Gonzalez-Hayes, Alma 1
Skip Ad