Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

Mary Baldwin (2-18 (1-10)) -VS- #8 Christopher Newport (22-3 (12-0))

Box Score

Mary Baldwin logo
0
vs
Christopher Newport logo
3

Mary Baldwin (2-18 (1-10))
-VS-
#8 Christopher Newport (22-3 (12-0))

Team Score By Period
Team 1 2 3
Mary Baldwin MBC 11 7 13
Winner Christopher Newport CNUVB 25 25 25
Date:
10/11/2011
Time:
5:00pm
Site:
Newport News, Va. (Freeman Center)
Attendance:
93
Officials
1st Referee: Jimmy Ruiz
2nd Referee: Bob Brothers
VIEW
Match History vs Christopher Newport

Match Details

Game Statistics By Set
Set Mary Baldwin Christopher Newport
K E TA % K E TA %
Set #1 8 9 36 -.028 11 0 26 .423
Set #2 3 11 27 -.296 10 2 18 .444
Set #3 4 5 24 -.042 15 5 31 .323
Total 15 25 87 -.115 36 7 75 .387
Team Statistical Comparison
Statistic Team Comparison
MBC - CNUVB
Points
18.0
44.0
Kills
15
36
Aces
1
6
Blocks
2
2
Assists
15
33
Digs
30
37

Game Leaders

MBC - Leaders
Statistic Leaders
Kills Bethea, Kharla (5), Barron, Meagan (4), Flescher, Tiffany (3)
Aces Diggs, Latoya (1)
Blocks Flescher, Tiffany (2), Babb, Paige (1)
Assists Babb, Paige (15)
Digs Pettway, Candace (18), Barron, Meagan (3), Bethea, Kharla (3)
CNUVB - Leaders
Statistic Leaders
Kills LACY, Chastity (8), FELLOWS, Christie (7), MCCLURE, Chelsea (6)
Aces KIDD, Alyssa (2), MCCLURE, Chelsea (1), FELLOWS, Christie (1)
Blocks FELLOWS, Christie (2), HOGGE, Abby (1), LACY, Chastity (1)
Assists KIDD, Alyssa (29), HOGGE, Abby (1), JENSEN, Bailey (1)
Digs HOGGE, Abby (11), KIDD, Alyssa (7), HARRIS, Cory (6)

Individual Statistics

Mary Baldwin (2-18 1-10)

MBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Barron, Meagan 3 4 5 28 -.036 0 0 0 0 0-0 0 0 0 3 0 0 4.0
3 3 Valdivieso, Sara 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Pettway, Candace 3 0 1 1 -1.000 0 0 0 3 0-3 0 0 0 18 0 2 0.0
7 7 Babb, Paige 3 0 2 3 -.667 15 0 0 1 0-1 0 1 0 2 1 0 0.5
11 11 Bethea, Kharla 3 5 3 12 .167 0 0 0 0 0-0 0 0 1 3 0 0 5.0
12 12 Diggs, Latoya 3 0 5 11 -.455 0 0 1 1 1-1 0 0 0 3 0 3 1.0
16 16 Flescher, Tiffany 3 3 5 19 -.105 0 0 0 0 0-0 1 1 0 0 0 0 4.5
10 10 Miller, Amanda 2 1 4 8 -.375 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Conteh, Mary 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
15 15 Brown, Jonquil 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 15 25 87 -.115 15 0 1 5 1-5 1 2 1 30 1 6 18
MBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Barron, Meagan 3 0 0 0 3 0 0 4.0
3 3 Valdivieso, Sara 3 0 0 0 1 0 0 0.0
5 5 Pettway, Candace 3 0 0 0 18 0 2 0.0
7 7 Babb, Paige 3 0 1 0 2 1 0 0.5
11 11 Bethea, Kharla 3 0 0 1 3 0 0 5.0
12 12 Diggs, Latoya 3 0 0 0 3 0 3 1.0
16 16 Flescher, Tiffany 3 1 1 0 0 0 0 4.5
10 10 Miller, Amanda 2 0 0 0 0 0 0 1.0
9 9 Conteh, Mary 1 0 0 0 0 0 1 0.0
15 15 Brown, Jonquil 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 2 1 30 1 6 18

#8 Christopher Newport (22-3 12-0)

CNUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 MCCLURE, Chelsea 3 6 1 16 .313 0 0 1 0 1-0 0 0 0 5 0 0 7.0
4 4 FELLOWS, Christie 3 7 0 12 .583 0 0 1 0 1-0 0 2 0 3 0 0 9.0
6 6 HOGGE, Abby 3 0 0 0 0 1 0 0 1 0-1 0 1 0 11 0 0 0.5
7 7 JENSEN, Bailey 3 5 1 9 .444 1 0 0 0 0-0 0 0 0 1 0 0 5.0
9 9 LACY, Chastity 3 8 1 13 .538 0 0 0 1 0-1 0 1 0 2 0 0 8.5
10 10 KIDD, Alyssa 3 2 1 6 .167 29 0 2 2 2-2 0 0 0 7 0 0 4.0
16 16 HARRIS, Cory 3 6 1 11 .455 1 0 1 1 1-1 0 0 0 6 0 1 7.0
12 12 JARRETT, Katie 2 2 1 7 .143 0 0 1 1 1-1 0 0 0 0 0 0 3.0
14 14 PROTHERO, Megan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 PETSOS, Carter 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 FEDDERSEN, Jess 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 BARGERON, Terran 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 7 75 .387 33 0 6 6 6-6 0 4 0 37 0 1 44
CNUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 MCCLURE, Chelsea 3 0 0 0 5 0 0 7.0
4 4 FELLOWS, Christie 3 0 2 0 3 0 0 9.0
6 6 HOGGE, Abby 3 0 1 0 11 0 0 0.5
7 7 JENSEN, Bailey 3 0 0 0 1 0 0 5.0
9 9 LACY, Chastity 3 0 1 0 2 0 0 8.5
10 10 KIDD, Alyssa 3 0 0 0 7 0 0 4.0
16 16 HARRIS, Cory 3 0 0 0 6 0 1 7.0
12 12 JARRETT, Katie 2 0 0 0 0 0 0 3.0
14 14 PROTHERO, Megan 2 0 0 0 0 0 0 0.0
18 18 PETSOS, Carter 2 0 0 0 0 0 0 0.0
19 19 FEDDERSEN, Jess 2 0 0 0 2 0 0 0.0
3 3 BARGERON, Terran 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 0 37 0 1 44
Skip Ad