Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

Mary Washington (1-0) -VS- Mary Baldwin (0-2)

Box Score

Mary Washington logo
3
vs
Mary Baldwin logo
0

Mary Washington (1-0)
-VS-
Mary Baldwin (0-2)

Team Score By Period
Team 1 2 3
Winner Mary Washington UMW 25 25 25
Mary Baldwin MBC 20 13 17
Date:
9/2/2011
Time:
3:00 pm
Site:
Harrisonburg, Va. (Yoder Arena)
Attendance:
50
VIEW
Match History vs Mary Washington

Match Details

Game Statistics By Set
Set Mary Washington Mary Baldwin
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UMW - MBC
Points
38.0
22.0
Kills
22
10
Aces
13
3
Blocks
3
9
Assists
23
12
Digs
37
28

Game Leaders

UMW - Leaders
Statistic Leaders
Kills Tola Adebanjo (6), Kayla Crawford (4), Laura Gomez (3)
Aces Kaitlynn Wickersham (6), Katie Shifflett (2), Emily Shea (2)
Blocks Katie Shifflett (2.0), Laura Gomez (2.0), Emma Tennant (1.0)
Assists Katie Shifflett (22), Laura Gomez (1)
Digs Emily Shea (9), Kaitlynn Wickersham (8), Tola Adebanjo (7)
MBC - Leaders
Statistic Leaders
Kills Diggs, Latoya (4), Tammy Brien (3), Flescher, Tiffany (3)
Aces Barron, Meagan (1), Pettway, Candace (1), Flescher, Tiffany (1)
Blocks Bethea, Kharla (5.0), Diggs, Latoya (4.0), Flescher, Tiffany (4.0)
Assists Barron, Meagan (9), Pettway, Candace (3)
Digs Diggs, Latoya (10), Pettway, Candace (8), Mayberry, Rebecca (5)

Individual Statistics

Mary Washington (1-0)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dana Hinden 3 2 2 8 .000 0 0 0 1 0-1 0 0 0 0 0 0 2.0
2 2 Kayla Crawford 3 4 2 6 .333 0 0 1 0 1-0 0 0 0 1 0 0 5.0
3 3 Katie Shifflett 3 0 0 0 0 22 0 2 1 2-1 0 2 0 3 0 0 3.0
5 5 Ellen Smethurst 3 1 0 4 .250 0 0 0 0 0-0 0 0 1 0 0 1 1.0
7 7 Laura Gomez 3 3 4 14 -.071 1 0 1 1 1-1 0 2 0 4 0 0 5.0
9 9 Christine Tran 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
10 10 Emma Tennant 3 3 2 7 .143 0 0 0 0 0-0 0 1 0 0 0 0 3.5
11 11 Kaitlynn Wickersham 3 3 1 6 .333 0 0 6 2 6-2 0 1 0 8 0 0 9.5
15 15 Tola Adebanjo 3 6 1 12 .417 0 0 1 1 1-1 0 0 0 7 0 2 7.0
16 16 Emily Shea 3 0 0 0 0 0 0 2 0 2-0 0 0 0 9 0 2 2.0
TM TM TEAM 0 0 -
Totals 22 12 57 .175 23 0 13 7 13-7 0 6 1 37 0 6 38
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dana Hinden 3 0 0 0 0 0 0 2.0
2 2 Kayla Crawford 3 0 0 0 1 0 0 5.0
3 3 Katie Shifflett 3 0 2 0 3 0 0 3.0
5 5 Ellen Smethurst 3 0 0 1 0 0 1 1.0
7 7 Laura Gomez 3 0 2 0 4 0 0 5.0
9 9 Christine Tran 3 0 0 0 5 0 1 0.0
10 10 Emma Tennant 3 0 1 0 0 0 0 3.5
11 11 Kaitlynn Wickersham 3 0 1 0 8 0 0 9.5
15 15 Tola Adebanjo 3 0 0 0 7 0 2 7.0
16 16 Emily Shea 3 0 0 0 9 0 2 2.0
TM TM TEAM 0
Totals 0 6 1 37 0 6 38

Mary Baldwin (0-2)

MBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Barron, Meagan 3 0 1 2 -.500 9 0 1 2 1-2 0 1 1 0 0 0 1.5
5 5 Pettway, Candace 3 0 0 2 .000 3 0 1 1 1-1 0 0 0 8 0 1 1.0
6 6 Tammy Brien 3 3 5 17 -.118 0 0 0 2 0-2 0 2 0 2 0 1 4.0
8 8 Mayberry, Rebecca 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 5 0 7 0.0
11 11 Bethea, Kharla 3 0 1 4 -.250 0 0 0 0 0-0 1 4 2 0 0 0 3.0
12 12 Diggs, Latoya 3 4 3 11 .091 0 0 0 2 0-2 0 4 0 10 0 2 6.0
15 15 Brown, Jonquil 3 0 1 7 -.143 0 0 0 0 0-0 0 0 0 1 0 2 0.0
16 16 Flescher, Tiffany 3 3 1 11 .182 0 0 1 3 1-3 1 3 0 2 0 0 6.5
TM TM TEAM 0 0 -
Totals 10 13 56 -.054 12 0 3 10 3-10 2 14 3 28 0 13 22
MBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Barron, Meagan 3 0 1 1 0 0 0 1.5
5 5 Pettway, Candace 3 0 0 0 8 0 1 1.0
6 6 Tammy Brien 3 0 2 0 2 0 1 4.0
8 8 Mayberry, Rebecca 3 0 0 0 5 0 7 0.0
11 11 Bethea, Kharla 3 1 4 2 0 0 0 3.0
12 12 Diggs, Latoya 3 0 4 0 10 0 2 6.0
15 15 Brown, Jonquil 3 0 0 0 1 0 2 0.0
16 16 Flescher, Tiffany 3 1 3 0 2 0 0 6.5
TM TM TEAM 0
Totals 2 14 3 28 0 13 22
Skip Ad