Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

Mary Baldwin (0-8) -VS- Hollins University (3-7)

Box Score

Mary Baldwin logo
0
vs
Hollins University logo
3

Mary Baldwin (0-8)
-VS-
Hollins University (3-7)

Team Score By Period
Team 1 2 3
Mary Baldwin MBC 18 15 15
Winner Hollins University HU 25 25 25
Date:
9/12/2014
Time:
4:00 PM
Site:
Salem, VA (Bast Gym)
Attendance:
95
VIEW
Match History vs Hollins University

Match Details

Game Statistics By Set
Set Mary Baldwin Hollins University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MBC - HU
Points
33.0
47.0
Kills
31
26
Aces
1
12
Blocks
1
9
Assists
28
27
Digs
58
44

Game Leaders

MBC - Leaders
Statistic Leaders
Kills Rice, Katelyn (16), Fullerton, Farrah (5), Quick, Kennedy (5)
Aces Kelly, Reilly (1)
Blocks Kelley, Tyla (1.0), Fullerton, Farrah (1.0), Kelly, Reilly (0.0)
Assists Kelly, Reilly (26), Kelley, Tyla (1), Hickman, Jessica (1)
Digs Belfield, Xenna (18), Hickman, Jessica (12), Rice, Katelyn (11)
HU - Leaders
Statistic Leaders
Kills Lauren Hays (6), Jessie Deese (5), Jordan Persinger (5)
Aces Rikki Martinez (3), Lela Moore (3), Jessie Deese (2)
Blocks Lauren Hays (5.0), Lela Moore (3.0), Emily Lowther (2.0)
Assists Lela Moore (22), Jessie Deese (2), Rikki Martinez (1)
Digs Jessie Deese (9), Haley Ortiz (8), Lela Moore (7)

Individual Statistics

Mary Baldwin (0-8)

MBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kelley, Tyla 3 0 1 2 -.500 1 0 0 0 0-0 0 1 0 0 0 0 0.5
2 2 Kelly, Reilly 3 1 1 5 .000 26 0 1 2 1-2 0 0 0 9 0 0 2.0
4 4 Rice, Katelyn 3 16 5 44 .250 0 0 0 1 0-1 0 0 0 11 0 0 16.0
6 6 Belfield, Xenna 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 18 0 0 0.0
12 12 Fullerton, Farrah 3 5 3 17 .118 0 0 0 0 0-0 0 1 0 1 0 0 5.5
15 15 Hickman, Jessica 3 4 4 15 .000 1 0 0 1 0-1 0 0 0 12 0 0 4.0
16 16 Quick, Kennedy 3 5 3 16 .125 0 0 0 2 0-2 0 0 0 1 0 0 5.0
18 18 Scott, Makayla 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 17 101 .139 28 0 1 8 1-8 0 2 0 58 0 0 33
MBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kelley, Tyla 3 0 1 0 0 0 0 0.5
2 2 Kelly, Reilly 3 0 0 0 9 0 0 2.0
4 4 Rice, Katelyn 3 0 0 0 11 0 0 16.0
6 6 Belfield, Xenna 3 0 0 0 18 0 0 0.0
12 12 Fullerton, Farrah 3 0 1 0 1 0 0 5.5
15 15 Hickman, Jessica 3 0 0 0 12 0 0 4.0
16 16 Quick, Kennedy 3 0 0 0 1 0 0 5.0
18 18 Scott, Makayla 3 0 0 0 6 0 0 0.0
TM TM TEAM 0
Totals 0 2 0 58 0 0 33

Hollins University (3-7)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rikki Martinez 3 4 2 9 .222 1 0 3 1 3-1 0 1 0 4 1 0 7.5
4 4 Jessie Deese 3 5 1 14 .286 2 0 2 1 2-1 0 0 0 9 0 0 7.0
8 8 Haley Ortiz 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
10 10 Amelia Eyles 3 2 0 2 1.000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
11 11 Lela Moore 3 4 0 8 .500 22 0 3 0 3-0 1 2 0 7 1 0 9.0
15 15 Emily Lowther 3 0 2 6 -.333 1 0 0 0 0-0 1 1 0 6 0 0 1.5
16 16 Lauren Hays 3 6 2 13 .308 0 0 2 3 2-3 2 3 0 0 0 0 11.5
17 17 Ashley Fleurant 3 0 0 1 .000 0 0 1 0 1-0 0 1 0 3 0 0 1.5
18 18 Jordan Persinger 3 5 0 8 .625 1 0 0 0 0-0 0 1 0 0 0 0 5.5
6 6 Rachel Hertzler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Meredith Evans 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Chelsea Sheppard 1 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 26 7 63 .302 27 0 12 6 12-6 4 10 0 44 2 0 47
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rikki Martinez 3 0 1 0 4 1 0 7.5
4 4 Jessie Deese 3 0 0 0 9 0 0 7.0
8 8 Haley Ortiz 3 0 0 0 8 0 0 0.0
10 10 Amelia Eyles 3 0 1 0 0 0 0 2.5
11 11 Lela Moore 3 1 2 0 7 1 0 9.0
15 15 Emily Lowther 3 1 1 0 6 0 0 1.5
16 16 Lauren Hays 3 2 3 0 0 0 0 11.5
17 17 Ashley Fleurant 3 0 1 0 3 0 0 1.5
18 18 Jordan Persinger 3 0 1 0 0 0 0 5.5
6 6 Rachel Hertzler 1 0 0 0 1 0 0 0.0
7 7 Meredith Evans 1 0 0 0 3 0 0 0.0
12 12 Chelsea Sheppard 1 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 4 10 0 44 2 0 47
Skip Ad