Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

Covenant (9-9, 6-2 USA South) -VS- Mary Baldwin (3-14, 0-7 USA South)

Box Score

Covenant logo
3
vs
Mary Baldwin logo
0

Covenant (9-9, 6-2 USA South)
-VS-
Mary Baldwin (3-14, 0-7 USA South)

Team Score By Period
Team 1 2 3
Winner Covenant CCW 25 25 25
Mary Baldwin MBC 23 8 16
Date:
10/1/2016
Time:
3:00pm
Site:
Rocky Mount, N.C. (Everett Gym)
Attendance:
75
Officials
Scorer: Meredith Mills
VIEW
Match History vs Covenant

Match Details

Game Statistics By Set
Set Covenant Mary Baldwin
K E TA % K E TA %
Set #1 7 6 29 .034 13 7 36 .167
Set #2 11 3 23 .348 4 3 17 .059
Set #3 9 3 26 .231 6 6 27 .000
Total 27 12 78 .192 23 16 80 .088
Team Statistical Comparison
Statistic Team Comparison
CCW - MBC
Points
42.0
33.0
Kills
27
23
Aces
3
3
Blocks
12
7
Assists
24
22
Digs
40
39

Game Leaders

CCW - Leaders
Statistic Leaders
Kills Morgan Opgenorth (7), Hannah Harris (5), Lindsey Stephens (5)
Aces Hannah Harris (1), Morgan Opgenorth (1), Jessica Seehorn (1)
Blocks Allie Jakes (6.0), Morgan Opgenorth (6.0), Chloe Storm (5.0)
Assists Schuyler Moore (15), Jessica Seehorn (6), Mariah Corney (2)
Digs Hannah Harris (16), Mariah Corney (7), Schuyler Moore (4)
MBC - Leaders
Statistic Leaders
Kills Rice, Katelyn (9), Fullerton, Farrah (4), Hickman, Jessica (4)
Aces Rice, Katelyn (2), Scott, Makayla (1)
Blocks Fullerton, Farrah (6.0), Kelly, Reilly (4.0), Rice, Katelyn (2.0)
Assists Kelly, Reilly (21), Belfield, Xenna (1)
Digs Belfield, Xenna (11), Rice, Katelyn (8), Scott, Makayla (6)

Individual Statistics

Covenant (9-9, 6-2 USA South)

CCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Schuyler Moore 3 0 0 0 0 15 0 0 1 0-1 0 0 0 4 0 0 0.0
6 6 Hannah Harris 3 5 2 14 .214 1 0 1 1 1-1 0 3 0 16 0 1 7.5
10 10 Lindsey Stephens 3 5 3 13 .154 0 0 0 0 0-0 0 1 0 3 0 0 5.5
11 11 Allie Jakes 3 4 0 7 .571 0 0 0 0 0-0 0 6 0 0 0 0 7.0
12 12 Morgan Opgenorth 3 7 1 13 .462 0 0 1 0 1-0 3 3 0 1 0 0 12.5
13 13 Chloe Storm 3 4 1 12 .250 0 0 0 0 0-0 0 5 0 0 1 0 6.5
17 17 Jessica Seehorn 3 0 0 1 .000 6 0 1 1 1-1 0 0 0 4 2 0 1.0
18 18 Haley Taylor 3 2 5 18 -.167 0 0 0 0 0-0 0 0 0 2 0 0 2.0
14 14 Mariah Corney 2 0 0 0 0 2 0 0 1 0-1 0 0 0 7 0 1 0.0
5 5 Caroline McLeod 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
TM TM TEAM 0 0 -
Totals 27 12 78 .192 24 0 3 5 3-5 3 18 0 40 3 3 42
CCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Schuyler Moore 3 0 0 0 4 0 0 0.0
6 6 Hannah Harris 3 0 3 0 16 0 1 7.5
10 10 Lindsey Stephens 3 0 1 0 3 0 0 5.5
11 11 Allie Jakes 3 0 6 0 0 0 0 7.0
12 12 Morgan Opgenorth 3 3 3 0 1 0 0 12.5
13 13 Chloe Storm 3 0 5 0 0 1 0 6.5
17 17 Jessica Seehorn 3 0 0 0 4 2 0 1.0
18 18 Haley Taylor 3 0 0 0 2 0 0 2.0
14 14 Mariah Corney 2 0 0 0 7 0 1 0.0
5 5 Caroline McLeod 1 0 0 0 3 0 1 0.0
TM TM TEAM 0
Totals 3 18 0 40 3 3 42

Mary Baldwin (3-14, 0-7 USA South)

MBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Belfield, Xenna 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 11 0 1 1.0
2 2 Kelly, Reilly 3 0 0 0 0 21 0 0 0 0-0 0 4 3 5 1 0 2.0
4 4 Rice, Katelyn 3 9 4 29 .172 0 0 2 0 2-0 0 2 2 8 0 0 12.0
5 5 Sharon, Brittany 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 2 0.0
8 8 Korlison, Brenda 3 1 2 4 -.250 0 0 0 0 0-0 0 1 2 1 0 0 1.5
12 12 Fullerton, Farrah 3 4 3 15 .067 0 0 0 1 0-1 0 6 3 4 0 0 7.0
14 14 Hickman, Jessica 3 4 1 16 .188 0 0 0 0 0-0 0 1 0 2 0 0 4.5
21 21 Scott, Makayla 3 4 6 14 -.143 0 0 1 0 1-0 0 0 0 6 0 0 5.0
TM TM TEAM 0 0 -
Totals 23 16 80 .088 22 0 3 1 3-1 0 14 10 39 1 3 33
MBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Belfield, Xenna 3 0 0 0 11 0 1 1.0
2 2 Kelly, Reilly 3 0 4 3 5 1 0 2.0
4 4 Rice, Katelyn 3 0 2 2 8 0 0 12.0
5 5 Sharon, Brittany 3 0 0 0 2 0 2 0.0
8 8 Korlison, Brenda 3 0 1 2 1 0 0 1.5
12 12 Fullerton, Farrah 3 0 6 3 4 0 0 7.0
14 14 Hickman, Jessica 3 0 1 0 2 0 0 4.5
21 21 Scott, Makayla 3 0 0 0 6 0 0 5.0
TM TM TEAM 0
Totals 0 14 10 39 1 3 33
Skip Ad