Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

Southern Va. (7-4) -VS- Mary Baldwin (1-12)

Box Score

Southern Va. logo
3
vs
Mary Baldwin logo
1

Southern Va. (7-4)
-VS-
Mary Baldwin (1-12)

Team Score By Period
Team 1 2 3 4
Winner Southern Va. SVU 25 23 25 25
Mary Baldwin MBU 15 25 10 16
Date:
9/21/2019
Time:
3:53 pm
Site:
(Turner Gym)
Attendance:
32
VIEW
Match History vs Southern Va.

Match Details

Game Statistics By Set
Set Southern Va. Mary Baldwin
K E TA % K E TA %
Set #1 0 0 0 .000 7 7 37 .000
Set #2 9 5 38 .105 12 9 40 .075
Set #3 12 4 30 .267 4 5 25 -.040
Set #4 12 7 35 .143 6 3 34 .088
Total 33 16 103 .165 29 24 136 .037
Team Statistical Comparison
Statistic Team Comparison
SVU - MBU
Points
46.0
40.0
Kills
33
29
Aces
9
4
Blocks
4
7
Assists
6
27
Digs
29
68

Game Leaders

SVU - Leaders
Statistic Leaders
Kills Christenson, Kylee (7), Wiedrich, Lindsay (7), Dubinsky, Ryan (6)
Aces Swindlehurst, Cortne (6), Wiedrich, Lindsay (2), Singleton, Courtney (1)
Blocks Pedersen, Jilane (2.0), Warner, Taryn (2.0), Cunningham, McKaye (1.0)
Assists Rath, Mallory (6)
Digs Singleton, Courtney (8), Christenson, Kylee (5), Cunningham, McKaye (4)
MBU - Leaders
Statistic Leaders
Kills Christian, Rachel (10), Beverly, Michaela (9), Tomlinson, Emma (4)
Aces Tomlinson, Emma (3), Isaac, Nyla (1)
Blocks Tomlinson, Emma (4.0), Christian, Rachel (2.0), Korlison, Brenda (2.0)
Assists Tomlinson, Emma (22), Cash, Madison (2), Ford, Jenifer (1)
Digs Sharon, Brittany (18), Christian, Rachel (15), Cash, Madison (12)

Individual Statistics

Southern Va. (7-4)

SVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pedersen, Jilane 4 1 1 8 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
4 4 Cunningham, McKaye 4 1 4 14 -.214 0 0 0 1 0-1 0 1 1 4 0 0 1.5
10 10 Warnick, Elle 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Steiger, Emma 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Christenson, Kylee 3 7 2 17 .294 0 0 0 1 0-1 0 0 0 5 0 0 7.0
7 7 Swindlehurst, Cortne 3 0 1 3 -.333 0 0 6 1 6-1 0 0 0 3 0 0 6.0
9 9 Warner, Taryn 3 2 1 8 .125 0 0 0 0 0-0 1 1 0 1 0 0 3.5
19 19 Wiedrich, Lindsay 3 7 2 11 .455 0 0 2 0 2-0 0 1 1 0 0 0 9.5
3 3 Dubinsky, Ryan 2 6 2 11 .364 0 0 0 0 0-0 0 0 0 1 0 0 6.0
5 5 Lasike, Kanani 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Roberts, Hannah 2 1 0 5 .200 0 0 0 0 0-0 0 1 0 1 0 0 1.5
11 11 Singleton, Courtney 2 5 3 16 .125 0 0 1 0 1-0 0 0 0 8 0 0 6.0
12 12 Porter, Brooklyn 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
20 20 Rath, Mallory 2 0 0 0 0 6 2 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Jenkins, Kaitlyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Karren, Casidee 1 3 0 10 .300 0 0 0 0 0-0 0 0 0 4 0 0 3.0
18 18 Knight, Mykynli 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 16 103 .165 6 2 9 4 9-4 1 6 2 29 0 0 46
SVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pedersen, Jilane 4 0 2 0 0 0 0 2.0
4 4 Cunningham, McKaye 4 0 1 1 4 0 0 1.5
10 10 Warnick, Elle 4 0 0 0 0 0 0 0.0
16 16 Steiger, Emma 4 0 0 0 0 0 0 0.0
1 1 Christenson, Kylee 3 0 0 0 5 0 0 7.0
7 7 Swindlehurst, Cortne 3 0 0 0 3 0 0 6.0
9 9 Warner, Taryn 3 1 1 0 1 0 0 3.5
19 19 Wiedrich, Lindsay 3 0 1 1 0 0 0 9.5
3 3 Dubinsky, Ryan 2 0 0 0 1 0 0 6.0
5 5 Lasike, Kanani 2 0 0 0 0 0 0 0.0
8 8 Roberts, Hannah 2 0 1 0 1 0 0 1.5
11 11 Singleton, Courtney 2 0 0 0 8 0 0 6.0
12 12 Porter, Brooklyn 2 0 0 0 0 0 0 0.0
20 20 Rath, Mallory 2 0 0 0 0 0 0 0.0
14 14 Jenkins, Kaitlyn 1 0 0 0 0 0 0 0.0
17 17 Karren, Casidee 1 0 0 0 4 0 0 3.0
18 18 Knight, Mykynli 1 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 6 2 29 0 0 46

Mary Baldwin (1-12)

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bryant, Katherine 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 4 0.0
3 3 Ford, Jenifer 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Isaac, Nyla 4 0 0 2 .000 0 0 1 1 1-1 0 0 0 4 0 0 1.0
5 5 Sharon, Brittany 4 0 1 6 -.167 1 1 0 0 0-0 0 0 0 18 0 8 0.0
7 7 Christian, Rachel 4 10 8 42 .048 0 0 0 2 0-2 1 1 0 15 0 4 11.5
8 8 Tomlinson, Emma 4 4 1 10 .300 22 0 3 0 3-0 0 4 1 10 4 0 9.0
10 10 Black, Deborah 4 3 5 28 -.071 1 0 0 0 0-0 0 0 1 4 0 1 3.0
11 11 Cash, Madison 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 12 0 1 0.0
18 18 Beverly, Michaela 4 9 2 22 .318 0 0 0 0 0-0 0 1 0 0 0 0 9.5
12 12 Korlison, Brenda 3 1 2 5 -.200 0 0 0 0 0-0 0 2 0 0 0 0 2.0
15 15 Varner, Madison 3 2 2 8 .000 0 0 0 0 0-0 0 2 1 0 0 0 3.0
21 21 Modlin, Olivia 3 0 3 10 -.300 0 0 0 0 0-0 0 2 0 1 0 0 1.0
20 20 Slack, Kelley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Ballard, Taniya 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
9 9 Reed, Montanna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 24 136 .037 27 1 4 3 4-3 1 12 3 68 4 19 40
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bryant, Katherine 4 0 0 0 1 0 4 0.0
3 3 Ford, Jenifer 4 0 0 0 3 0 0 0.0
4 4 Isaac, Nyla 4 0 0 0 4 0 0 1.0
5 5 Sharon, Brittany 4 0 0 0 18 0 8 0.0
7 7 Christian, Rachel 4 1 1 0 15 0 4 11.5
8 8 Tomlinson, Emma 4 0 4 1 10 4 0 9.0
10 10 Black, Deborah 4 0 0 1 4 0 1 3.0
11 11 Cash, Madison 4 0 0 0 12 0 1 0.0
18 18 Beverly, Michaela 4 0 1 0 0 0 0 9.5
12 12 Korlison, Brenda 3 0 2 0 0 0 0 2.0
15 15 Varner, Madison 3 0 2 1 0 0 0 3.0
21 21 Modlin, Olivia 3 0 2 0 1 0 0 1.0
20 20 Slack, Kelley 2 0 0 0 0 0 0 0.0
1 1 Ballard, Taniya 1 0 0 0 0 0 1 0.0
9 9 Reed, Montanna 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 12 3 68 4 19 40
Skip Ad