Skip To Main Content

Mary Baldwin University

2020 Women's Volleyball Cumulative Statistics - Mary Baldwin University

2020 Women's Volleyball Cumulative Statistics

Team (0-15, 0-7)

Overall Team Statistics
Statistic Mary Baldwin Opponents
Attack
Kills 422 637
Errors 311 230
Attempts 1870 1780
Percent .059 .229
Kills Per Set 8.3 12.5
Set
Assists 401 585
Assists Per Set 7.9 11.5
Ball Handling Errors 18 8
Serve
Aces 56 143
Errors 77 87
Aces Per Set 1.1 2.8
Receptions
Errors 138 51
Errors Per Set 2.7 1.0
Defense
Digs 823 945
Digs Per Set 16.1 18.5
Blocking
Solo 11 31
Assists 55 98
Errors 32 39
Blocks 38.5 80.0
Blocks Per Set .8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Ford, Jenifer 29 9 3 8.0 0.28 3 0.10 1 21 .095 0 0.00 5 0.17 2
7 Christian, Rachel 51 15 10 108.0 2.12 97 1.90 74 417 .055 9 0.18 8 0.16 14
8 Keene, Jada 49 15 8 59.0 1.20 54 1.10 46 246 .033 6 0.12 2 0.04 12
9 Link, Emily 51 15 9 28.0 0.55 20 0.39 11 126 .071 268 5.25 7 0.14 12
10 Black, Deborah 50 15 8 64.5 1.29 55 1.10 44 260 .042 7 0.14 6 0.12 7
11 Cash, Madison 50 15 0 9.0 0.18 1 0.02 10 40 -.225 33 0.66 8 0.16 4
12 Perez-Smeed, Bella 21 8 2 6.0 0.29 1 0.05 0 17 .059 62 2.95 5 0.24 5
14 Andrews, Megan 45 13 10 63.5 1.41 49 1.09 26 190 .121 3 0.07 0 0.00 0
15 Varner, Madison 11 4 1 5.0 0.45 3 0.27 2 15 .067 1 0.09 1 0.09 0
16 Robinson, Kaniya 12 9 0 2.0 0.17 2 0.17 0 10 .200 0 0.00 0 0.00 0
17 Adams, Abby 4 4 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
17 Adams, Abigail 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
18 McGrath, Jade 44 14 10 57.5 1.31 41 0.93 32 143 .063 4 0.09 9 0.20 11
21 Clarke, Sydney 50 15 5 100.0 2.00 91 1.82 61 364 .082 7 0.14 4 0.08 9
Total 51 15 510.5 10.01 417 8.18 307 1849 .059 401 7.86 55 1.08 76
Opponents 51 15 859.0 16.84 637 12.49 230 1780 .229 585 11.47 142 2.78 86

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Ford, Jenifer 29 44 1.52 20 105 .810 0.69 0 0 0 0.00 0 2
7 Christian, Rachel 51 145 2.84 22 246 .911 0.43 1 4 5.0 0.10 3 0
8 Keene, Jada 49 84 1.71 17 219 .922 0.35 0 6 6.0 0.12 3 0
9 Link, Emily 51 114 2.24 0 3 1.000 0.00 0 2 2.0 0.04 3 15
10 Black, Deborah 50 44 0.88 15 67 .776 0.30 0 7 7.0 0.14 6 1
11 Cash, Madison 50 223 4.46 18 194 .907 0.36 0 0 0 0.00 0 0
12 Perez-Smeed, Bella 21 36 1.71 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Andrews, Megan 45 9 0.20 0 1 1.000 0.00 5 19 24.0 0.53 5 0
15 Varner, Madison 11 0 0.00 0 1 1.000 0.00 1 0 1.0 0.09 2 0
16 Robinson, Kaniya 12 1 0.08 0 2 1.000 0.00 0 0 0 0.00 1 0
17 Adams, Abby 4 0 0.00 2 2 .000 0.50 0 0 0 0.00 0 0
17 Adams, Abigail 5 0 0.00 1 6 .833 0.20 0 0 0 0.00 0 0  
18 McGrath, Jade 44 13 0.30 0 2 1.000 0.00 4 7 11.0 0.25 7 0
21 Clarke, Sydney 50 105 2.10 30 265 .887 0.60 0 10 10.0 0.20 2 0
Total 51 818 16.04 138 1122 .877 2.71 11 55 38.5 0.75 32 18
Opponents 51 943 18.49 51 791 .936 1.00 31 98 80.0 1.57 39 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Ford, Jenifer 16 5 1 6.0 0.38 2 0.13 1 14 .071 0 0.00 4 0.25 2
7 Christian, Rachel 37 11 6 80.5 2.18 72 1.95 46 289 .090 8 0.22 6 0.16 12
8 Keene, Jada 36 11 4 47.0 1.31 43 1.19 38 189 .026 5 0.14 1 0.03 11
9 Link, Emily 37 11 6 19.0 0.51 16 0.43 9 85 .082 197 5.32 3 0.08 8
10 Black, Deborah 36 11 6 42.5 1.18 34 0.94 33 186 .005 4 0.11 6 0.17 6
11 Cash, Madison 37 11 0 8.0 0.22 1 0.03 8 25 -.280 27 0.73 7 0.19 1
12 Perez-Smeed, Bella 15 5 1 5.0 0.33 0 0.00 0 12 .000 45 3.00 5 0.33 4
14 Andrews, Megan 34 10 7 47.0 1.38 36 1.06 17 141 .135 1 0.03 0 0.00 0
15 Varner, Madison 6 2 0 3.0 0.50 1 0.17 1 5 .000 0 0.00 1 0.17 0
16 Robinson, Kaniya 9 6 0 2.0 0.22 2 0.22 0 8 .250 0 0.00 0 0.00 0
17 Adams, Abby 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Adams, Abigail 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
18 McGrath, Jade 32 10 6 42.5 1.33 31 0.97 29 112 .018 2 0.06 7 0.22 8
21 Clarke, Sydney 36 11 5 80.0 2.22 74 2.06 55 293 .065 7 0.19 3 0.08 7
Total 37 11 382.5 10.34 312 8.43 237 1359 .055 296 8.00 43 1.16 59
Opponents 37 11 620.0 16.76 447 12.08 163 1277 .222 414 11.19 110 2.97 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Ford, Jenifer 16 21 1.31 12 61 .803 0.75 0 0 0 0.00 0 1
7 Christian, Rachel 37 109 2.95 14 166 .916 0.38 1 3 4.0 0.11 2 0
8 Keene, Jada 36 58 1.61 14 182 .923 0.39 0 6 6.0 0.17 2 0
9 Link, Emily 37 92 2.49 0 3 1.000 0.00 0 0 0 0.00 3 12
10 Black, Deborah 36 28 0.78 11 48 .771 0.31 0 5 5.0 0.14 3 0
11 Cash, Madison 37 168 4.54 14 146 .904 0.38 0 0 0 0.00 0 0
12 Perez-Smeed, Bella 15 29 1.93 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Andrews, Megan 34 6 0.18 0 1 1.000 0.00 5 12 17.0 0.50 5 0
15 Varner, Madison 6 0 0.00 0 0 .000 0.00 1 0 1.0 0.17 1 0
16 Robinson, Kaniya 9 1 0.11 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Adams, Abby 3 0 0.00 2 2 .000 0.67 0 0 0 0.00 0 0
17 Adams, Abigail 5 0 0.00 1 6 .833 0.20 0 0 0 0.00 0 0  
18 McGrath, Jade 32 6 0.19 0 0 .000 0.00 2 5 7.0 0.22 7 0
21 Clarke, Sydney 36 87 2.42 26 195 .867 0.72 0 6 6.0 0.17 2 0
Total 37 605 16.35 105 820 .872 2.84 9 37 27.5 0.74 25 13
Opponents 37 686 18.54 38 563 .933 1.03 28 70 63.0 1.70 33 6

Match-By-Match

Mary Baldwin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/05/2021 at Pfeiffer L 4 33 24 150 .060 29 8 6 13 59 2 13 0 8.5 0 49.5
3/05/2021 at Pfeiffer L 5 50 22 207 .135 47 8 11 9 86 0 8 0 4 0 62
3/09/2021 Averett L 3 17 25 95 -.084 16 3 6 6 31 1 0 2 1.0 1 21.0
3/11/2021 Southern Va. L 3 22 21 111 .009 21 2 5 11 56 2 2 6 3.0 0 27.0
3/14/2021 Methodist L 4 39 23 149 .107 36 3 6 9 71 3 2 10 4.0 4 46.0
3/17/2021 at Southern Virginia L 3 18 14 80 .050 17 0 1 10 32 0 2 1 1.0 2 19.0
3/19/2021 at William Peace L 3 25 15 91 .110 25 1 5 14 42 0 0 0 0.0 2 26.0
3/19/2021 at William Peace L 3 25 15 91 .110 25 1 5 14 42 0 0 0 0.0 2 26.0
3/27/2021 N.C. Wesleyan L 3 23 20 128 .023 23 5 4 5 64 0 4 5 2.0 0 30.0
3/27/2021 N.C. Wesleyan L 3 23 20 128 .023 23 5 4 5 64 0 4 5 2.0 0 30.0
4/01/2021 at Greensboro L 3 15 26 83 -.133 12 1 4 13 34 0 2 0 1.0 2 17.0
4/01/2021 at Greensboro L 4 43 25 159 .113 40 3 9 12 72 2 6 1 5.0 1 51.0
4/06/2021 at Averett L 3 20 17 113 .027 20 3 1 3 44 0 6 0 3.0 3 26.0
4/11/2021 Meredith L 4 46 23 163 .141 46 11 7 6 80 0 0 2 0.0 0 57.0
4/11/2021 Meredith L 3 23 21 122 .016 21 2 3 8 46 1 6 0 4.0 1 29.0
Mary Baldwin 51 422 311 1870 .059 401 56 77 138 823 11 55 32 38.5 18 516.5
Opponents 51 637 230 1780 .229 585 143 87 51 945 31 98 39 80.0 8 860.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 51
Kills Per Set 8.27
Assists Per Set 7.86
Service Aces Per Set 1.10
Reception Errors Per Set 2.71
Digs Per Set 16.14
Blocks Per Set 0.75
Ball Handling Errors Per Set 0.35
Points Per Set 10.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/05/2021 Pfeiffer W 4 46 26 137 .146 45 13 3 8 67 2 14 0 9 0 68
3/05/2021 Pfeiffer W 5 58 30 188 .149 51 9 5 8 95 2 8 0 6 0 73
3/09/2021 at Averett W 3 33 10 78 .295 27 8 4 2 44 4 4 1 6.0 2 47.0
3/11/2021 at Southern Va. W 3 35 16 115 .165 32 11 11 2 61 1 6 5 4.0 1 50.0
3/14/2021 at Methodist W 4 51 20 153 .203 48 9 12 3 73 6 2 3 7.0 3 67.0
3/17/2021 Southern Virginia W 3 47 14 98 .337 44 10 6 0 44 0 6 1 3.0 1 60.0
3/19/2021 William Peace W 3 36 5 88 .352 32 14 3 1 45 0 4 1 2.0 0 52.0
3/19/2021 William Peace W 3 36 5 88 .352 32 14 3 1 45 0 4 1 2.0 0 52.0
3/27/2021 at N.C. Wesleyan W 3 40 17 129 .178 35 6 3 3 79 3 0 4 3.0 0 49.0
3/27/2021 at N.C. Wesleyan W 3 40 17 129 .178 35 6 3 3 79 3 0 4 3.0 0 49.0
4/01/2021 Greensboro W 3 28 11 75 .227 28 13 10 1 35 1 8 1 5.0 0 46.0
4/01/2021 Greensboro W 4 47 23 148 .162 45 12 9 3 79 0 16 4 8.0 1 67.0
4/06/2021 Averett W 3 50 7 102 .422 44 3 3 3 59 0 8 0 4.0 0 57.0
4/11/2021 at Meredith W 4 52 15 150 .247 51 6 8 11 81 3 12 9 9.0 0 67.0
4/11/2021 at Meredith W 3 38 14 102 .235 36 9 4 2 59 6 6 5 9.0 0 56.0
Opponents 51 637 230 1780 .229 585 143 87 51 945 31 98 39 80.0 8 860.0
Mary Baldwin 51 422 311 1870 .059 401 56 77 138 823 11 55 32 38.5 18 516.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 51
Kills Per Set 12.49
Assists Per Set 11.47
Service Aces Per Set 2.80
Reception Errors Per Set 1.00
Digs Per Set 18.53
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.16
Points Per Set 16.86

Leaders

Team Leaders: Kills
Player High
Kills
Christian, Rachel 97
Clarke, Sydney 91
Black, Deborah 55
Keene, Jada 54
Andrews, Megan 49
Team Leaders: Assists
Player High
Assists
Link, Emily 268
Perez-Smeed, Bella 62
Cash, Madison 33
Christian, Rachel 9
Black, Deborah 7
Team Leaders: Service Aces
Player High
Service Aces
McGrath, Jade 9
Cash, Madison 8
Christian, Rachel 8
Link, Emily 7
Black, Deborah 6
Team Leaders: Digs
Player High
Digs
Cash, Madison 223
Christian, Rachel 145
Link, Emily 114
Clarke, Sydney 105
Keene, Jada 84
Team Leaders: Blocks
Player High
Blocks
Andrews, Megan 24.0
McGrath, Jade 11.0
Clarke, Sydney 10.0
Black, Deborah 7.0
Keene, Jada 6.0

Copyright © 2026 Mary Baldwin University