Skip To Main Content

Mary Baldwin University

Official Athletics Site Of
Mary Baldwin University

# Mary Baldwin (0-1,0-0 USA South) -VS- # Ferrum (1-0,0-0 ODAC)

Box Score

Mary Baldwin logo
1
vs
Ferrum logo
3

# Mary Baldwin (0-1,0-0 USA South)
-VS-
# Ferrum (1-0,0-0 ODAC)

Team Score By Period
Team 1 2 3 4
Mary Baldwin MBU 22 21 25 17
Winner Ferrum FC 25 25 22 25
Date:
8/30/2024
Time:
6:09 pm
Site:
Ferrum, VA (Swartz Gymnasium)
Attendance:
125
VIEW
Match History vs Ferrum

Match Details

Game Statistics By Set
Set Mary Baldwin Ferrum
K E TA % K E TA %
Set #1 7 11 29 -0.138 5 5 22 0.0
Set #2 8 7 39 0.026 10 5 31 0.161
Set #3 13 6 40 0.175 11 7 41 0.098
Set #4 5 8 28 -0.107 10 6 32 0.125
Total 33 32 136 .007 36 23 126 .103
Team Statistical Comparison
Statistic Team Comparison
MBU - FC
Points
54.0
59.0
Kills
33
36
Aces
15
14
Blocks
6
9
Assists
28
27
Digs
55
58

Game Leaders

MBU - Leaders
Statistic Leaders
Kills Bolbach, Delaney (7), Mills, Kennedy (6), Birts, Sabrina (5)
Aces Bolbach, Delaney (7), Prince, Brooklynn (3), Perez-Smeed, Bella (1)
Blocks Bolbach, Delaney (3), McDonald, Hailee (3), Birts, Sabrina (2)
Assists Rios Rolon, Soleil (11), Perez-Smeed, Bella (8), Ammerman, Alexa (4)
Digs Perez-Smeed, Bella (10), Rios Rolon, Soleil (8), Ammerman, Alexa (8)
FC - Leaders
Statistic Leaders
Kills Chaffin, Jaycee (14), Chaffin, Kenzee (12), Propst, Harleigh (4)
Aces Propst, Harleigh (5), Chaffin, Jaycee (4), Walker, Savanna (2)
Blocks Terry, Bailey (5), Chaffin, Kenzee (4), Beverley, Airiana (2)
Assists Chaffin, Kenzee (13), Propst, Harleigh (12), Chaffin, Jaycee (2)
Digs Kircher, Sami (14), Walker, Savanna (9), Tucker, Avery (9)

Individual Statistics

Mary Baldwin (0-1,0-0 USA South)

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Perez-Smeed, Bella 4 0 1 1 -1.000 8 1 1 1 1-1 1 0 0 10 0 0 2.0
3 3 Rios Rolon, Soleil 4 0 0 8 .000 11 0 1 0 1-0 0 0 0 8 0 0 1.0
10 10 Edmonds, Alexis 4 4 6 20 -.100 0 2 0 0 0-0 0 1 0 5 0 0 4.5
13 13 Birts, Sabrina 4 5 5 17 .000 0 1 1 3 1-3 0 2 0 3 0 0 7.0
11 11 Bolbach, Delaney 4 7 1 13 .462 0 0 7 0 7-0 0 3 0 1 0 0 15.5
8 8 Prince, Brooklynn 4 3 3 20 .000 1 0 3 1 3-1 0 1 0 7 0 1 6.5
24 24 Armstrong, Hannah 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Ammerman, Alexa 4 0 0 3 .000 4 0 1 0 1-0 0 0 0 8 0 1 1.0
17 17 Roach, Hanna 3 2 8 16 -.375 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Culanding, Gabrielle 3 3 3 8 .000 2 0 0 1 0-1 0 0 0 7 0 2 3.0
14 14 Mills, Kennedy 3 6 2 14 .286 0 1 0 2 0-2 0 0 0 2 0 1 6.0
20 20 McDonald, Hailee 3 1 1 6 .000 0 1 0 0 0-0 0 3 0 0 0 1 2.5
9 9 Flaherty, Morgan 3 2 2 7 .000 0 0 1 0 1-0 0 0 0 2 0 2 3.0
6 6 Penny, Emily 2 0 0 2 .000 2 0 0 1 0-1 0 0 0 0 0 0 0.0
1 1 Figueroa, Savannah 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 2 0.0
5 5 Sloan, Christina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 33 32 136 .007 28 6 15 9 15-9 1 10 0 55 0 14 54
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Perez-Smeed, Bella 4 1 0 0 10 0 0 2.0
3 3 Rios Rolon, Soleil 4 0 0 0 8 0 0 1.0
10 10 Edmonds, Alexis 4 0 1 0 5 0 0 4.5
13 13 Birts, Sabrina 4 0 2 0 3 0 0 7.0
11 11 Bolbach, Delaney 4 0 3 0 1 0 0 15.5
8 8 Prince, Brooklynn 4 0 1 0 7 0 1 6.5
24 24 Armstrong, Hannah 4 0 0 0 0 0 0 0.0
25 25 Ammerman, Alexa 4 0 0 0 8 0 1 1.0
17 17 Roach, Hanna 3 0 0 0 0 0 0 2.0
4 4 Culanding, Gabrielle 3 0 0 0 7 0 2 3.0
14 14 Mills, Kennedy 3 0 0 0 2 0 1 6.0
20 20 McDonald, Hailee 3 0 3 0 0 0 1 2.5
9 9 Flaherty, Morgan 3 0 0 0 2 0 2 3.0
6 6 Penny, Emily 2 0 0 0 0 0 0 0.0
1 1 Figueroa, Savannah 2 0 0 0 2 0 2 0.0
5 5 Sloan, Christina 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 1 10 0 55 0 14 54

Ferrum (1-0,0-0 ODAC)

FC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Beverley, Airiana 4 1 1 5 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
9 9 Kircher, Sami 4 1 0 3 .333 0 0 1 1 1-1 0 0 0 14 0 2 2.0
24 24 Walker, Savanna 4 0 0 0 0 0 0 2 1 2-1 0 0 0 9 0 2 2.0
22 22 Chaffin, Kenzee 4 12 3 29 .310 13 0 0 2 0-2 0 4 0 7 0 0 14.0
23 23 Chaffin, Jaycee 4 14 5 39 .231 2 0 4 3 4-3 1 1 0 6 0 0 19.5
6 6 Propst, Harleigh 4 4 1 16 .188 12 1 5 5 5-5 0 1 0 5 0 0 9.5
7 7 Pfuntner, Chloe 4 3 9 22 -.273 0 0 0 0 0-0 0 1 0 4 0 1 3.5
17 17 Terry, Bailey 4 1 4 11 -.273 0 0 2 1 2-1 2 3 0 4 0 0 6.5
1 1 Tucker, Avery 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
10 10 Johnson, Sarabeth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 10 0.0
Totals 36 23 126 .103 27 1 14 13 14-13 3 12 0 58 0 15 59
FC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Beverley, Airiana 4 0 2 0 0 0 0 2.0
9 9 Kircher, Sami 4 0 0 0 14 0 2 2.0
24 24 Walker, Savanna 4 0 0 0 9 0 2 2.0
22 22 Chaffin, Kenzee 4 0 4 0 7 0 0 14.0
23 23 Chaffin, Jaycee 4 1 1 0 6 0 0 19.5
6 6 Propst, Harleigh 4 0 1 0 5 0 0 9.5
7 7 Pfuntner, Chloe 4 0 1 0 4 0 1 3.5
17 17 Terry, Bailey 4 2 3 0 4 0 0 6.5
1 1 Tucker, Avery 4 0 0 0 9 0 0 0.0
10 10 Johnson, Sarabeth 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 10 0.0
Totals 3 12 0 58 0 15 59
Skip Ad